
SKU: SDK6016
£54.35
In stock
In stock (0 available)
| Brand | Apec Blue |
|---|---|
| EAN | 5028906055417 |
| Product type | Brake Disc Rotor |
| Height | 50 mm |
| Function | Brake Disc |
| Rotor Style | Vented |
| Unit Quantity | 2 |
| Inspection Tag | 90R-02C0349/0461 |
| Outer Diameter | 288 mm |
| Brake Disc Type | Vented |
| Number of Holes: | 5 |
| Extra Description | Apec Blue |
| Centering Diameter | 65 mm |
| Brake Disc Thickness | 25 mm |
| Bolt Hole Circle Diameter | 112 mm |
| Placement on Vehicle | Front Axle |
| Key Compatible Vehicles | Volkswagen |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Volkswagen | T-Roc | T-Roc Active TDI Evo | Active TDI EVO | 2021–2022 | Diesel | SUV | 4x2 | 1968cc 110KW 147HP |
| Volkswagen | T-Roc | T-Roc Active TDI Evo | Active TDI EVO | 2021–2022 | Diesel | SUV | 4x2 | 1968cc 84KW 113HP |
| Volkswagen | T-Roc | T-Roc Active TDI Evo Semi-Auto | Active TDI EVO DSG | 2021–2022 | Diesel | SUV | 4x2 | 1968cc 110KW 147HP |
| Volkswagen | T-Roc | T-Roc Active TSI Evo | Active TSI EVO | 2021–2022 | Petrol | SUV Convertible | 4x2 | 999cc 81KW 108HP |
| Volkswagen | T-Roc | T-Roc Active TSI Evo | Active TSI EVO | 2021–2022 | Petrol | SUV | 4x2 | 999cc 81KW 108HP |
| Volkswagen | T-Roc | T-Roc Active TSI Evo | Active TSI EVO | 2021–… | Petrol | SUV Convertible | 4x2 | 999cc 81KW 108HP |
| Volkswagen | T-Roc | T-Roc Black Edition TDI Evo | Black Edition TDI EVO | 2021–2022 | Diesel | SUV | 4x2 | 1968cc 84KW 113HP |
| Volkswagen | T-Roc | T-Roc Black Edition TDI Evo | Black Edition TDI EVO | 2021–2022 | Diesel | SUV | 4x2 | 1968cc 110KW 147HP |
| Volkswagen | T-Roc | T-Roc Black Edition TDI SCR | Black Edition TDI SCR | 2020–2021 | Diesel | SUV | 4x2 | 1598cc 85KW 114HP |
| Volkswagen | T-Roc | T-Roc Black Edition TDI Semi-Auto | Black Edition TDI DSG | 2021–2021 | Diesel | SUV | 4x2 | 1968cc 110KW 147HP |
| Volkswagen | T-Roc | T-Roc Black Edition TSI | Black Edition TSI | 2021–2022 | Petrol | SUV | 4x2 | 999cc 81KW 108HP |
| Volkswagen | T-Roc | T-Roc Black Edition TSI | Black Edition TSI | 2021–… | Petrol | SUV | 4x2 | 999cc 81KW 108HP |
| Volkswagen | T-Roc | T-Roc Design TDI | Design TDI | 2018–2021 | Diesel | SUV | 4x2 | 1598cc 85KW 114HP |
| Volkswagen | T-Roc | T-Roc Design TSi | Design TSI | 2017–2019 | Petrol | SUV | 4x2 | 999cc 84KW 113HP |
| Volkswagen | T-Roc | T-Roc Design TSi | Design TSI | 2018–2021 | Petrol | SUV | 4x2 | 999cc 84KW 113HP |
| Volkswagen | T-Roc | T-Roc Design TSi | Design TSI | 2020–2021 | Petrol | SUV Convertible | 4x2 | 999cc 84KW 113HP |
| Volkswagen | T-Roc | T-Roc Design TSI Evo | Design TSI EVO | 2020–2022 | Petrol | SUV Convertible | 4x2 | 999cc 81KW 108HP |
| Volkswagen | T-Roc | T-Roc Design TSI Evo | Design TSI EVO | 2021–… | Petrol | SUV Convertible | 4x2 | 999cc 81KW 108HP |
| Volkswagen | T-Roc | T-Roc Design TSi Evo Semi-Auto | Design TSI EVO DSG | 2020–2022 | Petrol | SUV Convertible | 4x2 | 1498cc 110KW 147HP |
| Volkswagen | T-Roc | T-Roc Design TSi Evo Semi-Auto | Design TSI EVO DSG | 2021–… | Petrol | SUV Convertible | 4x2 | 1498cc 110KW 147HP |
| Volkswagen | T-Roc | T-Roc Life TDI | Life TDI | 2022–2024 | Diesel | SUV | 4x2 | 1598cc 85KW 114HP |
| Volkswagen | T-Roc | T-Roc Life TSI | Life TSI | 2022–2024 | Petrol | SUV | 4x2 | 999cc 81KW 108HP |
| Volkswagen | T-Roc | T-Roc Life TSI | Life TSI | 2024–… | Petrol | SUV | 4X2 | 999cc 85KW 114HP |
| Volkswagen | T-Roc | T-Roc Match TSI | Match TSI | 2024–… | Petrol | SUV | 4X2 | 999cc 80KW 108HP |
| Volkswagen | T-Roc | T-Roc Match TSI | Match TSI | 2024–… | Petrol | SUV | 4X2 | 999cc 85KW 114HP |
| Volkswagen | T-Roc | T-Roc R-Line TDI | R-Line TDI | 2018–2020 | Diesel | SUV | 4x2 | 1598cc 85KW 114HP |
| Volkswagen | T-Roc | T-Roc R-Line TDI | R-Line TDI | 2019–2021 | Diesel | SUV | 4x2 | 1968cc 110KW 147HP |
| Volkswagen | T-Roc | T-Roc R-Line TDI 4Motion | R-Line TDI 4Motion | 2019–2019 | Diesel | SUV | 4x4 | 1968cc 110KW 147HP |
| Volkswagen | T-Roc | T-Roc R-Line TDI Evo | R-Line TDI EVO | 2021–2022 | Diesel | SUV | 4x2 | 1968cc 110KW 147HP |
| Volkswagen | T-Roc | T-Roc R-Line TDI Evo Semi-Auto | R-Line TDI EVO DSG | 2021–2022 | Diesel | SUV | 4x2 | 1968cc 110KW 147HP |
| Volkswagen | T-Roc | T-Roc R-Line TSI | R-Line TSI | 2022–2022 | Petrol | SUV Convertible | 4x2 | 1498cc 110KW 147HP |
| Volkswagen | T-Roc | T-Roc R-Line TSi Evo Semi-Auto | R-Line TSI EVO DSG | 2020–2021 | Petrol | SUV Convertible | 4x2 | 1498cc 110KW 147HP |
| Volkswagen | T-Roc | T-Roc R-Line TSI Semi-Auto | R-Line TSI DSG | 2022–2022 | Petrol | SUV Convertible | 4x2 | 1498cc 110KW 147HP |
| Volkswagen | T-Roc | T-Roc S TDI | S TDI | 2018–2021 | Diesel | SUV | 4x2 | 1598cc 85KW 114HP |
| Volkswagen | T-Roc | T-Roc S TSi | S TSI | 2018–2018 | Petrol | SUV | 4x2 | 999cc 84KW 113HP |
| Volkswagen | T-Roc | T-Roc S TSi | S TSI | 2018–2021 | Petrol | SUV | 4x2 | 999cc 84KW 113HP |
| Volkswagen | T-Roc | T-Roc S TSi | S TSI | 2021–2021 | Petrol | SUV | 4x2 | 999cc 81KW 108HP |
| Volkswagen | T-Roc | T-Roc SE TDI | SE TDI | 2018–2021 | Diesel | SUV | 4x2 | 1598cc 85KW 114HP |
| Volkswagen | T-Roc | T-Roc SE TDI | SE TDI | 2019–2021 | Diesel | SUV | 4x2 | 1968cc 110KW 147HP |
| Volkswagen | T-Roc | T-Roc SE TDI Evo | SE TDI EVO | 2021–2021 | Diesel | SUV | 4x2 | 1968cc 84KW 113HP |
| Volkswagen | T-Roc | T-Roc SE TDI Evo | SE TDI EVO | 2021–2021 | Diesel | SUV | 4x2 | 1968cc 110KW 147HP |
| Volkswagen | T-Roc | T-Roc SE TDI Evo Semi-Auto | SE TDI EVO DSG | 2021–2021 | Diesel | SUV | 4x2 | 1968cc 110KW 147HP |
| Volkswagen | T-Roc | T-Roc SE TDI Semi-Auto | SE TDI DSG | 2019–2020 | Diesel | SUV | 4x2 | 1968cc 110KW 147HP |
| Volkswagen | T-Roc | T-Roc SE TSi | SE TSI | 2017–2019 | Petrol | SUV | 4x2 | 999cc 84KW 113HP |
| Volkswagen | T-Roc | T-Roc SE TSi | SE TSI | 2018–2021 | Petrol | SUV | 4x2 | 999cc 84KW 113HP |
| Volkswagen | T-Roc | T-Roc SEL TDI | SEL TDI | 2018–2019 | Diesel | SUV | 4x2 | 1598cc 85KW 114HP |
| Volkswagen | T-Roc | T-Roc SEL TDI 4Motion | SEL TDI 4Motion | 2017–2019 | Diesel | SUV | 4x4 | 1968cc 110KW 147HP |
| Volkswagen | T-Roc | T-Roc SEL TDI 4Motion | SEL TDI 4Motion | 2019–2020 | Diesel | SUV | 4x4 | 1968cc 110KW 147HP |
| Volkswagen | T-Roc | T-Roc SEL TDI Semi-Auto | SEL TDI DSG | 2019–2021 | Diesel | SUV | 4x2 | 1968cc 110KW 147HP |
| Volkswagen | T-Roc | T-Roc SEL TSi | SEL TSI | 2018–2020 | Petrol | SUV | 4x2 | 999cc 84KW 113HP |
| Volkswagen | T-Roc | T-Roc Style TDI | Style TDI | 2022–2024 | Diesel | SUV | 4x2 | 1598cc 85KW 114HP |
| Volkswagen | T-Roc | T-Roc Style TSI | Style TSI | 2022–2022 | Petrol | SUV Convertible | 4x2 | 1498cc 110KW 147HP |
| Volkswagen | T-Roc | T-Roc Style TSI | Style TSI | 2022–2024 | Petrol | SUV Convertible | 4x2 | 999cc 80KW 108HP |
| Volkswagen | T-Roc | T-Roc Style TSI | Style TSI | 2022–2024 | Petrol | SUV Convertible | 4x2 | 1498cc 110KW 147HP |
| Volkswagen | T-Roc | T-Roc Style TSI | Style TSI | 2022–… | Petrol | SUV | 4x2 | 999cc 81KW 108HP |
| Volkswagen | T-Roc | T-Roc Style TSI | Style TSI | 2024–… | Petrol | SUV | 4X2 | 999cc 85KW 114HP |
| Volkswagen | T-Roc | T-Roc Style TSI | Style TSI | 2024–… | Petrol | SUV Convertible | 4X2 | 999cc 85KW 114HP |
| Volkswagen | T-Roc | T-Roc Style TSI Semi-Auto | Style TSI DSG | 2022–2024 | Petrol | SUV Convertible | 4x2 | 1498cc 110KW 147HP |
| Volkswagen | T-Roc | T-Roc United TSi | United TSI | 2021–2021 | Petrol | SUV | 4x2 | 999cc 81KW 108HP |
Reviews
There are no reviews yet.