SKU: PAD951
£88.96
In stock
Only 1 left in stock
| Brand | Apec |
|---|---|
| Product type | Brake Caliper |
| Function | Brake Caliper |
| Material | Aluminium |
| Brake System | BREMBO |
| Unit Quantity | 1 |
| Brake Disc Type | Vented |
| Piston diameter 1 | 32 mm |
| Piston diameter 2 | 28 mm |
| Brake Caliper Type | Brake Caliper (4 pistons) |
| Placement on Vehicle | Rear Axle Right |
| for brake disc diameter | 365 mm |
| for brake disc thickness | 28 mm |
| Part number of recommended accessories | BBS4, BSC1 |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Tesla | Model S | Model S | All Models | 2014–2016 | Electric | Hatchback | 4x2 | 285KW 382HP |
| Tesla | Model S | Model S 100D | 100D | 2003–2006 | Electric | Hatchback | 4x4 | 568KW 761HP |
| Tesla | Model S | Model S 100D | All Models | 2017–2019 | Electric | Hatchback | 4x4 | 568KW 761HP |
| Tesla | Model S | Model S 60 | All Models | 2014–2017 | Electric | Hatchback | 4x2 | 285KW 382HP |
| Tesla | Model S | Model S 60D | 2016–2017 | Electric | Hatchback | 4x4 | 245KW 329HP | |
| Tesla | Model S | Model S 70 | All Models | 2015–2016 | Electric | Hatchback | 4x2 | 285KW 382HP |
| Tesla | Model S | Model S 70 | All Models | 2016–2016 | Electric | Hatchback | 4x2 | 285KW 382HP |
| Tesla | Model S | Model S 70D | All Models | 2015–2016 | Electric | Hatchback | 4x4 | 386KW 517HP |
| Tesla | Model S | Model S 70D | All Models | 2016–2017 | Electric | Hatchback | 4x4 | 386KW 517HP |
| Tesla | Model S | Model S 75 | All Models | 2016–2018 | Electric | Hatchback | 4x2 | 285KW 382HP |
| Tesla | Model S | ModeL S 75D | All Models | 2016–2019 | Electric | Hatchback | 4x4 | 386KW 517HP |
| Tesla | Model S | Model S 75D | 75D | 2022–0000 | Electric | Hatchback | 4x4 | 386KW 517HP |
| Tesla | Model S | Model S 85D | All Models | 2015–2016 | Electric | Hatchback | 4x4 | 386KW 517HP |
| Tesla | Model S | Model S 90 | All Models | 2015–2016 | Electric | Hatchback | 4x2 | 285KW 382HP |
| Tesla | Model S | Model S 90 | All Models | 2016–2017 | Electric | Hatchback | 4x2 | 285KW 382HP |
| Tesla | Model S | Model S 90D | All Models | 2015–2016 | Electric | Hatchback | 4x4 | 386KW 517HP |
| Tesla | Model S | Model S 90D | All Models | 2016–2018 | Electric | Hatchback | 4x4 | 386KW 517HP |
| Tesla | Model S | ModeL S Long Range AWD | All Models | 2019–2021 | Electric | Hatchback | 4x4 | 350KW 469HP |
| Tesla | Model S | Model S Long Range AWD | Long Range AWD | 2022–0000 | Electric | Hatchback | 4x4 | 350KW 469HP |
| Tesla | Model S | ModeL S Long Range AWD | Long Range AWD | 2023–2024 | Electric | Hatchback | 4x4 | 504KW 675HP |
| Tesla | Model S | Model S Ludicrous Performance AWD | All Models | 2019–2021 | Electric | Hatchback | 4x4 | 451KW 604HP |
| Tesla | Model S | Model S P100D | All Models | 2016–2019 | Electric | Hatchback | 4x4 | 568KW 761HP |
| Tesla | Model S | Model S P100D | P100D | 2022–0000 | Electric | Hatchback | 4x4 | 568KW 761HP |
| Tesla | Model S | Model S P85 | All Models | 2015–0000 | Electric | Hatchback | 4x2 | 350KW 469HP |
| Tesla | Model S | Model S P85D | All Models | 2015–2017 | Electric | Hatchback | 4x4 | 515KW 690HP |
| Tesla | Model S | Model S P85D L | All Models | 2016–0000 | Electric | Hatchback | 4x4 | 568KW 761HP |
| Tesla | Model S | Model S P90D | All Models | 2015–2016 | Electric | Hatchback | 4x4 | 515KW 690HP |
| Tesla | Model S | Model S P90D | All Models | 2016–2017 | Electric | Hatchback | 4x4 | 515KW 690HP |
| Tesla | Model S | Model S P90D L | All Models | 2016–2016 | Electric | Hatchback | 4x4 | 568KW 761HP |
| Tesla | Model S | Model S Performance AWD | All Models | 2019–2020 | Electric | Hatchback | 4x4 | 350KW 469HP |
| Tesla | Model S | Model S Performance AWD | Performance AWD | 2022–0000 | Electric | Hatchback | 4x4 | 350KW 469HP |
| Tesla | Model S | Model S Performance Ludicrous AWD | Performance Ludicrous AWD | 2022–0000 | Electric | Hatchback | 4x4 | 451KW 604HP |
| Tesla | Model S | Model S Plaid AWD | Plaid AWD | 2023–0000 | Electric | Hatchback | 4x4 | 760KW 1019HP |
| Tesla | Model S | Model S Standard Range AWD | Standard Range AWD | 2022–0000 | Electric | Hatchback | 4x4 | 250KW 335HP |
| Tesla | Model S | Model S Standard-Range AWD | All Models | 2019–2020 | Electric | Hatchback | 4x4 | 250KW 335HP |
Reviews
There are no reviews yet.