SKU: WIR5327
£13.91
In stock
Only 2 left in stock
| Product type | brake pad wear, Warning Contact |
|---|---|
| Length | 915 mm |
| Function | brake pad wear, Warning Contact |
| Brake Type | Disc Brake |
| Manufacturer | BMW |
| Unit Quantity | 1 |
| Placement on Vehicle | Front Axle |
| Brand | Apec |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| BMW | 5 Series | 520D Touring | 520D Authorities Touring | 2008–0000 | Diesel | Estate | 4x2 | 1995cc 130KW 174HP |
| BMW | 5 Series | 520D Touring Auto | 520D Authorities Touring | 2008–0000 | Diesel | Estate | 4x2 | 1995cc 130KW 174HP |
| BMW | 5 Series | 520d xDrive M Sport Auto | 520D XDrive M Sport Touring | 2017–2020 | Diesel | Estate | 4x4 | 1995cc 140KW 188HP |
| BMW | 5 Series | 520d xDrive M Sport Auto | 520D XDrive M Sport | 2017–2020 | Diesel | Saloon | 4x4 | 1995cc 140KW 188HP |
| BMW | 5 Series | 520d xDrive M Sport Auto | 520D XDrive M Sport Touring | 2019–2019 | Diesel | Estate | 4x4 | 1995cc 140KW 188HP |
| BMW | 5 Series | 520d xDrive M Sport Edition MHEV Auto | 520D XDrive M Sport Edition | 2020–2021 | Diesel | Saloon | 4x4 | 1995cc 140KW 187HP |
| BMW | 5 Series | 520d xDrive M Sport Edition MHEV Auto | 520D XDrive M Sport Edition Touring | 2020–2021 | Diesel | Estate | 4x4 | 1995cc 140KW 187HP |
| BMW | 5 Series | 520d xDrive M Sport MHEV Auto | 520D XDrive M Sport | 2020–2020 | Diesel | Saloon | 4x4 | 1995cc 140KW 187HP |
| BMW | 5 Series | 520d xDrive M Sport MHEV Auto | 520D XDrive M Sport Touring | 2020–2020 | Diesel | Estate | 4x4 | 1995cc 140KW 187HP |
| BMW | 5 Series | 520d xDrive M Sport MHEV Auto | 520D XDrive M Sport | 2020–2023 | Diesel | Saloon | 4x4 | 1995cc 140KW 187HP |
| BMW | 5 Series | 520d xDrive M Sport MHEV Auto | 520D XDrive M Sport Touring | 2020–2023 | Diesel | Estate | 4x4 | 1995cc 140KW 187HP |
| BMW | 5 Series | 520d xDrive SE Auto | 520D XDrive SE Touring | 2017–2020 | Diesel | Estate | 4x4 | 1995cc 140KW 188HP |
| BMW | 5 Series | 520d xDrive SE Auto | 520D XDrive SE Touring | 2019–2019 | Diesel | Estate | 4x4 | 1995cc 140KW 188HP |
| BMW | 5 Series | 520d xDrive SE MHEV Auto | 520D XDrive SE | 2020–2020 | Diesel | Saloon | 4x4 | 1995cc 140KW 187HP |
| BMW | 5 Series | 520d xDrive SE MHEV Auto | 520D XDrive SE Touring | 2020–2020 | Diesel | Estate | 4x4 | 1995cc 140KW 187HP |
| BMW | 5 Series | 520d xDrive SE MHEV Auto | 520D XDrive SE | 2020–2022 | Diesel | Saloon | 4x4 | 1995cc 140KW 187HP |
| BMW | 5 Series | 520d xDrive SE MHEV Auto | 520D XDrive SE Touring | 2020–2023 | Diesel | Estate | 4x4 | 1995cc 140KW 187HP |
| BMW | 5 Series | 530e M Sport Auto | 530E M Sport | 2017–2021 | Petrol/Electric | Saloon | 4x2 | 1998cc 185KW 248HP |
| BMW | 5 Series | 530e M Sport Auto | 530E M Sport | 2020–2024 | Petrol/Electric | Saloon | 4x2 | 1998cc 215KW 288HP |
| BMW | 5 Series | 530e M Sport Auto | 530E M Sport | 2020–2024 | Petrol/Electric | Estate | 4x2 | 1998cc 215KW 288HP |
| BMW | 5 Series | 530e M Sport Auto | 530e M Sport | 2023–0000 | Petrol/Electric | Saloon | 4x2 | 1998cc 220KW 295HP |
| BMW | 5 Series | 530e M Sport Auto | 530E M Sport | 2024–0000 | Petrol/Electric | Estate | 4X2 | 1998cc 220KW 295HP |
| BMW | 5 Series | 530e M Sport Auto | 530E M Sport | 2024–0000 | Petrol/Electric | Estate | 4X2 | 1998cc 220KW 295HP |
| BMW | 5 Series | 530e M Sport Edition Auto | 530E M Sport Edition | 2020–2021 | Petrol/Electric | Saloon | 4x2 | 1998cc 215KW 288HP |
| BMW | 5 Series | 530e M Sport Pro Auto | 530e M Sport Pro | 2023–0000 | Petrol/Electric | Saloon | 4x2 | 1998cc 220KW 295HP |
| BMW | 5 Series | 530E M Sport Pro Auto | 530E M Sport Pro | 2024–0000 | Petrol/Electric | Estate | 4X2 | 1998cc 220KW 295HP |
| BMW | 5 Series | 530E M Sport Pro Auto | 530E M Sport Pro | 2024–0000 | Petrol/Electric | Estate | 4X2 | 1998cc 220KW 295HP |
| BMW | 5 Series | 530e SE Auto | 530E SE | 2017–2021 | Petrol/Electric | Saloon | 4x2 | 1998cc 185KW 248HP |
| BMW | 5 Series | 530e SE Auto | 530E SE | 2020–2024 | Petrol/Electric | Saloon | 4x2 | 1998cc 215KW 288HP |
| BMW | 5 Series | 530e SE Auto | 530E SE | 2021–2024 | Petrol/Electric | Estate | 4x2 | 1998cc 215KW 288HP |
| BMW | 5 Series | 530e xDrive M Sport Auto | 530E XDrive M Sport | 2019–2021 | Petrol/Electric | Saloon | 4x4 | 1998cc 185KW 248HP |
| BMW | 5 Series | 530e xDrive M Sport Auto | 530E XDrive M Sport | 2020–2024 | Petrol/Electric | Estate | 4x4 | 1998cc 215KW 288HP |
| BMW | 5 Series | 530e xDrive M Sport Auto | 530E XDrive M Sport | 2020–2024 | Petrol/Electric | Saloon | 4x4 | 1998cc 215KW 288HP |
| BMW | 5 Series | 530e xDrive M Sport Edition Auto | 530E XDrive M Sport Edition | 2020–2021 | Petrol/Electric | Saloon | 4x4 | 1998cc 215KW 288HP |
| BMW | 5 Series | 530e xDrive SE Auto | 530E XDrive SE | 2019–2021 | Petrol/Electric | Saloon | 4x4 | 1998cc 185KW 248HP |
| BMW | 5 Series | 530e xDrive SE Auto | 530E XDrive SE | 2020–2023 | Petrol/Electric | Saloon | 4x4 | 1998cc 215KW 288HP |
| BMW | 5 Series | 530e xDrive SE Auto | 530E XDrive SE | 2021–2023 | Petrol/Electric | Estate | 4x4 | 1998cc 215KW 288HP |
| BMW | 5 Series | 540i xDrive M Sport Auto | 540I XDrive M Sport Touring | 2017–2020 | Petrol | Estate | 4x4 | 2998cc 250KW 335HP |
| BMW | 5 Series | 540I xDrive SE Auto | 540I XDrive SE Touring | 2017–2020 | Petrol | Estate | 4x4 | 2998cc 250KW 335HP |
Reviews
There are no reviews yet.