Apec Brake Shoes – KIT802
SKU: KIT802Product information
- EAN
5028906044060
- Product type
Accessory Kit, brake shoes
- Model
ASTRA COMBO VECTRA ZAFIRA
- Function
Accessory Kit, brake shoes
- Brake System
TRW
- Manufacturer
OPEL VAUXHALL
- Unit Quantity
1
SKU: KIT807
£15.05
In stock
Only 2 left in stock
| Product type | Accessory Kit, brake shoes |
|---|---|
| Model | FOCUS |
| Function | Accessory Kit, brake shoes |
| Brake System | TRW |
| Manufacturer | FORD |
| Unit Quantity | 1 |
| Placement on Vehicle | Rear Axle |
| Brand | Apec |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Ford | Focus | Focus 100 | Studio | 2008–2009 | Petrol | Estate | 4x2 | 1596cc 74KW 100HP |
| Ford | Focus | Focus Econetic TDCi 109 | Econetic TDCI | 2009–2011 | Diesel | Estate | 4x2 | 1560cc 81KW 109HP |
| Ford | Focus | Focus Edge TDCi 115 | Edge TDCI | 2011–2015 | Diesel | Hatchback | 4x2 | 1560cc 84KW 112HP |
| Ford | Focus | Focus Ghia 115 | Ghia 16V | 2004–2009 | Petrol | Hatchback | 4x2 | 1596cc 86KW 116HP |
| Ford | Focus | Focus Ghia 115 | Ghia 16V | 2007–2007 | Petrol | Estate | 4x2 | 1596cc 86KW 116HP |
| Ford | Focus | Focus LX 116 | LX 16V | 2007–2007 | Petrol | Estate | 4x2 | 1596cc 86KW 116HP |
| Ford | Focus | Focus Sport 116 | Sport 16V (116bhp) | 2004–0000 | Petrol | Estate | 4x2 | 1596cc 86KW 116HP |
| Ford | Focus | Focus Style 100 Auto | Style | 2007–0000 | Petrol | Estate | 4x2 | 1596cc 74KW 100HP |
| Ford | Focus | Focus Style TD 109 | Style TDCI | 2008–2010 | Diesel | Estate | 4x2 | 1560cc 80KW 109HP |
| Ford | Focus | Focus Style TDCI 109 | Style TDCI | 2009–0000 | Diesel | Hatchback | 4x2 | 1560cc 80KW 109HP |
| Ford | Focus | Focus Titanium 100 | Titanium 100ps | 2007–0000 | Petrol | Estate | 4x2 | 1596cc 74KW 100HP |
| Ford | Focus | Focus Titanium 100 | Titanium 100ps | 2008–0000 | Petrol | Saloon | 4x2 | 1596cc 74KW 100HP |
| Ford | Focus | Focus Titanium 100 | Titanium 100ps | 2008–2009 | Petrol | Estate | 4x2 | 1596cc 74KW 100HP |
| Ford | Focus | Focus Titanium 100 | Titanium | 2008–2011 | Petrol | Hatchback | 4x2 | 1596cc 74KW 100HP |
| Ford | Focus | Focus Titanium 100 Auto | Titanium | 2000–2010 | Petrol | Hatchback | 4x2 | 1596cc 74KW 100HP |
| Ford | Focus | Focus Titanium 100 Auto | Titanium | 2007–0000 | Petrol | Hatchback | 4x2 | 1596cc 74KW 100HP |
| Ford | Focus | Focus Titanium 100 Auto | Titanium | 2008–2009 | Petrol | Hatchback | 4x2 | 1596cc 74KW 100HP |
| Ford | Focus | Focus Titanium 116 | Titanium P (116/4) | 2004–0000 | Petrol | Estate | 4x2 | 1596cc 86KW 116HP |
| Ford | Focus | Focus Titanium 116 | Titanium P (116/4) | 2004–0000 | Petrol | Hatchback | 4x2 | 1596cc 86KW 116HP |
| Ford | Focus | Focus Titanium 125 | Titanium | 2011–2013 | Petrol | Estate | 4x2 | 1596cc 92KW 123HP |
| Ford | Focus | Focus Titanium TD 109 | Titanium 110 | 2008–2009 | Diesel | Hatchback | 4x2 | 1560cc 80KW 107HP |
| Ford | Focus | Focus Zetec 100 | Zetec 100ps | 2008–2011 | Petrol | Estate | 4x2 | 1596cc 74KW 100HP |
| Ford | Focus | Focus Zetec 100 Auto | Zetec | 2007–0000 | Petrol | Estate | 4x2 | 1596cc 74KW 100HP |
| Ford | Focus | Focus Zetec 100 Auto | Zetec | 2008–2011 | Petrol | Hatchback | 4x2 | 1596cc 74KW 100HP |
| Ford | Focus | Focus Zetec 125 Auto | Zetec | 2011–2015 | Petrol | Hatchback | 4x2 | 1596cc 92KW 123HP |
| Ford | Focus | Focus Zetec Climate 116 | Zetec CLI. P(116/4) | 2004–0000 | Petrol | Estate | 4x2 | 1596cc 86KW 116HP |
| Ford | Focus | Focus Zetec Climate 116 | Zetec CLI. P | 2007–2008 | Petrol | Hatchback | 4x2 | 1596cc 86KW 116HP |
| Ford | Focus | Focus Zetec S 115 | Zetec S | 2010–2010 | Petrol | Estate | 4x2 | 1596cc 85KW 115HP |
| Ford | Focus | Focus Zetec TD 109 | Zetec 110 | 2008–2009 | Diesel | Hatchback | 4x2 | 1560cc 80KW 107HP |
| Ford | Focus | Focus Zetec TDCi 109 | Zetec TDCI | 2009–2009 | Diesel | Estate | 4x2 | 1560cc 80KW 107HP |
| Ford | Focus | Focus Zetec TDCi 109 | Zetec TDCI | 2009–2011 | Diesel | Estate | 4x2 | 1560cc 80KW 109HP |
Reviews
There are no reviews yet.