SKU: RCA1209
£157.62
In stock
In stock (1 available)
| Brand | Apec |
|---|---|
| EAN | 5028906237257 |
| Product type | Brake Caliper |
| Function | Brake Caliper |
| Material | Grey Cast Iron |
| Brake System | BREMBO |
| Unit Quantity | 1 |
| Brake Disc Type | solid |
| Piston diameter 1 | 44 mm |
| Piston diameter 2 | 44 mm |
| Brake Caliper Type | Brake Caliper (2 pistons) |
| Placement on Vehicle | Rear Axle Right |
| for brake disc thickness | 22 mm |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Iveco | Daily | 35.10 LWB | 35.10 HC Van | 1994–1996 | Diesel | Panel Van | 2499cc | |
| Iveco | Daily | 35.10 SWB | 35.10CC SWB | 1994–1997 | Diesel | Chassis Cab | 2499cc | |
| Iveco | Daily | 35.10 SWB | 35.10 HR Van | 1994–2000 | Diesel | Panel Van | 2499cc | |
| Iveco | Daily | 35.12 LWB | 35.12 HC Van | 1994–1998 | Diesel | Panel Van | 2499cc | |
| Iveco | Daily | 35.12 LWB | 35.12 cc LWB | 1995–1996 | Diesel | Chassis Cab | 2499cc | |
| Iveco | Daily | 35.12 SWB | 35.12 HR Van | 1995–1998 | Diesel | Panel Van | 2499cc | |
| Iveco | Daily | 35.12 SWB | 35.12 cc SWB | 1996–1996 | Diesel | Chassis Cab | 2499cc | |
| Iveco | Daily | 35.8 LWB | 1994–1996 | Diesel | Chassis Cab | 2499cc | ||
| Iveco | Daily | 35.8 SWB | 35.8 cc SWB | 1994–1996 | Diesel | Chassis Cab | 2499cc | |
| Iveco | Daily | 35.8 SWB | 35.8 HR Van | 1995–1997 | Diesel | Panel Van | 2499cc | |
| Iveco | Daily | Daily 2000 29L9 MWB | 29L9 Panel Van 3.3M/12 | 1999–2000 | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 29L9 SWB | 29L9 Panel Van 3.0ML/10 | 1999–2001 | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35C11 LWB | 35C11D DCC 3.7M | 1999–1999 | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35C11 LWB | 35C11 Panel Van 3.9M/17 | 1999–2001 | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35C11 LWB | 35C11 Chassis Cab 3.7M | 1999–2003 | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35C11 LWB | 35C11 DCC 4.1M | 1999–… | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35C11 MWB | 35C11 Chassis Cab 3.4M | 1999–2004 | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35C13 LWB | 35C13D DCC 3.7M | 1999–… | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35C13 MWB | 35C13 Chassis Cab 3.4M | 1999–… | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35C13 MWB | 35C13 Panel Van 3.3M/13 | 1999–… | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35C13 SWB | 35C13 Chassis Cab 3.0ML | 1999–… | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35C13 SWB | 35C13 Panel Van 3.0ML/10 | 1999–… | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35C13 SWB | 35C13 Chassis Cab 3.0ML | 1999–… | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35C9 LWB | 35C9 Chassis Cab 4.1M | 1999–… | Diesel | Chassis Cab | 4x2 | 2798cc 120KW 160HP |
| Iveco | Daily | Daily 2000 35C9 LWB | 35C9 Chassis Cab 3.7M | 1999–… | Diesel | Chassis Cab | 4x2 | 2798cc 120KW 160HP |
| Iveco | Daily | Daily 2000 35C9 MWB | 35C9 Chassis Cab 3.4M | 1999–… | Diesel | Chassis Cab | 4x2 | 2798cc 120KW 160HP |
| Iveco | Daily | Daily 2000 35C9 MWB | 35C9D DCC 3.4M | 1999–… | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35S11 LWB | 35S11 Chassis Cab 3.7M | 1999–… | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35S11 LWB | 35S11D DCC 3.7M | 1999–… | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35S11 MWB | 35S11 Panel Van 3.3M/12 | 1999–2004 | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35S11 MWB | 35S11 Chassis Cab 3.4M | 1999–… | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35S11 SWB | 35S11 Panel Van 3.0ML/10 | 1999–2001 | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35S11 SWB | 35S11 Panel Van 3.0M/9 | 1999–2001 | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35S11 SWB | 35S11 Panel Van 3.0LM/13 | 1999–… | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35S13 SWB | 35S13 Panel Van 3.0M/9 | 1999–2000 | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35S13 SWB | 35S13 Panel Van 3.0LM/13 | 1999–… | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35S13 SWB | 35S13 Panel Van 3.0ML/10 | 1999–… | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35S9 LWB | 35S9D DCC 3.7M | 1999–… | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35S9 LWB | 35S9D DCC 3.7M | 1999–… | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35S9 LWB | 35S9 Panel Van 3.9M/15 | 1999–… | Diesel | Panel Van | 4x2 | 2798cc 120KW 160HP |
| Iveco | Daily | Daily 2000 35S9 MWB | 35S9D DCC 3.4M | 1999–… | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35S9 MWB | 35S9D DCC 3.4M | 1999–… | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 40C11 | 40C11 Panel Van 3.9M/15 | 2000–2004 | Diesel | 4x2 | 2800cc 78KW 105HP | |
| Iveco | Daily | Daily 2000 50C11 | 50C11 Chassis Cab 3.7M | 1999–2002 | Diesel | 4x2 | 2800cc 78KW 105HP | |
| Iveco | Daily | Daily 29L10 SWB | 35C11GV LWB H/R Panel Van | 2004–… | CNG | Panel Van | 4x2 | 2798cc 79KW 106HP |
| Iveco | Daily | Daily 35.11 LWB | 35.11 LWB H/R Panel VanCNG | 1999–… | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 35.11 SWB | 35.11G SWB Chassis Cab CNG | 1999–… | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | Daily 35.11 SWB | 35.11 SWBH/R Panel Van CNG | 1999–… | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 35.11 SWB | 35.11 SWB H/R Panel Van CNG | 1999–… | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 35.8 Leader SWB | 2.5D 35.8 Panel Van Leader | 1997–1999 | Diesel | Panel Van | 4x2 | 2499cc |
| Iveco | Daily | Daily 35.8 Leader SWB | 2.5D35.8Panel Van SWB LDR | 1998–2004 | Diesel | Panel Van | 4x2 | 2499cc |
| Iveco | Daily | Daily 35.8 LWB | 2.5D 35.8 Chassis Cab LWB | 1998–1999 | Diesel | Chassis Cab | 4x2 | 2499cc |
| Iveco | Daily | Daily 35.8 MWB | 2.5D 35.8 H/R Panel Van | 1996–1998 | Diesel | Panel Van | 4x2 | 2499cc |
| Iveco | Daily | Daily 35.8 MWB | 2.5D 35.8 ccW | 1996–… | Diesel | Chassis Cowl | 4x2 | 2499cc |
| Iveco | Daily | Daily 35.8 MWB | 2.5D 35.8 CRC | 1997–1997 | Diesel | 4x2 | 2499cc | |
| Iveco | Daily | Daily 35.8 MWB | 2.5D 35.8 ccW | 1997–… | Diesel | Chassis Cowl | 4x2 | 2499cc |
| Iveco | Daily | Daily 35.8 MWB | 2.5D 35.8 CRC | 1998–1998 | Diesel | 4x2 | 2499cc | |
| Iveco | Daily | Daily 35.8 MWB | 2.5D 35.8 H/R Panel Van | 1998–1999 | Diesel | Panel Van | 4x2 | 2499cc |
| Iveco | Daily | Daily 35.8 SWB | 2.5D 35.8 HR Panel Van SWB | 1996–… | Diesel | Panel Van | 4x2 | 2499cc |
| Iveco | Daily | Daily 35.8 SWB | 2.5D 35.8 Chassis Cab SWB | 1997–2000 | Diesel | Chassis Cab | 4x2 | 2499cc |
| Iveco | Daily | Daily 35.8 SWB | 2.5D 35.8 Chassis Cab SWB | 1998–1999 | Diesel | Chassis Cab | 4x2 | 2499cc |
| Iveco | Daily | Daily 35C13 LWB | 35C13 Chassis Cab 3.7M | 1999–2004 | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | Daily 35C13 MWB | 35C13 Panel Van 3.3M/13 | 1999–2004 | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 35S13 LWB | 35S13 Panel Van 3.9M/15 | 1999–2006 | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | TurboDaily 35.10 LWB | 2.8TD 35.10 H/C Panel Van LWB | 1997–2000 | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | TurboDaily 35.10 LWB | 2.8TD 35.10 Chassis Cab LWB | 1998–2000 | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | TurboDaily 35.10 MWB | 2.8TD 35.10 H/C Panel Van LWB | 1996–2000 | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | TurboDaily 35.10 MWB | 2.8TD 35.10 H/R Panel Van MWB | 1996–2000 | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | TurboDaily 35.10 MWB | 2.8TD 35.10 Chassis Cab LWB | 1996–2001 | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | TurboDaily 35.10 MWB | 2.8TD 35.10 Panel Van ProF | 1997–1999 | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | TurboDaily 35.10 MWB | 2.8TD 35.10 H/R Panel Van MWB | 1997–2000 | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | TurboDaily 35.10 MWB | 2.8TD 35.10 CR-Chassis Cab MWB | 1998–1998 | Diesel | 4x2 | 2798cc | |
| Iveco | Daily | TurboDaily 35.10 MWB | 2.8TD 35.10 CR-Chassis Cab MWB | 1998–2000 | Diesel | 4x2 | 2798cc | |
| Iveco | Daily | TurboDaily 35.10 MWB | 2.8TD 35.10 Panel Van ProF | 1999–1999 | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | TurboDaily 35.10 SWB | 2.8TD 35.10 Chassis Cab SWB | 1996–2003 | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | TurboDaily 35.10 SWB | 2.8TD 35.10 Chassis Cab SWB | 1997–2004 | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | TurboDaily 35.12 LWB | 2.8TD 35.12 Chassis Cab LWB | 1996–1999 | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | TurboDaily 35.12 LWB | 2.8TD 35.12 H/C Panel Van | 1996–2000 | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | TurboDaily 35.12 LWB | 2.8TD 35.12 H/R Panel Van | 1997–2000 | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | TurboDaily 35.12 LWB | 2.8TD 35.12 H/C Panel Van LWB | 1998–1999 | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | TurboDaily 35.12 LWB | 2.8TD 35.12 Chassis Cab LWB | 1998–2000 | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | TurboDaily 35.12 MWB | 2.8TD 35.12 H/R Panel Van MWB | 1998–2000 | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | TurboDaily 35.12 SWB | 2.8TD 35.12 Chassis Cab SWB | 1996–1998 | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | TurboDaily 35.12 SWB | 2.8TD 35.12 Chassis Cab SWB | 1998–2020 | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | TurboDaily 40.10 | 40.10 Chassis Cab | 1998–2000 | Diesel | 4x2 | 76KW 103HP | |
| Iveco | Daily | TurboDaily 40.10 4x4 | 40.10W Chassis Cab 4x4 | 1997–… | Diesel | 4x4 | 76KW 103HP | |
| Iveco | Daily | TurboDaily 40.10 4x4 | 40.10W H/R Panel Van 4x4 | 1998–2000 | Diesel | 4x4 | 76KW 103HP | |
| Iveco | Daily | TurboDaily 40.10 4x4 | 40.10 W Chassis Cab 4x4 Day | 1998–2000 | Diesel | 4x4 | 76KW 103HP | |
| Iveco | Daily | TurboDaily 40.12 | 40.12 Chassis Cab Day | 1996–2000 | Diesel | 4x2 | 91KW 122HP | |
| Iveco | Daily | TurboDaily 40.12 | 40.12 H/C Panel Van Day | 1997–1998 | Diesel | 4x2 | 91KW 122HP | |
| Iveco | Daily | TurboDaily 40.12 | 40.12 H/R Panel Van Day | 1997–2000 | Diesel | 4x2 | 91KW 122HP | |
| Iveco | Daily | TurboDaily 40.12 | 40.12 H/R Panel Van | 1998–1999 | Diesel | 4x2 | 91KW 122HP | |
| Iveco | Daily | TurboDaily 40.12 | 40.12 Chassis Cab | 1998–2000 | Diesel | 4x2 | 91KW 122HP | |
| Iveco | Daily | TurboDaily 49.10 | 1997–2001 | Diesel | 4x2 | 2800cc 76KW 103HP | ||
| Iveco | Daily | TurboDaily 49.10 | 49.10 H/C Panel Van Day | 1997–2001 | Diesel | 4x2 | 76KW 103HP | |
| Iveco | Daily | TurboDaily 49.10 | 49.10S ccW | 1997–… | Diesel | 4x2 | 76KW 103HP | |
| Iveco | Daily | TurboDaily 49.10 | 49.10 H/R Panel Van | 1998–2000 | Diesel | 4x2 | 76KW 103HP | |
| Iveco | Daily | TurboDaily 49.10 | 49.10 Chassis Cab | 1998–2000 | Diesel | 4x2 | 76KW 103HP | |
| Iveco | Daily | TurboDaily 49.12 | 49.12 CRC Day | 1996–2000 | Diesel | 4x2 | 91KW 122HP | |
| Iveco | Daily | TurboDaily 49.12 | 49.12 Chassis Cab Day | 1997–2000 | Diesel | 4x2 | 91KW 122HP | |
| Iveco | Daily | TurboDaily 49.12 | 49.12S CCW | 1997–… | Diesel | 4x2 | 91KW 122HP | |
| Iveco | Daily | TurboDaily 49.12 | 49.12 H/C Panel Van | 1998–1999 | Diesel | 4x2 | 91KW 122HP | |
| Iveco | Daily | TurboDaily 49.12 | 49.12 H/R Panel Van | 1998–1999 | Diesel | 4x2 | 91KW 122HP | |
| Iveco | Daily | TurboDaily 49.12 | 49.12D CR-Chassis Cab | 1999–1999 | Diesel | 4x2 | 91KW 122HP | |
| Iveco | Daily | TurboDaily 59.12 | 59.12 CCW Day | 1996–1996 | Diesel | 4X2 | 0cc 91KW 122HP | |
| Iveco | Daily | TurboDaily 59.12 | 59.12 CRC Day | 1997–… | Diesel | 4X2 | 0cc 91KW 122HP |
Reviews
There are no reviews yet.