Apec Calipers & Brackets – RCA923N
SKU: RCA923NProduct information
- Product type
Brake Caliper
- Function
Brake Caliper
- Material
Aluminium
- Brake System
TRW
- Unit Quantity
1
- Brake Disc Type
Vented
- Number of Poles
3 -pin connector
SKU: RCA552
£168.95
In stock
Only 3 left in stock
| Brand | Apec |
|---|---|
| EAN | 5028906092351 |
| Product type | Brake Caliper |
| Model | BOXER DUCATO RELAY |
| Function | Brake Caliper |
| Material | Grey Cast Iron |
| Brake System | BREMBO |
| Manufacturer | CITROEN FIAT PEUGEOT |
| Unit Quantity | 1 |
| Brake Disc Type | Vented |
| Piston diameter 1 | 46 mm |
| Piston diameter 2 | 52 mm |
| Brake Caliper Type | Brake Caliper (2 pistons) |
| Placement on Vehicle | in front of axle |
| for brake disc thickness | 24 mm |
| Part number of recommended accessories | BBS6, BSC1 |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Fiat | Ducato | Auto-Trail Apache 700 Semi-Auto | 42 Maxi Chassis Cab Multijet | 2011–2015 | Diesel | Motor Caravan | 4x2 | 2999cc 130KW 174HP |
| Fiat | Ducato | Ducato 30 100 MultiJet MWB | 30MWB 100 Multijet Panel Van | 2006–2012 | Diesel | Panel Van | 4x2 | 2198cc 74KW 100HP |
| Fiat | Ducato | Ducato 30 100 MultiJet SWB | 30SWB 100 Multijet Panel Van | 2006–2012 | Diesel | Panel Van | 4x2 | 2198cc 74KW 100HP |
| Fiat | Ducato | Ducato 30 MultiJet SWB | 30 Chassis Cab Dropside Multijet | 2013–0000 | Diesel | Chassis Cab | 4x2 | 2287cc 81KW 109HP |
| Fiat | Ducato | Ducato 33 120 MultiJet LWB | 33 LWB H/R Panel Van MJ 120 | 2007–2012 | Diesel | Panel Van | 4x2 | 2287cc 89KW 120HP |
| Fiat | Ducato | Ducato 33 160 MultiJet LWB | 33LWB 160 Multijet H/R Panel Van | 2007–2011 | Diesel | Panel Van | 4x2 | 2999cc 115KW 154HP |
| Fiat | Ducato | Ducato 33 160 MultiJet SWB | 33SWB 160 Multijet Chassis Cab | 2007–2010 | Diesel | Chassis Cab | 4x2 | 2999cc 115KW 154HP |
| Fiat | Ducato | Ducato 33 MultiJet 100 LWB | 33 Chassis Cab Special Multijet | 2010–2010 | Diesel | Chassis Cab | 4x2 | 2198cc 74KW 100HP |
| Fiat | Ducato | Ducato 33 MultiJet 130 LWB | 33 Chassis Cab Special Multijet | 2009–0000 | Diesel | Chassis Cab | 4x2 | 2287cc 96KW 130HP |
| Fiat | Ducato | Ducato 33 MultiJet MWB | 33 H/R Panel Van Multijet | 2012–2016 | Diesel | Panel Van | 4x2 | 2287cc 109KW 146HP |
| Fiat | Ducato | Ducato 33 MultiJet MWB Semi-Auto | 33 DCC Dropside Multijet | 2013–0000 | Diesel | Chassis Cab | 4x2 | 2287cc 96KW 128HP |
| Fiat | Ducato | Ducato 33 MultiJet Power 160 LWB | 33 Chassis Cab Special Multijet Power | 2010–2011 | Diesel | Chassis Cab | 4x2 | 2999cc 115KW 157HP |
| Fiat | Ducato | Ducato 33 MultiJet Power LWB | 33 Chassis Cab Dropside Multijet Power | 2013–0000 | Diesel | Chassis Cab | 4x2 | 2999cc 130KW 174HP |
| Fiat | Ducato | Ducato 33 MultiJet Power LWB Semi-Auto | 33 DCC Dropside Multijet Power | 2013–0000 | Diesel | Chassis Cab | 4x2 | 2999cc 130KW 174HP |
| Fiat | Ducato | Ducato 33 MultiJet Power LWB Semi-Auto | 33 Chassis Cab Dropside Multijet Power | 2013–0000 | Diesel | Chassis Cab | 4x2 | 2999cc 130KW 174HP |
| Fiat | Ducato | Ducato 33 Special MultiJet Power | 33 Chassis Cab Special Multijet Power | 2009–2012 | Diesel | Chassis Cab | 4x2 | 2999cc 117KW 157HP |
| Fiat | Ducato | Ducato 35 100 MultiJet LWB | 35LWB 100 Multijet Special Chassis Cab | 2007–2008 | Diesel | Chassis Cab | 4x2 | 2198cc 74KW 100HP |
| Fiat | Ducato | Ducato 35 100 MultiJet MWB | 35MWB 100 Multijet Special Chassis Cab | 2006–2010 | Diesel | Chassis Cab | 4x2 | 2198cc 74KW 100HP |
| Fiat | Ducato | Ducato 35 120 MultiJet LWB | 35 LWB Chassis Cab MJ 120 | 2007–2012 | Diesel | Chassis Cab | 4x2 | 2287cc 89KW 120HP |
| Fiat | Ducato | Ducato 35 130 MultiJet LWB | 35LWB 130 Multijet Chassis Cab | 2006–2014 | Diesel | Chassis Cab | 4x2 | 2287cc 95KW 128HP |
| Fiat | Ducato | Ducato 35 130 MultiJet MWB | 35MWB 130 Multijet Chassis Cab | 2007–2014 | Diesel | Chassis Cab | 4x2 | 2287cc 95KW 128HP |
| Fiat | Ducato | Ducato 35 130 MultiJet SWB | 35 B/B SWB 160 Multijet Chassis Cab | 2006–0000 | Diesel | Chassis Cab | 4x2 | 2287cc 95KW 128HP |
| Fiat | Ducato | Ducato 35 160 Maxi MultiJet | 35 Maxi Chassis Cab Multijet Power | 2009–2011 | Diesel | Chassis Cab | 4x2 | 2999cc 115KW 157HP |
| Fiat | Ducato | Ducato 35 160 MultiJet LWB | 35MLWB 160Multijet Special Chassis Cab | 2007–2010 | Diesel | Chassis Cab | 4x2 | 2999cc 115KW 154HP |
| Fiat | Ducato | Ducato 35 160 MultiJet LWB | 35 Chassis Cab Multijet Power | 2008–2011 | Diesel | Chassis Cab | 4x2 | 2999cc 115KW 157HP |
| Fiat | Ducato | Ducato 35 160 MultiJet MWB | 35MWB 160 Multijet Chassis Cab | 2007–2010 | Diesel | Chassis Cab | 4x2 | 2999cc 115KW 154HP |
| Fiat | Ducato | Ducato 35 160 MultiJet SWB | 35 B/B SWB 160 Power MJ Chassis Cab | 2008–2011 | Diesel | Chassis Cab | 4x2 | 2999cc 115KW 154HP |
| Fiat | Ducato | Ducato 35 160 S MultiJet LWB | 35 Chassis Cab Multijet Power Special | 2008–2012 | Diesel | Chassis Cab | 4x2 | 2999cc 115KW 157HP |
| Fiat | Ducato | Ducato 35 Maxi 160 MultiJet | 35 Maxi LWB Multijet HR Panel Van | 2007–2012 | Diesel | Panel Van | 4x2 | 2999cc 115KW 154HP |
| Fiat | Ducato | Ducato 35 Maxi 160 MultiJet LWB | Maxi 35 LWB H/R Panel Van MJ 160 | 2007–0000 | Diesel | Panel Van | 4x2 | 2999cc 115KW 154HP |
| Fiat | Ducato | Ducato 35 Maxi 160 MultiJet LWB | Maxi 35 LWB EHR Panel Van MJ 160 | 2007–2012 | Diesel | Panel Van | 4x2 | 2999cc 115KW 154HP |
| Fiat | Ducato | Ducato 35 Maxi L XL MultiJet 120 | 40 Maxi L H/R Window Van XLB Multijet | 2009–2013 | Diesel | Minibus | 4x2 | 2287cc 89KW 120HP |
| Fiat | Ducato | Ducato 35 Maxi MultiJet LWB | 35 Maxi EHR Panel Van XLB Multijet | 2012–2015 | Diesel | Panel Van | 4x2 | 2287cc 96KW 128HP |
| Fiat | Ducato | Ducato 35 Maxi MultiJet LWB | 35 Maxi DCC Multijet | 2014–2015 | Diesel | Chassis Cab | 4x2 | 2287cc 96KW 128HP |
| Fiat | Ducato | Ducato 35 Maxi MultiJet MWB | 35 Maxi DCC Dropside Multijet | 2013–0000 | Diesel | Chassis Cab | 4x2 | 2287cc 96KW 128HP |
| Fiat | Ducato | Ducato 35 Maxi MultiJet MWB SA | 35 Maxi DCC Dropside Multijet Power | 2013–0000 | Diesel | Chassis Cab | 4x2 | 2999cc 130KW 174HP |
| Fiat | Ducato | Ducato 35 Maxi MultiJet MWB Semi-Auto | 35 Maxi Chassis Cab Dropside Multijet | 2013–0000 | Diesel | Chassis Cab | 4x2 | 2287cc 109KW 146HP |
| Fiat | Ducato | Ducato 35 Maxi MultiJet MWB Semi-Auto | 35 Maxi Chassis Cab Dropside Multijet | 2014–2015 | Diesel | Chassis Cab | 4x2 | 2287cc 96KW 128HP |
| Fiat | Ducato | Ducato 35 Maxi MultiJet Power | 35 Maxi H/R Panel Van Multijet Power | 2011–2016 | Diesel | Panel Van | 4x2 | 2999cc 130KW 176HP |
| Fiat | Ducato | Ducato 35 Maxi MultiJet Power | 35 Maxi Chassis Cab Multijet Power | 2011–2017 | Diesel | Chassis Cab | 4x2 | 2999cc 130KW 176HP |
| Fiat | Ducato | Ducato 35 Maxi MultiJet XLWB Semi-Auto | 35 Maxi DCC Dropside Multijet | 2013–0000 | Diesel | Chassis Cab | 4x2 | 2287cc 96KW 128HP |
| Fiat | Ducato | Ducato 35 Maxi XLB MultiJet 120 | 35 Maxi H/R Window Van XLB Multijet | 2009–2011 | Diesel | Window Van | 4x2 | 2287cc 89KW 120HP |
| Fiat | Ducato | Ducato 35 Maxi XLB MultiJet Power | 35 Maxi H/R Panel Van XLB Multijet Power | 2012–2015 | Diesel | Panel Van | 4x2 | 2999cc 130KW 174HP |
| Fiat | Ducato | Ducato 35 MultiJet | 35 Chassis Cab Multijet | 2012–2015 | Diesel | Chassis Cab | 4x2 | 2287cc 96KW 128HP |
| Fiat | Ducato | Ducato 35 MultiJet LWB | 35 Maxi EHR Panel Van Multijet | 2011–2012 | Diesel | Panel Van | 4x2 | 2999cc 115KW 154HP |
| Fiat | Ducato | Ducato 35 MultiJet LWB | 35 H/R Panel Van Multijet | 2011–2016 | Diesel | Panel Van | 4x2 | 2287cc 96KW 128HP |
| Fiat | Ducato | Ducato 35 MultiJet LWB | 35 H/R Panel Van Multijet | 2011–2017 | Diesel | Panel Van | 4x2 | 2287cc 96KW 128HP |
| Fiat | Ducato | Ducato 35 MultiJet MWB | 35 H/R Panel Van Multijet | 2011–2017 | Diesel | Panel Van | 4x2 | 2287cc 109KW 146HP |
| Fiat | Ducato | Ducato 35 MultiJet MWB Semi-Auto | 35 Chassis Cab Dropside Multijet | 2015–2017 | Diesel | Chassis Cab | 4x2 | 2287cc 96KW 128HP |
| Fiat | Ducato | Ducato 35 MultiJet Power XLWB Semi-Auto | 35 Chassis Cab Dropside Multijet Power | 2013–0000 | Diesel | Chassis Cab | 4x2 | 2999cc 130KW 174HP |
| Fiat | Ducato | Ducato 35 MultiJet SWB | 35 H/R Panel Van Multijet | 2011–0000 | Diesel | Panel Van | 4x2 | 2287cc 96KW 128HP |
| Fiat | Ducato | Ducato 35 MultiJet SWB | 35 Panel Van Multijet | 2011–0000 | Diesel | Panel Van | 4x2 | 2287cc 96KW 128HP |
| Fiat | Ducato | Ducato 35 MultiJet SWB 100 | 35 Panel Van Multijet | 2011–2012 | Diesel | Panel Van | 4x2 | 2198cc 74KW 100HP |
| Fiat | Ducato | Ducato 35 MultiJet XLWB Semi-Auto | 35 Chassis Cab Dropside Multijet | 2015–2017 | Diesel | Chassis Cab | 4x2 | 2287cc 96KW 128HP |
| Fiat | Ducato | Ducato 36 MultiJet | 36 B/B Chassis Cab Multijet | 2012–2017 | Diesel | Motor Caravan | 4x2 | 2287cc 109KW 146HP |
| Fiat | Ducato | Ducato 36 MultiJet Power | 36 Chassis Cab Multijet Power | 2011–0000 | Diesel | 4x2 | 2999cc 130KW 174HP | |
| Fiat | Ducato | Ducato 40 Maxi 130 MultiJet | 40Maxi 4x2 Day cc LWB 130 | 2007–2015 | Diesel | Motor Caravan | 4x2 | 2287cc 95KW 128HP |
| Fiat | Ducato | Ducato 40 Maxi 130 MWB | 40 Maxi MWB Day MJ 130 | 2008–2010 | Diesel | Motor Caravan | 4x4 | 2287cc 96KW 130HP |
| Fiat | Ducato | Ducato 40 Maxi 160 14s Bus | 40Maxi 4x2*2 Day 14 Bus 160 | 2008–2010 | Diesel | Minibus | 4x2 | 2999cc 115KW 154HP |
| Fiat | Ducato | Ducato 40 Maxi 160 MultiJet | 40Maxi 4x2 Day H/R Panel Van 160 | 2006–2011 | Diesel | Minibus | 4x2 | 2999cc 115KW 154HP |
| Fiat | Ducato | Ducato 40 Maxi 160 MultiJet | 40 Maxi B/B Chassis Cab MJ 160 Power | 2007–2007 | Diesel | 4x2 | 2999cc 115KW 154HP | |
| Fiat | Ducato | Ducato 40 Maxi 160 MultiJet | 40 Maxi B/B Chassis Cab MJ 160 Power | 2007–2011 | Diesel | 4x2 | 2999cc 115KW 154HP | |
| Fiat | Ducato | Ducato 40 Maxi 160 MultiJet | 40Maxi B/B 4x2 Day Chassis Cab 160 | 2007–2013 | Diesel | Motor Caravan | 4x2 | 2999cc 115KW 154HP |
| Fiat | Ducato | Ducato 40 Maxi 160 MultiJet | 40 Maxi 4x2 Day MJ 160 | 2008–2015 | Diesel | Minibus | 4x2 | 2999cc 115KW 154HP |
| Fiat | Ducato | Ducato 40 Maxi MultiJet | 40 Maxi Chassis Cab Multijet Power | 2010–2015 | Diesel | Minibus | 4x2 | 2999cc 115KW 154HP |
| Fiat | Ducato | Ducato 40 Maxi MultiJet | 40 Maxi B/B Chassis Cab Multijet Power | 2010–2018 | Diesel | 4x2 | 2999cc 115KW 154HP | |
| Fiat | Ducato | Ducato 40 Maxi MultiJet | 40 Maxi Dropside DCC Multijet | 2013–0000 | Diesel | 4x2 | 2287cc 96KW 128HP | |
| Fiat | Ducato | Ducato 40 Maxi MultiJet 130 | 40 Maxi Chassis Cab Multijet | 2011–0000 | Diesel | 4x2 | 2287cc 95KW 128HP | |
| Fiat | Ducato | Ducato 40 Maxi MultiJet Power | 40 Maxi B/B Chassis Cab Multijet Power | 2012–2018 | Diesel | 4x2 | 2999cc 130KW 174HP | |
| Fiat | Ducato | Ducato 40 Maxi S MultiJet | 40 Maxi Chassis Cab Multijet Special | 2008–2010 | Diesel | Motor Caravan | 4x2 | 2999cc 115KW 157HP |
| Fiat | Ducato | Ducato 40 Maxi XLB MultiJet | 40 Maxi H/R Window Van XLB Multijet | 2012–2017 | Diesel | Minibus | 4x2 | 2287cc 96KW 128HP |
| Fiat | Ducato | Ducato 40 Maxi XLB MultiJet | 40 Maxi H/R Window Van XLB Multijet | 2013–0000 | Diesel | 4x2 | 2287cc 109KW 146HP | |
| Fiat | Ducato | Ducato 40 Maxi XLB MultiJet Power | 40 Maxi H/R Panel Van XLB Multijet Power | 2012–2013 | Diesel | 4x2 | 2999cc 115KW 154HP | |
| Fiat | Ducato | Ducato 42 MultiJet | 42 B/B Chassis Cab Multijet | 2011–2017 | Diesel | Motor Caravan | 4x2 | 2287cc 109KW 146HP |
| Fiat | Ducato | Roller Team Trendline 590 | 36 Chassis Cab Multijet | 2015–0000 | Diesel | 4x2 | 2287cc 109KW 146HP | |
| Peugeot | Boxer | Boxer 330 L1 HDi | HDI 330 L1 Chassis Cab | 2012–2014 | Diesel | Chassis Cab | 4x2 | 2198cc 81KW 110HP |
| Peugeot | Boxer | Boxer 330 L1H1 HDi | HDI 330 L1H1 Panel Van | 2014–2017 | Diesel | Panel Van | 4x2 | 2198cc 96KW 130HP |
| Peugeot | Boxer | Boxer 330 LX LWB HDi | HDI 330 LX LWB Chassis Cab | 2002–2008 | Diesel | Chassis Cab | 4x2 | 2999cc 130KW 177HP |
| Peugeot | Boxer | Boxer 330 LX MWB HDi | HDI 330 LX MWB H/R F/Cab | 2006–2008 | Diesel | Platform Cab | 4x2 | 2179cc |
| Peugeot | Boxer | Boxer 330L HDi LWB | HDI 330 LWB F/CAB | 2004–2008 | Diesel | Platform Cab | 4x2 | 2999cc 130KW 177HP |
| Peugeot | Boxer | Boxer 333 L1 HDi | HDI 333 L1 Chassis Cab | 2011–0000 | Diesel | Chassis Cab | 4x2 | 2198cc 96KW 130HP |
| Peugeot | Boxer | Boxer 333 L1 HDi | HDI 333 L1 Chassis Cab | 2014–0000 | Diesel | Chassis Cab | 4x2 | 2198cc 81KW 110HP |
| Peugeot | Boxer | Boxer 333 L1 TLL Blue HDi | BlueHDi 333 L1 TLL | 2020–2021 | Diesel | Chassis Cab | 4x2 | 2179cc 121KW 162HP |
| Peugeot | Boxer | Boxer 333 L1H1 HDi | HDI 333 L1H1 Window Van | 2014–2018 | Diesel | Panel Van | 4x2 | 2198cc 81KW 110HP |
| Peugeot | Boxer | Boxer 333 L2 TL HDi | HDI 333 L2 Chassis Cab TL | 2014–2014 | Diesel | Chassis Cab | 4x2 | 2198cc 110KW 148HP |
| Peugeot | Boxer | Boxer 333 L2 TL HDi | HDI 333 L2 Chassis Cab TL | 2015–2015 | Diesel | Chassis Cab | 4x2 | 2198cc 96KW 130HP |
| Peugeot | Boxer | Boxer 333 L2H2 Blue HDi | BlueHDi 333 L2H2 Panel Van | 2019–2019 | Diesel | Panel Van | 4x2 | 2179cc 88KW 118HP |
| Peugeot | Boxer | Boxer 333 L2H2 Blue HDi | BlueHDi 333 L2H2 Panel Van | 2020–2021 | Diesel | Panel Van | 4x2 | 2179cc 103KW 138HP |
| Peugeot | Boxer | Boxer 333 L2H2 Blue HDi | BlueHDi 333 L2H2 Window Van | 2020–2022 | Diesel | Window Van | 4x2 | 2179cc 88KW 118HP |
| Peugeot | Boxer | Boxer 333 L2H2 Blue HDi | BlueHDi 333 L2H2 Window Van | 2021–2022 | Diesel | Window Van | 4x2 | 2179cc 103KW 138HP |
| Peugeot | Boxer | Boxer 333 L2H2 HDi | HDI 333 L2H2 Panel Van | 2011–2014 | Diesel | Panel Van | 4x2 | 2198cc 96KW 130HP |
| Peugeot | Boxer | Boxer 333 L2H2 TL HDi | HDI 333 L2H2 Panel Van TL | 2012–2015 | Diesel | Panel Van | 4x2 | 2198cc 81KW 110HP |
| Peugeot | Boxer | Boxer 333 L2H2 TL HDi | HDI 333 L2H2 Panel Van TL | 2013–2014 | Diesel | Panel Van | 4x2 | 2198cc 96KW 130HP |
| Peugeot | Boxer | Boxer 333 L3H2 HDi | HDI 333 L3H2 Panel Van | 2012–2014 | Diesel | Panel Van | 4x2 | 2198cc 96KW 130HP |
| Peugeot | Boxer | Boxer 333 L3H2 TL HDi | HDI 333 L3H2 Panel Van TL | 2013–0000 | Diesel | Panel Van | 4x2 | 2198cc 81KW 110HP |
| Peugeot | Boxer | Boxer 333 LWB | 333 L3 LWB | 2006–0000 | Diesel | Chassis Cab | 4x2 | 2999cc 115KW 154HP |
| Peugeot | Boxer | Boxer 333 MWB | 333 L2 MWB | 2006–0000 | Diesel | Chassis Cab | 4x2 | 2999cc 115KW 154HP |
| Peugeot | Boxer | Boxer 333 Professional L1H1 Blue HDi | BlueHDi 333 L1H1 Professional Panel Van | 2019–2022 | Diesel | Panel Van | 4x2 | 2179cc 88KW 118HP |
| Peugeot | Boxer | Boxer 333 SWB | 333 L1 SWB | 2007–2008 | Diesel | Chassis Cab | 4x2 | 2999cc 115KW 154HP |
| Peugeot | Boxer | Boxer 335 Blue HDi | BlueHDi 335 B/B | 2020–2022 | Diesel | Dropside Lorry | 4x2 | 2179cc 103KW 138HP |
| Peugeot | Boxer | Boxer 335 L1 HDi | HDI 335 L1 | 2014–2014 | Diesel | Chassis Cab | 4x2 | 2999cc 95KW 128HP |
| Peugeot | Boxer | Boxer 335 L1 TL HDi | HDI 335 L1 Chassis Cab TL | 2012–2014 | Diesel | Chassis Cab | 4x2 | 2198cc 96KW 130HP |
| Peugeot | Boxer | Boxer 335 L1 TL HDi | HDI 335 L1 Chassis Cab TL | 2014–2016 | Diesel | Chassis Cab | 4x2 | 2198cc 96KW 130HP |
| Peugeot | Boxer | Boxer 335 L2 Blue HDi | BlueHDi Tipper 335 L2 | 2019–2021 | Diesel | Chassis Cab | 4x2 | 2179cc 121KW 162HP |
| Peugeot | Boxer | Boxer 335 L2 Blue HDi | BlueHDi 335 L2 | 2022–2023 | Diesel | Chassis Cab | 4x2 | 2179cc 103KW 138HP |
| Peugeot | Boxer | Boxer 335 L2 HDI | HDI 335 L2 Tipper | 2010–2012 | Diesel | Chassis Cab | 4x2 | 2198cc 88KW 120HP |
| Peugeot | Boxer | Boxer 335 L2 HDI | HDI 335 L2 Chassis Cab | 2012–2014 | Diesel | Chassis Cab | 4x2 | 2198cc 81KW 110HP |
| Peugeot | Boxer | Boxer 335 L2 HDI | HDI 335 L2 F/C | 2014–0000 | Diesel | Chassis Cab | 4x2 | 2198cc 110KW 150HP |
| Peugeot | Boxer | Boxer 335 L2 TLL Blue HDi | BlueHDi 335 L2 Chassis Cab TLL | 2023–0000 | Diesel | Chassis Cab | 4x2 | 2179cc 103KW 138HP |
| Peugeot | Boxer | Boxer 335 L2 TLR HDi | HDI 335 L2 Chassis Cab TLR | 2011–0000 | Diesel | Chassis Cab | 4x2 | 2198cc 96KW 130HP |
| Peugeot | Boxer | Boxer 335 L2 TLR HDi | HDI 335 L2 Chassis Cab TLR | 2014–0000 | Diesel | Chassis Cab | 4x2 | 2198cc 96KW 130HP |
| Peugeot | Boxer | Boxer 335 L2S HDi | HDI 335 L2S Chassis Cab | 2012–2013 | Diesel | Chassis Cab | 4x2 | 2198cc 81KW 110HP |
| Peugeot | Boxer | Boxer 335 L2S HDi | HDI 335 L2S Chassis Cab | 2015–2016 | Diesel | Chassis Cab | 4x2 | 2198cc 96KW 130HP |
| Peugeot | Boxer | Boxer 335 L2S TL HDI | HDI 335 L2S Chassis Cab TL | 2011–2016 | Diesel | Chassis Cab | 4x2 | 2198cc 96KW 130HP |
| Peugeot | Boxer | Boxer 335 L2S TLL Blue HDi | BlueHDi 335 L2S Chassis Cab TLL | 2020–2021 | Diesel | Motor Caravan | 4x2 | 2179cc 121KW 162HP |
| Peugeot | Boxer | Boxer 335 L2S TLR HDi | HDI 335 L2S Chassis Cab TLR | 2014–0000 | Diesel | Chassis Cab | 4x2 | 2198cc 96KW 130HP |
| Peugeot | Boxer | Boxer 335 L3 Blue HDi | BlueHDi 335 L3 | 2019–2023 | Diesel | Chassis Cab | 4x2 | 2179cc 121KW 162HP |
| Peugeot | Boxer | Boxer 335 L3 HDi | HDI 335 L3 Dropside | 2011–2011 | Diesel | Chassis Cab | 4x2 | 2198cc 88KW 120HP |
| Peugeot | Boxer | Boxer 335 L3 HDi | HDI 335 L3 Chassis Cab | 2012–2013 | Diesel | Chassis Cab | 4x2 | 2999cc 130KW 176HP |
| Peugeot | Boxer | Boxer 335 L3 HDi | HDI 335 L3 F/C | 2013–2013 | Diesel | Chassis Cab | 4x2 | 2999cc 130KW 176HP |
| Peugeot | Boxer | Boxer 335 L3 HDi | HDI 335 L3 F/C | 2014–0000 | Diesel | Chassis Cab | 4x2 | 2999cc 132KW 180HP |
| Peugeot | Boxer | Boxer 335 L3 HDi | HDI 335 L3 Chassis Cab | 2014–2017 | Diesel | Chassis Cab | 4x2 | 2198cc 96KW 130HP |
| Peugeot | Boxer | Boxer 335 L3 HDi | HDI 335 L3 F/C | 2014–2017 | Diesel | Chassis Cab | 4x2 | 2198cc 110KW 150HP |
| Peugeot | Boxer | Boxer 335 L3 HDi | HDI 335 L3 Chassis Cab | 2014–2018 | Diesel | Chassis Cab | 4x2 | 2198cc 96KW 130HP |
| Peugeot | Boxer | Boxer 335 L3 HDi | HDI 335 L3 F/C | 2014–2019 | Diesel | Chassis Cab | 4x2 | 2198cc 96KW 130HP |
| Peugeot | Boxer | Boxer 335 L3 HDi | HDI 335 L3 Chassis Cab | 2015–2018 | Diesel | Chassis Cab | 4x2 | 2198cc 110KW 150HP |
| Peugeot | Boxer | Boxer 335 L3 TL HDI | HDI 335 L3 Chassis Cab TL | 2014–2017 | Diesel | Chassis Cab | 4x2 | 2198cc 96KW 130HP |
| Peugeot | Boxer | Boxer 335 L3 TL HDI | HDI 335 L3 Chassis Cab TL | 2014–2019 | Diesel | Chassis Cab | 4x2 | 2198cc 110KW 150HP |
| Peugeot | Boxer | Boxer 335 L3 TLL Blue HDi | BlueHDi 335 L3 TLL | 2019–2024 | Diesel | Chassis Cab | 4x2 | 2179cc 103KW 138HP |
| Peugeot | Boxer | Boxer 335 L3H2 Blue HDi | BlueHDi 335 L3H2 Window Van | 2020–2022 | Diesel | Window Van | 4x2 | 2179cc 88KW 118HP |
| Peugeot | Boxer | Boxer 335 L3H2 HDI | HDI 335 L3H2 Window Van | 2011–0000 | Diesel | Window Van | 4x2 | 2999cc 130KW 176HP |
| Peugeot | Boxer | Boxer 335 L3H2 HDI | HDI 335 L3H2 Panel Van | 2011–2014 | Diesel | Panel Van | 4x2 | 2999cc 130KW 176HP |
| Peugeot | Boxer | Boxer 335 L3H2 HDI | HDI 335 L3H2 Panel Van | 2012–2012 | Diesel | Panel Van | 4x2 | 2198cc 110KW 150HP |
| Peugeot | Boxer | Boxer 335 L3H2 HDI | HDI 335 L3H2 Window Van | 2014–2017 | Diesel | Window Van | 4x2 | 2198cc 96KW 130HP |
| Peugeot | Boxer | Boxer 335 L4 Blue HDi | BlueHDi Luton 335 L4 | 2020–2021 | Diesel | Chassis Cab | 4x2 | 2179cc 121KW 162HP |
| Peugeot | Boxer | Boxer 335 L4 Blue HDi | BlueHDi 335 L4 Dropside | 2021–2022 | Diesel | Chassis Cab | 4x2 | 2179cc 103KW 138HP |
| Peugeot | Boxer | Boxer 335 LWB | 335 L3H2 LWB PV SHR | 2007–2011 | Diesel | Panel Van | 4x2 | 2999cc 115KW 154HP |
| Peugeot | Boxer | Boxer 335 LWB | 335 L3H2 LWB WV SHR | 2007–2011 | Diesel | Window Van | 4x2 | 2999cc 115KW 154HP |
| Peugeot | Boxer | Boxer 335 LWB | 335 L3 LWB PC | 2011–2012 | Diesel | Platform Cab | 4x2 | 2999cc 115KW 154HP |
| Peugeot | Boxer | Boxer 335 MWB | 335 L2S MWB | 2010–2011 | Diesel | Chassis Cab | 4x2 | 2999cc 115KW 154HP |
| Peugeot | Boxer | Boxer 335 Professional L2H1 | 335 L2H1 Professional Tipper | 2025–0000 | Diesel | Chassis Cab | 4X2 | 2184cc 103KW 138HP |
| Peugeot | Boxer | Boxer 335 Professional L2H1 | 335 L2H1 Professional CC | 2025–0000 | Diesel | Chassis Cab | 4X2 | 2184cc 103KW 138HP |
| Peugeot | Boxer | Boxer 335 Professional L2H1 | 335 L2H1 Professional Tipper | 2025–0000 | Diesel | Chassis Cab | 4X2 | 2184cc 103KW 138HP |
| Peugeot | Boxer | Boxer 335 Professional L2H2 Blue HDi | BlueHDi 335 L2H2 Professional Panel Van | 2019–2022 | Diesel | Panel Van | 4x2 | 2179cc 103KW 138HP |
| Peugeot | Boxer | Boxer 335 Professional L3H2 Blue HDi | BlueHDi 335 L3H2 Professional Panel Van | 2020–2021 | Diesel | Panel Van | 4x2 | 2179cc 103KW 138HP |
| Peugeot | Boxer | Boxer 335 Professional L3H2 HDi | HDI 335 L3H2 Professional Panel Van | 2014–2017 | Diesel | Panel Van | 4x2 | 2198cc 96KW 130HP |
| Peugeot | Boxer | Boxer 335 Professional Prem+ L2H2 BHDi | BlueHDi 335 L2H2 Professional Premium Plus Panel Van | 2023–0000 | Diesel | Panel Van | 4x2 | 2179cc 103KW 138HP |
| Peugeot | Boxer | Boxer 335 Professional Prem+ L2H2 BHDi | BlueHDi 335 L2H2 Professional Premium Plus Panel Van | 2023–0000 | Diesel | Panel Van | 4x2 | 2179cc 103KW 138HP |
| Peugeot | Boxer | Boxer 335 Professional Prem+ L3H2 BHDi | BlueHDi 335 L3H2 Professional Premium Plus Panel Van | 2022–0000 | Diesel | Panel Van | 4x2 | 2179cc 103KW 138HP |
| Peugeot | Boxer | Boxer 335 Professional Prem+ L3H2 BHDi | BlueHDi 335 L3H2 Professional Premium Plus Panel Van | 2023–0000 | Diesel | Panel Van | 4x2 | 2179cc 103KW 138HP |
| Peugeot | Boxer | Boxer 335 Professional Premium+ L2 BHDi | BlueHDi 335 L2 Professional Premium Plus Chassis Cab | 2023–0000 | Diesel | Chassis Cab | 4x2 | 2179cc 103KW 138HP |
