SKU: ADN146335
£184.74
In stock
Only 1 left in stock
| Brand | Blue Print |
|---|---|
| Product type | Cable Pull, parking brake |
| Function | Cable Pull, parking brake |
| Unit Quantity | 1 |
| Driver Position | for right-hand drive vehicles |
| Placement on Vehicle | Front Axle |
| EAN | 5050063167788 |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Nissan | Cabstar | Cabstar 34.11 S/c SWB | 34.11 SWB SHR cc 110 | 2006–2012 | Diesel | Chassis Cab | 4x2 | 2488cc 82KW 110HP |
| Nissan | Cabstar | Cabstar 34.11 S/c SWB | 34.11 SWB SHR PU 110 | 2006–2014 | Diesel | Pick Up | 4x2 | 2488cc 82KW 110HP |
| Nissan | Cabstar | Cabstar 35.13 Double Cab LWB | 35.13 SHR Chassis Cab | 2008–2011 | Diesel | Chassis Cab | 4x2 | 2488cc 96KW 130HP |
| Nissan | Cabstar | Cabstar 35.13 Double Cab LWB | 35.13 SHR Chassis Cab | 2008–2012 | Diesel | Chassis Cab | 4x2 | 2488cc 96KW 130HP |
| Nissan | Cabstar | Cabstar 35.13 Double Cab MWB | 35.13 MWB SHR DCC 130 | 2007–2012 | Diesel | Chassis Cab | 4x2 | 2488cc 96KW 130HP |
| Nissan | Cabstar | Cabstar 35.13 S/c LWB | 35.13 LWB SHR cc 130 | 2007–2011 | Diesel | Chassis Cab | 4x2 | 2488cc 96KW 130HP |
| Nissan | Cabstar | Cabstar 35.13 S/c LWB | 35.13 SHR Chassis Cab | 2008–2012 | Diesel | Chassis Cab | 4x2 | 2488cc 96KW 130HP |
| Nissan | Cabstar | Cabstar 35.13 S/c MWB | 35.13 MWB SHR cc 130 | 2006–2014 | Diesel | Chassis Cab | 4x2 | 2488cc 96KW 130HP |
| Nissan | Cabstar | Cabstar 35.13 S/c MWB | 35.13 MWB SHR cc 130 | 2007–2011 | Diesel | Chassis Cab | 4x2 | 2488cc 96KW 130HP |
| Nissan | Cabstar | Cabstar 35.13 S/c MWB | 35.13 MWB SHR PU 130 | 2007–2012 | Diesel | Pick Up | 4x2 | 2488cc 96KW 130HP |
| Nissan | Cabstar | Cabstar 35.13 S/c SWB | 35.13 SWB SHR cc 130 | 2006–2012 | Diesel | Chassis Cab | 4x2 | 2488cc 96KW 130HP |
| Nissan | Cabstar | Cabstar 35.13 S/c SWB | 35.13 SWB SHR PU 130 | 2006–2012 | Diesel | Pick Up | 4x2 | 2488cc 96KW 130HP |
| Nissan | Cabstar | Cabstar 45.13 Double Cab LWB | 45.13 LWB DCB | 2011–2011 | Diesel | Pick Up | 4x2 | 2488cc 96KW 130HP |
| Nissan | Cabstar | Cabstar 45.13 Double Cab MWB | 45.13 MWB DCB | 2008–2008 | Diesel | Pick Up | 4x2 | 2488cc 96KW 130HP |
| Nissan | Cabstar | Cabstar 45.13 S/c LWB | 45.13 LWB SCB | 2009–2012 | Diesel | 4x2 | 2488cc 96KW 130HP | |
| Nissan | Cabstar | Cabstar 45.13 S/c MWB | 45.13 MWB SCB | 2009–2012 | Diesel | 4x2 | 2488cc 96KW 130HP | |
| Nissan | Cabstar | Cabstar 45.13 S/c SWB | 45.13 SWB SCB | 2010–2010 | Diesel | Flat Lorry | 4x2 | 2488cc 96KW 130HP |
Reviews
There are no reviews yet.