SKU: ADBP450241
£53.60
Out of stock
Out of stock
Add to wishlistAdd to compare| Brand | Blue Print |
|---|---|
| Product type | Brake Caliper |
| Function | Brake Caliper |
| Material | Aluminium |
| Unit Quantity | 1 |
| Brake Caliper Type | Brake Caliper (1 piston), Brake Caliper with integrated parking b |
| Placement on Vehicle | Rear Axle Right |
| Paired article numbers | ADBP450240 |
| Brake caliper piston diameter | 36 mm |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Toyota | Auris | Auris Active TSS VVT-i Hybrid CVT | VVT-I Active TSS | 2017–2017 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Toyota | Auris | Auris Active TSS VVT-i Hybrid CVT | VVT-I Active Touring Sports TSS | 2017–2017 | Petrol/Electric | Estate | 4x2 | 1798cc 100KW 134HP |
| Toyota | Auris | Auris Active VVT-i Hybrid CVT | VVT-I Active | 2015–2018 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Toyota | Auris | Auris Active VVT-i Hybrid CVT | VVT-I Active Touring Sports | 2015–2018 | Petrol/Electric | Estate | 4x2 | 1798cc 100KW 134HP |
| Toyota | Auris | Auris Business Edition TSS Hybrid VVT-i CVT | VVTI Business Edition Touring Sports TSS | 2015–2018 | Petrol/Electric | Estate | 4x2 | 1798cc 100KW 134HP |
| Toyota | Auris | Auris Business Edition TSS Hybrid VVT-i CVT | VVT-I Business Edition TSS | 2015–2018 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Toyota | Auris | Auris Business Edition VVT-i Hybrid CVT | VVT-I Business Edition | 2015–2017 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Toyota | Auris | Auris Business Edition VVT-i Hybrid CVT | VVT-I Business Edition Touring Sports | 2015–2017 | Petrol/Electric | Estate | 4x2 | 1798cc 100KW 134HP |
| Toyota | Auris | Auris Design TSS Hybrid VVT-i CVT | VVT-I Design TSS | 2015–2018 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Toyota | Auris | Auris Design TSS Hybrid VVT-i CVT | VVT-I Design Touring Sports TSS | 2015–2018 | Petrol/Electric | Estate | 4x2 | 1798cc 100KW 134HP |
| Toyota | Auris | Auris Design VVT-i Hybrid CVT | VVT-I Design | 2015–2017 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Toyota | Auris | Auris Design VVT-i Hybrid CVT | VVT-I Design Touring Sports | 2015–2017 | Petrol/Electric | Estate | 4x2 | 1798cc 100KW 134HP |
| Toyota | Auris | Auris Excel TSS Hybrid VVT-i CVT | VVT-I Excel TSS | 2015–2018 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Toyota | Auris | Auris Excel TSS Hybrid VVT-i CVT | VVT-I Excel Touring Sports TSS | 2015–2018 | Petrol/Electric | Estate | 4x2 | 1798cc 100KW 134HP |
| Toyota | Auris | Auris Excel VVT-i Hybrid CVT | VVT-I Excel | 2015–2017 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Toyota | Auris | Auris Excel VVT-i Hybrid CVT | VVT-I Excel Touring Sports | 2015–2017 | Petrol/Electric | Estate | 4x2 | 1798cc 100KW 134HP |
| Toyota | Auris | Auris GB25 VVT-i Hybrid CVT | VVT-I GB25 | 2017–2018 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Toyota | Auris | Auris Icon Hybrid VVT-i CVT | VVT-I Icon | 2014–2015 | Petrol/Electric | Hatchback | 4x2 | 1798cc 73KW 97HP |
| Toyota | Auris | Auris Icon Hybrid VVT-i CVT | VVT-I Icon | 2014–2015 | Petrol/Electric | Estate | 4x2 | 1798cc 73KW 97HP |
| Toyota | Auris | Auris Icon TSS Hybrid VVT-i CVT | VVT-I Icon TSS | 2015–2018 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Toyota | Auris | Auris Icon TSS Hybrid VVT-i CVT | VVT-I Icon Touring Sports TSS | 2015–2018 | Petrol/Electric | Estate | 4x2 | 1798cc 100KW 134HP |
| Toyota | Auris | Auris Icon VVT-i Hybrid CVT | VVT-I Icon | 2015–2017 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Toyota | Auris | Auris Icon VVT-i Hybrid CVT | VVT-I Icon Touring Sports | 2015–2017 | Petrol/Electric | Estate | 4x2 | 1798cc 100KW 134HP |
Reviews
There are no reviews yet.