SKU: ADS74308
£48.24
In stock
In stock (4 available)
| Product type | Brake Disc Rotor |
|---|---|
| Surface | Coated |
| Function | Brake Disc |
| Thickness | 57 mm |
| Rotor Style | internally vented |
| Unit Quantity | 2 |
| Outer Diameter | 260 mm |
| Brake Disc Type | internally vented |
| Rim Hole Number | 5 -Hole |
| Minimum thickness | 22 mm |
| Centering Diameter | 58 mm |
| Brake Disc Thickness | 24 mm |
| Placement on Vehicle | Front Axle |
| Number of mounting bores: | 2 |
| Bolt Hole Circle Diameter | 100 mm |
| Brand | Blue Print |
| Key Compatible Vehicles | Subaru |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Subaru | Impreza | Impreza GX AWD | GX AWD | 2001–2003 | Petrol | Saloon | 4x4 | 1994cc 92KW 123HP |
| Subaru | Impreza | Impreza GX AWD | GX AWD | 2001–2003 | Petrol | Estate | 4x4 | 1994cc 92KW 123HP |
| Subaru | Impreza | Impreza GX AWD Auto | GX AWD | 2001–2003 | Petrol | Saloon | 4x4 | 1994cc 92KW 123HP |
| Subaru | Impreza | Impreza GX AWD Auto | GX AWD | 2001–2003 | Petrol | Estate | 4x4 | 1994cc 92KW 123HP |
| Subaru | Impreza | Impreza GX Sport AWD | GX Sport | 2002–2005 | Petrol | Estate | 4x4 | 1994cc 92KW 123HP |
| Subaru | Impreza | Impreza GX Sport AWD | GX Sport | 2003–2005 | Petrol | Saloon | 4x4 | 1994cc 92KW 123HP |
| Subaru | Impreza | Impreza GX Sport AWD A | GX Sport | 2002–2004 | Petrol | Saloon | 4x4 | 1994cc 92KW 123HP |
| Subaru | Impreza | Impreza GX Sport AWD A | GX Sport | 2003–2005 | Petrol | Estate | 4x4 | 1994cc 92KW 123HP |
| Subaru | Impreza | Impreza i R Symmetrical AWD | I R | 2013–2013 | Petrol | Hatchback | 4x4 | 1600cc 84KW 114HP |
| Subaru | Impreza | Impreza i R Symmetrical AWD CVT | I R | 2012–2012 | Petrol | Hatchback | 4x4 | 1600cc 84KW 114HP |
| Subaru | Impreza | Impreza i RC Symmetrical AWD | I RC | 2013–2014 | Petrol | Hatchback | 4x4 | 1600cc 84KW 114HP |
| Subaru | Impreza | Impreza i RC Symmetrical AWD | I RC | 2014–2016 | Petrol | Hatchback | 4x4 | 1600cc 84KW 114HP |
| Subaru | Impreza | Impreza i RC Symmetrical AWD | I RC | 2015–2016 | Petrol | Hatchback | 4x4 | 1600cc 84KW 114HP |
| Subaru | Impreza | Impreza i RC Symmetrical AWD | I RC | 2016–2017 | Petrol | Hatchback | 4x4 | 1600cc 84KW 114HP |
| Subaru | Impreza | Impreza i RC Symmetrical AWD CVT | I RC | 2012–2012 | Petrol | Hatchback | 4x4 | 1600cc 84KW 114HP |
| Subaru | Impreza | Impreza i RC Symmetrical AWD CVT | I RC | 2014–2016 | Petrol | Hatchback | 4x4 | 1600cc 84KW 114HP |
| Subaru | Impreza | Impreza i RC Symmetrical AWD CVT | I RC | 2015–2017 | Petrol | Hatchback | 4x4 | 1600cc 84KW 114HP |
| Subaru | Impreza | Impreza i RC Symmetrical AWD CVT | I RC | 2016–2017 | Petrol | Hatchback | 4x4 | 1600cc 84KW 114HP |
| Subaru | Impreza | Impreza i RT Nav+ Symmetrical AWD | I RT Nav Plus | 2013–2013 | Petrol | Hatchback | 4x4 | 1600cc 84KW 114HP |
| Subaru | Impreza | Impreza i RT Symmetrical AWD | I RT | 2013–2013 | Petrol | Hatchback | 4x4 | 1600cc 84KW 114HP |
| Subaru | Impreza | Impreza i RX Nav+ Symmetrical AWD | I RX Nav Plus | 2013–2013 | Petrol | Hatchback | 4x4 | 1600cc 84KW 114HP |
| Subaru | Impreza | Impreza i RX Nav+ Symmetrical AWD CVT | I RX Nav Plus | 2013–2013 | Petrol | Hatchback | 4x4 | 1600cc 84KW 114HP |
| Subaru | Impreza | Impreza i S Symmetrical AWD CVT | I S | 2018–2018 | Petrol | Hatchback | 4x4 | 1600cc 84KW 112HP |
| Subaru | Impreza | Impreza i SE Symmetrical AWD CVT | I SE | 2017–2021 | Petrol | Hatchback | 4x4 | 1600cc 84KW 112HP |
| Subaru | Impreza | Impreza i SE Symmetrical AWD CVT | I SE | 2018–2020 | Petrol | Hatchback | 4x4 | 1600cc 84KW 112HP |
| Subaru | Impreza | Impreza i SE Symmetrical AWD CVT | I SE | 2019–2021 | Petrol | Hatchback | 4x4 | 1600cc 84KW 112HP |
| Subaru | Impreza | Impreza TS AWD | TS AWD | 1998–2003 | Petrol | Estate | 4x4 | 1597cc 70KW 93HP |
| Subaru | Impreza | Impreza TS AWD | TS | 2003–2006 | Petrol | Saloon | 4x4 | 1597cc 70KW 93HP |
| Subaru | Impreza | Impreza TS AWD | TS | 2004–2004 | Petrol | Estate | 4x4 | 1597cc 70KW 93HP |
| Subaru | Impreza | Impreza WRX Sti WR1 | WR1 | 1999–2005 | Petrol | Saloon | 4x4 | 1994cc 195KW 261HP |
Reviews
There are no reviews yet.