RIDEX Brake Pad Set – 402B0465
SKU: 402B0465Product information
- Brand
Ridex
- Fitting Position
Front Axle
- Thickness
17,5
- Wear Warning Contact
Excl. Wear Warning Contact
- Length
122,7
- Width
49,8
SKU: ADG042128
£27.91
In stock
Only 5 left in stock
| Product type | Brake Pad Set, disc brake |
|---|---|
| Width | 58 mm |
| Length | 133 mm |
| Function | Brake Pad Set, disc brake |
| Unit Quantity | 1 |
| Inspection Tag | ECE R90 Approved |
| Placement on Vehicle | Front Axle |
| Thickness/Strength 1 | 17 mm |
| Wear Warning Contact | with acoustic wear warning |
| Brand | Blue Print |
| Additional Information | with retaining spring holder |
| Additional Information 2 | with anti-squeak plate |
EST-50-0K-K24, SVP27970, 37916, P30122, AZMT-44-022-2033, AZMT-44-022-2085, PLU2346, 19377445, AD1593, BPHY-7016, 1051220, 1051241, 1051369, ADB32040, ADB32419, ADB32493, 137857AAL, 138148BAL, 182035, 182035-233, 182298, X41405, X41454, 5AP1744, 5AP2206, PAD1883, PAD2077, PAD2634, PD3361, 50-0K-K24, 50-0K-K32, I042-80, I043-28, Y029-59, 3BPA1182, CF-11403M-S, CF-HY0399A-S, MF-23057M-S, 13.0460-5506.2, 13.0460-5548.2, 13.0470-5548.2, 13.0465-5646.2, 1414160, 511003, 511434, BPD1259, BPD2343, DB22724WD, DB2272GCT, DB2272MKT, DB2272ULT, BOL-K010043, BBP2330, BBP2681, 0986424951, 0986424952, 0986494563, AB0639, AB0681, 253480070100, P30098, P30098N, BP3470, 20331, B020315, B020978, PNT4471, 573368CH, BPP4215, 822-1167-0, 822-943-0, N-2120, N-2120C, N-2257, CBP32040, CBP32419, CBP32493, GK0500, GK1402, C11CR0032, 321719, DB511003, DB2272RP, DB2272SS, LP2497, LP2497N-18B1, LP3678, LX0735, N09605, N10059, PCP1073, PCP1722, DP1010.10.0119, DP1010.10.1252, 12-1470, 322153EGT, EA8915, EA8957, EP0392, ADG042175
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Kia | Rio | Rio 1 | 1 | 2009–2012 | Petrol | Hatchback | 4x2 | 1399cc 71KW 96HP |
| Kia | Rio | Rio 1 | 1 | 2011–2015 | Petrol | Hatchback | 4x2 | 1248cc 62KW 83HP |
| Kia | Rio | Rio 1 | 1 | 2012–2015 | Petrol | Hatchback | 4x2 | 1248cc 62KW 83HP |
| Kia | Rio | Rio 1 | 1 | 2015–2017 | Petrol | Hatchback | 4x2 | 1248cc 61KW 83HP |
| Kia | Rio | Rio 1 | 1 | 2015–2017 | Petrol | Hatchback | 4x2 | 1248cc 61KW 83HP |
| Kia | Rio | Rio 1 Air | 1 Air | 2011–2015 | Petrol | Hatchback | 4x2 | 1248cc 62KW 83HP |
| Kia | Rio | Rio 1 Air | 1 Air | 2012–2014 | Petrol | Hatchback | 4x2 | 1248cc 62KW 83HP |
| Kia | Rio | Rio 1 Air | 1 Air | 2015–2017 | Petrol | Hatchback | 4x2 | 1248cc 61KW 83HP |
| Kia | Rio | Rio 1 Air EcoDynamics CRDi | CRDI 1 Air EcoDynamics | 2012–2013 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Kia | Rio | Rio 1 Air EcoDynamics CRDi | CRDI 1 Air EcoDynamics | 2012–2015 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Kia | Rio | Rio 1 Air ISG CRDi | CRDI 1 Air ISG | 2015–2017 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Kia | Rio | Rio 1 EcoDynamicS CRDI | CRDI 1 EcoDynamics | 2011–2015 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Kia | Rio | Rio 1 EcoDynamicS CRDI | CRDI 1 EcoDynamics | 2011–… | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Kia | Rio | Rio 1 ISG CRDi | CRDI 1 ISG | 2015–2017 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Kia | Rio | Rio 16V | 16V | 2009–… | Petrol | Hatchback | 4x2 | 1399cc 71KW 95HP |
| Kia | Rio | Rio 4 EcoDynamics | 4 EcoDynamics | 2014–2015 | Petrol | Hatchback | 4x2 | 1396cc 80KW 107HP |
| Kia | Rio | Rio 4 EcoDynamics CRDi | CRDI 4 EcoDynamics | 2014–2015 | Diesel | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Kia | Rio | Rio 4 ISG | 4 ISG | 2015–2017 | Petrol | Hatchback | 4x2 | 1396cc 80KW 107HP |
| Kia | Rio | Rio 4 ISG CRDi | CRDI 4 ISG | 2015–2017 | Diesel | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Kia | Stonic | Stonic 2 | 2 | 2021–2024 | Petrol | SUV | 4x2 | 998cc 73KW 98HP |
| Kia | Stonic | Stonic 2 ISG | 2 ISG | 2017–2019 | Petrol | SUV | 4x2 | 998cc 88KW 118HP |
| Kia | Stonic | Stonic 2 ISG | 2 ISG | 2020–2021 | Petrol | SUV | 4x2 | 998cc 88KW 118HP |
| Kia | Stonic | Stonic 2 Semi-Auto | 2 | 2020–2023 | Petrol | SUV | 4x2 | 998cc 73KW 98HP |
| Kia | Stonic | Stonic 3 ISG | 3 ISG | 2018–2019 | Petrol | SUV | 4x2 | 998cc 88KW 118HP |
| Kia | Stonic | Stonic 3 ISG | 3 ISG | 2020–2021 | Petrol | SUV | 4x2 | 998cc 88KW 118HP |
| Kia | Stonic | Stonic 3 ISG MHEV | 3 ISG | 2023–2023 | Petrol | SUV | 4x2 | 998cc 88KW 118HP |
| Kia | Stonic | Stonic 3 ISG Semi-Auto | 3 ISG | 2018–2021 | Petrol | SUV | 4x2 | 998cc 88KW 118HP |
| Kia | Stonic | Stonic 4 ISG | 4 ISG | 2018–2021 | Petrol | SUV | 4x2 | 998cc 88KW 118HP |
| Kia | Stonic | Stonic 4 ISG | 4 ISG | 2020–2021 | Petrol | SUV | 4x2 | 998cc 88KW 118HP |
| Kia | Stonic | Stonic 4 ISG Semi-Auto | 4 ISG | 2018–2021 | Petrol | SUV | 4x2 | 998cc 88KW 118HP |
| Kia | Stonic | Stonic Connect MHEV | Connect | 2020–2023 | Petrol | SUV | 4x2 | 998cc 88KW 118HP |
| Kia | Stonic | Stonic First Edition | First Edition | 2017–2019 | Petrol | SUV | 4x2 | 998cc 88KW 118HP |
| Kia | Stonic | Stonic GT-Line | GT-Line | 2023–2024 | Petrol | SUV | 4x2 | 998cc 73KW 98HP |
| Kia | Stonic | Stonic GT-Line | GT-Line | 2023–2024 | Petrol | SUV | 4x2 | 998cc 73KW 98HP |
| Kia | Stonic | Stonic GT-Line ISG MHEV Semi-Auto | GT-Line ISG | 2021–2023 | Petrol | SUV | 4x2 | 998cc 88KW 118HP |
| Kia | Stonic | Stonic GT-Line S ISG MHEV Semi-Auto | GT-Line S ISG | 2021–2024 | Petrol | SUV | 4x2 | 998cc 88KW 118HP |
| Kia | Stonic | Stonic Maxx | Maxx | 2019–2019 | Petrol | SUV | 4x2 | 998cc 88KW 118HP |
| Kia | Stonic | Stonic Maxx | Maxx | 2020–2021 | Petrol | SUV | 4x2 | 998cc 88KW 118HP |
| Kia | Stonic | Stonic Mixx ISG | Mixx ISG | 2019–2019 | Petrol | SUV | 4x2 | 998cc 88KW 118HP |
Reviews
There are no reviews yet.