SKU: ADH24112
£24.56
In stock
In stock (2 available)
| Brand | Blue Print |
|---|---|
| EAN | 5050063241129 |
| Product type | Brake Shoe Set |
| Width | 35 mm |
| Function | Brake Shoe Set |
| Replaces | ADH24122 |
| Unit Quantity | 1 |
| Inspection Tag | ECE R90 Approved |
| Outer Diameter | 199 mm |
| Thickness/Strength 1 | 4 mm |
| Placement on Vehicle | Rear Axle |
| Key Compatible Vehicles | Honda |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Honda | Accord | Accord 1.8I S | 1.8I S | 1998–1998 | Petrol | Saloon | 4x2 | 1850cc 84KW 113HP |
| Honda | Accord | Accord 16v-I | I-16 | 1987–… | Petrol | Saloon | 4x2 | 1955cc 102KW 137HP |
| Honda | Accord | Accord 16v-I | I 16 | 1988–1988 | Petrol | Saloon | 4x2 | 1958cc 102KW 137HP |
| Honda | Accord | Accord 2.0 TDI | TDI | 1996–1998 | Diesel | Saloon | 4x2 | 1994cc 77KW 103HP |
| Honda | Accord | Accord 2.0I | I S | 1996–1998 | Petrol | Saloon | 4x2 | 1997cc 96KW 129HP |
| Honda | Accord | Accord 2.0I Auto | I S | 1993–1998 | Petrol | Saloon | 4x2 | 1997cc 96KW 129HP |
| Honda | Accord | Accord 2.0I ES | I ES | 1996–1998 | Petrol | Saloon | 4x2 | 1997cc 96KW 129HP |
| Honda | Accord | Accord 2.0I ES | ES | 1998–2001 | Petrol | Coupe | 4x2 | 1997cc 109KW 147HP |
| Honda | Accord | Accord 2.0I ES Auto | I ES | 1996–1998 | Petrol | Saloon | 4x2 | 1997cc 96KW 129HP |
| Honda | Accord | Accord 2.0I ES Auto | ES | 1998–2001 | Petrol | Coupe | 4x2 | 1997cc 109KW 147HP |
| Honda | Accord | Accord 2.0I LS | I LS | 1996–1998 | Petrol | Saloon | 4x2 | 1997cc 96KW 129HP |
| Honda | Accord | Accord 2.0I LS Auto | I LS | 1996–1998 | Petrol | Saloon | 4x2 | 1997cc 96KW 129HP |
| Honda | Accord | Accord 2.0I SE | I SE | 1998–1998 | Petrol | Saloon | 4x2 | 1997cc 96KW 129HP |
| Honda | Accord | Accord 2.0I SE Auto | I SE | 1998–1998 | Petrol | Saloon | 4x2 | 1997cc 96KW 129HP |
| Honda | Accord | Accord 4AD II 2.0 | AD | 1986–1987 | Petrol | Saloon | 4x2 | 1955cc 79KW 106HP |
| Honda | Accord | Accord 4AXI | AXI | 1986–1992 | Petrol | Saloon | 4x2 | 1955cc 91KW 122HP |
| Honda | Accord | Accord 4GD II 2.0 | GD | 1986–1986 | Petrol | Saloon | 4x2 | 1955cc 79KW 106HP |
| Honda | Accord | Accord Aerodeck ATI | Aerodk TI | 1987–1987 | Petrol | Coupe | 4x2 | 1955cc 67KW 90HP |
| Honda | Accord | Accord Aerodeck EX | Aerodk EX | 1987–… | Petrol | Coupe | 4x2 | 1955cc 79KW 106HP |
| Honda | Accord | Accord Aerodeck EX | Aerodk EX | 1988–1989 | Petrol | Estate | 4x2 | 1955cc 79KW 106HP |
| Honda | Accord | Accord Aerodeck EX Auto | Aerodk EX | 1988–1989 | Petrol | Estate | 4x2 | 1955cc 79KW 106HP |
| Honda | Accord | Accord Aerodeck EX Auto | Aerodk EX | 2014–2014 | Petrol | Estate | 4x2 | 1955cc 79KW 106HP |
| Honda | Accord | Accord Aerodeck EXI | Aerodk EXI | 1987–… | Petrol | Coupe | 4x2 | 1955cc 91KW 122HP |
| Honda | Accord | Accord Aerodeck EXI | Aerodk EXI | 1988–1992 | Petrol | Estate | 4x2 | 1955cc 91KW 122HP |
| Honda | Accord | Accord Aerodeck EXI Auto | Aerodk EXI | 1988–1989 | Petrol | Estate | 4x2 | 1995cc 67KW 90HP |
| Honda | Accord | Accord Aerodeck EXI Auto | Aerodk EXI | 1989–1989 | Petrol | Estate | 4x2 | 1955cc 91KW 122HP |
| Honda | Accord | Accord Aerodeck LS | I LS | 1996–1998 | Petrol | Estate | 4x2 | 1997cc 100KW 134HP |
| Honda | Accord | Accord Aerodeck LS Auto | Aerdck LSI | 1994–1997 | Petrol | Estate | 4x2 | 1997cc 100KW 134HP |
| Honda | Accord | Accord Aerodeck LS Auto | I LS | 1997–1998 | Petrol | Estate | 4x2 | 1997cc 100KW 134HP |
| Honda | Accord | Accord Aerodeck MT | Aerodk T | 1987–1987 | Petrol | Coupe | 4x2 | 1955cc 58KW 78HP |
| Honda | Accord | Accord Aerodeck MTI | Aerodk TI | 1987–1987 | Petrol | Coupe | 4x2 | 1955cc 91KW 122HP |
| Honda | Accord | Accord ATI | TI | 1986–… | Petrol | Saloon | 4x2 | 1955cc 91KW 122HP |
| Honda | Accord | Accord ATI | TI | 1987–1987 | Petrol | Saloon | 4x2 | 1955cc 91KW 122HP |
| Honda | Accord | Accord EX | EX | 1987–… | Petrol | Saloon | 4x2 | 1955cc 79KW 106HP |
| Honda | Accord | Accord EX | EX | 1988–2009 | Petrol | Saloon | 4x2 | 1955cc 79KW 106HP |
| Honda | Accord | Accord EX Auto | EX | 1987–… | Petrol | Saloon | 4x2 | 1955cc 79KW 106HP |
| Honda | Accord | Accord EX Auto | EX | 1988–1989 | Petrol | Saloon | 4x2 | 1955cc 79KW 106HP |
| Honda | Accord | Accord EXI | EXI | 1988–1989 | Petrol | Saloon | 4x2 | 1955cc 91KW 122HP |
| Honda | Accord | Accord EXI | EXI | 1990–1990 | Petrol | Saloon | 4x2 | 1955cc 91KW 122HP |
| Honda | Accord | Accord EXI Auto | EXI | 1988–1991 | Petrol | Saloon | 4x2 | 1955cc 91KW 122HP |
| Honda | Accord | Accord EXI Auto | EXI | 1989–… | Petrol | Saloon | 4x2 | 1955cc 91KW 122HP |
| Honda | Accord | Accord GSi | GSI | 1987–1987 | Petrol | Saloon | 4x2 | 1958cc 74KW 100HP |
| Honda | Accord | Accord I | I | 1989–1992 | Petrol | Saloon | 4x2 | 1977cc 100KW 135HP |
| Honda | Accord | Accord I | I | 1991–1992 | Petrol | Saloon | 4x2 | 1997cc 99KW 133HP |
| Honda | Accord | Accord i Auto | I | 1989–1992 | Petrol | Saloon | 4x2 | 1977cc 100KW 135HP |
| Honda | Accord | Accord i Auto | I | 1991–1993 | Petrol | Saloon | 4x2 | 1997cc 99KW 133HP |
| Honda | Accord | Accord i SE | I SE | 1992–1993 | Petrol | Saloon | 4x2 | 1997cc 99KW 133HP |
| Honda | Accord | Accord i SE Auto | I SE | 1992–1992 | Petrol | Saloon | 4x2 | 1997cc 99KW 133HP |
| Honda | Accord | Accord LS | LS | 1998–1999 | Petrol | Saloon | 4x2 | 1997cc 109KW 147HP |
| Honda | Accord | Accord LS Auto | LS | 1999–1999 | Petrol | Hatchback | 4x2 | 1850cc 101KW 136HP |
| Honda | Accord | Accord LS Coupe | Coupe LS | 1994–1995 | Petrol | Coupe | 4x2 | 1997cc 100KW 134HP |
| Honda | Accord | Accord LS Coupe Auto | Coupe LS | 1995–1996 | Petrol | Coupe | 4x2 | 1997cc 74KW 100HP |
| Honda | Accord | Accord LS Coupe Auto | I LS | 1996–1998 | Petrol | Coupe | 4x2 | 1997cc 100KW 134HP |
| Honda | Accord | Unspecified | Shuttle | 1984–… | Petrol | Estate | 4x2 | 1488cc 62KW 84HP |
| Honda | Accord | Unspecified | Shuttle | 1984–… | Petrol | Estate | 4x2 | 1488cc 41KW 55HP |
| Honda | Civic | Civic 1.4I | Entry | 1995–1996 | Petrol | Hatchback | 4x2 | 1396cc 67KW 90HP |
| Honda | Civic | Civic 1.4I | I | 1995–1997 | Petrol | Hatchback | 4x2 | 1396cc 67KW 90HP |
| Honda | Civic | Civic 1.4I | I | 1995–1998 | Petrol | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic 1.4I | I | 1996–2000 | Petrol | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic 1.4I | I Entry | 1998–1999 | Petrol | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic 1.4I | I | 1999–2000 | Petrol | Hatchback | 4x2 | 1396cc 67KW 90HP |
| Honda | Civic | Civic 1.4I Auto | I | 1935–1999 | Petrol | Hatchback | 4x2 | 1396cc 67KW 90HP |
| Honda | Civic | Civic 1.4I Auto | I | 1995–1997 | Petrol | Hatchback | 4x2 | 1396cc 67KW 90HP |
| Honda | Civic | Civic 1.4I Auto | I | 1995–1998 | Petrol | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic 1.4I Auto | I | 1996–1999 | Petrol | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic 1.4I Auto | I | 1999–1999 | Petrol | Hatchback | 4x2 | 1396cc 65KW 88HP |
| Honda | Civic | Civic 1.4I Fusion | Fusion | 1999–2000 | Petrol | Hatchback | 4x2 | 1396cc 65KW 88HP |
| Honda | Civic | Civic 1.4I Fusion Auto | Fusion | 1999–2000 | Petrol | Hatchback | 4x2 | 1396cc 65KW 88HP |
| Honda | Civic | Civic 1.4I Tornado | Tornado | 1997–1998 | Petrol | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic 1.5I LS | I LS | 1995–1998 | Petrol | Saloon | 4x2 | 1493cc 84KW 113HP |
| Honda | Civic | Civic 1.5I LS | I LS | 1996–1999 | Petrol | Hatchback | 4x2 | 1493cc 84KW 113HP |
| Honda | Civic | Civic 1.5I LS Auto | I LS | 1988–1999 | Petrol | Hatchback | 4x2 | 1493cc 84KW 113HP |
| Honda | Civic | Civic 1.5I LS Auto | I LS | 1996–1999 | Petrol | Saloon | 4x2 | 1493cc 84KW 113HP |
| Honda | Civic | Civic 1.6 VTi | VTI | 1991–1998 | Petrol | Hatchback | 4x2 | 1595cc 118KW 158HP |
| Honda | Civic | Civic 1.6 VTi VTec | VTI | 1995–1999 | Petrol | Saloon | 4x2 | 1595cc 118KW 158HP |
| Honda | Civic | Civic 1.6I ES Auto | I ES | 1996–1999 | Petrol | Hatchback | 4x2 | 1590cc 86KW 115HP |
| Honda | Civic | Civic 1.6I LS | I LS | 1995–1996 | Petrol | Hatchback | 4x2 | 1590cc 84KW 113HP |
| Honda | Civic | Civic 1.6I-16 | I-16 | 1989–1992 | Petrol | Hatchback | 4x2 | 1590cc 71KW 96HP |
| Honda | Civic | Civic 1.6I-16 | I-16 | 1990–… | Petrol | Hatchback | 4x2 | 1590cc 95KW 128HP |
| Honda | Civic | Civic 150 | 150 | 1977–… | Petrol | Saloon | 4x2 | 1488cc |
| Honda | Civic | Civic Auto | Coupe | 1992–1996 | Petrol | Coupe | 4x2 | 1493cc 75KW 101HP |
| Honda | Civic | Civic Bel Air Auto | Balair | 1994–1994 | Petrol | Saloon | 4x2 | 1493cc 66KW 89HP |
| Honda | Civic | Civic Coupe 1.6I LS | I LS | 1996–1999 | Petrol | Coupe | 4x2 | 1590cc 77KW 103HP |
| Honda | Civic | Civic Coupe 1.6I LS | I LS Winter Special | 2001–2001 | Petrol | Coupe | 4x2 | 1590cc 77KW 104HP |
| Honda | Civic | Civic Coupe 1.6I LS Auto | I LS | 1996–1999 | Petrol | Coupe | 4x2 | 1590cc 77KW 103HP |
| Honda | Civic | Civic Coupe 1.6I SR | SRI | 1996–1999 | Petrol | Coupe | 4x2 | 1590cc 92KW 123HP |
| Honda | Civic | Civic Coupe 1.6I SR Auto | SRI | 1992–1998 | Petrol | Coupe | 4x2 | 1590cc 92KW 123HP |
| Honda | Civic | Civic CRX | CRX Coupe | 1989–2006 | Petrol | Coupe | 4x2 | 1590cc 96KW 130HP |
| Honda | Civic | Civic CRX VTec | CRX VTec | 1990–1993 | Petrol | Coupe | 4x2 | 1595cc 110KW 148HP |
| Honda | Civic | Civic ES Auto | ES | 1999–2002 | Petrol | Hatchback | 4x2 | 1590cc 85KW 114HP |
| Honda | Civic | Civic ESI | ESI | 1993–1994 | Petrol | Hatchback | 4x2 | 1590cc 91KW 123HP |
| Honda | Civic | Civic ESI Auto | ESI | 1994–1994 | Petrol | Saloon | 4x2 | 1590cc 91KW 123HP |
| Honda | Civic | Civic ESI Auto | ESI | 1994–1995 | Petrol | Hatchback | 4x2 | 1590cc 91KW 123HP |
| Honda | Civic | Civic GL | GL | 1987–… | Petrol | Hatchback | 4x2 | 1396cc 49KW 66HP |
| Honda | Civic | Civic GL | GL | 1991–1991 | Petrol | Saloon | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic Hawaii | Hawaii | 1996–1996 | Petrol | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic I-16 VTec | I-16 V.TEC | 1990–1990 | Petrol | Hatchback | 4x2 | 1595cc 82KW 110HP |
| Honda | Civic | Civic I-16 VTec | I-16 VTec | 1990–1991 | Petrol | Hatchback | 4x2 | 1595cc 110KW 148HP |
| Honda | Civic | Civic Illusion | Illusion | 1998–1999 | Petrol | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic Initial | Initial | 1997–2014 | Petrol | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic Initial | Initial | 1999–1999 | Petrol | Hatchback | 4x2 | 1396cc 67KW 90HP |
| Honda | Civic | Civic Initial Auto | Initial | 1999–1999 | Petrol | Hatchback | 4x2 | 1396cc 67KW 90HP |
| Honda | Civic | Civic LS | LS | 1997–2001 | Petrol | Coupe | 4x2 | 1590cc 77KW 104HP |
| Honda | Civic | Civic LS | LS | 1999–1999 | Petrol | Hatchback | 4x2 | 1493cc 85KW 114HP |
| Honda | Civic | Civic LS Auto | LS | 1997–2002 | Petrol | Hatchback | 4x2 | 1493cc 85KW 114HP |
| Honda | Civic | Civic LS Auto | LS | 1999–2000 | Petrol | Coupe | 4x2 | 1590cc 77KW 103HP |
| Honda | Civic | Civic LS Summer Special | LS Summer Special | 1998–1999 | Petrol | Coupe | 4x2 | 1590cc 77KW 104HP |
| Honda | Civic | Civic LSI | LSI | 1993–1994 | Petrol | Saloon | 4x2 | 1493cc 66KW 89HP |
| Honda | Civic | Civic SE | SE | 1999–2000 | Petrol | Coupe | 4x2 | 1590cc 77KW 104HP |
| Honda | Civic | Civic SE | SE | 2000–2001 | Petrol | Hatchback | 4x2 | 1396cc 65KW 88HP |
| Honda | Civic | Civic SE Auto | SE | 1999–2000 | Petrol | Coupe | 4x2 | 1590cc 77KW 103HP |
| Honda | Civic | Civic SE Auto | SE | 2000–2001 | Petrol | Hatchback | 4x2 | 1396cc 65KW 88HP |
| Honda | Civic | Civic Sport | Sport | 1999–2001 | Petrol | Hatchback | 4x2 | 1396cc 65KW 88HP |
| Honda | Civic | Civic Sport | Sport | 2000–2001 | Petrol | Coupe | 4x2 | 1590cc 77KW 103HP |
| Honda | Civic | Civic Sport Auto | Sport | 2000–2001 | Petrol | Coupe | 4x2 | 1590cc 77KW 103HP |
| Honda | Civic | Civic Tropica | Tropica | 2000–2001 | Petrol | Hatchback | 4x2 | 1396cc 66KW 88HP |
| Honda | Civic | Civic Tropica Auto | Tropica | 2000–2000 | Petrol | Hatchback | 4x2 | 1396cc 66KW 88HP |
| Honda | Civic | Civic VEI | VEI | 1993–1993 | Petrol | Hatchback | 4x2 | 1493cc 66KW 89HP |
| Honda | Civic | Civic VEI | VEI | 1995–1996 | Petrol | Hatchback | 4x2 | 1493cc 66KW 89HP |
| Honda | Civic | Civic VTec 1.6I SR | I SR | 1994–1995 | Petrol | Hatchback | 4x2 | 1590cc 94KW 126HP |
| Honda | Civic | Civic VTec-E 1.5I | I V-TEC E | 1995–1998 | Petrol | Hatchback | 4x2 | 1493cc 66KW 89HP |
| Honda | Civic | Civic VTi | VTI | 1999–2000 | Petrol | Coupe | 4x2 | 1595cc 118KW 158HP |
| Honda | Civic | Civic VTi | VTI | 1999–2001 | Petrol | Hatchback | 4x2 | 1595cc 119KW 160HP |
| Honda | Civic | Civic VTi-S | VTI S | 1998–1999 | Petrol | Hatchback | 4x2 | 1595cc 118KW 158HP |
| Honda | Civic | Civic VTi-S Jordan | Jordan VTI S | 1999–2002 | Petrol | Hatchback | 4x2 | 1595cc 117KW 158HP |
| Honda | Civic | Unspecified | G Shuttle | 1985–… | Petrol | Estate | 4x2 | 1488cc 63KW 85HP |
| Honda | Civic | Unspecified | CRX. | 1985–… | Petrol | Hatchback | 4x2 | 1488cc 74KW 100HP |
| Honda | Civic | Unspecified | A Shuttle 4WD | 1985–… | Petrol | Estate | 4x4 | 1488cc 63KW 85HP |
| Honda | Civic | Unspecified | A Shuttle | 1985–… | Petrol | Estate | 4x2 | 1488cc 63KW 85HP |
| Honda | HR-V | HR-V | 4WD | 1999–2003 | Petrol | SUV | 4x4 | 1590cc 76KW 103HP |
| Honda | HR-V | HR-V | 4WD | 2000–2004 | Petrol | SUV | 4x4 | 1590cc 75KW 100HP |
| Honda | HR-V | HR-V 2WD | 2WD | 1999–2001 | Petrol | SUV | 4x4 | 1590cc 77KW 104HP |
| Honda | HR-V | HR-V Auto | 4WD | 1999–2003 | Petrol | SUV | 4x4 | 1590cc 76KW 103HP |
| Honda | HR-V | HR-V Auto | 4WD | 2000–2005 | Petrol | SUV | 4x4 | 1590cc 75KW 100HP |
| Honda | HR-V | HR-V Auto 2WD | 2WD | 2001–2001 | Petrol | SUV | 4x4 | 1590cc 77KW 104HP |
| Honda | HR-V | HR-V EX I-VTec | I-VTec EX | 2016–2019 | Petrol | SUV | 4x2 | 1498cc 96KW 128HP |
| Honda | HR-V | HR-V EX I-VTec CVT | I-VTec EX | 2018–2021 | Petrol | SUV | 4x2 | 1498cc 96KW 128HP |
| Honda | HR-V | HR-V S i-VTec | I-VTec S | 2019–… | Petrol | SUV | 4x2 | 1498cc 96KW 128HP |
| Honda | HR-V | HR-V SE I-DTec | I-DTec SE | 2016–2019 | Diesel | SUV | 4x2 | 1597cc 88KW 118HP |
| Honda | HR-V | HR-V SE I-DTec | I-DTec SE | 2019–… | Diesel | SUV | 4x2 | 1597cc 88KW 118HP |
| Honda | HR-V | HR-V SE i-VTec CVT | I-VTec SE | 2020–2020 | Petrol | SUV | 4x2 | 1498cc 96KW 128HP |
| Honda | HR-V | HR-V Sport i-VTec | I-VTec Sport | 2019–… | Petrol | SUV | 4x2 | 1498cc 134KW 179HP |
| Honda | HR-V | HR-V VTec 4WD | V-Tec | 2000–2003 | Petrol | SUV | 4x4 | 1590cc 91KW 122HP |
| Honda | HR-V | HR-V VTec 4WD | V-Tec | 2000–2006 | Petrol | SUV | 4x4 | 1590cc 91KW 122HP |
| Honda | Jazz | Jazz I-VTec ES | I-VTec ES | 2008–2010 | Petrol | Hatchback | 4x2 | 1339cc 73KW 98HP |
| Honda | Jazz | Jazz i-VTec ES Semi-Auto | I-VTec ES I-Shift | 2008–2010 | Petrol | Hatchback | 4x2 | 1339cc 73KW 98HP |
| Honda | Jazz | Jazz I-VTec EX | I-VTec EX | 2008–2010 | Petrol | Hatchback | 4x2 | 1339cc 73KW 98HP |
| Honda | Jazz | Jazz i-VTec EX Semi-Auto | I-VTec EX I-Shift | 2008–2009 | Petrol | Hatchback | 4x2 | 1339cc 73KW 98HP |
| Honda | Jazz | Jazz i-VTec SE | I-VTec SE | 2008–2010 | Petrol | Hatchback | 4x2 | 1198cc 66KW 89HP |
| Honda | Jazz | Jazz S | DSI S | 2002–2004 | Petrol | Hatchback | 4x2 | 1339cc 61KW 81HP |
| Honda | Jazz | Jazz S | 2004–2009 | Petrol | Hatchback | 4x2 | 1246cc 57KW 76HP | |
| Honda | Jazz | Jazz SE | 2002–2006 | Petrol | Hatchback | 4x2 | 1339cc 61KW 81HP | |
| Honda | Jazz | Jazz SE | 2004–2009 | Petrol | Hatchback | 4x2 | 1339cc 61KW 81HP | |
| Honda | Jazz | Jazz SE CVT | 1960–2006 | Petrol | Hatchback | 4x2 | 1339cc 61KW 81HP | |
| Honda | Jazz | Jazz SE CVT | 2006–2009 | Petrol | Hatchback | 4x2 | 1339cc 61KW 81HP | |
| Honda | Jazz | Jazz SE Sport | DSI SE Sport | 2002–2006 | Petrol | Hatchback | 4x2 | 1339cc 61KW 81HP |
| Honda | Jazz | Jazz SE Sport CVT | DSI SE Sport | 2002–2006 | Petrol | Hatchback | 4x2 | 1339cc 61KW 81HP |
| Honda | Jazz | Jazz Sport | DSI Sport | 2005–2009 | Petrol | Hatchback | 4x2 | 1339cc 61KW 81HP |
| Honda | Jazz | Jazz Sport CVT | DSI Sport | 2006–2009 | Petrol | Hatchback | 4x2 | 1339cc 61KW 81HP |
| Honda | Logo | Logo | 8V | 2000–2001 | Petrol | Hatchback | 4x2 | 1343cc 48KW 64HP |
| Honda | Logo | Logo Auto | 8V | 2000–2001 | Petrol | Hatchback | 4x2 | 1343cc 48KW 64HP |
Reviews
There are no reviews yet.