SKU: ADF124340
£76.26
In stock
Only 4 left in stock
| Brand | Blue Print |
|---|---|
| EAN | 5057746063078 |
| Product type | Brake Disc Rotor |
| Surface | Coated |
| Function | Brake Disc |
| Thickness | 45 mm |
| Rotor Style | internally vented |
| Unit Quantity | 1 |
| Outer Diameter | 278 mm |
| Brake Disc Type | internally vented |
| Rim Hole Number | 5 -Hole |
| Minimum thickness | 22 mm |
| Centering Diameter | 63.6 mm |
| Brake Disc Thickness | 24 mm |
| Bolt Hole Circle Diameter | 108 mm |
| Placement on Vehicle | Front Axle |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Ford | Tourneo Connect | Tourneo Connect 110 T230 | T230 TDCI | 2010–2010 | Diesel | Van Derived Car | 4x2 | 1753cc 81KW 110HP |
| Ford | Tourneo Connect | Tourneo Connect 110 T230 LX | T230 TDCI LX | 2008–0000 | Diesel | Van Derived Car | 4x2 | 1753cc 81KW 110HP |
| Ford | Tourneo Connect | Tourneo Connect 110 T230 LX | T230 TDCI LX | 2008–0000 | Diesel | Van Derived Car | 4x2 | 1753cc 81KW 110HP |
| Ford | Tourneo Connect | Tourneo Connect Base 110 | Base TDCI | 2009–0000 | Diesel | Van Derived Car | 4x2 | 1753cc 81KW 110HP |
| Ford | Tourneo Connect | Tourneo Connect Base 110 | Base TDCI | 2009–0000 | Diesel | Van Derived Car | 4x2 | 1753cc 81KW 110HP |
| Ford | Tourneo Connect | Tourneo Connect Base 110 | Base TDCI | 2009–2010 | Diesel | Van Derived Car | 4x2 | 1753cc 81KW 110HP |
| Ford | Tourneo Connect | Tourneo Connect Base 110 | Base TDCI | 2009–2010 | Diesel | Van Derived Car | 4x2 | 1753cc 81KW 110HP |
| Ford | Tourneo Connect | Tourneo Connect Base 110 | Base TDCI | 2011–2011 | Diesel | Van Derived Car | 4x2 | 1753cc 81KW 108HP |
| Ford | Tourneo Connect | Tourneo Connect T230 110 | TDCI LWB 110 Window Van | 2006–0000 | Diesel | Van Derived Car | 4x2 | 1753cc 81KW 108HP |
| Ford | Tourneo Connect | Tourneo Connect T230 110 | TDCI LWB 110 Panel Van | 2006–0000 | Diesel | Van Derived Car | 4x2 | 1753cc 81KW 108HP |
| Ford | Tourneo Connect | Tourneo Connect T230 LX110 | TDCI LX LWB 110 Window Van | 2006–0000 | Diesel | Van Derived Car | 4x2 | 1753cc 81KW 108HP |
| Ford | Tourneo Connect | Tourneo Connect TDCi LWB | TDCI LWB Window Van | 2003–2010 | Diesel | Van Derived Car | 4x2 | 1753cc |
| Ford | Tourneo Connect | Tourneo Connect TDCi SWB | TDCI SWB Window Van | 2005–2005 | Diesel | Van Derived Car | 4x2 | 1753cc |
| Ford | Tourneo Connect | Tourneo Connect Trend 110 | Trend TDCI | 2009–0000 | Diesel | Van Derived Car | 4x2 | 1753cc 81KW 110HP |
| Ford | Tourneo Connect | Tourneo Connect Trend 110 | Trend TDCI | 2009–0000 | Diesel | Van Derived Car | 4x2 | 1753cc 81KW 110HP |
| Ford | Tourneo Connect | Tourneo Connect Trend 110 | Trend TDCI | 2009–2011 | Diesel | Van Derived Car | 4x2 | 1753cc 81KW 110HP |
| Ford | Tourneo Connect | Tourneo Connect Trend 110 | Trend TDCI | 2009–2011 | Diesel | Van Derived Car | 4x2 | 1753cc 81KW 110HP |
| Ford | Tourneo Connect | Tourneo Connect Trend 110 | Trend TDCI | 2010–2011 | Diesel | Van Derived Car | 4x2 | 1753cc 81KW 108HP |
| Ford | Transit Connect | Transit Connect 110 T200 Trend CDPF | T200 Trend LR Panel Van CDPF | 2009–0000 | Diesel | Panel Van | 4x2 | 1753cc 81KW 110HP |
| Ford | Transit Connect | Transit Connect 110 T220 Double Cab CDPF | T220 LR DCB CDPF | 2009–0000 | Diesel | Panel Van | 4x2 | 1753cc 81KW 110HP |
| Ford | Transit Connect | Transit Connect 110 T220 Limited | T220 Limited LR Panel Van | 2009–2009 | Diesel | Panel Van | 4x2 | 1753cc 81KW 110HP |
| Ford | Transit Connect | Transit Connect 110 T220 Limited CDPF | T220 Limited LR Panel Van CDPF | 2010–2011 | Diesel | Panel Van | 4x2 | 1753cc 81KW 110HP |
| Ford | Transit Connect | Transit Connect 110 T220 Trend | T220 Trend LR Panel Van VDPF | 2011–2013 | Diesel | Panel Van | 4x2 | 1753cc 81KW 108HP |
| Ford | Transit Connect | Transit Connect 110 T220 Trend Double Cab | T220 Trend LR DCB | 2009–0000 | Diesel | Panel Van | 4x2 | 1753cc 81KW 110HP |
| Ford | Transit Connect | Transit Connect 110 T230 | T230 HR Panel Van | 2009–0000 | Diesel | Panel Van | 4x2 | 1753cc 81KW 110HP |
| Ford | Transit Connect | Transit Connect 110 T230 CDPF | T230 HR Panel Van CDPF | 2009–2012 | Diesel | Panel Van | 4x2 | 1753cc 81KW 110HP |
| Ford | Transit Connect | Transit Connect 110 T230 D/C | T230 HR DCB | 2009–0000 | Diesel | Panel Van | 4x2 | 1753cc 81KW 110HP |
| Ford | Transit Connect | Transit Connect 110 T230 Double Cab CDPF | T230 HR DCB CDPF | 2009–0000 | Diesel | Panel Van | 4x2 | 1753cc 81KW 110HP |
| Ford | Transit Connect | Transit Connect 110 T230 Limited | T230 Limited HR Panel Van | 2010–2010 | Diesel | Panel Van | 4x2 | 1753cc 81KW 110HP |
| Ford | Transit Connect | Transit Connect 110 T230 Trend CDPF | T230 Trend HR Panel Van CDPF | 2009–0000 | Diesel | Panel Van | 4x2 | 1753cc 81KW 110HP |
| Ford | Transit Connect | Transit Connect L TDDi LWB | TDCI L LWB CRC | 2006–2006 | Diesel | Panel Van | 4x2 | 1753cc 55KW 73HP |
| Ford | Transit Connect | Transit Connect L210 | T210 LWB Panel Van | 2003–2007 | Petrol | Panel Van | 4x2 | 1796cc 85KW 114HP |
| Ford | Transit Connect | Transit Connect LX TDCi LWB | TDCI T230 LX LWB Panel Van | 2002–2008 | Diesel | Panel Van | 4x2 | 1753cc |
| Ford | Transit Connect | Transit Connect LX TDCi LWB | TDCI LX LWB CRC | 2006–0000 | Diesel | 4x2 | 1753cc 66KW 88HP | |
| Ford | Transit Connect | Transit Connect T200 LX110 | TDCI T200 LX SWB Panel Van 110 | 2006–2009 | Diesel | Panel Van | 4x2 | 1753cc 81KW 108HP |
| Ford | Transit Connect | Transit Connect T200 TDCi SWB | TDCI T200 SWB Panel Van | 2002–2004 | Diesel | Panel Van | 4x2 | 1753cc |
| Ford | Transit Connect | Transit Connect T230 LX110 | TDCI T230 LX LWB Panel Van 110 | 2006–2009 | Diesel | Panel Van | 4x4 | 1753cc 81KW 108HP |
Reviews
There are no reviews yet.