
SKU: BBD5348
£126.15
In stock
In stock (0 available)
| Brand | Borg & Beck |
|---|---|
| Product type | Brake Disc Rotor |
| Height | 48.8 mm |
| Surface | Coated |
| Function | Brake Disc |
| Rotor Style | Vented |
| Inspection Tag | ECE R90 Homologated |
| Outer Diameter | 320 mm |
| Brake Disc Type | Vented |
| Number of Holes: | 5 |
| Minimum thickness | 23 mm |
| Centering Diameter | 63.4 mm |
| Brake Disc Thickness | 25 mm |
| Number of mounting bores: | 0 |
| Placement on Vehicle | Front Axle |
| Quantity Unit | Set |
| Unit Quantity | 1 |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Ford | Focus | Focus ST T | ST | 2012–2014 | Petrol | Estate | 4x2 | 1999cc 183KW 246HP |
| Ford | Focus | Focus ST-1 TDCi | ST-1 TDCI | 2015–2017 | Diesel | Estate | 4x2 | 1997cc 136KW 182HP |
| Ford | Focus | Focus ST-2 TDCi Auto | ST-2 TDCI | 2016–2018 | Diesel | Estate | 4x2 | 1997cc 136KW 182HP |
| Ford | Focus | Focus ST-3 T | ST-3 | 2015–2018 | Petrol | Hatchback | 4x2 | 1999cc 183KW 246HP |
| Ford | Focus | Focus ST-3 TDCi Auto | ST-3 TDCI | 2016–2018 | Diesel | Estate | 4x2 | 1997cc 136KW 182HP |
| Ford | Focus | Focus ST-Line Black Edition TDCi | ST-Line Black Edition TDCI | 2016–0000 | Diesel | Hatchback | 4x2 | 1997cc 110KW 147HP |
| Ford | Focus | Focus ST-Line Edition EcoBlue | ST-Line Edition EcoBlue | 2020–0000 | Diesel | Estate | 4x2 | 1996cc 110KW 147HP |
| Ford | Focus | Focus ST-Line Red Edition TDCi | ST-Line Red Edition TDCI | 2016–2016 | Diesel | Hatchback | 4x2 | 1997cc 110KW 147HP |
| Ford | Focus | Focus ST-Line X EcoBlue | ST-Line X EcoBlue | 2018–2022 | Diesel | Hatchback | 4x2 | 1997cc 110KW 147HP |
| Ford | Focus | Focus ST-Line X Edition EcoBlue Auto | ST-Line X Edition EcoBlue | 2020–0000 | Diesel | Hatchback | 4x2 | 1996cc 110KW 147HP |
| Ford | Focus | Focus Style TDCI | Style TDCI | 2015–0000 | Diesel | Hatchback | 4x2 | 1997cc 110KW 147HP |
| Ford | Focus | Focus Titanium Navigator TDCi | Titanium Navigator TDCI | 2013–2014 | Diesel | Hatchback | 4x2 | 1997cc 103KW 138HP |
| Ford | Focus | Focus Titanium TD 110 Auto | Titanium 110ps | 2008–0000 | Diesel | Hatchback | 4x2 | 1997cc 82KW 110HP |
| Ford | Focus | Focus Titanium TDCI | Titanium TDCI | 2015–2018 | Diesel | Hatchback | 4x2 | 1997cc 110KW 147HP |
| Ford | Focus | Focus Titanium X Nav TDCi Auto | Titanium X Navigator TDCI | 2013–0000 | Diesel | Estate | 4x2 | 1997cc 120KW 160HP |
| Ford | Focus | Focus Titanium X Nav TDCi Auto | Titanium X Navigator TDCI | 2013–0000 | Diesel | Hatchback | 4x2 | 1997cc 120KW 160HP |
| Ford | Focus | Focus Titanium X TDCI | Titanium X TDCI | 2012–2014 | Diesel | Estate | 4x2 | 1997cc 120KW 160HP |
| Ford | Focus | Focus Titanium X TDCI Auto | Titanium X TDCI | 2011–2014 | Diesel | Hatchback | 4x2 | 1997cc 120KW 160HP |
| Ford | Focus | Focus Titanium X TDCI Auto | Titanium X TDCI | 2014–2018 | Diesel | Hatchback | 4x2 | 1997cc 110KW 147HP |
| Ford | Focus | Focus Titanium X TDCI Auto | Titanium X TDCI | 2015–2018 | Diesel | Estate | 4x2 | 1997cc 110KW 147HP |
| Ford | Focus | Focus Zetec S Black Edition TDCi | Zetec S TDCI Black Edition | 2015–2018 | Diesel | Hatchback | 4x2 | 1997cc 110KW 147HP |
| Ford | Focus | Focus Zetec S TDCI | Zetec S TDCI | 2011–2014 | Diesel | Hatchback | 4x2 | 1997cc 120KW 160HP |
| Ford | Focus | Focus Zetec S TDCI | Zetec S TDCI | 2012–2014 | Diesel | Estate | 4x2 | 1997cc 120KW 160HP |
| Ford | Focus | Focus Zetec S TDCi Auto | Zetec S TDCI | 2012–2014 | Diesel | Hatchback | 4x2 | 1997cc 120KW 160HP |
| Ford | Focus | Focus Zetec TDCI | Zetec D(136/4) | 2004–0000 | Diesel | Hatchback | 4x2 | 1997cc 101KW 136HP |
| Ford | Focus | Focus Zetec TDCI | Zetec D(136/4) | 2004–0000 | Diesel | Hatchback | 4x2 | 1997cc 101KW 136HP |
| Ford | Focus | Focus Zetec TDCI | Zetec D(136/3) | 2004–0000 | Diesel | Estate | 4x2 | 1997cc 101KW 136HP |
| Ford | Focus | Focus Zetec TDCI Auto | Zetec TDCI | 2015–0000 | Diesel | Estate | 4x2 | 1997cc 110KW 147HP |
| Ford | Kuga | Kuga ST-Line X TDCi | ST-Line X TDCI | 2017–2018 | Diesel | SUV | 4x2 | 1997cc 110KW 147HP |
| Ford | Kuga | Kuga ST-Line X TDCi 4x4 | ST-Line X TDCI | 2018–2019 | Diesel | SUV | 4x4 | 1997cc 132KW 177HP |
| Ford | Kuga | Kuga Titanium 4x4 TDCi Auto | Titanium TDCI | 2013–2015 | Diesel | SUV | 4x4 | 1997cc 120KW 160HP |
| Ford | Kuga | Kuga Titanium Edition TDCi 4x4 | Titanium Edition TDCI | 2019–2020 | Diesel | SUV | 4x4 | 1997cc 132KW 177HP |
| Ford | Kuga | Kuga Titanium TDCI | Titanium TDCI | 2016–2019 | Diesel | SUV | 4x2 | 1997cc 110KW 147HP |
| Ford | Kuga | Kuga Titanium TDCI | Titanium TDCI | 2016–2022 | Diesel | SUV | 4x2 | 1997cc 105KW 140HP |
| Ford | Kuga | Kuga Titanium TDCi 4x4 | 2014–2017 | Diesel | SUV | 4x4 | 1997cc 132KW 177HP | |
| Ford | Kuga | Kuga Titanium X 4x2 TDCi 140 | Titanium X TDCI | 2011–2013 | Diesel | SUV | 4x2 | 1997cc 105KW 140HP |
| Ford | Kuga | Kuga Titanium X 4x4 TDCi 163 | Titanium X TDCI | 2011–2013 | Diesel | SUV | 4x4 | 1997cc 121KW 163HP |
| Ford | Kuga | Kuga Titanium X 4x4 TDCi Auto | Titanium X TDCI | 2011–2013 | Diesel | SUV | 4x4 | 1997cc 121KW 163HP |
| Ford | Kuga | Kuga Titanium X Sport 4x2 TDCi | Titanium X Sport TDCI | 2013–0000 | Diesel | SUV | 4x2 | 1997cc 103KW 138HP |
| Ford | Kuga | Kuga Titanium X Sport 4x4 TDCi | Titanium X Sport TDCI | 2013–0000 | Diesel | SUV | 4x4 | 1997cc 120KW 160HP |
| Ford | Kuga | Kuga Titanium X Sport 4x4 TDCi Auto | Titanium X Sport TDCI | 2013–2013 | Diesel | SUV | 4x4 | 1997cc 120KW 160HP |
| Ford | Kuga | Kuga Titanium X Sport TDCi 4x4 | Titanium X Sport TDCI | 2014–2017 | Diesel | SUV | 4x4 | 1997cc 132KW 177HP |
| Ford | Kuga | Kuga Titanium X Sport TDCi 4x4 Auto | Titanium X Sport TDCI | 2016–2016 | Diesel | SUV | 4x4 | 1997cc 132KW 177HP |
| Ford | Kuga | Kuga Titanium X TDCi 4x4 | Titanium X TDCI | 2017–2018 | Diesel | SUV | 4x4 | 1997cc 132KW 177HP |
| Ford | Kuga | Kuga Titanium X TDCi Auto | Titanium X TDCI | 2018–2019 | Diesel | SUV | 4x2 | 1997cc 88KW 118HP |
| Ford | Kuga | Kuga Vignale TDCi 4x4 | Vignale TDCI | 2018–2020 | Diesel | SUV | 4x4 | 1997cc 132KW 177HP |
| Ford | Kuga | Kuga Vignale TDCi 4x4 Auto | Vignale TDCI | 2016–2019 | Diesel | SUV | 4x4 | 1997cc 132KW 177HP |
| Ford | Kuga | Kuga X Sport TDCi 4x4 Auto | Titanium X Sport TDCI | 2014–0000 | Diesel | SUV | 4x4 | 1997cc 120KW 160HP |
| Ford | Kuga | Kuga Zetec 4x4 TDCi | Zetec TDCI | 2013–2016 | Diesel | SUV | 4x4 | 1997cc 103KW 138HP |
| Ford | Kuga | Kuga Zetec 4x4 TDCi Auto | Zetec TDCI | 2013–2015 | Diesel | SUV | 4x4 | 1997cc 103KW 138HP |
| Ford | Kuga | Kuga Zetec TDCI | Zetec TDCI | 2014–2017 | Diesel | SUV | 4x2 | 1997cc 110KW 147HP |
| Ford | Kuga | Kuga Zetec TDCi 4x4 | Zetec TDCI | 2014–2017 | Diesel | SUV | 4x4 | 1997cc 110KW 147HP |
| Ford | Kuga | Kuga Zetec TDCI 4x4 Auto | Zetec TDCI | 2014–0000 | Diesel | SUV | 4x4 | 1997cc 103KW 138HP |
| Volvo | C70 | C70 Inscription T5 Auto | T5 Inscription | 2011–0000 | Petrol | Convertible | 4x2 | 2521cc 169KW 227HP |
| Volvo | C70 | C70 SE Luxury Premium T5 | T5 SE Lux Premium | 2009–2009 | Petrol | Convertible | 4x2 | 2521cc 169KW 230HP |
| Volvo | C70 | C70 SE Luxury Solstice T5 Auto | T5 SE Lux Solstice | 2011–2012 | Petrol | Convertible | 4x2 | 2521cc 169KW 227HP |
| Volvo | C70 | C70 SE Luxury T5 | T5 SE Lux | 2006–2008 | Petrol | Convertible | 4x2 | 2521cc 164KW 220HP |
| Volvo | C70 | C70 SE Luxury T5 | T5 SE Lux | 2007–2009 | Petrol | Convertible | 4x2 | 2521cc 171KW 230HP |
| Volvo | C70 | C70 SE Luxury T5 | T5 SE Lux | 2009–2010 | Petrol | Convertible | 4x2 | 2521cc 169KW 230HP |
| Volvo | C70 | C70 SE Luxury T5 Auto | T5 SE Lux | 2006–2007 | Petrol | Convertible | 4x2 | 2521cc 164KW 220HP |
| Volvo | C70 | C70 SE Luxury T5 Auto | T5 SE Lux | 2007–2009 | Petrol | Convertible | 4x2 | 2521cc 171KW 230HP |
| Volvo | C70 | C70 SE T5 | T5 SE | 2006–2008 | Petrol | Convertible | 4x2 | 2521cc 164KW 220HP |
| Volvo | C70 | C70 SE T5 | T5 SE | 2007–2009 | Petrol | Convertible | 4x2 | 2521cc 171KW 230HP |
| Volvo | C70 | C70 SE T5 Auto | T5 SE | 2006–2008 | Petrol | Convertible | 4x2 | 2521cc 164KW 220HP |
| Volvo | C70 | C70 SE T5 Auto | T5 SE | 2007–2009 | Petrol | Convertible | 4x2 | 2521cc 171KW 230HP |
| Volvo | C70 | C70 Sport Premium T5 | T5 Sport Premium | 2009–2009 | Petrol | Convertible | 4x2 | 2521cc 169KW 230HP |
| Volvo | C70 | C70 Sport Premium T5 Auto | T5 Sport Premium | 2009–2009 | Petrol | Convertible | 4x2 | 2521cc 169KW 230HP |
| Volvo | C70 | C70 Sport T5 | T5 Sport | 2006–2007 | Petrol | Convertible | 4x2 | 2521cc 164KW 220HP |
| Volvo | C70 | C70 Sport T5 | T5 Sport | 2007–2009 | Petrol | Convertible | 4x2 | 2521cc 171KW 230HP |
| Volvo | C70 | C70 Sport T5 | T5 Sport | 2009–2009 | Petrol | Convertible | 4x2 | 2521cc 169KW 230HP |
| Volvo | C70 | C70 Sport T5 Auto | T5 Sport | 2006–2008 | Petrol | Convertible | 4x2 | 2521cc 164KW 220HP |
| Volvo | C70 | C70 Sport T5 Auto | T5 Sport | 2007–2009 | Petrol | Convertible | 4x2 | 2521cc 171KW 230HP |
Reviews
There are no reviews yet.