SKU: 1987473592
£18.61
Out of stock
Out of stock
Add to wishlistAdd to compare| Brand | Bosch |
|---|---|
| EAN | 4047026478655 |
| Product type | brake pad wear, Warning Contact |
| Function | brake pad wear, Warning Contact |
| Brake Type | Disc Brake |
| Unit Quantity | 1 |
| Placement on Vehicle | Rear Axle |
| Key Compatible Vehicles | Land Rover |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Land Rover | Discovery Sport | Discovery Sport D 4x2 | Core | 2019–2021 | Diesel | SUV | 4x2 | 1999cc 110KW 147HP |
| Land Rover | Discovery Sport | Discovery Sport D 4x2 | Core | 2019–2021 | Diesel | SUV | 4x2 | 1999cc 110KW 147HP |
| Land Rover | Discovery Sport | Discovery Sport D 4x2 | Core | 2021–2021 | Diesel | SUV | 4x2 | 1997cc 120KW 160HP |
| Land Rover | Discovery Sport | Discovery Sport D 4x2 | Core | 2021–2022 | Diesel | SUV | 4x2 | 1997cc 120KW 160HP |
| Land Rover | Discovery Sport | Discovery Sport Dynamic Luxury HSE Si4 Auto | SI4 HSE Dynamic Luxury | 2017–2019 | Petrol | SUV | 4x4 | 1997cc 213KW 285HP |
| Land Rover | Discovery Sport | Discovery Sport Dynamic Luxury HSE Si4 Auto | SI4 HSE Dynamic Lux | 2018–2019 | Petrol | SUV | 4x4 | 1999cc 213KW 285HP |
| Land Rover | Discovery Sport | Discovery Sport HSE Luxury Si4 Auto | SI4 HSE Luxury | 2018–2019 | Petrol | SUV | 4x4 | 1998cc 177KW 237HP |
| Land Rover | Discovery Sport | Discovery Sport HSE Luxury Si4 Auto | SI4 HSE Luxury | 2018–2019 | Petrol | SUV | 4x4 | 1998cc 177KW 237HP |
| Land Rover | Discovery Sport | Discovery Sport HSE SI4 Auto | SI4 HSE | 2018–2019 | Petrol | SUV | 4x4 | 1998cc 177KW 237HP |
| Land Rover | Discovery Sport | Discovery Sport HSE SI4 Auto | SI4 HSE | 2018–2019 | Petrol | SUV | 4x4 | 1998cc 177KW 237HP |
| Land Rover | Discovery Sport | Discovery Sport R-Dynamic HSE P300e Auto | R-Dynamic HSE | 2020–2022 | Petrol/Electric | SUV | 4x4 | 1497cc 227KW 305HP |
| Land Rover | Discovery Sport | Discovery Sport R-Dynamic S P300e Auto | R-Dynamic S | 2020–2022 | Petrol/Electric | SUV | 4x4 | 1497cc 227KW 305HP |
| Land Rover | Discovery Sport | Discovery Sport R-Dynamic SE P300e Auto | R-Dynamic SE | 2020–2022 | Petrol/Electric | SUV | 4x4 | 1497cc 227KW 305HP |
| Land Rover | Discovery Sport | Discovery Sport S D 4x2 | S | 2019–2021 | Diesel | SUV | 4x2 | 1999cc 110KW 147HP |
| Land Rover | Discovery Sport | Discovery Sport S D 4x2 | S | 2019–2021 | Diesel | SUV | 4x2 | 1999cc 110KW 147HP |
| Land Rover | Discovery Sport | Discovery Sport S D 4x2 | S | 2021–2021 | Diesel | SUV | 4x2 | 1997cc 120KW 160HP |
| Land Rover | Discovery Sport | Discovery Sport S D 4x2 | S | 2021–2022 | Diesel | SUV | 4x2 | 1997cc 120KW 160HP |
| Land Rover | Discovery Sport | Discovery Sport S Si4 Auto | SI4 S | 2015–0000 | Petrol | SUV | 4x4 | 1999cc 177KW 240HP |
| Land Rover | Discovery Sport | Discovery Sport SE D 4x2 | SE | 2019–2020 | Diesel | SUV | 4x2 | 1999cc 110KW 147HP |
| Land Rover | Discovery Sport | Discovery Sport SE D 4x2 | SE | 2019–2021 | Diesel | SUV | 4x2 | 1999cc 110KW 147HP |
| Land Rover | Discovery Sport | Discovery Sport SE D 4x2 | SE | 2021–2021 | Diesel | SUV | 4x2 | 1997cc 120KW 160HP |
| Land Rover | Discovery Sport | Discovery Sport SE D 4x2 | SE | 2021–2021 | Diesel | SUV | 4x2 | 1997cc 120KW 160HP |
| Land Rover | Discovery Sport | Discovery Sport SE Si4 Auto | SI4 SE | 2018–2019 | Petrol | SUV | 4x4 | 1998cc 177KW 237HP |
| Land Rover | Discovery Sport | Discovery Sport SE Tech Si4 Auto | SI4 SE Tech | 2017–2018 | Petrol | SUV | 4x4 | 1998cc 177KW 237HP |
| Land Rover | Discovery Sport | Discovery Sport SE Tech Si4 Auto | SI4 SE Tech | 2018–2020 | Petrol | SUV | 4x4 | 1998cc 177KW 237HP |
| Land Rover | Discovery Sport | Discovery Sport SE Tech Si4 Auto | SI4 SE Tech | 2019–2019 | Petrol | SUV | 4x4 | 1998cc 177KW 237HP |
Reviews
There are no reviews yet.