SKU: 08.C309.11
£264.36
In stock
Only 5 left in stock
| Brand | Brembo |
|---|---|
| Product type | Brake Disc Rotor |
| Height | 35 mm |
| Surface | Coated |
| Function | Brake Disc |
| Rotor Style | Perforated, Solid |
| Unit Quantity | 1 |
| Outer Diameter | 290 mm |
| Brake Disc Type | Perforated, solid |
| Number of Holes: | 5 |
| Extra Description | XTRA LINE – Xtra |
| Minimum thickness | 10.5 mm |
| Centering Diameter | 71 mm |
| Brake Disc Thickness | 12 mm |
| Additional Information 2 | with bolts/screws |
| Placement on Vehicle | Rear Axle |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Peugeot | 508 | 508 Active Blue HDi S/S | Blue HDI S/S Active | 2016–2018 | Diesel | Saloon | 4x2 | 1560cc 88KW 120HP |
| Peugeot | 508 | 508 Active Blue HDi S/S Auto | BlueHDi S/S Active | 2019–2020 | Diesel | Hatchback | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 508 | 508 Active Nav Version SW THP | THP SW Active Navigation Version | 2013–0000 | Petrol | Estate | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 508 | 508 Active Navigation Version THP | THP Active Navigation Version | 2013–2013 | Petrol | Saloon | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 508 | 508 Active Premium Blue HDi S/S Auto | BlueHDi S/S Active Premium | 2021–2021 | Diesel | Hatchback | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 508 | 508 Active Premium SW PureTech SS A | PureTech S/S SW Active Premium | 2020–0000 | Petrol | Estate | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 508 | 508 Active SW THP | THP SW Active | 2011–2011 | Petrol | Estate | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 508 | 508 Active SW THP | THP SW Active | 2011–2012 | Petrol | Estate | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 508 | 508 Active THP | THP Active | 2011–0000 | Petrol | Saloon | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 508 | 508 Active THP | THP Active | 2011–2012 | Petrol | Saloon | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 508 | 508 Allure Blue HDi S/S | Blue HDI S/S Allure | 2016–2018 | Diesel | Saloon | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 508 | 508 Allure Blue HDi S/S | BlueHDi S/S Allure | 2019–2020 | Diesel | Hatchback | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 508 | 508 Allure Blue HDi S/S | BlueHDi S/S Allure | 2019–2021 | Diesel | Hatchback | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 508 | 508 Allure Blue HDi S/S Auto | BlueHDi S/S Allure | 2018–2019 | Diesel | Hatchback | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 508 | 508 Allure Blue HDi S/S Auto | BlueHDi S/S Allure | 2018–2020 | Diesel | Hatchback | 4x2 | 1997cc 120KW 160HP |
| Peugeot | 508 | 508 Allure Blue HDi S/S Auto | BlueHDi S/S Allure | 2019–2021 | Diesel | Hatchback | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 508 | 508 Allure Blue HDi S/S Auto | BlueHDi S/S Allure | 2021–2021 | Diesel | Hatchback | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 508 | 508 Allure Blue HDi S/S Auto | BlueHDi S/S Allure | 2023–2023 | Diesel | Hatchback | 4X2 | 1499cc 96KW 128HP |
| Peugeot | 508 | 508 Allure Nav VER SW Blue HDi | HDI SW Allure | 2013–0000 | Diesel | Estate | 4x2 | 1997cc 110KW 148HP |
| Peugeot | 508 | 508 Allure Nav Version Blue HDi | HDI Allure | 2013–0000 | Diesel | Saloon | 4x2 | 1997cc 110KW 148HP |
| Peugeot | 508 | 508 Allure Premium Blue HDi S/S A | BlueHDi S/S Allure Premium | 2023–2023 | Diesel | Hatchback | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 508 | 508 Allure Premium PureTech S/S Auto | PureTech S/S Allure Premium | 2021–2021 | Petrol | Hatchback | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 508 | 508 Allure Premium S/S PHEV Auto | S/S Allure Premium | 2021–2023 | Petrol/Electric | Hatchback | 4x2 | 1598cc 165KW 221HP |
| Peugeot | 508 | 508 Allure Premium SW Blue HDi S/S A | BlueHDi S/S SW Allure Premium | 2023–2023 | Diesel | Estate | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 508 | 508 Allure Premium SW PureTech S/S Auto | PureTech S/S SW Allure Premium | 2021–2021 | Petrol | Estate | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 508 | 508 Allure PureTech S/S Auto | PureTech S/S Allure | 2019–2021 | Petrol | Hatchback | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 508 | 508 Allure PureTech S/S Auto | PureTech S/S Allure | 2020–2021 | Petrol | Hatchback | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 508 | 508 Allure S/S PHEV Auto | S/S Allure | 2020–2022 | Petrol/Electric | Hatchback | 4x2 | 1598cc 165KW 221HP |
| Peugeot | 508 | 508 Allure S/S PHEV Auto | 2023–0000 | Petrol/Electric | Hatchback | 4X2 | 1598cc 165KW 221HP | |
| Peugeot | 508 | 508 Allure S/S PHEV Auto | 2023–2023 | Petrol/Electric | Hatchback | 4X2 | 1598cc 110KW 147HP | |
| Peugeot | 508 | 508 Allure S/S PHEV Auto | S/S Allure | 2024–0000 | Petrol/Electric | Hatchback | 4X2 | 1598cc 110KW 147HP |
| Peugeot | 508 | 508 Allure SW Blue HDi S/S A | BlueHDi S/S SW Allure | 2023–2023 | Diesel | Estate | 4X2 | 1499cc 96KW 128HP |
| Peugeot | 508 | 508 Allure SW Blue HDi S/S Auto | BlueHDi S/S SW Allure | 2019–2019 | Diesel | Estate | 4x2 | 1997cc 120KW 160HP |
| Peugeot | 508 | 508 Allure SW Blue HDi S/S Auto | BlueHDi S/S SW Allure | 2021–2021 | Diesel | Estate | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 508 | 508 Allure SW HDi Blue S/S | Blue HDI S/S SW Allure | 2016–2018 | Diesel | Estate | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 508 | 508 Allure SW PureTech S/S Auto | PureTech S/S SW Allure | 2019–2019 | Petrol | Estate | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 508 | 508 Allure SW PureTech S/S Auto | PureTech S/S SW Allure | 2019–2020 | Petrol | Estate | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 508 | 508 Allure SW PureTech S/S Auto | PureTech S/S SW Allure | 2020–2021 | Petrol | Estate | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 508 | 508 Allure SW S/S PHEV Auto | S/S SW Allure | 2023–0000 | Petrol/Electric | Estate | 4X2 | 1598cc 165KW 221HP |
| Peugeot | 508 | 508 Allure SW S/S PHEV Auto | S/S SW Allure | 2023–2023 | Petrol/Electric | Estate | 4X2 | 1598cc 110KW 147HP |
| Peugeot | 508 | 508 Allure SW S/S PHEV Auto | S/S SW Allure | 2024–0000 | Petrol/Electric | Estate | 4X2 | 1598cc 165KW 221HP |
| Peugeot | 508 | 508 Allure SW THP | THP SW Allure | 2011–0000 | Petrol | Estate | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 508 | 508 Allure SW THP | THP SW Allure | 2011–2014 | Petrol | Estate | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 508 | 508 Allure THP | THP Allure | 2011–2011 | Petrol | Saloon | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 508 | 508 Allure THP | THP Allure | 2011–2013 | Petrol | Saloon | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 508 | 508 First Edition Blue HDi S/S Auto | BlueHDi S/S First Edition | 2018–2020 | Diesel | Hatchback | 4x2 | 1997cc 130KW 174HP |
| Peugeot | 508 | 508 First Edition SW PureTech S/S Auto | PureTech S/S SW First Edition | 2019–2020 | Petrol | Estate | 4x2 | 1598cc 165KW 221HP |
| Peugeot | 508 | 508 GT Blue HDi S/S Auto | Blue HDI S/S GT | 2015–2018 | Diesel | Saloon | 4x2 | 1997cc 133KW 180HP |
| Peugeot | 508 | 508 GT Blue HDi S/S Auto | BlueHDi S/S GT | 2018–2019 | Diesel | Hatchback | 4x2 | 1997cc 130KW 174HP |
| Peugeot | 508 | 508 GT Blue HDi S/S Auto | BlueHDi S/S GT | 2023–2023 | Diesel | Hatchback | 4X2 | 1499cc 96KW 128HP |
| Peugeot | 508 | 508 GT Blue HDi S/S Auto | BlueHDi S/S GT | 2023–2023 | Diesel | Hatchback | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 508 | 508 GT Line Blue HDi S/S | Blue HDI S/S GT Line | 2016–0000 | Diesel | Saloon | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 508 | 508 GT Line Blue HDi S/S | BlueHDi S/S GT Line | 2019–2021 | Diesel | Hatchback | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 508 | 508 GT Line Blue HDi S/S Auto | BlueHDi S/S GT Line | 2019–2021 | Diesel | Hatchback | 4x2 | 1997cc 120KW 160HP |
| Peugeot | 508 | 508 GT Line Edition SW S/S PHEV Auto | S/S SW GT Line Edition | 2021–2021 | Petrol/Electric | Estate | 4x2 | 1598cc 165KW 221HP |
| Peugeot | 508 | 508 GT Line PureTech S/S Auto | PureTech S/S GT Line | 2018–2021 | Petrol | Hatchback | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 508 | 508 GT Line PureTech S/S Auto | PureTech S/S GT Line | 2019–2021 | Petrol | Hatchback | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 508 | 508 GT Line PureTech S/S Auto | PureTech S/S GT Line | 2020–2021 | Petrol | Hatchback | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 508 | 508 GT Line SW Blue HDi S/S | Blue HDI S/S SW GT Line | 2016–2018 | Diesel | Estate | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 508 | 508 GT Line SW Blue HDi S/S Auto | Blue HDI S/S SW GT Line | 2015–2019 | Diesel | Estate | 4x2 | 1560cc 88KW 120HP |
| Peugeot | 508 | 508 GT Line SW Blue HDi S/S Auto | BlueHDi S/S SW GT Line | 2019–2020 | Diesel | Estate | 4x2 | 1997cc 120KW 160HP |
| Peugeot | 508 | 508 GT Line SW Blue HDi S/S Auto | BlueHDi S/S SW GT Line | 2019–2021 | Diesel | Estate | 4x2 | 1997cc 120KW 160HP |
| Peugeot | 508 | 508 GT Line SW Blue HDi S/S Auto | BlueHDi S/S SW GT Line | 2019–2021 | Diesel | Estate | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 508 | 508 GT Line SW PureTech S/S Auto | PureTech S/S SW GT Line | 2019–2021 | Petrol | Estate | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 508 | 508 GT Line SW PureTech S/S Auto | PureTech S/S SW GT Line | 2019–2021 | Petrol | Estate | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 508 | 508 GT Line SW PureTech S/S Auto | PureTech S/S SW GT Line | 2020–2021 | Petrol | Estate | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 508 | 508 GT Line SW S/S PHEV Auto | S/S SW GT Line | 2020–2021 | Petrol/Electric | Estate | 4x2 | 1598cc 165KW 221HP |
| Peugeot | 508 | 508 GT Premium PureTech S/S Auto | PureTech S/S GT Premium | 2021–2021 | Petrol | Hatchback | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 508 | 508 GT Premium PureTech S/S Auto | PureTech S/S GT Premium | 2021–2021 | Petrol | Hatchback | 4x2 | 1598cc 165KW 221HP |
| Peugeot | 508 | 508 GT Premium SW Blue HDi S/S A | BlueHDi S/S SW GT Premium | 2023–2024 | Diesel | Estate | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 508 | 508 GT Premium SW PureTech S/S Auto | PureTech S/S SW GT Premium | 2021–2021 | Petrol | Estate | 4x2 | 1598cc 165KW 221HP |
| Peugeot | 508 | 508 GT Premium SW S/S PHEV A | S/S SW GT Premium | 2023–2024 | Petrol/Electric | Estate | 4x2 | 1598cc 165KW 221HP |
| Peugeot | 508 | 508 GT PureTech S/S Auto | PureTech S/S GT | 2020–2020 | Petrol | Hatchback | 4x2 | 1598cc 165KW 221HP |
| Peugeot | 508 | 508 GT PureTech S/S Auto | PureTech S/S GT | 2021–2021 | Petrol | Hatchback | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 508 | 508 GT S/S PHEV Auto | S/S GT | 2020–2023 | Petrol/Electric | Hatchback | 4x2 | 1598cc 165KW 221HP |
| Peugeot | 508 | 508 GT S/S PHEV Auto | S/S GT | 2023–0000 | Petrol/Electric | Hatchback | 4X2 | 1598cc 165KW 221HP |
| Peugeot | 508 | 508 GT S/S PHEV Auto | S/S GT | 2023–2023 | Petrol/Electric | Hatchback | 4x2 | 1598cc 165KW 221HP |
| Peugeot | 508 | 508 GT S/S PHEV Auto | 2023–2023 | Petrol/Electric | Hatchback | 4X2 | 1598cc 110KW 147HP | |
| Peugeot | 508 | 508 GT S/S PHEV Auto | S/S GT | 2024–0000 | Petrol/Electric | Hatchback | 4X2 | 1598cc 110KW 147HP |
| Peugeot | 508 | 508 GT SW Blue HDi S/S Auto | BlueHDi S/S SW GT | 2019–2020 | Diesel | Estate | 4x2 | 1997cc 130KW 174HP |
| Peugeot | 508 | 508 GT SW Blue HDi S/S Auto | BlueHDi S/S SW GT | 2019–2021 | Diesel | Estate | 4x2 | 1997cc 130KW 174HP |
| Peugeot | 508 | 508 GT SW Blue HDi S/S Auto | BlueHDi S/S SW GT | 2023–2023 | Diesel | Estate | 4X2 | 1499cc 96KW 128HP |
| Peugeot | 508 | 508 GT SW Blue HDi S/S Auto | BlueHDi S/S SW GT | 2023–2023 | Diesel | Estate | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 508 | 508 GT SW PureTech S/S Auto | PureTech S/S SW GT | 2021–2021 | Petrol | Estate | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 508 | 508 GT SW S/S PHEV Auto | S/S SW GT | 2023–0000 | Petrol/Electric | Estate | 4X2 | 1598cc 165KW 221HP |
| Peugeot | 508 | 508 GT SW S/S PHEV Auto | 2023–2023 | Petrol/Electric | Estate | 4X2 | 1598cc 110KW 147HP | |
| Peugeot | 508 | 508 GT SW S/S PHEV Auto | S/S SW GT | 2023–2024 | Petrol/Electric | Estate | 4x2 | 1598cc 165KW 221HP |
| Peugeot | 508 | 508 GT SW S/S PHEV Auto | S/S SW GT | 2024–0000 | Petrol/Electric | Estate | 4X2 | 1598cc 165KW 221HP |
| Peugeot | 508 | 508 PSE S/S PHEV 4x4 Auto | S/S PSE | 2024–2024 | Petrol/Electric | Hatchback | 4X4 | 1598cc 265KW 355HP |
| Peugeot | 508 | 508 PSE S/S PHEV Auto | S/S PSE | 2021–2022 | Petrol/Electric | Hatchback | 4x4 | 1598cc 265KW 355HP |
| Peugeot | 508 | 508 PSE S/S PHEV Auto | 2023–0000 | Petrol/Electric | Hatchback | 4X2 | 1598cc 265KW 355HP | |
| Peugeot | 508 | 508 PSE S/S PHEV Auto | 2023–2023 | Petrol/Electric | Hatchback | 4x2 | 1598cc 265KW 355HP | |
| Peugeot | 508 | 508 PSE SW S/S PHEV 4x4 Auto | S/S SW PSE | 2024–2024 | Petrol/Electric | Estate | 4X4 | 1598cc 265KW 355HP |
| Peugeot | 508 | 508 PSE SW S/S PHEV Auto | S/S SW PSE | 2021–2022 | Petrol/Electric | Estate | 4x4 | 1598cc 265KW 355HP |
| Peugeot | 508 | 508 PSE SW S/S PHEV Auto | S/S SW PSE | 2023–2023 | Petrol/Electric | Estate | 4x2 | 1598cc 265KW 355HP |
| Peugeot | 508 | 508 PSE SW S/S PHEV Auto | S/S SW PSE | 2023–2024 | Petrol/Electric | Estate | 4X2 | 1598cc 265KW 355HP |
| Peugeot | 508 | 508 RXH Hybrid4 Auto | RXH Hybrid4 | 2012–2014 | Diesel/Electric | Estate | 4x4 | 1997cc 149KW 199HP |
| Peugeot | 508 | 508 RXH Hybrid4 Auto | RXH Hybrid4 | 2014–2014 | Diesel/Electric | Estate | 4x4 | 1997cc 149KW 199HP |
| Peugeot | 508 | 508 RXH Hybrid4 Auto | RXH Hybrid4 | 2014–2015 | Diesel/Electric | Estate | 4x4 | 1997cc 149KW 199HP |
| Peugeot | 508 | 508 RXH Hybrid4 Auto | Hybrid4 RXH | 2015–2018 | Diesel/Electric | Estate | 4x4 | 1997cc 149KW 199HP |
| Peugeot | 508 | 508 RXH Hybrid4 Limited Edition Auto | RXH Hybrid4 Limited Edition | 2012–2012 | Diesel/Electric | Estate | 4x4 | 1997cc 149KW 199HP |
| Peugeot | 508 | 508 SR SW THP | THP SW SR | 2011–0000 | Petrol | Estate | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 508 | 508 SR SW THP | THP SW SR | 2012–2012 | Petrol | Estate | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 508 | 508 SR THP | THP SR | 2011–2011 | Petrol | Saloon | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 508 | 508 SR THP | THP SR | 2011–2012 | Petrol | Saloon | 4x2 | 1598cc 115KW 156HP |
| Vauxhall | Grandland | Grandland Design EV | Design | 2024–0000 | Electric | SUV | 4X2 | 157KW 210HP |
| Vauxhall | Grandland | Grandland Design EV | Design | 2025–0000 | Electric | SUV | 4X2 | 157KW 210HP |
| Vauxhall | Grandland | Grandland Design Turbo | Design | 2022–2024 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Vauxhall | Grandland | Grandland Design Turbo Auto | Design | 2022–0000 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Vauxhall | Grandland | Grandland Design Turbo MHEV A | Design | 2024–0000 | Petrol | SUV | 4x2 | 1199cc 100KW 134HP |
| Vauxhall | Grandland | Grandland Design Turbo MHEV Auto | Design | 2025–0000 | Petrol | SUV | 4X2 | 1199cc 100KW 134HP |
| Vauxhall | Grandland | Grandland Elite T | Elite | 2021–2024 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Vauxhall | Grandland | Grandland GS EV | GS | 2024–0000 | Electric | SUV | 4X2 | 157KW 210HP |
| Vauxhall | Grandland | Grandland GS EV | GS | 2024–0000 | Electric | SUV | 4X2 | 157KW 210HP |
| Vauxhall | Grandland | Grandland GS PHEV Auto | GS | 2023–0000 | Petrol/Electric | SUV | 4x2 | 1598cc 165KW 221HP |
| Vauxhall | Grandland | Grandland GS PHEV Auto | 2024–0000 | Petrol/Electric | SUV | 4x2 | 1598cc 165KW 221HP | |
| Vauxhall | Grandland | Grandland GS Turbo | GS | 2023–0000 | Petrol | SUV | 4x2 | 1199cc 96KW 129HP |
| Vauxhall | Grandland | Grandland GS Turbo | GS | 2023–2024 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Vauxhall | Grandland | Grandland GS Turbo Auto | GS | 2023–2024 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Vauxhall | Grandland | Grandland GS Turbo MHEV Auto | GS | 2024–0000 | Petrol | SUV | 4X2 | 1199cc 100KW 134HP |
| Vauxhall | Grandland | Grandland GSE PHEV AWD Auto | GSE | 2022–2024 | Petrol/Electric | SUV | 4x4 | 1598cc 221KW 295HP |
| Vauxhall | Grandland | Grandland GSE PHEV AWD Auto | GSe | 2024–0000 | Petrol/Electric | SUV | 4x4 | 1598cc 221KW 296HP |
| Vauxhall | Grandland | Grandland Ultimate EV | Ultimate | 2024–0000 | Electric | SUV | 4X2 | 157KW 210HP |
| Vauxhall | Grandland | Grandland Ultimate PHEV Auto | Ultimate | 2023–0000 | Petrol/Electric | SUV | 4x2 | 1598cc 165KW 221HP |
| Vauxhall | Grandland | Grandland Ultimate Turbo | Ultimate | 2022–2024 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Vauxhall | Grandland | Grandland Ultimate Turbo | Ultimate | 2024–0000 | Petrol | SUV | 4X2 | 1199cc 96KW 128HP |
| Vauxhall | Grandland | Grandland Ultimate Turbo Auto | Ultimate | 2023–2024 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Vauxhall | Grandland | Grandland Ultimate Turbo MHEV Auto | Ultimate | 2024–0000 | Petrol | SUV | 4X2 | 1199cc 100KW 134HP |
| Vauxhall | Grandland | Grandland Ultimate Turbo MHEV Auto | Ultimate | 2024–2024 | Petrol | SUV | 4X2 | 1199cc 100KW 134HP |
| Vauxhall | Grandland | Grandland Ultimate Turbo MHEV Auto | Ultimate | 2025–0000 | Petrol | SUV | 4X2 | 1199cc 100KW 134HP |
| Vauxhall | Grandland X | Grandland X Business Edition Nav Hybrid Auto | Business Edition Nav | 2020–2021 | Petrol/Electric | SUV | 4x2 | 1598cc 165KW 221HP |
| Vauxhall | Grandland X | Grandland X Business Edition Nav Hybrid Auto | Business Edition Nav | 2021–2021 | Petrol/Electric | SUV | 4x2 | 1598cc 165KW 221HP |
| Vauxhall | Grandland X | Grandland X Business Edition Nav Hybrid Auto | Business Edition Nav | 2021–2022 | Petrol/Electric | SUV | 4x2 | 1598cc 165KW 221HP |
| Vauxhall | Grandland X | Grandland X Business Edition Nav Hybrid4 Auto | Business Edition Nav | 2022–2022 | Petrol/Electric | SUV | 4x4 | 1598cc 221KW 295HP |
| Vauxhall | Grandland X | Grandland X Business Edition Nav Premium Hybrid Auto | Business Edition Nav Premium | 2021–2021 | Petrol/Electric | SUV | 4x2 | 1598cc 165KW 221HP |
| Vauxhall | Grandland X | Grandland X Business Edition Nav Premium Hybrid4 Auto | Business Edition Nav Premium | 2020–2020 | Petrol/Electric | SUV | 4x4 | 1598cc 221KW 296HP |
| Vauxhall | Grandland X | Grandland X Business Edition Nav Premium Hybrid4 Auto | Business Edition Nav Premium | 2021–2021 | Petrol/Electric | SUV | 4x4 | 1598cc 221KW 295HP |
| Vauxhall | Grandland X | Grandland X Business Edition Nav Premium Hybrid4 Auto | Business Edition Nav Premium | 2021–2021 | Petrol/Electric | SUV | 4x4 | 1598cc 221KW 295HP |
| Vauxhall | Grandland X | Grandland X Business Edition Nav T | Business Edition Nav | 2019–2021 | Petrol | SUV | 4x2 | 1199cc 95KW 128HP |
| Vauxhall | Grandland X | Grandland X Business Edition Nav TD | Business Edition Nav | 2019–2021 | Diesel | SUV | 4x2 | 1499cc 95KW 128HP |
| Vauxhall | Grandland X | Grandland X Business Edition Nav TD Auto | Business Edition Nav | 2019–0000 | Diesel | SUV | 4x2 | 1997cc 130KW 174HP |
| Vauxhall | Grandland X | Grandland X Business Edition Nav TD Auto | Business Edition Nav | 2019–2020 | Diesel | SUV | 4x2 | 1997cc 130KW 174HP |
| Vauxhall | Grandland X | Grandland X Business Edition Nav TD Auto | Business Edition Nav | 2019–2021 | Diesel | SUV | 4x2 | 1499cc 95KW 128HP |
| Vauxhall | Grandland X | Grandland X Business Edition NV Hybrid4 A | Business Edition Nav | 2021–0000 | Petrol/Electric | SUV | 4x4 | 1598cc 221KW 295HP |
| Vauxhall | Grandland X | Grandland X Design Line T S/S | Design Line S/S | 2018–2019 | Petrol | SUV | 4x2 | 1199cc 95KW 128HP |
| Vauxhall | Grandland X | Grandland X Design Line TD SS A | Design Line S/S | 2018–0000 | Diesel | SUV | 4x2 | 1499cc 95KW 128HP |
| Vauxhall | Grandland X | Grandland X Elite Nav Hybrid Auto | Elite Nav | 2022–2022 | Petrol/Electric | SUV | 4x2 | 1598cc 165KW 221HP |
| Vauxhall | Grandland X | Grandland X Elite Nav Hybrid4 Auto | Elite Nav | 2020–2021 | Petrol/Electric | SUV | 4x4 | 1598cc 221KW 296HP |
| Vauxhall | Grandland X | Grandland X Elite Nav Hybrid4 Auto | Elite Nav | 2020–2021 | Petrol/Electric | SUV | 4x4 | 1598cc 221KW 296HP |
| Vauxhall | Grandland X | Grandland X Elite Nav Hybrid4 Auto | Elite Nav | 2021–2021 | Petrol/Electric | SUV | 4x4 | 1598cc 221KW 295HP |
| Vauxhall | Grandland X | Grandland X Elite Nav Hybrid4 Auto | Elite Nav | 2021–2021 | Petrol/Electric | SUV | 4x4 | 1598cc 221KW 295HP |
| Vauxhall | Grandland X | Grandland X Elite Nav Premium T Auto | Elite Nav Premium | 2020–2020 | Petrol | SUV | 4x2 | 1199cc 95KW 128HP |
| Vauxhall | Grandland X | Grandland X Elite Nav Premium TD | Elite Nav Premium | 2020–2021 | Diesel | SUV | 4x2 | 1499cc 95KW 128HP |
| Vauxhall | Grandland X | Grandland X Elite Nav TD Auto | Elite Nav | 2019–0000 | Diesel | SUV | 4x2 | 1997cc 130KW 174HP |
| Vauxhall | Grandland X | Grandland X Elite Nav TD Auto | Elite Nav | 2019–2020 | Diesel | SUV | 4x2 | 1997cc 130KW 174HP |
| Vauxhall | Grandland X | Grandland X Elite Nav TD S/S | Elite Nav S/S | 2018–2020 | Diesel | SUV | 4x2 | 1499cc 95KW 128HP |
| Vauxhall | Grandland X | Grandland X Elite Nav TD S/S Auto | Elite Nav S/S | 2018–2019 | Diesel | SUV | 4x2 | 1499cc 95KW 128HP |
| Vauxhall | Grandland X | Grandland X Elite Nav TD S/S Auto | Elite Nav S/S | 2018–2019 | Diesel | SUV | 4x2 | 1997cc 130KW 174HP |
| Vauxhall | Grandland X | Grandland X Elite Nav Turbo A | 2025–0000 | Petrol | SUV | 4X2 | 1598cc 132KW 177HP | |
| Vauxhall | Grandland X | Grandland X Griffin Edition T | Griffin Edition | 2021–2022 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Vauxhall | Grandland X | Grandland X Griffin T | Griffin | 2020–2021 | Petrol | SUV | 4x2 | 1199cc 95KW 128HP |
| Vauxhall | Grandland X | Grandland X Griffin T Auto | Griffin | 2020–2021 | Petrol | SUV | 4x2 | 1199cc 95KW 128HP |
| Vauxhall | Grandland X | Grandland X Griffin Turbo D A | Griffin | 2020–0000 | Diesel | SUV | 4x2 | 1499cc 95KW 128HP |
| Vauxhall | Grandland X | Grandland X SE Nav Hybrid Auto | SE Nav | 2020–0000 | Petrol/Electric | SUV | 4x2 | 1598cc 165KW 221HP |
| Vauxhall | Grandland X | Grandland X SE Nav Hybrid Auto | SE Nav | 2020–2020 | Petrol/Electric | SUV | 4x2 | 1598cc 165KW 221HP |
| Vauxhall | Grandland X | Grandland X SE Premium TD | SE Premium | 2020–2022 | Diesel | SUV | 4x2 | 1499cc 95KW 128HP |
| Vauxhall | Grandland X | Grandland X SE T S/S Auto | SE S/S | 2018–2018 | Petrol | SUV | 4x2 | 1199cc 95KW 128HP |
| Vauxhall | Grandland X | Grandland X SE TD Auto | SE | 2019–2021 | Diesel | SUV | 4x2 | 1499cc 95KW 128HP |
| Vauxhall | Grandland X | Grandland X Sport Nav T S/S | Sport Nav S/S | 2017–2019 | Petrol | SUV | 4x2 | 1199cc 95KW 128HP |
| Vauxhall | Grandland X | Grandland X Sport Nav TD S/S Auto | Sport Nav S/S | 2018–2019 | Diesel | SUV | 4x2 | 1560cc 88KW 118HP |
| Vauxhall | Grandland X | Grandland X Sport Nav TD S/S Auto | Sport Nav S/S | 2019–2020 | Diesel | SUV | 4x2 | 1997cc 130KW 174HP |
| Vauxhall | Grandland X | Grandland X SRI Nav Hybrid A | SRI Nav | 2020–0000 | Petrol/Electric | SUV | 4x2 | 1598cc 165KW 221HP |
