SKU: 09.8411.1X
£158.47
In stock
In stock (1 available)
| Brand | Brembo |
|---|---|
| Product type | Brake Disc Rotor |
| Height | 47 mm |
| Surface | Coated |
| Function | Brake Disc |
| Machining: | High-carbon |
| Rotor Style | perforated/vented |
| Outer Diameter | 288 mm |
| Brake Disc Type | perforated/vented |
| Number of Holes: | 5 |
| Extra Description | XTRA LINE - Xtra |
| Minimum thickness | 23.1 mm |
| Tightening torque | 110 Nm |
| Centering Diameter | 67 mm |
| Brake Disc Thickness | 25 mm |
| Additional Information 2 | with bolts/screws |
| Placement on Vehicle | Front Axle |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | C-Class | C 180 | C180 | 2001–2003 | Petrol | Coupe | 4x2 | 1998cc 96KW 129HP |
| Mercedes-Benz | C-Class | C160 SE | C160K SE | 2005–2007 | Petrol | Coupe | 4x2 | 1796cc 90KW 120HP |
| Mercedes-Benz | C-Class | C160 SE Auto | C160K SE | 2005–2007 | Petrol | Coupe | 4x2 | 1796cc 90KW 120HP |
| Mercedes-Benz | C-Class | C160 Sport Edition | C160K | 2005–2006 | Petrol | Coupe | 4x2 | 1796cc 90KW 120HP |
| Mercedes-Benz | C-Class | C160 Sport Edition | C160K Sport Edition | 2005–2006 | Petrol | Coupe | 4x2 | 1796cc 90KW 120HP |
| Mercedes-Benz | C-Class | C160 Sport Edition Auto | C160K | 2005–2006 | Petrol | Coupe | 4x2 | 1796cc 90KW 120HP |
| Mercedes-Benz | C-Class | C160 Sport Edition Auto | C160K Sport Edition | 2005–2007 | Petrol | Coupe | 4x2 | 1796cc 90KW 120HP |
| Mercedes-Benz | C-Class | C180 Auto | C180 | 2001–2003 | Petrol | Coupe | 4x2 | 1998cc 96KW 129HP |
| Mercedes-Benz | C-Class | C180 AvantGarde | C180 Avantgarde | 2000–2002 | Petrol | Saloon | 4x2 | 1998cc 96KW 129HP |
| Mercedes-Benz | C-Class | C180 AvantGarde | C180 Avantgarde | 2001–2002 | Petrol | Estate | 4x2 | 1998cc 96KW 129HP |
| Mercedes-Benz | C-Class | C180 AvantGarde | C180 Avantgarde | 2001–2003 | Petrol | Saloon | 4x2 | 1998cc 96KW 129HP |
| Mercedes-Benz | C-Class | C180 AvantGarde Auto | C180 Avantgarde | 2000–2003 | Petrol | Saloon | 4x2 | 1998cc 96KW 129HP |
| Mercedes-Benz | C-Class | C180 AvantGarde Auto | C180 Avantgarde | 2001–2003 | Petrol | Saloon | 4x2 | 1998cc 96KW 129HP |
| Mercedes-Benz | C-Class | C180 AvantGarde Auto | C180 Avantgarde | 2001–2003 | Petrol | Estate | 4x2 | 1998cc 96KW 129HP |
| Mercedes-Benz | C-Class | C180 Classic | C180 Classic | 2000–2002 | Petrol | Saloon | 4x2 | 1998cc 96KW 129HP |
| Mercedes-Benz | C-Class | C180 Classic | C180 Classic | 2001–2002 | Petrol | Saloon | 4x2 | 1998cc 96KW 129HP |
| Mercedes-Benz | C-Class | C180 Classic | C180 Classic | 2001–2003 | Petrol | Estate | 4x2 | 1998cc 96KW 129HP |
| Mercedes-Benz | C-Class | C180 Classic Auto | C180 Classic | 2000–2001 | Petrol | Estate | 4x2 | 1998cc 96KW 129HP |
| Mercedes-Benz | C-Class | C180 Classic Auto | C180 Classic | 2000–2002 | Petrol | Saloon | 4x2 | 1998cc 96KW 129HP |
| Mercedes-Benz | C-Class | C180 Classic Auto | C180 Classic | 2001–2003 | Petrol | Estate | 4x2 | 1998cc 96KW 129HP |
| Mercedes-Benz | C-Class | C180 Elegance | C180 Elegance | 1995–2003 | Petrol | Saloon | 4x2 | 1998cc 96KW 129HP |
| Mercedes-Benz | C-Class | C180 Elegance | C180 Elegance | 2000–2002 | Petrol | Saloon | 4x2 | 1998cc 96KW 129HP |
| Mercedes-Benz | C-Class | C180 Elegance | C180 Elegance | 2002–2002 | Petrol | Estate | 4x2 | 1998cc 96KW 129HP |
| Mercedes-Benz | C-Class | C180 Elegance Auto | C180 Elegance | 1996–2003 | Petrol | Saloon | 4x2 | 1998cc 96KW 129HP |
| Mercedes-Benz | C-Class | C180 Elegance Auto | C180 Elegance | 2000–2001 | Petrol | Estate | 4x2 | 1998cc 96KW 129HP |
| Mercedes-Benz | C-Class | C180 Elegance Auto | C180 Elegance | 2001–2003 | Petrol | Estate | 4x2 | 1998cc 96KW 129HP |
| Mercedes-Benz | C-Class | C180 Espirit Auto | C180 Esprit | 2001–2001 | Petrol | Estate | 4x2 | 1998cc 96KW 129HP |
| Mercedes-Benz | C-Class | C180 K BlueEfficiency Executive SE | C180 K BlueEfficiency Executive SE | 2009–2010 | Petrol | Estate | 4x2 | 1597cc 115KW 156HP |
| Mercedes-Benz | C-Class | C180 K Evolution S Auto | C180 K Evolution S Special | 2006–2007 | Petrol | Coupe | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 K Sport Edition | C180K Sport Edition | 2005–2008 | Petrol | Coupe | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 K Sport Edition Auto | C180K Sport Edition | 2005–2008 | Petrol | Coupe | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 Kompressor | C180 Kompressor | 2002–2004 | Petrol | Coupe | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 Kompressor | C180K | 2003–2007 | Petrol | Coupe | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 Kompressor AvantGarde | C180 Kompressor Avantgarde | 2002–2004 | Petrol | Saloon | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 Kompressor Avantgarde A | C180 Kompressor Avantgarde | 2002–2004 | Petrol | Saloon | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 Kompressor AvantGarde SE | C180K Avantgarde SE | 2004–2007 | Petrol | Saloon | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 Kompressor Avantgarde SE A | C180K Avantgarde SE | 2004–2008 | Petrol | Saloon | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 Kompressor AvantGarde SE Semi-Auto | C180 K Avantgarde SE | 2002–2002 | Petrol | Estate | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 Kompressor AvantGarde Semi-Auto | C180 Kompressor Avantgarde | 2002–… | Petrol | Saloon | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 Kompressor AvantGarde Semi-Auto | C180 Kompressor Avantgarde | 2005–2005 | Petrol | Estate | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 Kompressor Classic | C180K Classic | 2004–2005 | Petrol | Estate | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 Kompressor Classic Auto | C180 Kompressor Classic | 2002–2004 | Petrol | Saloon | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 Kompressor Classic SE | C180 K Classic SE | 2002–2004 | Petrol | Saloon | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 Kompressor Classic SE | C180K Classic SE | 2004–2007 | Petrol | Saloon | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 Kompressor Classic SE Auto | C180 K Classic SE | 1971–2004 | Petrol | Estate | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 Kompressor Classic SE Semi-Auto | C180 K Classic SE | 2003–2003 | Petrol | Saloon | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 Kompressor Elegance BlueEfficiency Auto | C180 Kompressor BlueEfficiency Elegance | 2008–2010 | Petrol | Estate | 4x2 | 1597cc 115KW 156HP |
| Mercedes-Benz | C-Class | C180 Kompressor Elegance SE | C180K Elegance SE | 2004–2007 | Petrol | Saloon | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 Kompressor Elegance Semi-Auto | C180 Kompressor Elegance | 2003–2003 | Petrol | Estate | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 Kompressor Elegance Semi-Auto | C180 Kompressor Elegance | 2004–2004 | Petrol | Saloon | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 Kompressor SE | C180 K SE | 1998–2007 | Petrol | Coupe | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 Kompressor SE | C180K SE | 2004–2008 | Petrol | Coupe | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 Kompressor SE Auto | C180 K SE | 2002–2005 | Petrol | Coupe | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 Kompressor SE Auto | C180K SE | 2003–2008 | Petrol | Coupe | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 Kompressor SE BlueEfficiency Auto | C180 Kompressor BlueEfficiency SE | 2008–2009 | Petrol | Saloon | 4x2 | 1597cc 115KW 156HP |
| Mercedes-Benz | C-Class | C180 Kompressor SE Semi-Auto | C180 K SE | 2002–2004 | Petrol | Coupe | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 Kompressor Semi-Auto | C180 Kompressor | 2002–2004 | Petrol | Coupe | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 SE Kompressor Executive | C180 Kompressor Executive SE | 2010–… | Petrol | Saloon | 4x2 | 1597cc 115KW 156HP |
| Mercedes-Benz | C-Class | C180 Sport | C180 Sport | 2000–2000 | Petrol | Estate | 4x2 | 1998cc 96KW 129HP |
| Mercedes-Benz | C-Class | C180K AvantGarde SE Auto | C180K Avantgarde SE | 2004–2008 | Petrol | Estate | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180K Classic Auto | C180K Classic | 2004–2007 | Petrol | Saloon | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180K Special Edition | C180K Special Edition | 2003–2004 | Petrol | Coupe | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180K Special Edition A | C180K Special Edition | 2003–2004 | Petrol | Coupe | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C200 CDI | C200 CDI | 2003–2004 | Diesel | Coupe | 4x2 | 2148cc 91KW 122HP |
| Mercedes-Benz | C-Class | C200 CDI | C200 CDI | 2004–2008 | Diesel | Coupe | 4x2 | 2148cc 90KW 120HP |
| Mercedes-Benz | C-Class | C200 CDI Auto | C200 CDI | 2004–2004 | Diesel | Coupe | 4x2 | 2148cc 91KW 122HP |
| Mercedes-Benz | C-Class | C200 CDI Auto | C200 CDI | 2004–2007 | Diesel | Coupe | 4x2 | 2148cc 90KW 120HP |
| Mercedes-Benz | C-Class | C200 CDI AvantGarde | C200 CDI Avantgarde | 2003–2004 | Diesel | Saloon | 4x2 | 2148cc 91KW 122HP |
| Mercedes-Benz | C-Class | C200 CDI AvantGarde Auto | C200 CDI Avantgarde | 2003–2004 | Diesel | Estate | 4x2 | 2148cc 91KW 122HP |
| Mercedes-Benz | C-Class | C200 CDI AvantGarde SE | C200 CDI Avantgarde SE | 2004–2007 | Diesel | Saloon | 4x2 | 2148cc 90KW 120HP |
| Mercedes-Benz | C-Class | C200 CDI AvantGarde SE | C200 CDI Avantgarde SE | 2004–2007 | Diesel | Estate | 4x2 | 2148cc 90KW 120HP |
| Mercedes-Benz | C-Class | C200 CDI AvantGarde SE Auto | C200 CDI Avantgarde SE | 2003–2004 | Diesel | Estate | 4x2 | 2148cc 91KW 122HP |
| Mercedes-Benz | C-Class | C200 CDI AvantGarde SE Auto | C200 CDI Avantgarde SE | 2004–2008 | Diesel | Estate | 4x2 | 2148cc 90KW 120HP |
| Mercedes-Benz | C-Class | C200 CDI Classic | C200 CDI Classic | 2003–2004 | Diesel | Saloon | 4x2 | 2148cc 91KW 122HP |
| Mercedes-Benz | C-Class | C200 CDI Classic | C200 CDI Classic | 2004–2006 | Diesel | Saloon | 4x2 | 2148cc 90KW 120HP |
| Mercedes-Benz | C-Class | C200 CDI Classic | C200 CDI Classic | 2005–2006 | Diesel | Estate | 4x2 | 2148cc 90KW 120HP |
| Mercedes-Benz | C-Class | C200 CDI Classic Auto | C200 CDI Classic | 2003–… | Diesel | Saloon | 4x2 | 2148cc 91KW 122HP |
| Mercedes-Benz | C-Class | C200 CDI Classic Auto | C200 CDI Classic | 2004–2004 | Diesel | Estate | 4x2 | 2148cc 91KW 122HP |
| Mercedes-Benz | C-Class | C200 CDI Classic Auto | C200 CDI Classic | 2004–2007 | Diesel | Estate | 4x2 | 2148cc 90KW 120HP |
| Mercedes-Benz | C-Class | C200 CDI Classic SE | C200 CDI Classic SE | 2003–2004 | Diesel | Saloon | 4x2 | 2148cc 91KW 122HP |
| Mercedes-Benz | C-Class | C200 CDI Classic SE | C200 CDI Classic SE | 2004–2007 | Diesel | Estate | 4x2 | 2148cc 90KW 120HP |
| Mercedes-Benz | C-Class | C200 CDI Classic SE Auto | C200 CDI Classic SE | 2003–2004 | Diesel | Saloon | 4x2 | 2148cc 91KW 122HP |
| Mercedes-Benz | C-Class | C200 CDI Classic SE Auto | C200 CDI Classic SE | 2003–2005 | Diesel | Estate | 4x2 | 2148cc 91KW 122HP |
| Mercedes-Benz | C-Class | C200 CDI Classic SE Auto | C200 CDI Classic SE | 2004–2007 | Diesel | Saloon | 4x2 | 2148cc 90KW 120HP |
| Mercedes-Benz | C-Class | C200 CDI Classic SE Auto | C200 CDI Classic SE | 2004–2008 | Diesel | Estate | 4x2 | 2148cc 90KW 120HP |
| Mercedes-Benz | C-Class | C200 CDI Elegance | C200 CDI Elegance | 2004–2004 | Diesel | Estate | 4x2 | 2148cc 91KW 122HP |
| Mercedes-Benz | C-Class | C200 CDI Elegance SE | C200 CDI Elegance SE | 2004–2004 | Diesel | Estate | 4x2 | 2148cc 91KW 122HP |
| Mercedes-Benz | C-Class | C200 CDI Elegance SE Auto | C200 CDI Elegance SE | 2003–2004 | Diesel | Saloon | 4x2 | 2148cc 91KW 122HP |
| Mercedes-Benz | C-Class | C200 CDI Elegance SE Auto | C200 CDI Elegance SE | 2004–2008 | Diesel | Estate | 4x2 | 2148cc 90KW 120HP |
| Mercedes-Benz | C-Class | C200 CDI SE | C200 CDI SE | 2003–2004 | Diesel | Coupe | 4x2 | 2148cc 91KW 122HP |
| Mercedes-Benz | C-Class | C200 CDI SE | C200 CDI SE | 2004–2008 | Diesel | Coupe | 4x2 | 2148cc 90KW 120HP |
| Mercedes-Benz | C-Class | C200 CDI SE Auto | C200 CDI SE | 2003–2004 | Diesel | Coupe | 4x2 | 2148cc 91KW 122HP |
| Mercedes-Benz | C-Class | C200 CDI SE Auto | C200 CDI SE | 2004–2008 | Diesel | Coupe | 4x2 | 2148cc 90KW 120HP |
| Mercedes-Benz | C-Class | C200 CDI Special Edition | C200 CDI Special Edition | 2004–2004 | Diesel | Coupe | 4x2 | 2148cc 90KW 120HP |
| Mercedes-Benz | C-Class | C200 CDI Special Edition A | C200 CDI Special Edition | 2001–2004 | Diesel | Coupe | 4x2 | 2148cc 90KW 120HP |
| Mercedes-Benz | C-Class | C200 CDi Sport Edition | C200 CDI Sport Edition | 2004–2008 | Diesel | Coupe | 4x2 | 2148cc 90KW 120HP |
| Mercedes-Benz | C-Class | C200 CDi Sport Edition | C200 CDI Sport Edition | 2005–2007 | Diesel | Saloon | 4x2 | 2148cc 90KW 120HP |
| Mercedes-Benz | C-Class | C200 CDi Sport Edition | C200 CDI Sport Edition | 2005–2008 | Diesel | Estate | 4x2 | 2148cc 90KW 120HP |
| Mercedes-Benz | C-Class | C200 CDi Sport Edition Auto | C200 CDI Sport Edition | 2005–2007 | Diesel | Saloon | 4x2 | 2148cc 90KW 120HP |
| Mercedes-Benz | C-Class | C200 CDi Sport Edition Auto | C200 CDI Sport Edition | 2005–2008 | Diesel | Estate | 4x2 | 2148cc 90KW 120HP |
| Mercedes-Benz | C-Class | C200 CDi Sport Edition Auto | C200 CDI Sport Edition | 2005–2008 | Diesel | Coupe | 4x2 | 2148cc 90KW 120HP |
| Mercedes-Benz | C-Class | C200 Classic | C200 Classic | 1996–2000 | Petrol | Estate | 4x2 | 1998cc 100KW 134HP |
| Mercedes-Benz | C-Class | C200 Classic Auto | C200 Classic | 1997–2001 | Petrol | Estate | 4x2 | 1998cc 100KW 134HP |
| Mercedes-Benz | C-Class | C200 Classic Kompressor Auto | C200 Kompressor Classic | 2000–2001 | Petrol | Estate | 4x2 | 1998cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Elegance Auto | C200 Elegance | 1996–2001 | Petrol | Estate | 4x2 | 1998cc 100KW 134HP |
| Mercedes-Benz | C-Class | C200 Elegance Kompressor | C200 Kompressor Elegance | 2000–2000 | Petrol | Estate | 4x2 | 1998cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Espirit | C200 Esprit | 1997–2000 | Petrol | Estate | 4x2 | 1998cc 100KW 134HP |
| Mercedes-Benz | C-Class | C200 Espirit Auto | C200 Esprit | 1997–2001 | Petrol | Estate | 4x2 | 1998cc 100KW 134HP |
| Mercedes-Benz | C-Class | C200 Espirit Kompressor Auto | C200 Kompressor Esprit | 2000–2000 | Petrol | Estate | 4x2 | 1998cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 K Sport Edition | C200K Sport Edition | 2005–2007 | Petrol | Coupe | 4x2 | 1796cc 120KW 160HP |
| Mercedes-Benz | C-Class | C200 K Sport Edition Auto | C200K Sport Edition | 2005–2008 | Petrol | Coupe | 4x2 | 1796cc 120KW 160HP |
| Mercedes-Benz | C-Class | C200 K Sport Edition Auto | C200K Sport Edition | 2005–2008 | Petrol | Estate | 4x2 | 1796cc 120KW 160HP |
| Mercedes-Benz | C-Class | C200 Kompressor | C200 Kompressor | 2001–2002 | Petrol | Coupe | 4x2 | 1998cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor | C200 Kompressor | 2002–2004 | Petrol | Coupe | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor Auto | C200 Kompressor | 2001–2003 | Petrol | Coupe | 4x2 | 1998cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor Auto | C200 Kompressor | 2002–2005 | Petrol | Coupe | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor AvantGarde | C200 Kompressor Avantgarde | 2001–2002 | Petrol | Estate | 4x2 | 1998cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor AvantGarde | C200 Kompressor Avantgarde | 2002–2004 | Petrol | Saloon | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor AvantGarde Auto | C200 Kompressor Avantgarde | 1996–2003 | Petrol | Estate | 4x2 | 1998cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor AvantGarde Auto | C200 Kompressor Avantgarde | 2001–2003 | Petrol | Saloon | 4x2 | 1998cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor AvantGarde SE | C200 K Avantgarde SE | 2002–2004 | Petrol | Saloon | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor AvantGarde SE | C200 K Avantgarde SE | 2003–2004 | Petrol | Estate | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor AvantGarde SE | C200K Avantgarde SE | 2004–2007 | Petrol | Saloon | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor AvantGarde SE Semi-Auto | C200 K Avantgarde SE | 2002–… | Petrol | Estate | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor AvantGarde SE Semi-Auto | C200 K Avantgarde SE | 2003–2004 | Petrol | Saloon | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor AvantGarde Semi-Auto | C200 Kompressor Avantgarde | 2001–2002 | Petrol | Estate | 4x2 | 1998cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor AvantGarde Semi-Auto | C200 Kompressor Avantgarde | 2004–2004 | Petrol | Saloon | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor Classic | C200 Kompressor Classic | 2001–2002 | Petrol | Estate | 4x2 | 1998cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor Classic | C200 Kompressor Classic | 2001–2003 | Petrol | Saloon | 4x2 | 1998cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor Classic | C200K Classic | 2005–2005 | Petrol | Saloon | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor Classic Auto | C200 Kompressor Classic | 2000–2003 | Petrol | Saloon | 4x2 | 1998cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor Classic Auto | C200 Kompressor Classic | 2001–2003 | Petrol | Estate | 4x2 | 1998cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor Classic Auto | C200 Kompressor Classic | 2001–2004 | Petrol | Saloon | 4x2 | 1998cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor Classic SE | C200K Classic SE | 2004–2007 | Petrol | Saloon | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor Classic SE A | C200 K Classic SE | 2002–2004 | Petrol | Estate | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor Classic SE A | C200K Classic SE | 2004–2007 | Petrol | Saloon | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor Classic Semi-Auto | C200 Kompressor Classic | 2002–2002 | Petrol | Estate | 4x2 | 1998cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor Classic Semi-Auto | C200 Kompressor Classic | 2002–… | Petrol | Saloon | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor Elegance | C200 Kompressor Elegance | 2001–2002 | Petrol | Estate | 4x2 | 1998cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor Elegance | C200 Kompressor Elegance | 2001–2004 | Petrol | Saloon | 4x2 | 1998cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor Elegance | C200 Kompressor Elegance | 2002–2004 | Petrol | Saloon | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor Elegance A | C200 Kompressor Elegance | 2002–2004 | Petrol | Saloon | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor Elegance Auto | C200 Kompressor Elegance | 2001–2003 | Petrol | Estate | 4x2 | 1998cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor Elegance Auto | C200 Kompressor Elegance | 2002–2004 | Petrol | Estate | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor Elegance SE | C200 K Elegance SE | 2002–2003 | Petrol | Estate | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor Elegance SE | C200 K Elegance SE | 2002–2004 | Petrol | Saloon | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor Elegance SE A | C200K Elegance SE | 2004–2007 | Petrol | Estate | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor Elegance SE Semi-Auto | C200 K Elegance SE | 2002–… | Petrol | Estate | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor Elegance Semi-Auto | C200 Kompressor Elegance | 2001–… | Petrol | Estate | 4x2 | 1998cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor Elegance Semi-Auto | C200 Kompressor Elegance | 2002–… | Petrol | Saloon | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor SE | C200K SE | 2003–2008 | Petrol | Coupe | 4x2 | 1796cc 120KW 160HP |
| Mercedes-Benz | C-Class | C200 Kompressor SE Auto | C200 K SE | 2002–2004 | Petrol | Coupe | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor SE Auto | C200K SE | 2002–2008 | Petrol | Coupe | 4x2 | 1796cc 120KW 160HP |
| Mercedes-Benz | C-Class | C200 Kompressor SE Semi-Auto | C200 K SE | 2002–2004 | Petrol | Coupe | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor Semi-Auto | C200 Kompressor | 2001–2002 | Petrol | Coupe | 4x2 | 1998cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Sport | C200 Sport | 1996–2000 | Petrol | Estate | 4x2 | 1998cc 100KW 134HP |
| Mercedes-Benz | C-Class | C200 Sport Auto | C200 Sport | 1997–2001 | Petrol | Estate | 4x2 | 1998cc 100KW 134HP |
| Mercedes-Benz | C-Class | C200 Sport Kompressor Auto | C200 Kompressor Sport | 2000–2001 | Petrol | Estate | 4x2 | 1998cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200k Classic Auto | C200K Classic | 2005–2005 | Petrol | Estate | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200K Special Edition | C200K Special Edition | 2004–2004 | Petrol | Coupe | 4x2 | 1796cc 120KW 160HP |
| Mercedes-Benz | C-Class | C200K Special Edition A | C200K Special Edition | 2003–2004 | Petrol | Coupe | 4x2 | 1796cc 120KW 160HP |
| Mercedes-Benz | C-Class | C220 CDI | C220 CDI | 1995–2003 | Diesel | Coupe | 4x2 | 2148cc 106KW 143HP |
| Mercedes-Benz | C-Class | C220 CDI | C220 CDI | 2002–2003 | Diesel | Coupe | 4x2 | 2148cc 106KW 143HP |
| Mercedes-Benz | C-Class | C220 CDI | C220 CDI | 2003–2004 | Diesel | Coupe | 4x2 | 2148cc 106KW 143HP |
| Mercedes-Benz | C-Class | C220 CDI | C220 CDI | 2004–2006 | Diesel | Coupe | 4x2 | 2148cc 110KW 147HP |
| Mercedes-Benz | C-Class | C220 CDI Auto | C220 CDI | 1999–2003 | Diesel | Coupe | 4x2 | 2148cc 106KW 143HP |
| Mercedes-Benz | C-Class | C220 CDI Auto | C220 CDI | 2002–2004 | Diesel | Coupe | 4x2 | 2148cc 106KW 143HP |
| Mercedes-Benz | C-Class | C220 CDI Auto | C220 CDI | 2003–2004 | Diesel | Coupe | 4x2 | 2148cc 106KW 143HP |
| Mercedes-Benz | C-Class | C220 CDI Auto | C220 CDI | 2004–2007 | Diesel | Coupe | 4x2 | 2148cc 110KW 147HP |
| Mercedes-Benz | C-Class | C220 CDI AvantGarde | C220 CDI Avantgarde | 2000–2002 | Diesel | Saloon | 4x2 | 2148cc 106KW 143HP |
| Mercedes-Benz | C-Class | C220 CDI AvantGarde | C220 CDI Avantgarde | 2001–2003 | Diesel | Saloon | 4x2 | 2148cc 106KW 143HP |
| Mercedes-Benz | C-Class | C220 CDI AvantGarde | C220 CDI Avantgarde | 2002–2003 | Diesel | Estate | 4x2 | 2148cc 106KW 143HP |
| Mercedes-Benz | C-Class | C220 CDI AvantGarde | C220 CDI Avantgarde | 2002–2004 | Diesel | Saloon | 4x2 | 2148cc 106KW 143HP |
