SKU: 09.A819.11
£193.12
In stock
In stock (0 available)
| Brand | Brembo |
|---|---|
| Product type | Brake Disc Rotor |
| Height | 65 mm |
| Surface | Coated |
| Function | Brake Disc |
| Machining: | High-carbon |
| Rotor Style | perforated/vented |
| Outer Diameter | 360 mm |
| Brake Disc Type | perforated/vented |
| Number of Holes: | 5 |
| Extra Description | PRIME LINE – UV Coated |
| Minimum thickness | 34 mm |
| Tightening torque | 130 Nm |
| Centering Diameter | 67 mm |
| Brake Disc Thickness | 36 mm |
| Additional Information 2 | with bolts/screws |
| Placement on Vehicle | Front Axle |
| EAN | 08020584038161 |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Mercedes-AMG | SL | AMG SL 63 Auto | AMG SL 63 | 2015–2020 | Petrol | Convertible | 4x2 | 5461cc 430KW 577HP |
| Mercedes-AMG | SLC | AMG SLC 43 Auto | AMG SLC 43 | 2016–2021 | Petrol | Convertible | 4x2 | 2996cc 270KW 362HP |
| Mercedes-AMG | SLC | AMG SLC 43 Auto | AMG SLC 43 | 2020–2021 | Petrol | Convertible | 4x2 | 2996cc 287KW 384HP |
| Mercedes-AMG | SLC | AMG SLC 43 Premium Auto | AMG SLC 43 Premium | 2020–2020 | Petrol | Convertible | 4x2 | 2996cc 287KW 384HP |
| Mercedes-AMG | SLK | AMG SLK 55 Auto | AMG SLK 55 | 2015–2016 | Petrol | Convertible | 4x2 | 5461cc 310KW 416HP |
| Mercedes-Benz | CLS | CLS 320 CDi Auto | CLS 320 CDI | 2002–2010 | Diesel | Coupe | 4x2 | 2987cc 165KW 221HP |
| Mercedes-Benz | CLS | CLS 350 Auto | CLS 350 | 1996–2009 | Petrol | Coupe | 4x2 | 3498cc 202KW 272HP |
| Mercedes-Benz | CLS | CLS 350 CDi Auto | CLS 350 CDI | 2009–2010 | Diesel | Coupe | 4x2 | 2987cc 165KW 221HP |
| Mercedes-Benz | CLS | CLS 350 CGI Auto | CLS 350 CGI | 2006–2011 | Petrol | Coupe | 4x2 | 3498cc 215KW 288HP |
| Mercedes-Benz | CLS | CLS 350 Grand Edition CDi Auto | CLS 350 CDI Grand Edition | 2009–2011 | Diesel | Coupe | 4x2 | 2987cc 203KW 272HP |
| Mercedes-Benz | CLS | CLS 500 Auto | CLS 500 | 2000–2007 | Petrol | Coupe | 4x2 | 4966cc 228KW 306HP |
| Mercedes-Benz | CLS | CLS 500 Auto | CLS 500 | 2006–2010 | Petrol | Coupe | 4x2 | 5461cc 285KW 382HP |
| Mercedes-Benz | CLS | CLS 55 AMG | Base | 2006–2006 | Petrol | Coupe | 4x2 | 5439cc 350KW 469HP |
| Mercedes-Benz | CLS | CLS 55 AMG Auto | CLS 55 AMG IWC | 2005–2006 | Petrol | Coupe | 4x2 | 5439cc 350KW 469HP |
| Mercedes-Benz | CLS | CLS 55 AMG Auto | CLS 55 AMG | 2005–2007 | Petrol | Coupe | 4x2 | 5439cc 355KW 476HP |
| Mercedes-Benz | CLS | CLS 55 AMG Auto | CLS 55 AMG P/P | 2006–2006 | Petrol | Coupe | 4x2 | 5439cc 350KW 469HP |
| Mercedes-Benz | CLS | CLS 63 AMG Auto | CLS63 AMG | 2006–2011 | Petrol | Coupe | 4x2 | 6208cc 378KW 506HP |
| Mercedes-Benz | CLS | CLS 63 AMG S Auto | AMG CLS 63 S | 2015–2017 | Petrol | Coupe | 4x2 | 5461cc 430KW 577HP |
| Mercedes-Benz | CLS | CLS63 AMG Auto | CLS63 AMG | 2012–2014 | Petrol | Estate | 4x2 | 5461cc 410KW 557HP |
| Mercedes-Benz | CLS | CLS63 AMG S Auto | CLS63 AMG S | 2014–2016 | Petrol | Estate | 4x2 | 5461cc 430KW 577HP |
| Mercedes-Benz | E-Class | E200 AvantGarde Kompressor Auto | E200K Avantgarde | 2006–2009 | Petrol | Saloon | 4x2 | 1796cc 135KW 181HP |
| Mercedes-Benz | E-Class | E200 Classic Komp | E200K Classic | 2006–2006 | Petrol | Estate | 4x2 | 1796cc 135KW 181HP |
| Mercedes-Benz | E-Class | E200 Classic Komp Auto | E200K Classic | 2006–2008 | Petrol | Saloon | 4x2 | 1796cc 135KW 181HP |
| Mercedes-Benz | E-Class | E200 Kompressor Classic | E200 Kompressor Classic | 2003–2004 | Petrol | Estate | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | E-Class | E200 Sport Komp | E200K Sport | 2006–2007 | Petrol | Estate | 4x2 | 1796cc 135KW 181HP |
| Mercedes-Benz | E-Class | E200 Sport Komp | E200K Sport | 2007–2009 | Petrol | Saloon | 4x2 | 1796cc 135KW 181HP |
| Mercedes-Benz | E-Class | E220 CDI AvantGarde Auto | E220 CDI Avantgarde | 2002–2007 | Diesel | Saloon | 4x2 | 2148cc 111KW 150HP |
| Mercedes-Benz | E-Class | E220 CDI Classic A | E220 CDI Classic | 2003–2007 | Diesel | Estate | 4x2 | 2148cc 111KW 150HP |
| Mercedes-Benz | E-Class | E220 CDI Elegance | E220 CDI Elegance | 2003–2007 | Diesel | Estate | 4x2 | 2148cc 111KW 150HP |
| Mercedes-Benz | E-Class | E220 Elegance CDi | E220 CDI Elegance | 2006–2009 | Diesel | Estate | 4x2 | 2148cc 125KW 167HP |
| Mercedes-Benz | E-Class | E220 Elegance CDi | E220 CDI Elegance | 2006–2009 | Diesel | Saloon | 4x2 | 2148cc 125KW 167HP |
| Mercedes-Benz | E-Class | E220 Executive CDi | E220 CDI Executive | 2007–2009 | Diesel | Saloon | 4x2 | 2148cc 126KW 170HP |
| Mercedes-Benz | E-Class | E270 CDI AvantGarde Auto | E270 CDI Avantgarde | 2002–2005 | Diesel | Saloon | 4x2 | 2685cc 132KW 177HP |
| Mercedes-Benz | E-Class | E270 CDI Elegance A | E270 CDI Elegance | 2003–2006 | Diesel | Estate | 4x2 | 2685cc 132KW 177HP |
| Mercedes-Benz | E-Class | E270 CDi Elegance LWB Auto | E270CDI LWB Elegance Ambulance | 2006–2006 | Diesel | Saloon | 4x2 | 2685cc 130KW 174HP |
| Mercedes-Benz | E-Class | E280 AvantGarde Auto | E280 Avantgarde | 2000–2009 | Petrol | Estate | 4x2 | 2996cc 170KW 228HP |
| Mercedes-Benz | E-Class | E320 CDI Classic Auto | E320 CDI Classic | 2007–2007 | Diesel | Estate | 4x2 | 3222cc 152KW 204HP |
| Mercedes-Benz | E-Class | E320 CDi Sport Auto | E320 CDI Sport | 2005–2009 | Diesel | Estate | 4x2 | 2987cc 165KW 221HP |
| Mercedes-Benz | E-Class | E350 Elegance | E350 Elegance | 2005–2008 | Petrol | Saloon | 4x2 | 3498cc 202KW 272HP |
| Mercedes-Benz | E-Class | E350 Sport Auto | E350 Sport | 2005–2009 | Petrol | Saloon | 4x2 | 3498cc 202KW 272HP |
| Mercedes-Benz | E-Class | E350 Sport CGI Auto | E350 CGI Sport | 2008–2009 | Petrol | Estate | 4x2 | 3498cc 215KW 288HP |
| Mercedes-Benz | E-Class | E500 Avantgarde Auto | E500 Avantgarde | 2006–2008 | Petrol | Saloon | 4x2 | 5461cc 285KW 382HP |
| Mercedes-Benz | E-Class | E500 Avantgarde Auto | E500 Avantgarde | 2006–2008 | Petrol | Estate | 4x2 | 5461cc 345KW 462HP |
| Mercedes-Benz | E-Class | E500 Elegance Auto | E500 Elegance | 2006–2008 | Petrol | Saloon | 4x2 | 5461cc 285KW 382HP |
| Mercedes-Benz | E-Class | E500 Elegance Auto | E500 Elegance | 2006–2009 | Petrol | Estate | 4x2 | 5461cc 345KW 462HP |
| Mercedes-Benz | E-Class | E500 Sport Auto | E500 Sport | 2006–2008 | Petrol | Estate | 4x2 | 5461cc 345KW 462HP |
| Mercedes-Benz | E-Class | E500 Sport Auto | E500 Sport | 2006–2009 | Petrol | Saloon | 4x2 | 5461cc 285KW 382HP |
| Mercedes-Benz | E-Class | E55 AMG Auto | E55 AMG | 2002–2006 | Petrol | Saloon | 4x2 | 5439cc 355KW 476HP |
| Mercedes-Benz | E-Class | E55 AMG Auto | E55 AMG | 2003–2006 | Petrol | Estate | 4x2 | 5439cc 350KW 469HP |
| Mercedes-Benz | E-Class | E63 AMG Auto | E63 AMG | 2006–2009 | Petrol | Saloon | 4x2 | 6208cc 378KW 506HP |
| Mercedes-Benz | S-Class | 420 SEC Auto | 1986–2015 | Petrol | Coupe | 4x2 | 4196cc 162KW 218HP | |
| Mercedes-Benz | S-Class | 450 SEL 6.9 Auto | 1976–2021 | Petrol | Saloon | 4x2 | 6834cc 213KW 286HP | |
| Mercedes-Benz | S-Class | S 500 L AMG Line Auto | S 500 L AMG Line | 2015–2016 | Petrol | Saloon | 4x2 | 4663cc 335KW 449HP |
| Mercedes-Benz | S-Class | S 500 L AMG Line Auto | S 500 L AMG Line | 2016–2017 | Petrol | Saloon | 4x2 | 4663cc 335KW 449HP |
| Mercedes-Benz | S-Class | S 500 L AMG Line Executive Auto | S 500 L AMG Line Executive | 2015–2016 | Petrol | Saloon | 4x2 | 4663cc 335KW 449HP |
| Mercedes-Benz | S-Class | S 500 L AMG Line Executive Auto | S 500 L AMG Line Executive | 2016–2017 | Petrol | Saloon | 4x2 | 4663cc 335KW 449HP |
| Mercedes-Benz | S-Class | S 500 Night Edition Auto | S 500 Night Edition | 2017–2018 | Petrol | Coupe | 4x2 | 4663cc 335KW 449HP |
| Mercedes-Benz | S-Class | S350 BlueEfficiency Auto | S350 BlueEfficiency | 2011–2013 | Petrol | Saloon | 4x2 | 3498cc 225KW 306HP |
| Mercedes-Benz | S-Class | S350 BlueEfficiency CDi Auto | S350 CDI BlueEfficiency | 2009–2011 | Diesel | Saloon | 4x2 | 2987cc 173KW 235HP |
| Mercedes-Benz | S-Class | S350 BlueEfficiency L CDi Auto | S350 CDI BlueEfficiency L | 2009–2011 | Diesel | Saloon | 4x2 | 2987cc 173KW 235HP |
| Mercedes-Benz | S-Class | S350 Bluetec BlueEfficiency CDi Auto | S350 BlueTec | 2010–2013 | Diesel | Saloon | 4x2 | 2987cc 190KW 258HP |
| Mercedes-Benz | S-Class | S350 Bluetec BlueEfficiency L CDi Auto | S350 BlueTec L | 2010–2013 | Diesel | Saloon | 4x2 | 2987cc 190KW 258HP |
| Mercedes-Benz | S-Class | S350 CGI Auto | S350 CGI | 2011–2012 | Petrol | Saloon | 4x2 | 3498cc 200KW 272HP |
| Mercedes-Benz | S-Class | S350 L AMG Sport Edition Bluetec Auto | S350 BlueTec L AMG Sport Edition | 2013–2013 | Diesel | Saloon | 4x2 | 2987cc 190KW 258HP |
| Mercedes-Benz | S-Class | S350 L Auto | S350 L | 2009–2012 | Petrol | Saloon | 4x2 | 3498cc 200KW 272HP |
| Mercedes-Benz | S-Class | S500 AMG Line Auto | S500 AMG Line | 2015–2015 | Petrol | Saloon | 4x2 | 4663cc 335KW 449HP |
| Mercedes-Benz | S-Class | S500 AMG Line Auto | S500 AMG Line | 2015–2018 | Petrol | Coupe | 4x2 | 4663cc 335KW 449HP |
| Mercedes-Benz | S-Class | S500 AMG Line Auto | S 500 AMG Line | 2017–2017 | Petrol | Convertible | 4x2 | 4663cc 335KW 449HP |
| Mercedes-Benz | S-Class | S500 AMG Line Premium Auto | S500 AMG Line Premium | 2015–2019 | Petrol | Coupe | 4x2 | 4663cc 335KW 449HP |
| Mercedes-Benz | S-Class | S500 AMG Line Premium Auto | S 500 AMG Line Premium | 2016–2019 | Petrol | Convertible | 4x2 | 4663cc 335KW 449HP |
| Mercedes-Benz | S-Class | S500 Auto | 1998–2011 | Petrol | Saloon | 4x2 | 4973cc 235KW 315HP | |
| Mercedes-Benz | S-Class | S500 L AMG Line Auto | S500 L AMG Line | 2013–2016 | Petrol | Saloon | 4x2 | 4663cc 335KW 455HP |
| Mercedes-Benz | S-Class | S500 L AMG Line Executive Auto | S500 L AMG Line Executive | 2013–2015 | Petrol | Saloon | 4x2 | 4663cc 335KW 455HP |
| Mercedes-Benz | S-Class | S500 L Auto | S500 L | 2001–2011 | Petrol | Saloon | 4x2 | 5461cc 285KW 387HP |
| Mercedes-Benz | S-Class | S500 L Auto | S500 L | 2011–2014 | Petrol | Saloon | 4x2 | 4663cc 320KW 435HP |
| Mercedes-Benz | S-Class | S600 L Auto | S600L | 2006–2013 | Petrol | Saloon | 4x2 | 5513cc 380KW 509HP |
| Mercedes-Benz | S-Class | S600 L Auto | S600 L | 2009–2011 | Petrol | Saloon | 4x2 | 5513cc 380KW 517HP |
| Mercedes-Benz | S-Class | S600 L Auto | S600 L | 2010–2012 | Petrol | Saloon | 4x2 | 5513cc 380KW 517HP |
| Mercedes-Benz | S-Class | S63 AMG L Auto | S63 AMG L | 2010–2013 | Petrol | Saloon | 4x2 | 5461cc 400KW 544HP |
| Mercedes-Benz | S-Class | S65 AMG L Auto | S65 AMG | 1999–2013 | Petrol | Saloon | 4x2 | 5980cc 450KW 603HP |
| Mercedes-Benz | SL | 300SL Auto | 1985–2021 | Petrol | Convertible | 4x2 | 2960cc 141KW 190HP | |
| Mercedes-Benz | SL | SL 350 Auto | SL350 | 1995–2006 | Petrol | Convertible | 4x2 | 3724cc 182KW 245HP |
| Mercedes-Benz | SL | SL 500 AMG Line Premium Auto | SL 500 AMG Line Premium | 2018–2019 | Petrol | Convertible | 4x2 | 4663cc 335KW 449HP |
| Mercedes-Benz | SL | SL 500 Auto | SL 500 | 2008–2012 | Petrol | Convertible | 4x2 | 5461cc 289KW 388HP |
| Mercedes-Benz | SL | SL 500 Night Edition Auto | SL500 Night Edition | 2010–2011 | Petrol | Convertible | 4x2 | 5461cc 285KW 388HP |
| Mercedes-Benz | SL | SL 600 | SL 600 | 2003–2006 | Petrol | Convertible | 4x2 | 5513cc 368KW 493HP |
| Mercedes-Benz | SL | SL 600 Auto | SL 600 | 2008–2010 | Petrol | Convertible | 4x2 | 5513cc 385KW 517HP |
| Mercedes-Benz | SL | SL 63 AMG Auto | SL63 AMG | 2008–2012 | Petrol | Convertible | 4x2 | 6208cc 391KW 525HP |
| Mercedes-Benz | SL | SL 65 AMG Auto | SL65 AMG | 2008–2010 | Petrol | Convertible | 4x2 | 5980cc 456KW 612HP |
| Mercedes-Benz | SL | SL 65 AMG Black Series Auto | SL65 AMG Black Series | 2009–2010 | Petrol | Coupe | 4x2 | 5980cc 493KW 670HP |
| Mercedes-Benz | SL | SL320 Auto | SL320 V6 | 1998–2002 | Petrol | Convertible | 4x2 | 3199cc 165KW 221HP |
| Mercedes-Benz | SL | SL400 AMG Sport Auto | SL400 AMG Sport | 2015–2016 | Petrol | Convertible | 4x2 | 2996cc 245KW 329HP |
| Mercedes-Benz | SL | SL500 Auto | SL 500 | 2002–2006 | Petrol | Convertible | 4x2 | 4966cc 228KW 306HP |
| Mercedes-Benz | SL | SL500 Auto | SL 500 | 2002–2008 | Petrol | Convertible | 4x2 | 5461cc 285KW 382HP |
| Mercedes-Benz | SL | SL500 Auto | SL500 | 2003–2019 | Petrol | Convertible | 4x2 | 5461cc 289KW 388HP |
| Mercedes-Benz | SL | SL500 Grand Edition Auto | SL500 Grand Edition | 2011–0000 | Petrol | Convertible | 4x2 | 5461cc 285KW 388HP |
| Mercedes-Benz | SL | SL500 Sport Edition Auto | SL 500 Sport Edition | 2007–2009 | Petrol | Convertible | 4x2 | 5461cc 285KW 382HP |
| Mercedes-Benz | SL | SL55 AMG Auto | SL 55 AMG P/P | 2002–2006 | Petrol | Convertible | 4x2 | 5439cc 368KW 493HP |
| Mercedes-Benz | SL | SL55 AMG Auto | SL 55 AMG | 2003–2008 | Petrol | Convertible | 4x2 | 5439cc 380KW 509HP |
| Mercedes-Benz | SL | SL55 AMG Kompressor A | SL 55 AMG Kompressor | 2002–2006 | Petrol | Convertible | 4x2 | 5439cc 355KW 476HP |
| Mercedes-Benz | SL | SL55 AMG PP Auto | SL 55 AMG P/P | 2006–0000 | Petrol | Convertible | 4x2 | 5439cc 380KW 509HP |
| Mercedes-Benz | SL | SL60 AMG Auto | 1993–1998 | Petrol | Convertible | 4X2 | 5956cc 280KW 375HP | |
| Mercedes-Benz | SL | SL60 AMG Auto | SL60 AMG | 1995–1997 | Petrol | Convertible | 4x2 | 5956cc 208KW 280HP |
| Mercedes-Benz | SL | SL600 Auto | SL 600 | 2006–2008 | Petrol | Convertible | 4x2 | 5513cc 380KW 509HP |
| Mercedes-Benz | SL | SL63 AMG Auto | SL63 AMG | 2012–2015 | Petrol | Convertible | 4x2 | 5461cc 395KW 537HP |
| Mercedes-Benz | SL | SL63 AMG Auto | SL63 AMG | 2014–2016 | Petrol | Convertible | 4x2 | 5461cc 430KW 577HP |
| Mercedes-Benz | SL | SL65 AMG Auto | 2004–2006 | Petrol | Convertible | 4X2 | 5980cc 450KW 603HP | |
| Mercedes-Benz | SL | SL65 AMG Auto | SL 65 AMG | 2006–2007 | Petrol | Convertible | 4x2 | 5980cc 450KW 603HP |
| Mercedes-Benz | SL | SL65 AMG Auto | SL65 AMG | 2012–2014 | Petrol | Convertible | 4x2 | 5980cc 463KW 630HP |
| Mercedes-Benz | SLC | SLC 180 AMG Line | SLC 180 AMG Line | 2016–2019 | Petrol | Convertible | 4x2 | 1595cc 115KW 154HP |
| Mercedes-Benz | SLC | SLC 180 AMG Line Auto | SLC 180 AMG Line | 2016–2019 | Petrol | Convertible | 4x2 | 1595cc 115KW 154HP |
| Mercedes-Benz | SLC | SLC 200 AMG Line | SLC 200 AMG Line | 2016–2019 | Petrol | Convertible | 4x2 | 1991cc 135KW 181HP |
| Mercedes-Benz | SLC | SLC 200 Final Edition | SLC 200 Final Edition | 2020–2021 | Petrol | Convertible | 4x2 | 1991cc 135KW 181HP |
| Mercedes-Benz | SLC | SLC 200 Final Edition Auto | SLC 200 Final Edition | 2020–2021 | Petrol | Convertible | 4x2 | 1991cc 135KW 181HP |
| Mercedes-Benz | SLC | SLC 200 Final Edition Premium | SLC 200 Final Edition Premium | 2020–2021 | Petrol | Convertible | 4x2 | 1991cc 135KW 181HP |
| Mercedes-Benz | SLC | SLC 200 Final Edition Premium A | SLC 200 Final Edition Premium | 2019–0000 | Petrol | Convertible | 4x2 | 1991cc 135KW 181HP |
| Mercedes-Benz | SLC | SLC 200 Sport | SLC 200 Sport | 2016–2017 | Petrol | Convertible | 4x2 | 1991cc 135KW 181HP |
| Mercedes-Benz | SLC | SLC 200 Sport Auto | SLC 200 Sport | 2016–2017 | Petrol | Convertible | 4x2 | 1991cc 135KW 181HP |
| Mercedes-Benz | SLC | SLC 250 D AMG Line Auto | SLC 250 D AMG Line | 2016–2018 | Diesel | Convertible | 4x2 | 2143cc 150KW 201HP |
| Mercedes-Benz | SLC | SLC 250 D Sport Auto | SLC 250 D Sport | 2016–2018 | Diesel | Convertible | 4x2 | 2143cc 150KW 201HP |
| Mercedes-Benz | SLC | SLC 300 AMG Line Auto | SLC 300 AMG Line | 2016–2021 | Petrol | Convertible | 4x2 | 1991cc 180KW 241HP |
| Mercedes-Benz | SLC | SLC 300 Final Edition Auto | SLC 300 Final Edition | 2021–2021 | Petrol | Convertible | 4x2 | 1991cc 180KW 241HP |
| Mercedes-Benz | SLC | SLC 300 Final Edition Premium Auto | SLC 300 Final Edition Premium | 2020–2021 | Petrol | Convertible | 4x2 | 1991cc 180KW 241HP |
| Mercedes-Benz | SLK | SLK 200 AMG Sport | SLK 200 AMG Sport | 2015–2016 | Petrol | Convertible | 4x2 | 1991cc 135KW 181HP |
| Mercedes-Benz | SLK | SLK 200 AMG Sport Auto | SLK 200 AMG Sport | 2015–2016 | Petrol | Convertible | 4x2 | 1991cc 135KW 181HP |
| Mercedes-Benz | SLK | SLK 200 AMG Sport BlueEfficiency | SLK200 BlueEfficiency AMG Sport | 2011–2016 | Petrol | Convertible | 4x2 | 1796cc 135KW 184HP |
| Mercedes-Benz | SLK | SLK 200 AMG Sport BlueEfficiency Auto | SLK200 BlueEfficiency AMG Sport | 2011–2015 | Petrol | Convertible | 4x2 | 1796cc 135KW 184HP |
| Mercedes-Benz | SLK | SLK 200 AMG Sport Edition | SLK200 AMG Sport Edition | 2016–2016 | Petrol | Convertible | 4x2 | 1796cc 135KW 184HP |
| Mercedes-Benz | SLK | SLK 250 AMG Sport BlueEfficiency | SLK250 BlueEfficiency AMG Sport | 2012–2015 | Petrol | Convertible | 4x2 | 1796cc 150KW 204HP |
| Mercedes-Benz | SLK | SLK 250 AMG Sport BlueEfficiency Auto | SLK250 BlueEfficiency AMG Sport | 2011–2015 | Petrol | Convertible | 4x2 | 1796cc 150KW 204HP |
| Mercedes-Benz | SLK | SLK 250 AMG Sport CDi BlueEfficiency Auto | SLK250 CDI BlueEfficiency AMG Sport | 2011–2016 | Diesel | Convertible | 4x2 | 2143cc 150KW 204HP |
| Mercedes-Benz | SLK | SLK 250 AMG Sport Edition 125 BlueEfficiency Auto | SLK250 BlueEfficiency AMG Sport ED125 | 2011–2012 | Petrol | Convertible | 4x2 | 1796cc 150KW 204HP |
| Mercedes-Benz | SLK | SLK250 AMG Sport Edition CDI A | SLK250 CDI AMG Sport Edition | 2014–0000 | Diesel | Convertible | 4x2 | 2143cc 150KW 204HP |
| Mercedes-Benz | SLK | SLK350 AMG Sport BlueEfficiency Auto | SLK350 BlueEfficiency AMG Sport | 2011–2015 | Petrol | Convertible | 4x2 | 3498cc 225KW 306HP |
| Mercedes-Benz | SLK | SLK350 AMG Sport Edition 125 BlueEfficiency Auto | SLK350 BlueEfficiency AMG Sport ED125 | 2011–2012 | Petrol | Convertible | 4x2 | 3498cc 225KW 306HP |
| Mercedes-Benz | SLK | SLK55 AMG Auto | SLK55 AMG | 2012–2015 | Petrol | Convertible | 4x2 | 5461cc 310KW 421HP |
| Mercedes-Benz | SLK | SLK55 AMG Auto | SLK55 AMG | 2014–2015 | Petrol | Convertible | 4x2 | 5461cc 310KW 421HP |
Reviews
There are no reviews yet.