SKU: 09.C245.11
£149.54
Out of stock
Out of stock
Add to wishlistAdd to compare| Brand | Brembo |
|---|---|
| Product type | Brake Disc Rotor |
| Height | 47 mm |
| Surface | Coated |
| Function | Brake Disc |
| Machining: | High-carbon |
| Rotor Style | internally vented |
| Unit Quantity | 1 |
| Outer Diameter | 320 mm |
| Brake Disc Type | internally vented |
| Number of Holes: | 5 |
| Extra Description | PRIME LINE - UV Coated |
| Minimum thickness | 26.4 mm |
| Centering Diameter | 69 mm |
| Brake Disc Thickness | 28 mm |
| Additional Information 2 | with bolts/screws |
| Placement on Vehicle | Front Axle |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Hyundai | i40 | i40 Business SE Nav CRDi Blue Drive | CRDI SE Nav Business Blue Drive | 2017–2018 | Diesel | Estate | 4x2 | 1685cc 85KW 114HP |
| Hyundai | i40 | i40 Business SE Nav CRDi Blue Drive Semi-Auto | CRDI SE Nav Business Blue Drive | 2017–2018 | Diesel | Estate | 4x2 | 1685cc 104KW 139HP |
| Hyundai | i40 | I40 Premium CRDI | CRDI Premium | 2019–2019 | Diesel | Saloon | 4x2 | 1598cc 100KW 134HP |
| Hyundai | i40 | I40 Premium CRDI Auto | CRDI Premium | 2013–… | Diesel | Estate | 4x2 | 1685cc 100KW 138HP |
| Hyundai | i40 | I40 Premium CRDI Blue Drive | CRDI Premium Blue Drive | 2013–… | Diesel | Saloon | 4x2 | 1685cc 100KW 134HP |
| Hyundai | i40 | i40 Premium CRDi Blue Drive Semi-Auto | CRDI Premium Blue Drive | 2017–2018 | Diesel | Estate | 4x2 | 1685cc 104KW 139HP |
| Hyundai | i40 | i40 Premium SE CRDI | CRDI Premium SE | 2013–… | Diesel | Estate | 4x2 | 1685cc 100KW 134HP |
| Hyundai | i40 | i40 Premium SE CRDI Auto | CRDI Premium SE | 2013–… | Diesel | Saloon | 4x2 | 1685cc 100KW 134HP |
| Hyundai | i40 | i40 SE Nav CRDi Blue Drive | CRDI SE Nav Blue Drive | 2016–2018 | Diesel | Estate | 4x2 | 1685cc 104KW 139HP |
| Hyundai | i40 | i40 SE Nav CRDi Blue Drive | CRDI SE Nav Blue Drive | 2017–2019 | Diesel | Saloon | 4x2 | 1685cc 104KW 139HP |
| Hyundai | i40 | i40 SE Nav CRDi Semi-Auto | CRDI SE Nav | 2018–2019 | Diesel | Saloon | 4x2 | 1598cc 100KW 134HP |
| Hyundai | i40 | I40 Style CRDI Auto | CRDI Style | 2013–… | Diesel | Estate | 4x2 | 1685cc 100KW 138HP |
| Hyundai | i40 | I40 Style CRDI Blue Drive | CRDI Style Blue Drive | 2013–… | Diesel | Estate | 4x2 | 1685cc 100KW 134HP |
| Hyundai | i40 | I40 Style CRDI Blue Drive | CRDI Style Blue Drive | 2013–… | Diesel | Estate | 4x2 | 1685cc 85KW 114HP |
| Hyundai | i40 | I40 Style CRDI Blue Drive | CRDI Style Blue Drive | 2013–… | Diesel | Saloon | 4x2 | 1685cc 100KW 134HP |
| Hyundai | Tucson | Tucson Go SE 2WD CRDi | CRDI Go SE | 2018–2019 | Diesel | SUV | 4x2 | 1685cc 85KW 114HP |
| Hyundai | Tucson | Tucson Go SE 2WD CRDi Semi-Auto | CRDI Go SE | 2018–2019 | Diesel | SUV | 4x2 | 1685cc 104KW 139HP |
| Hyundai | Tucson | Tucson N Line 48v MHEV CRDi 2WD | CRDI N Line | 2019–2021 | Diesel | SUV | 4x2 | 1598cc 100KW 134HP |
| Hyundai | Tucson | Tucson Premium 48v MHEV CRDi 2WD | CRDI Premium | 2019–2021 | Diesel | SUV | 4x2 | 1598cc 84KW 113HP |
| Hyundai | Tucson | Tucson Premium 48v MHEV CRDi 2WD Semi-Auto | CRDI Premium | 2019–2020 | Diesel | SUV | 4x2 | 1598cc 100KW 134HP |
| Hyundai | Tucson | Tucson Premium Blue Drive 2WD CRDi | CRDI Premium Blue Drive | 2015–2018 | Diesel | SUV | 4x2 | 1685cc 85KW 114HP |
| Hyundai | Tucson | Tucson Premium CRDi 2WD | CRDI Premium | 2018–2021 | Diesel | SUV | 4x2 | 1598cc 84KW 113HP |
| Hyundai | Tucson | Tucson Premium CRDi 2WD Semi-Auto | CRDI Premium | 2018–2020 | Diesel | SUV | 4x2 | 1598cc 100KW 134HP |
| Hyundai | Tucson | Tucson Premium SE CRDi 2WD | CRDI Premium SE | 2018–2020 | Diesel | SUV | 4x2 | 1598cc 100KW 134HP |
| Hyundai | Tucson | Tucson Premium SE CRDi 2WD Semi-Auto | CRDI Premium SE | 2018–2020 | Diesel | SUV | 4x2 | 1598cc 100KW 134HP |
| Hyundai | Tucson | Tucson Premium SE48v MHEV CRDi 2WD Semi-Auto | CRDI Premium SE | 2019–2021 | Diesel | SUV | 4x2 | 1598cc 100KW 134HP |
| Hyundai | Tucson | Tucson S Blue Drive 2WD CRDi | CRDI S Blue Drive | 2015–2019 | Diesel | SUV | 4x2 | 1685cc 85KW 114HP |
| Hyundai | Tucson | Tucson S Connect CRDi 2WD | CRDI S Connect | 2018–2019 | Diesel | SUV | 4x2 | 1598cc 84KW 113HP |
| Hyundai | Tucson | Tucson SE Blue Drive 2WD CRDi | CRDI SE Blue Drive | 2015–2019 | Diesel | SUV | 4x2 | 1685cc 85KW 114HP |
| Hyundai | Tucson | Tucson SE Nav 48v MHEV CRDi 2WD | CRDI SE Nav | 2019–2021 | Diesel | SUV | 4x2 | 1598cc 84KW 113HP |
| Hyundai | Tucson | Tucson SE Nav 48v MHEV CRDi 2WD Semi-Auto | CRDI SE Nav | 2019–2021 | Diesel | SUV | 4x2 | 1598cc 100KW 134HP |
| Hyundai | Tucson | Tucson SE Nav Blue Drive 2WD CRDi | CRDI SE Nav Blue Drive | 2015–2019 | Diesel | SUV | 4x2 | 1685cc 85KW 114HP |
| Hyundai | Tucson | Tucson SE Nav CRDi 2WD | CRDI SE Nav | 2018–2021 | Diesel | SUV | 4x2 | 1598cc 84KW 113HP |
| Hyundai | Tucson | Tucson Sport Edition 2WD CRDi Semi-Auto | CRDI Sport Edition | 2017–2018 | Diesel | SUV | 4x2 | 1685cc 104KW 139HP |
| Kia | Optima | Optima 2 CRDi ISG | CRDI 2 ISG | 2015–2018 | Diesel | Saloon | 4x2 | 1685cc 104KW 139HP |
| Kia | Optima | Optima 2 CRDi ISG | CRDI 2 ISG | 2016–2019 | Diesel | Estate | 4x2 | 1685cc 104KW 139HP |
| Kia | Optima | Optima 2 CRDi ISG | CRDI 2 ISG | 2018–2020 | Diesel | Estate | 4x2 | 1598cc 100KW 134HP |
| Kia | Optima | Optima 2 CRDi ISG | CRDI 2 ISG | 2018–2020 | Diesel | Saloon | 4x2 | 1598cc 100KW 134HP |
| Kia | Optima | Optima 2 CRDi ISG | CRDI 2 ISG | 2019–2020 | Diesel | Estate | 4x2 | 1598cc 100KW 134HP |
| Kia | Optima | Optima 3 CRDi ISG | CRDI 3 ISG | 2015–2018 | Diesel | Saloon | 4x2 | 1685cc 104KW 139HP |
| Kia | Optima | Optima 3 CRDi ISG | CRDI 3 ISG | 2016–2018 | Diesel | Estate | 4x2 | 1685cc 104KW 139HP |
| Kia | Optima | Optima 3 CRDi ISG | CRDI 3 ISG | 2018–2020 | Diesel | Saloon | 4x2 | 1598cc 100KW 134HP |
| Kia | Optima | Optima 3 CRDi ISG | CRDI 3 ISG | 2018–2020 | Diesel | Estate | 4x2 | 1598cc 100KW 134HP |
| Kia | Optima | Optima 3 CRDi ISG | CRDI 3 ISG | 2019–2020 | Diesel | Estate | 4x2 | 1598cc 100KW 134HP |
| Kia | Optima | Optima 3 CRDi ISG Semi-Auto | CRDI 3 ISG | 2015–2018 | Diesel | Saloon | 4x2 | 1685cc 104KW 139HP |
| Kia | Optima | Optima 3 CRDi ISG Semi-Auto | CRDI 3 ISG | 2016–2018 | Diesel | Estate | 4x2 | 1685cc 104KW 139HP |
| Kia | Optima | Optima 3 CRDi ISG Semi-Auto | CRDI 3 ISG | 2018–2020 | Diesel | Estate | 4x2 | 1598cc 100KW 134HP |
| Kia | Optima | Optima 3 CRDi ISG Semi-Auto | CRDI 3 ISG | 2018–2020 | Diesel | Saloon | 4x2 | 1598cc 100KW 134HP |
| Kia | Optima | Optima 3 CRDi ISG Semi-Auto | CRDI 3 ISG | 2019–2020 | Diesel | Estate | 4x2 | 1598cc 100KW 134HP |
| Kia | Optima | Optima 4 ISG CRDi Semi-Auto | CRDI 4 ISG | 2015–2018 | Diesel | Saloon | 4x2 | 1685cc 104KW 139HP |
| Kia | Optima | Optima GT-Line S ISG CRDi Semi-Auto | CRDI GT-Line S ISG | 2016–2018 | Diesel | Saloon | 4x2 | 1685cc 104KW 139HP |
| Kia | Optima | Optima GT-Line S ISG CRDi Semi-Auto | CRDI GT-Line S ISG | 2016–2018 | Diesel | Estate | 4x2 | 1685cc 104KW 139HP |
| Kia | Optima | Optima GT-Line S ISG CRDi Semi-Auto | CRDI GT-Line S ISG | 2018–2020 | Diesel | Estate | 4x2 | 1598cc 100KW 134HP |
| Kia | Optima | Optima GT-Line S ISG CRDi Semi-Auto | CRDI GT-Line S ISG | 2019–2020 | Diesel | Estate | 4x2 | 1598cc 100KW 134HP |
Reviews
There are no reviews yet.