Add to wishlistAdd to compare
SKU: P24225
£156.11
In stock
Only 1 left in stock
| Brand | Brembo |
|---|---|
| EAN | 08020584117859 |
| Product type | Brake Pad Set, disc brake |
| Width | 185 mm |
| Height | 70 mm |
| Function | Brake Pad Set, disc brake |
| Thickness | 19 mm |
| WVA Number | 22688, 22689, 22690 |
| Brake System | CBI |
| Unit Quantity | 1 |
| Extra Description | PRIME LINE |
| Placement on Vehicle | Front Axle |
| Wear Warning Contact | with acoustic wear warning |
| Additional Information | with accessories |
| Additional Information 2 | with anti-squeak plate, with brake caliper screws |
| Number of wear indicators | 2 Per Axle |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Ford | Ranger | Ranger 4x4 S/C TDCi | 4x4 S/C TDCI | 2012–0000 | Diesel | Pick Up | 4x4 | 2198cc 92KW 123HP |
| Ford | Ranger | Ranger Limited 4x4 DCB TDCi | Limited 4x4 DCB TDCI | 2012–0000 | Diesel | Pick Up | 4x4 | 2198cc 110KW 148HP |
| Ford | Ranger | Ranger Limited Edition 4x4 DCB TDCI A | Limited 4x4 DCB TDCI | 2012–0000 | Diesel | Pick Up | 4x4 | 2198cc 110KW 148HP |
| Ford | Ranger | Ranger Limited Edition 4x4 Double Cab TDCi | Limited 4x4 DCB TDCI | 2016–2019 | Diesel | Pick Up | 4x4 | 2198cc 118KW 158HP |
| Ford | Ranger | Ranger Limited Edition EcoBlue 4x4 | Limited EcoBlue | 2019–2021 | Diesel | Pick Up | 4x4 | 1996cc 156KW 209HP |
| Ford | Ranger | Ranger Limited Edition EcoBlue 4x4 | Limited EcoBlue | 2019–2023 | Diesel | Pick Up | 4x4 | 1996cc 125KW 167HP |
| Ford | Ranger | Ranger Limited Edition EcoBlue 4x4 | Limited EcoBlue | 2019–2023 | Diesel | Pick Up | 4x4 | 1996cc 125KW 167HP |
| Ford | Ranger | Ranger Limited Edition EcoBlue 4x4 Auto | Limited EcoBlue | 2019–2023 | Diesel | Pick Up | 4x4 | 1996cc 156KW 209HP |
| Ford | Ranger | Ranger Limited TDCi 4x4 | Limited 4x4 Super Cab TDCI | 2017–0000 | Diesel | Pick Up | 4x4 | 2198cc 118KW 158HP |
| Ford | Ranger | Ranger MS-RT EcoBlue 4x4 Auto | MS-RT EcoBlue | 2021–0000 | Diesel | Pick Up | 4x4 | 1996cc 156KW 209HP |
| Ford | Ranger | Ranger MS-RT EcoBlue 4x4 Auto | MS-RT EcoBlue | 2024–0000 | Diesel | Pick Up | 4X4 | 2992cc 176KW 236HP |
| Ford | Ranger | Ranger MS-RT Ltd Edition EcoBlue4x4 A | MS-RT Limited Edition EcoBlue | 2023–2023 | Diesel | Pick Up | 4x4 | 1996cc 156KW 209HP |
| Ford | Ranger | Ranger Platinum EcoBlue 4x4 A | Platinium EcoBlue | 2023–0000 | Diesel | Pick Up | 4x4 | 2992cc 176KW 236HP |
| Ford | Ranger | Ranger Raptor EcoBOOST 4x4 A | Raptor EcoBoost | 2023–0000 | Petrol | Pick Up | 4x4 | 2956cc 212KW 284HP |
| Ford | Ranger | Ranger Stormtrak EcoBlue 4x4 A | Storm Trak EcoBlue | 2021–0000 | Diesel | Pick Up | 4x4 | 1996cc 156KW 209HP |
| Ford | Ranger | Ranger Stormtrak PHEV 4x4 Auto | Stormtrak EcoBoost | 2025–0000 | Petrol/Electric | Pick Up | 4X4 | 2261cc 207KW 277HP |
| Ford | Ranger | Ranger Wildtrak 4x4 TDCi | Wildtrak 4x4 DCB TDCI | 2009–2012 | Diesel | Pick Up | 4x4 | 2953cc 115KW 156HP |
| Ford | Ranger | Ranger Wildtrak EcoBlue 4x4 A | Wildtrak ILDTrak EcoBlue | 2023–0000 | Diesel | Pick Up | 4x4 | 2992cc 176KW 236HP |
| Ford | Ranger | Ranger Wildtrak PHEV 4x4 Auto | WildTrak EcoBoost | 2025–0000 | Petrol/Electric | Pick Up | 4X4 | 2261cc 207KW 277HP |
| Ford | Ranger | Ranger Wildtrak X EcoBlue 4x4 Auto | Wildtrak X EcoBlue | 2023–0000 | Diesel | Pick Up | 4x4 | 1996cc 154KW 206HP |
| Ford | Ranger | Ranger Wolftrak EcoBlue 4x4 | Wolftrak EcoBlue | 2021–0000 | Diesel | Pick Up | 4x4 | 1996cc 125KW 167HP |
| Ford | Ranger | Ranger XL 4x2 TDCi | XL 4x2 S/C TDCI | 2017–2019 | Diesel | Pick Up | 4x2 | 2198cc 96KW 128HP |
| Ford | Ranger | Ranger XL 4x4 C/C TDCi | XL 4x4 Chassis Cab TDCI | 2015–0000 | Diesel | Chassis Cab | 4x4 | 2198cc 118KW 158HP |
| Ford | Ranger | Ranger XL 4x4 Single Cab TDCi | XL 4x4 S/C TDCI | 2015–2019 | Diesel | Pick Up | 4x4 | 2198cc 118KW 158HP |
| Ford | Ranger | Ranger XL 4x4 TDCi | XL 4x4 S/C TDCI | 2013–0000 | Diesel | Pick Up | 4x4 | 2198cc 110KW 148HP |
| Ford | Ranger | Ranger XL 4x4 TDCi | XL 4x4 Chassis Cab TDCI | 2013–0000 | Diesel | Chassis Cab | 4x4 | 2198cc 110KW 148HP |
| Ford | Ranger | Ranger XL 4x4 TDCi | XL 4x4 DCB TDCI | 2016–0000 | Diesel | Pick Up | 4x4 | 2198cc 118KW 158HP |
| Ford | Ranger | Ranger XL 4x4 TDCi | XL 4x4 S/C TDCI | 2016–0000 | Diesel | Pick Up | 4x4 | 2198cc 118KW 158HP |
| Ford | Ranger | Ranger XL 4x4 TDCi | XL 4x4 DCB TDCI | 2016–0000 | Diesel | Pick Up | 4x4 | 2198cc 118KW 158HP |
| Ford | Ranger | Ranger XL EcoBlue 4x4 | XL EcoBlue | 2019–2023 | Diesel | Pick Up | 4x4 | 1996cc 95KW 128HP |
| Ford | Ranger | Ranger XL EcoBlue 4x4 | XL EcoBlue | 2019–2024 | Diesel | Pick Up | 4x4 | 1996cc 125KW 167HP |
| Ford | Ranger | Ranger XL EcoBlue 4x4 | XL Chassis Cab EcoBlue | 2021–2024 | Diesel | Chassis Cab | 4x4 | 1996cc 125KW 167HP |
| Ford | Ranger | Ranger XL EcoBlue 4x4 | XL EcoBlue | 2023–0000 | Diesel | Pick Up | 4x4 | 1996cc 125KW 167HP |
| Ford | Ranger | Ranger XL EcoBlue 4x4 | XL EcoBlue | 2024–0000 | Diesel | Pick Up | 4x4 | 1996cc 125KW 167HP |
| Ford | Ranger | Ranger XL TDCi | XL 4x2 S/C TDCI | 2021–2021 | Diesel | Pick Up | 4x2 | 2198cc 118KW 158HP |
| Ford | Ranger | Ranger XL TDCI 4x4 | XL 4x4 Super Cab TDCI | 2017–0000 | Diesel | Pick Up | 4x4 | 2198cc 118KW 158HP |
| Ford | Ranger | Ranger XL TDCI 4x4 | XL 4x4 DCB TDCI | 2019–2019 | Diesel | Pick Up | 4x4 | 2198cc 118KW 158HP |
| Ford | Ranger | Ranger XLT 4x4 TDCi | XLT 4x4 DCB TDCI | 2013–0000 | Diesel | Pick Up | 4x4 | 2198cc 110KW 148HP |
| Ford | Ranger | Ranger XLT EcoBlue 4x4 | XLT EcoBlue | 2019–2023 | Diesel | Pick Up | 4x4 | 1996cc 125KW 167HP |
| Ford | Ranger | Ranger XLT EcoBlue 4x4 | XLT EcoBlue | 2023–0000 | Diesel | Pick Up | 4x4 | 1996cc 125KW 167HP |
| Ford | Ranger | Ranger XLT EcoBlue 4x4 Auto | XLT EcoBlue | 2022–2023 | Diesel | Pick Up | 4x4 | 1996cc 156KW 209HP |
| Ford | Ranger | Ranger XLT PHEV 4x4 Auto | XLT EcoBoost | 2025–0000 | Petrol/Electric | Pick Up | 4X4 | 2261cc 207KW 277HP |
Reviews
There are no reviews yet.