Add to wishlistAdd to compare
SKU: P50122
£39.71
In stock
Only 5 left in stock
| EAN | 08020584112779 |
|---|---|
| Product type | Brake Pad Set, disc brake |
| Width | 123 mm |
| Function | Brake Pad Set, disc brake |
| Height 1 | 56 mm |
| Height 2 | 62 mm |
| Thickness | 16 mm |
| WVA Number | 25353, 25354 |
| Brake System | Teves |
| Unit Quantity | 1 |
| Braking System | not for carbon-ceramic brake discs |
| Extra Description | PRIME LINE |
| Placement on Vehicle | Rear Axle |
| Wear Warning Contact | prepared for wear warning indicator |
| Additional Information | without accessories |
| Additional Information 2 | with anti-squeak plate |
| Brand | Brembo |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | C-Class | C 220 AMG Line D Auto | C 220 D AMG Line | 2017–2019 | Diesel | Saloon | 4x2 | 2143cc 125KW 170HP |
| Mercedes-Benz | C-Class | C 220 AMG Line D Auto | C 220 D AMG Line | 2017–2019 | Diesel | Estate | 4x2 | 2143cc 125KW 170HP |
| Mercedes-Benz | C-Class | C 220 Nightfall Edition Premium D 4Matic Auto | C 220 D 4Matic Nightfall Edition Premium | 2018–2018 | Diesel | Saloon | 4x4 | 2143cc 125KW 170HP |
| Mercedes-Benz | C-Class | C 220 Sport D Auto | C 220 D Sport | 2017–2018 | Diesel | Estate | 4x2 | 2143cc 125KW 170HP |
| Mercedes-Benz | C-Class | C 220 Sport Premium D 4Matic Auto | C 220 D 4Matic Sport Premium | 2016–2019 | Diesel | Estate | 4x4 | 2143cc 125KW 170HP |
| Mercedes-Benz | C-Class | C 250 AMG Line D 4Matic Auto | C 250 D 4Matic AMG Line | 2016–2018 | Diesel | Saloon | 4x4 | 2143cc 150KW 204HP |
| Mercedes-Benz | C-Class | C 250 AMG Line Premium D Auto | C 250 D AMG Line Premium | 2017–2018 | Diesel | Estate | 4x2 | 2143cc 150KW 204HP |
| Mercedes-Benz | C-Class | C 250 SE D Auto | C 250 D SE | 2016–0000 | Diesel | Saloon | 4x2 | 2143cc 150KW 204HP |
| Mercedes-Benz | C-Class | C 250 Sport Premium D 4Matic Auto | C 250 D 4Matic Sport Premium | 2016–2018 | Diesel | Saloon | 4x4 | 2143cc 150KW 204HP |
| Mercedes-Benz | C-Class | C 250 Sport Premium+ D Auto | C 250 D Sport Premium Plus | 2017–2018 | Diesel | Estate | 4x2 | 2143cc 150KW 204HP |
| Mercedes-Benz | C-Class | C220 AMG Line Bluetec | C220 BlueTec AMG Line | 2014–2016 | Diesel | Saloon | 4x2 | 2143cc 125KW 170HP |
| Mercedes-Benz | C-Class | C220 AMG Line Bluetec Auto | C220 BlueTec AMG Line | 2014–2016 | Diesel | Saloon | 4x2 | 2143cc 125KW 170HP |
| Mercedes-Benz | C-Class | C220 AMG Line Premium+ Bluetec Auto | C220 BlueTec AMG Line Premium Plus | 2014–2015 | Diesel | Estate | 4x2 | 2143cc 125KW 170HP |
| Mercedes-Benz | C-Class | C220 D AMG Line Premium Auto | C220 D AMG Line Premium | 2015–2017 | Diesel | Saloon | 4x2 | 2143cc 125KW 170HP |
| Mercedes-Benz | C-Class | C220 D AMG Line Premium Auto | C220 D AMG Line Premium | 2015–2017 | Diesel | Estate | 4x2 | 2143cc 125KW 170HP |
| Mercedes-Benz | C-Class | C220 D SE Auto | C220 D SE | 2015–2017 | Diesel | Estate | 4x2 | 2143cc 125KW 170HP |
| Mercedes-Benz | C-Class | C220 D Sport Auto | C220 D Sport | 2015–2017 | Diesel | Estate | 4x2 | 2143cc 125KW 170HP |
| Mercedes-Benz | C-Class | C220 D Sport Premium Auto | C220 D Sport Premium | 2015–2017 | Diesel | Saloon | 4x2 | 2143cc 125KW 170HP |
| Mercedes-Benz | C-Class | C220 SE Executive Bluetec | C220 BlueTec SE Executive | 2014–2016 | Diesel | Saloon | 4x2 | 2143cc 125KW 170HP |
| Mercedes-Benz | C-Class | C220 Sport Bluetec | C220 BlueTec Sport | 2014–2015 | Diesel | Estate | 4x2 | 2143cc 125KW 170HP |
| Mercedes-Benz | C-Class | C220 Sport Bluetec BlueEfficiency Edition Auto | C220 BlueTec Sport BlueEfficiency ED | 2014–2015 | Diesel | Saloon | 4x2 | 2143cc 120KW 163HP |
| Mercedes-Benz | C-Class | C220 Sport Premium Bluetec Auto | C220 BlueTec Sport Premium | 2014–2016 | Diesel | Saloon | 4x2 | 2143cc 125KW 170HP |
| Mercedes-Benz | C-Class | C220 Sport Premium+ Bluetec Auto | C220 BlueTec Sport Premium Plus | 2014–2015 | Diesel | Saloon | 4x2 | 2143cc 125KW 170HP |
| Mercedes-Benz | C-Class | C250 AMG Line Premium+ Bluetec Auto | C250 BlueTec AMG Line Premium Plus | 2014–2015 | Diesel | Estate | 4x2 | 2143cc 150KW 204HP |
| Mercedes-Benz | C-Class | C250 D AMG Line Premium Auto | C250 D AMG Line Premium | 2015–2017 | Diesel | Estate | 4x2 | 2143cc 150KW 204HP |
| Mercedes-Benz | C-Class | C250 D AMG Line Premium+ Auto | C250 D AMG Line Premium Plus | 2015–2017 | Diesel | Saloon | 4x2 | 2143cc 150KW 204HP |
| Mercedes-Benz | C-Class | C250 D Sport Premium Auto | C250 D Sport Premium | 2015–2017 | Diesel | Saloon | 4x2 | 2143cc 150KW 204HP |
| Mercedes-Benz | C-Class | C250 SE Bluetec Auto | C250 BlueTec SE | 2014–2016 | Diesel | Saloon | 4x2 | 2143cc 150KW 204HP |
| Mercedes-Benz | C-Class | C250 Sport Premium Bluetec Auto | C250 BlueTec Sport Premium | 2014–2015 | Diesel | Estate | 4x2 | 2143cc 150KW 204HP |
| Mercedes-Benz | C-Class | C250 Sport Premium Bluetec Auto | C250 BlueTec Sport Premium | 2014–2016 | Diesel | Saloon | 4x2 | 2143cc 150KW 204HP |
| Mercedes-Benz | C-Class | C300 AMG Line Bluetec Hybrid Auto | C300 BlueTec Hybrid AMG Line | 2015–2015 | Diesel/Electric | Estate | 4x2 | 2143cc 170KW 228HP |
| Mercedes-Benz | C-Class | C300 AMG Line Premium+ Bluetec Hybrid Auto | C300 BT Hybrid AMG Line Premium Plus | 2014–2015 | Diesel/Electric | Saloon | 4x2 | 2143cc 170KW 228HP |
| Mercedes-Benz | C-Class | C300 H AMG Line Auto | C300 H AMG Line | 2015–2018 | Diesel/Electric | Saloon | 4x2 | 2143cc 170KW 228HP |
| Mercedes-Benz | C-Class | C300 H AMG Line Auto | C300 H AMG Line | 2015–2018 | Diesel/Electric | Estate | 4x2 | 2143cc 170KW 228HP |
| Mercedes-Benz | C-Class | C300 H AMG Line Premium Auto | C300 H AMG Line Premium | 2015–2018 | Diesel/Electric | Saloon | 4x2 | 2143cc 170KW 228HP |
| Mercedes-Benz | C-Class | C300 H SE Executive Auto | C300 H SE Executive | 2015–2017 | Diesel/Electric | Saloon | 4x2 | 2143cc 170KW 228HP |
| Mercedes-Benz | C-Class | C300 SE BlueTec Hybrid Auto | C300 BlueTec Hybrid SE | 2015–2015 | Diesel/Electric | Saloon | 4x2 | 2143cc 170KW 228HP |
| Mercedes-Benz | C-Class | C300 Sport Premium Bluetec Hybrid Auto | C300 BlueTec Hybrid Sport Premium | 2014–2015 | Diesel/Electric | Saloon | 4x2 | 2143cc 170KW 228HP |
Reviews
There are no reviews yet.