SKU: 104857
£69.78
In stock
Only 4 left in stock
| Brand | Febi |
|---|---|
| EAN | 4054224048573 |
| Product type | Brake Disc Rotor |
| Surface | Coated |
| Function | Brake Disc |
| Thickness | 45.5 mm |
| Rotor Style | internally vented |
| Unit Quantity | 1 |
| Outer Diameter | 276 mm |
| Brake Disc Type | internally vented |
| Rim Hole Number | 5 -Hole |
| Minimum thickness | 23 mm |
| Centering Diameter | 60 mm |
| Brake Disc Thickness | 26 mm |
| Placement on Vehicle | Front Axle |
| Number of mounting bores: | 1 |
| Bolt Hole Circle Diameter | 105 mm |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Vauxhall | Astra | Astra 1.3GL | GL | 1989–0000 | Petrol | Hatchback | 4x2 | 1297cc 55KW 75HP |
| Vauxhall | Astra | Astra 1.3GL Auto | GL | 1989–0000 | Petrol | Hatchback | 4x2 | 1297cc 55KW 75HP |
| Vauxhall | Astra | Astra Design Turbo | Design | 2018–0000 | Petrol | Hatchback | 4x2 | 1399cc 92KW 123HP |
| Vauxhall | Astra | Astra Design Turbo S/S | Design S/S | 2019–0000 | Petrol | Hatchback | 4x2 | 1399cc 92KW 123HP |
| Vauxhall | Astra | Astra Design Turbo S/S | Design S/S | 2019–0000 | Petrol | Estate | 4x2 | 1399cc 92KW 123HP |
| Vauxhall | Astra | Astra Design Turbo S/S | Design S/S | 2019–0000 | Petrol | Hatchback | 4x2 | 1399cc 92KW 123HP |
| Vauxhall | Astra | Astra Elite Nav Turbo S/S | Elite Nav S/S | 2019–0000 | Petrol | Hatchback | 4x2 | 1399cc 110KW 147HP |
| Vauxhall | Astra | Astra Elite Nav Turbo S/S Auto | Elite Nav S/S | 2018–0000 | Petrol | Hatchback | 4x2 | 1399cc 110KW 147HP |
| Vauxhall | Astra | Astra Envoy 16v | Envoy 16V | 1998–0000 | Petrol | Estate | 4x2 | 1389cc 66KW 89HP |
| Vauxhall | Astra | Astra Envoy 16v | Envoy 16V | 2000–0000 | Petrol | Hatchback | 4x2 | 1389cc 66KW 88HP |
| Vauxhall | Astra | Astra Envoy 16v | Envoy 16V Special Edition | 2001–0000 | Petrol | Hatchback | 4x2 | 1389cc 66KW 89HP |
| Vauxhall | Astra | Astra Envoy 16v Auto | Envoy 16V | 1998–0000 | Petrol | Hatchback | 4x2 | 1389cc 66KW 89HP |
| Vauxhall | Astra | Astra Griffin Edition Turbo CVT | Griffin Edition | 2021–0000 | Petrol | Estate | 4x2 | 1342cc 107KW 143HP |
| Vauxhall | Astra | Astra Griffin Turbo S/S | Griffin S/S | 2019–0000 | Petrol | Hatchback | 4x2 | 1399cc 110KW 147HP |
| Vauxhall | Astra | Astra Griffin Turbo S/S | Griffin S/S | 2019–0000 | Petrol | Hatchback | 4x2 | 1399cc 110KW 147HP |
| Vauxhall | Astra | Astra Griffin Turbo S/S Auto | Griffin S/S | 2019–0000 | Petrol | Hatchback | 4x2 | 1399cc 110KW 147HP |
| Vauxhall | Astra | Astra LS 16v | LS 16V | 1998–0000 | Petrol | Saloon | 4x2 | 1389cc 66KW 89HP |
| Vauxhall | Astra | Astra LS 16v | LS 16V | 1998–0000 | Petrol | Saloon | 4x2 | 1389cc 66KW 89HP |
| Vauxhall | Astra | Astra Merit 16v | Merit 16V | 1997–0000 | Petrol | Hatchback | 4x2 | 1389cc 66KW 89HP |
| Vauxhall | Astra | Astra Merit 16v | Merit 16V | 1997–0000 | Petrol | Hatchback | 4x2 | 1389cc 66KW 89HP |
| Vauxhall | Astra | Astra SE Turbo | SE | 2018–0000 | Petrol | Hatchback | 4x2 | 1399cc 110KW 147HP |
| Vauxhall | Astra | Astra Selection 16v | Selection 16V | 1998–0000 | Petrol | Estate | 4x2 | 1389cc 66KW 89HP |
| Vauxhall | Astra | Astra Selection 16v | Selection 16V | 1998–0000 | Petrol | Hatchback | 4x2 | 1389cc 66KW 89HP |
| Vauxhall | Astra | Astra Selection 16v | Selection 16V | 1998–0000 | Petrol | Saloon | 4x2 | 1389cc 66KW 89HP |
| Vauxhall | Astra | Astra Selection 16v Auto | Selection 16V | 1998–0000 | Petrol | Hatchback | 4x2 | 1389cc 66KW 89HP |
| Vauxhall | Astra | Astra Selection 16v Auto | Selection 16V | 1998–0000 | Petrol | Saloon | 4x2 | 1389cc 66KW 89HP |
| Vauxhall | Astra | Astra Selection 16v Auto | Selection 16V | 1998–0000 | Petrol | Estate | 4x2 | 1389cc 66KW 89HP |
| Vauxhall | Astra | Astra Selection 16v Auto | Selection 16V | 1998–0000 | Petrol | Saloon | 4x2 | 1389cc 66KW 89HP |
| Vauxhall | Astra | Astra Selection 16v Auto | Selection 16V | 1998–0000 | Petrol | Hatchback | 4x2 | 1389cc 66KW 89HP |
| Vauxhall | Astra | Astra Selection 16v Auto | Selection 16V | 1998–0000 | Petrol | Saloon | 4x2 | 1389cc 66KW 89HP |
| Vauxhall | Astra | Astra Selection 16v Auto | Selection 16V | 1998–0000 | Petrol | Estate | 4x2 | 1389cc 66KW 89HP |
| Vauxhall | Astra | Astra Selection 16v Auto | Selection 16V | 1998–0000 | Petrol | Estate | 4x2 | 1389cc 66KW 89HP |
| Vauxhall | Astra | Astra Selection DI 16v | Selection 16V | 1998–0000 | Petrol | Estate | 4x2 | 1389cc 66KW 89HP |
| Vauxhall | Astra | Astra Selection DI 16v | Selection 16V | 1998–0000 | Petrol | Hatchback | 4x2 | 1389cc 66KW 89HP |
| Vauxhall | Astra | Astra Selection DI 16v | Selection 16V | 1998–0000 | Petrol | Hatchback | 4x2 | 1389cc 66KW 89HP |
| Vauxhall | Astra | Astra Special 16v | Special 16V | 2006–0000 | Petrol | Hatchback | 4x2 | 1364cc 67KW 90HP |
| Vauxhall | Astra | Astra SRI Nav Turbo | SRI Nav | 2018–0000 | Petrol | Hatchback | 4x2 | 1399cc 110KW 147HP |
| Vauxhall | Astra | Astra SRI Nav Turbo S/S | SRI Nav S/S | 2019–0000 | Petrol | Estate | 4x2 | 1399cc 110KW 147HP |
| Vauxhall | Astra | Astra SRI Nav Turbo S/S | SRI Nav S/S | 2019–0000 | Petrol | Hatchback | 4x2 | 1399cc 110KW 147HP |
| Vauxhall | Astra | Astra SRI Turbo | SRI | 2018–0000 | Petrol | Hatchback | 4x2 | 1399cc 110KW 147HP |
| Vauxhall | Astra | Astra SRI Turbo D Auto | SRI | 2021–0000 | Diesel | Hatchback | 4x2 | 1496cc 90KW 120HP |
| Vauxhall | Astra | Astra SRI Turbo S/S | SRI S/S | 2019–0000 | Petrol | Hatchback | 4x2 | 1399cc 110KW 147HP |
| Vauxhall | Astra | Astra SRI Turbo S/S | SRI S/S | 2019–0000 | Petrol | Hatchback | 4x2 | 1399cc 110KW 147HP |
| Vauxhall | Astra | Astra SRI Turbo S/S Auto | SRI S/S | 2018–0000 | Petrol | Hatchback | 4x2 | 1399cc 110KW 147HP |
| Vauxhall | Astra | Astra SRI VX-Line Nav Turbo | SRI VX-Line Nav | 2018–0000 | Petrol | Hatchback | 4x2 | 1399cc 110KW 147HP |
| Vauxhall | Astra | Astra SRI VX-Line Nav Turbo SS | SRI VX-Line Nav S/S | 2019–0000 | Petrol | Hatchback | 4x2 | 1399cc 110KW 147HP |
| Vauxhall | Astra | Astra SRI VX-Line Nav Turbo SS | SRI VX-Line Nav S/S | 2019–0000 | Petrol | Hatchback | 4x2 | 1399cc 110KW 147HP |
| Vauxhall | Astra | Astra SRI VX-Line Turbo | SRI VX-Line | 2018–0000 | Petrol | Hatchback | 4x2 | 1399cc 110KW 147HP |
| Vauxhall | Astra | Astra Tech Line Nav Turbo | Tech Line Nav | 2018–0000 | Petrol | Hatchback | 4x2 | 1399cc 92KW 123HP |
| Vauxhall | Astra | Astra Tech Line Nav Turbo S/S | Tech Line Nav S/S | 2019–0000 | Petrol | Estate | 4x2 | 1399cc 92KW 123HP |
| Vauxhall | Astra | Astra Tech Line Nav Turbo S/S | Tech Line Nav S/S | 2019–0000 | Petrol | Hatchback | 4x2 | 1399cc 92KW 123HP |
| Vauxhall | Astra | Astra Tech Line Nav Turbo S/S | Tech Line Nav S/S | 2019–0000 | Petrol | Hatchback | 4x2 | 1399cc 92KW 123HP |
| Vauxhall | Astra | Astra Tech Line Nav TurboSS A | Tech Line Nav S/S | 2018–0000 | Petrol | Hatchback | 4x2 | 1399cc 110KW 147HP |
| Vauxhall | Astra | Astra Turbo | Emergency Services | 2018–0000 | Petrol | Hatchback | 4x2 | 1399cc 92KW 123HP |
| Vauxhall | Astra | Astra Ultimate Turbo | Ultimate | 2017–0000 | Petrol | Hatchback | 4x2 | 1399cc 110KW 148HP |
| Vauxhall | Astra | Astra Ultimate Turbo | Ultimate | 2018–0000 | Petrol | Hatchback | 4x2 | 1399cc 110KW 147HP |
| Vauxhall | Astra | Astra Ultimate Turbo S/S | Ultimate S/S | 2019–0000 | Petrol | Hatchback | 4x2 | 1399cc 110KW 147HP |
| Vauxhall | Astra | Astra Ultimate Turbo S/S Auto | Ultimate S/S | 2017–0000 | Petrol | Hatchback | 4x2 | 1399cc 110KW 148HP |
| Vauxhall | Astra | Astra Ultimate Turbo S/S Auto | Ultimate S/S | 2018–0000 | Petrol | Hatchback | 4x2 | 1399cc 110KW 147HP |
Reviews
There are no reviews yet.