RIDEX Brake Pad Set – 402B0531
SKU: 402B0531Product information
- Brand
Ridex
- Fitting Position
Rear Axle
- Thickness
17,2
- Wear Warning Contact
Prepared For Wear Warning Indicator
- Width
123,2
- Quantity Unit
Axle Set
SKU: 116327
£38.50
In stock
Only 5 left in stock
| EAN | 4054224163276 |
|---|---|
| Product type | Brake Pad Set, disc brake |
| Width | 65.5 mm |
| Length | 193.2 mm |
| Function | Brake Pad Set, disc brake |
| Manufacturer | JAGUAR LAND ROVER RANGE ROVER |
| Unit Quantity | 1 |
| Inspection Tag | ECE R90 Approved |
| Placement on Vehicle | Front Axle |
| Thickness/Strength 1 | 17.4 mm. 18.4 mm |
| Wear Warning Contact | prepared for wear warning indicator |
| Additional Information 2 | with anti-squeak plate, with piston clip |
| Brand | Febi |
| Key Compatible Vehicles | Land Rover |
22423LR, EST-50-0L-L12, EST-LR072681, SVP29070, 35101, 35105, P44026, AZMT-44-022-2000, AZMT-44-022-2010, C1I017ABE, C1I018ABE, PLU2340, BPLR-1004, BPLR-1007, 1051203, 1051300, ADB02253, ADB02446, 182236, 182236-203, X41365, 5AP1965, 5AP5292, PAD2061, PAD2061B, PAD2116, PAD2116B, PAD2295, PAD2295B, PD3768, PD3833, PD4295, 50-0L-L12, 3BPA1183, MF-35101-S, MF-35105-S, 13.0460-7330.2, 13.0460-7341.2, 13.0470-7330.2, 13.0470-7341.2, 13.0465-7330.2, 13.0466-7330.2, 13.0466-7341.2, BF0320070060, BF0320070180, BF0320070231, 511241, 511285, BPD1480, BPD1874, ADJ134250, E8210105, BBP2518, BBP2572, 0986494818, 0986494831, AA0694, AB0614, 07.D435.51, P36035, P44026X, P36035N, P44026N, P44026NX, BP3667, BP3667CE, 20323, BLC206-003, B020380, B020426, PNT5691, PNT5902, 573694CH, 822-1123-0, 822-1123-1, CBP02253, CBP02446, C11CR0046, ADP0660, DB511241, DB15058SS, BP86780, BP86800, LP3166, LP3166N-18B1, LP3166N.D-19B1, LP3188, LP3188N-18B1, LP3188N.D-19B1, B111638, B111654, N09894, PCP2158, PCP2159, 12-1649, 12-1651, DP22251, DP42251R, DP42255R, DPX2251, DPX2255, 116327
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Land Rover | Discovery Sport | Discovery Sport D 4x2 | Core | 2019–2021 | Diesel | SUV | 4x2 | 1999cc 110KW 147HP |
| Land Rover | Discovery Sport | Discovery Sport D 4x2 | Core | 2019–2021 | Diesel | SUV | 4x2 | 1999cc 110KW 147HP |
| Land Rover | Discovery Sport | Discovery Sport D 4x2 | Core | 2021–2021 | Diesel | SUV | 4x2 | 1997cc 120KW 160HP |
| Land Rover | Discovery Sport | Discovery Sport D 4x2 | Core | 2021–2022 | Diesel | SUV | 4x2 | 1997cc 120KW 160HP |
| Land Rover | Discovery Sport | Discovery Sport Dynamic HSE D MHEV A | Dynamic HSE | 2024–… | Diesel | SUV | 4X4 | 1998cc 150KW 201HP |
| Land Rover | Discovery Sport | Discovery Sport Dynamic Luxury HSE Si4 Auto | SI4 HSE Dynamic Luxury | 2017–2019 | Petrol | SUV | 4x4 | 1997cc 213KW 285HP |
| Land Rover | Discovery Sport | Discovery Sport HSE Edition4 | ED4 HSE | 2017–2018 | Diesel | SUV | 4x2 | 1999cc 110KW 150HP |
| Land Rover | Discovery Sport | Discovery Sport HSE MHEV Auto | HSE | 2021–2021 | Petrol | SUV | 4x4 | 1997cc 183KW 245HP |
| Land Rover | Discovery Sport | Discovery Sport HSE SD4 Auto | SD4 HSE | 2018–2019 | Diesel | SUV | 4x4 | 1999cc 176KW 237HP |
| Land Rover | Discovery Sport | Discovery Sport HSE TD4 | TD4 HSE | 2015–2018 | Diesel | SUV | 4x4 | 1999cc 110KW 150HP |
| Land Rover | Discovery Sport | Discovery Sport HSE TD4 | TD4 HSE | 2019–2019 | Diesel | SUV | 4x4 | 1999cc 110KW 147HP |
| Land Rover | Discovery Sport | Discovery Sport HSE TD4 Auto | TD4 HSE | 2015–2018 | Diesel | SUV | 4x4 | 1999cc 132KW 177HP |
| Land Rover | Discovery Sport | Discovery Sport Pure Edition4 | ED4 Pure | 2017–2018 | Diesel | SUV | 4x2 | 1999cc 110KW 150HP |
| Land Rover | Discovery Sport | Discovery Sport R-Dynamic HSE P300e Auto | R-Dynamic HSE | 2020–2022 | Petrol/Electric | SUV | 4x4 | 1497cc 227KW 305HP |
| Land Rover | Discovery Sport | Discovery Sport R-Dynamic S P300e Auto | R-Dynamic S | 2020–2022 | Petrol/Electric | SUV | 4x4 | 1497cc 227KW 305HP |
| Land Rover | Discovery Sport | Discovery Sport R-Dynamic S+ D MHEV Auto | R-Dynamic S Plus | 2020–2022 | Diesel | SUV | 4x4 | 1997cc 150KW 201HP |
| Land Rover | Discovery Sport | Discovery Sport R-Dynamic SE Auto | R-Dynamic SE | 2019–2021 | Petrol | SUV | 4x4 | 1997cc 147KW 197HP |
| Land Rover | Discovery Sport | Discovery Sport R-Dynamic SE MHEV Auto | R-Dynamic SE | 2021–2023 | Petrol | SUV | 4x4 | 1997cc 183KW 245HP |
| Land Rover | Discovery Sport | Discovery Sport R-Dynamic SE P300e Auto | R-Dynamic SE | 2020–2022 | Petrol/Electric | SUV | 4x4 | 1497cc 227KW 305HP |
| Land Rover | Discovery Sport | Discovery Sport S D 4x2 | S | 2019–2021 | Diesel | SUV | 4x2 | 1999cc 110KW 147HP |
| Land Rover | Discovery Sport | Discovery Sport S D 4x2 | S | 2019–2021 | Diesel | SUV | 4x2 | 1999cc 110KW 147HP |
| Land Rover | Discovery Sport | Discovery Sport S D 4x2 | S | 2021–2021 | Diesel | SUV | 4x2 | 1997cc 120KW 160HP |
| Land Rover | Discovery Sport | Discovery Sport S D 4x2 | S | 2021–2022 | Diesel | SUV | 4x2 | 1997cc 120KW 160HP |
| Land Rover | Discovery Sport | Discovery Sport S D MHEV Auto | S | 2020–2022 | Diesel | SUV | 4x4 | 1997cc 150KW 201HP |
| Land Rover | Discovery Sport | Discovery Sport SE D 4x2 | SE | 2019–2020 | Diesel | SUV | 4x2 | 1999cc 110KW 147HP |
| Land Rover | Discovery Sport | Discovery Sport SE D 4x2 | SE | 2019–2021 | Diesel | SUV | 4x2 | 1999cc 110KW 147HP |
| Land Rover | Discovery Sport | Discovery Sport SE D 4x2 | SE | 2021–2021 | Diesel | SUV | 4x2 | 1997cc 120KW 160HP |
| Land Rover | Discovery Sport | Discovery Sport SE D 4x2 | SE | 2021–2021 | Diesel | SUV | 4x2 | 1997cc 120KW 160HP |
| Land Rover | Discovery Sport | Discovery Sport SE Tech TD4 Auto | TD4 SE Tech | 2018–2020 | Diesel | SUV | 4x4 | 1999cc 132KW 177HP |
Reviews
There are no reviews yet.