| Brand | Febi |
|---|---|
| EAN | 4027816057437 |
| Product type | Brake Hose |
| Colour | Black |
| Length | 370 mm |
| Function | Brake Hose |
| Spanner Size | 14, 17 |
| Thread Length | 14.5 mm |
| Unit Quantity | 1 |
| External Thread Size | M10 x 1 |
| Internal Thread Size: | M10 x 1 |
| Placement on Vehicle | Front Axle Left, Front Axle Right |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | 300 SE | 0000–2015 | Petrol | Saloon | 4x2 | 2962cc 140KW 188HP | ||
| Mercedes-Benz | 190 | 190 | 1956–2022 | Petrol | Saloon | 4x2 | 1997cc 78KW 105HP | |
| Mercedes-Benz | 190 | 190 Auto | 1983–2020 | Petrol | Saloon | 4x2 | 1997cc 78KW 105HP | |
| Mercedes-Benz | 190 | 190 Auto | 1985–2001 | Petrol | Saloon | 4x2 | 1997cc 78KW 105HP | |
| Mercedes-Benz | 190 | 190 D | D | 1960–1999 | Diesel | Saloon | 4x2 | 1997cc 39KW 53HP |
| Mercedes-Benz | 190 | 190 D | D | 1986–0000 | Diesel | Saloon | 4x2 | 2497cc 67KW 90HP |
| Mercedes-Benz | 190 | 190 D Auto | D | 1985–1989 | Diesel | Saloon | 4x2 | 1997cc 39KW 53HP |
| Mercedes-Benz | 190 | 190 D Auto | D | 1986–0000 | Diesel | Saloon | 4x2 | 2497cc 67KW 90HP |
| Mercedes-Benz | 190 | 190 E | E | 1984–2009 | Petrol | Saloon | 4x2 | 1997cc 91KW 122HP |
| Mercedes-Benz | 190 | 190 E | E | 1988–2002 | Petrol | Saloon | 4x2 | 1997cc 91KW 122HP |
| Mercedes-Benz | 190 | 190 E | E | 1989–1993 | Petrol | Saloon | 4x2 | 1797cc 80KW 108HP |
| Mercedes-Benz | 190 | 190 E | E 2.6 | 1989–1994 | Petrol | Saloon | 4x2 | 2599cc 123KW 166HP |
| Mercedes-Benz | 190 | 190 E | E 2.6 | 2011–2011 | Petrol | Saloon | 4x2 | 2599cc 123KW 166HP |
| Mercedes-Benz | 190 | 190 E-16 Evolution II | 1991–2011 | Petrol | Saloon | 4x2 | 2463cc 175KW 235HP | |
| Mercedes-Benz | 190 | 190 MK2 | 1983–1988 | Petrol | Saloon | 4x2 | 1997cc 78KW 105HP | |
| Mercedes-Benz | 190 | 190D Diesel | D | 1984–1991 | Diesel | Saloon | 4x2 | 1997cc 53KW 72HP |
| Mercedes-Benz | 190 | 190D Diesel | D 2.5 | 1989–1993 | Diesel | Saloon | 4x2 | 2497cc 67KW 90HP |
| Mercedes-Benz | 190 | 190D Diesel Auto | D 2.5 | 1988–1992 | Diesel | Saloon | 4x2 | 2497cc 67KW 90HP |
| Mercedes-Benz | 190 | 190D Diesel Auto | D | 1989–1993 | Diesel | Saloon | 4x2 | 1997cc 53KW 72HP |
| Mercedes-Benz | 190 | 190E 2.3-16 Auto | 1986–1990 | Petrol | Saloon | 4x2 | 2299cc 134KW 180HP | |
| Mercedes-Benz | 190 | 190E 2.5-16 | 1988–2021 | Petrol | Saloon | 4x2 | 2497cc 149KW 201HP | |
| Mercedes-Benz | 190 | 190E 2.5-16 Auto | 1989–1992 | Petrol | Saloon | 4x2 | 2497cc 149KW 201HP | |
| Mercedes-Benz | 190 | 190E Auto | 1983–1993 | Petrol | Saloon | 4x2 | 1997cc 91KW 122HP | |
| Mercedes-Benz | 190 | 190E Auto | E 2.6 | 1987–0000 | Petrol | Saloon | 4x2 | 2599cc 123KW 166HP |
| Mercedes-Benz | 190 | 190E Auto | E | 1988–1993 | Petrol | Saloon | 4x2 | 1997cc 91KW 122HP |
| Mercedes-Benz | 190 | 190E Auto | E 2.6 | 1989–1991 | Petrol | Saloon | 4x2 | 2599cc 123KW 166HP |
| Mercedes-Benz | 190 | 190E Auto | E | 1990–1993 | Petrol | Saloon | 4x2 | 1797cc 80KW 108HP |
| Mercedes-Benz | S-Class | 280 SEL | 280 SEL | 1974–0000 | Petrol | Saloon | 4x2 | 2746cc 138KW 185HP |
| Mercedes-Benz | S-Class | 300 SE Auto | 1986–1999 | Petrol | Saloon | 4x2 | 2962cc 140KW 188HP | |
| Mercedes-Benz | S-Class | 300 SEL | 1988–2022 | Petrol | Saloon | 4x2 | 2962cc 140KW 188HP | |
| Mercedes-Benz | S-Class | 300 SEL Auto | 1988–2000 | Petrol | Saloon | 4x2 | 2962cc 140KW 188HP | |
| Mercedes-Benz | S-Class | 380 SEC | SEC | 1981–0000 | Petrol | Coupe | 4x2 | 3839cc 152KW 204HP |
| Mercedes-Benz | S-Class | 380 SEC | SEC | 1986–1986 | Petrol | Coupe | 4x2 | 3839cc 152KW 204HP |
| Mercedes-Benz | S-Class | 420 SE Auto | 1986–2005 | Petrol | Saloon | 4x2 | 4196cc 162KW 218HP | |
| Mercedes-Benz | S-Class | 420 SEC Auto | 1986–2015 | Petrol | Coupe | 4x2 | 4196cc 162KW 218HP | |
| Mercedes-Benz | S-Class | 420 SEL Auto | 1986–2020 | Petrol | Saloon | 4x2 | 4196cc 162KW 218HP | |
| Mercedes-Benz | S-Class | 450 SEL 6.9 Auto | 1976–2021 | Petrol | Saloon | 4x2 | 6834cc 213KW 286HP | |
| Mercedes-Benz | S-Class | 500 SE Auto | 1981–2004 | Petrol | Saloon | 4x2 | 4973cc 182KW 245HP | |
| Mercedes-Benz | S-Class | 500 SEC | SEC | 1981–0000 | Petrol | Coupe | 4x2 | 4973cc 172KW 231HP |
| Mercedes-Benz | S-Class | 500 SEC | SEC | 1990–1990 | Petrol | Coupe | 4x2 | 4973cc 172KW 231HP |
| Mercedes-Benz | S-Class | 500 SEC Auto | 1984–2021 | Petrol | Coupe | 4x2 | 4973cc 182KW 245HP | |
| Mercedes-Benz | S-Class | 500 SEL Auto | 1985–2008 | Petrol | Saloon | 4x2 | 4973cc 182KW 245HP | |
| Mercedes-Benz | S-Class | 560 SEC Auto | 1986–2022 | Petrol | Coupe | 4x2 | 5547cc 223KW 300HP | |
| Mercedes-Benz | S-Class | 560 SEL Auto | 1986–2019 | Petrol | Saloon | 4x2 | 5547cc 223KW 300HP | |
| Mercedes-Benz | S-Class | S 350 D L SE Auto | S 350 D L SE | 2015–2016 | Diesel | Saloon | 4x2 | 2987cc 190KW 255HP |
| Mercedes-Benz | S-Class | S 350 D L SE Auto | S 350 D L SE | 2015–2017 | Diesel | Saloon | 4x2 | 2987cc 190KW 255HP |
| Mercedes-Benz | S-Class | S 350 D L SE Executive Auto | S 350 D L SE Executive | 2015–2017 | Diesel | Saloon | 4x2 | 2987cc 190KW 255HP |
| Mercedes-Benz | S-Class | S 350 D L SE Executive Premium Auto | S 350 D L SE Executive Premium | 2016–2017 | Diesel | Saloon | 4x2 | 2987cc 190KW 255HP |
| Mercedes-Benz | S-Class | S 350 D L SE Executive Premium+ Auto | S 350 D L SE Executive Premium Plus | 2016–2017 | Diesel | Saloon | 4x2 | 2987cc 190KW 255HP |
| Mercedes-Benz | S-Class | S 350 D L SE Premium Auto | S 350 D L SE Premium | 2016–2017 | Diesel | Saloon | 4x2 | 2987cc 190KW 255HP |
| Mercedes-Benz | S-Class | S 350 D L SE Premium+ Auto | S 350 D L SE Premium Plus | 2016–2017 | Diesel | Saloon | 4x2 | 2987cc 190KW 255HP |
| Mercedes-Benz | S-Class | S 400 H L SE Executive Auto | S 400 H L SE Executive | 2015–2016 | Petrol/Electric | Saloon | 4x2 | 3498cc 245KW 328HP |
| Mercedes-Benz | S-Class | S 560 AMG Line Auto | S 560 AMG Line | 2018–2019 | Petrol | Coupe | 4x2 | 3982cc 345KW 462HP |
| Mercedes-Benz | S-Class | S 560 AMG Line Premium Auto | S 560 AMG Line Premium | 2018–2020 | Petrol | Coupe | 4x2 | 3982cc 345KW 462HP |
| Mercedes-Benz | S-Class | S 560 E L AMG Line Executive Auto | S 560 E L AMG Line Executive | 2018–2021 | Petrol/Electric | Saloon | 4x2 | 2996cc 360KW 482HP |
| Mercedes-Benz | S-Class | S 560 E L AMG Line Executive Premium Auto | S 560 E L AMG Line Executive Premium | 2018–2019 | Petrol/Electric | Saloon | 4x2 | 2996cc 360KW 482HP |
| Mercedes-Benz | S-Class | S 560 E L AMG Line Premium Auto | S 560 E L AMG Line Premium | 2019–2019 | Petrol/Electric | Saloon | 4x2 | 2996cc 360KW 482HP |
| Mercedes-Benz | S-Class | S 560 E L AMG Line Premium+ Auto | S 560 E L AMG Line Premium Plus | 2019–2019 | Petrol/Electric | Saloon | 4x2 | 2996cc 360KW 482HP |
| Mercedes-Benz | S-Class | S 560 E L SE Auto | S 560 E L SE | 2019–2020 | Petrol/Electric | Saloon | 4x2 | 2996cc 360KW 482HP |
| Mercedes-Benz | S-Class | S 560 L Grand Edition Luxury Lounge E A | S 560 E L Grand Edition Luxury Lounge | 2019–0000 | Petrol/Electric | Saloon | 4x2 | 2996cc 360KW 482HP |
| Mercedes-Benz | S-Class | S280 Auto | S280 | 1985–1999 | Petrol | Saloon | 4x2 | 2799cc 143KW 193HP |
| Mercedes-Benz | S-Class | S280 Auto | S280 | 1993–1994 | Petrol | Saloon | 4x2 | 2799cc 146KW 197HP |
| Mercedes-Benz | S-Class | S280 Auto | S280 | 1994–2008 | Petrol | Saloon | 4x2 | 2799cc 150KW 201HP |
| Mercedes-Benz | S-Class | S280 Auto | S280 | 1995–1996 | Petrol | Saloon | 4x2 | 2799cc 142KW 190HP |
| Mercedes-Benz | S-Class | S280 SE Auto | S280 SE | 2005–2007 | Petrol | Saloon | 4x2 | 2799cc 150KW 201HP |
| Mercedes-Benz | S-Class | S320 SE CDi Auto | S320 CDI SE | 2005–2008 | Diesel | Saloon | 4x2 | 3222cc 152KW 204HP |
| Mercedes-Benz | S-Class | S350 Auto | S350 | 2000–2005 | Petrol | Saloon | 4x2 | 3724cc 182KW 245HP |
| Mercedes-Benz | S-Class | S350 L SE Line Bluetec Auto | S350 BlueTec L SE Line | 2013–2016 | Diesel | Saloon | 4x2 | 2987cc 190KW 258HP |
| Mercedes-Benz | S-Class | S350 Limousine A | S350 Limousine | 2002–2008 | Petrol | Saloon | 4x2 | 3724cc 182KW 245HP |
| Mercedes-Benz | S-Class | S350 SE Auto | S350 SE Limousine | 2005–2006 | Petrol | Saloon | 4x2 | 3724cc 182KW 245HP |
| Mercedes-Benz | S-Class | S350 SE Auto | S350 SE | 2005–2006 | Petrol | Saloon | 4x2 | 3724cc 182KW 245HP |
| Mercedes-Benz | S-Class | S350 SE Line Bluetec Auto | S350 BlueTec SE Line | 2013–2015 | Diesel | Saloon | 4x2 | 2987cc 190KW 258HP |
| Mercedes-Benz | S-Class | S350 SE Line Executive Bluetec Auto | S350 BlueTec SE Line Executive | 2014–2014 | Diesel | Saloon | 4x2 | 2987cc 190KW 258HP |
| Mercedes-Benz | S-Class | S420 Auto | S420 | 1991–1992 | Petrol | Saloon | 4x2 | 4196cc 213KW 286HP |
| Mercedes-Benz | S-Class | S420 Auto | S420 Coupe | 1994–1997 | Petrol | Coupe | 4x2 | 4196cc 205KW 275HP |
| Mercedes-Benz | S-Class | S420 Auto | 1994–1998 | Petrol | Saloon | 4X2 | 4196cc 199KW 268HP | |
| Mercedes-Benz | S-Class | S420 Auto | S420 | 1996–1998 | Petrol | Saloon | 4x2 | 4196cc 205KW 275HP |
| Mercedes-Benz | S-Class | S420 Auto | 1996–1999 | Petrol | Saloon | 4X2 | 4196cc 205KW 275HP | |
| Mercedes-Benz | S-Class | S420 Auto | 1999–1999 | Petrol | Saloon | 4x2 | 4196cc 205KW 275HP | |
| Mercedes-Benz | S-Class | S420 LIMO Auto | S420 Limo | 1992–1994 | Petrol | Saloon | 4x2 | 4196cc 213KW 286HP |
| Mercedes-Benz | S-Class | S420 LIMO Auto | 1995–1996 | Petrol | Saloon | 4X2 | 4196cc 199KW 268HP | |
| Mercedes-Benz | S-Class | S500 Auto | S500 | 1991–1992 | Petrol | Saloon | 4x2 | 4973cc 243KW 326HP |
| Mercedes-Benz | S-Class | S500 Auto | S500 L | 1991–1999 | Petrol | Saloon | 4x2 | 4973cc 235KW 315HP |
| Mercedes-Benz | S-Class | S500 Auto | 1994–1997 | Petrol | Saloon | 4X2 | 4973cc 229KW 308HP | |
| Mercedes-Benz | S-Class | S500 Auto | S500 | 1995–2004 | Petrol | Saloon | 4x2 | 4966cc 225KW 302HP |
| Mercedes-Benz | S-Class | S500 Auto | S500 Coupe | 1996–1996 | Petrol | Coupe | 4x2 | 4973cc 235KW 315HP |
| Mercedes-Benz | S-Class | S500 Auto | S500 | 1996–1998 | Petrol | Saloon | 4x2 | 4973cc 235KW 315HP |
| Mercedes-Benz | S-Class | S500 Auto | 1998–2011 | Petrol | Saloon | 4x2 | 4973cc 235KW 315HP | |
| Mercedes-Benz | S-Class | S500 Auto | S500 | 2003–2005 | Petrol | Saloon | 4x2 | 4966cc 225KW 301HP |
| Mercedes-Benz | S-Class | S500 Auto | S500L | 2003–2005 | Petrol | Saloon | 4x2 | 4966cc 225KW 301HP |
| Mercedes-Benz | S-Class | S500 Coupe Auto | S500 CPE | 1993–1997 | Petrol | Coupe | 4x2 | 4973cc 238KW 320HP |
| Mercedes-Benz | S-Class | S500 L SE Line Hybrid Auto | S500 Plug-in Hybrid L SE Line | 2014–2014 | Petrol/Electric | Saloon | 4x2 | 2996cc 330KW 442HP |
| Mercedes-Benz | S-Class | S500 Limo Auto | S500 Limo | 1991–1993 | Petrol | Saloon | 4x2 | 4973cc 243KW 326HP |
| Mercedes-Benz | S-Class | S500 Limo Auto | S500L | 1994–1998 | Petrol | Saloon | 4x2 | 4973cc 229KW 308HP |
| Mercedes-Benz | S-Class | S500 Pullman Auto | S500 Pullman | 2001–2001 | Petrol | Saloon | 4x2 | 4966cc 228KW 306HP |
| Mercedes-Benz | S-Class | S500L Auto | S500L | 1999–2005 | Petrol | Saloon | 4x2 | 4966cc 225KW 302HP |
| Mercedes-Benz | S-Class | Unspecified | SE | 1980–0000 | Petrol | Saloon | 4x2 | 2746cc 138KW 185HP |
| Mercedes-Benz | S-Class | Unspecified | SE | 1980–0000 | Petrol | Saloon | 4x2 | 2746cc 138KW 185HP |
| Mercedes-Benz | S-Class | Unspecified | 280 SEL | 1980–0000 | Petrol | Saloon | 4x2 | 2746cc 138KW 185HP |
| Mercedes-Benz | SL | 280 SL | SL | 1980–0000 | Petrol | Convertible | 4x2 | 2746cc 138KW 185HP |
| Mercedes-Benz | SL | 280 SL | SL | 1980–0000 | Petrol | Convertible | 4x2 | 2746cc 138KW 185HP |
| Mercedes-Benz | SL | 280 SL Auto | 1968–2020 | Petrol | Convertible | 4x2 | 2746cc 138KW 185HP | |
| Mercedes-Benz | SL | 300 SL Auto | 1986–2019 | Petrol | Convertible | 4x2 | 2962cc 140KW 188HP | |
| Mercedes-Benz | SL | 300SL Auto | 1985–2021 | Petrol | Convertible | 4x2 | 2960cc 141KW 190HP | |
| Mercedes-Benz | SL | 300SL-24 Auto | 1987–2016 | Petrol | Convertible | 4x2 | 2960cc 172KW 231HP | |
| Mercedes-Benz | SL | 350 SL | 1971–2022 | Petrol | Convertible | 4x2 | 3499cc 145KW 195HP | |
| Mercedes-Benz | SL | 350 SL Auto | 1971–2013 | Petrol | Convertible | 4x2 | 3499cc 145KW 195HP | |
| Mercedes-Benz | SL | 380 SL Auto | 1980–2022 | Petrol | Convertible | 4x2 | 3818cc 162KW 218HP | |
| Mercedes-Benz | SL | 420 SL Auto | 1986–2021 | Petrol | Convertible | 4x2 | 4196cc 162KW 218HP | |
| Mercedes-Benz | SL | 500 SL | SL | 1985–1985 | Petrol | Convertible | 4x2 | 4973cc 172KW 231HP |
| Mercedes-Benz | SL | 500 SL Auto | 1981–2019 | Petrol | Convertible | 4x2 | 4973cc 182KW 245HP | |
| Mercedes-Benz | SL | SL 280 Auto | SL 280 | 1993–1997 | Petrol | Convertible | 4x2 | 2799cc 146KW 197HP |
| Mercedes-Benz | SL | SL 280 Auto | SL 280 | 1994–1995 | Petrol | Convertible | 4x2 | 2799cc 105KW 142HP |
| Mercedes-Benz | SL | SL 280 Auto | SL280 | 1994–1999 | Petrol | Convertible | 4x2 | 2799cc 142KW 190HP |
| Mercedes-Benz | SL | SL 280 Auto | SL280 V6 | 1998–2002 | Petrol | Convertible | 4x2 | 2799cc 150KW 201HP |
| Mercedes-Benz | SL | SL 300 Auto | SL300 | 1991–2012 | Petrol | Convertible | 4x2 | 2996cc 170KW 231HP |
| Mercedes-Benz | SL | SL 320 Auto | SL320 | 1993–1998 | Petrol | Convertible | 4x2 | 3199cc 170KW 228HP |
| Mercedes-Benz | SL | SL 350 Auto | SL 350 | 2003–2012 | Petrol | Convertible | 4x2 | 3498cc 234KW 315HP |
| Mercedes-Benz | SL | SL 400 Designo Edition Auto | SL 400 Designo Edition | 2017–2018 | Petrol | Convertible | 4x2 | 2996cc 270KW 362HP |
| Mercedes-Benz | SL | SL 400 Edition Auto | SL 400 Edition | 2016–2017 | Petrol | Convertible | 4x2 | 2996cc 270KW 362HP |
| Mercedes-Benz | SL | SL 400 Grand Edition Auto | SL 400 Grand Edition | 2019–2021 | Petrol | Convertible | 4x2 | 2996cc 270KW 362HP |
| Mercedes-Benz | SL | SL 400 Grand Edition Premium Auto | SL 400 Grand Edition Premium | 2019–2021 | Petrol | Convertible | 4x2 | 2996cc 270KW 362HP |
| Mercedes-Benz | SL | SL 500 AMG Line Premium Auto | SL 500 AMG Line Premium | 2018–2019 | Petrol | Convertible | 4x2 | 4663cc 335KW 449HP |
| Mercedes-Benz | SL | SL 500 Auto | SL500 | 1994–1999 | Petrol | Convertible | 4x2 | 4973cc 235KW 315HP |
| Mercedes-Benz | SL | SL 600 Auto | SL600 | 1996–2000 | Petrol | Convertible | 4x2 | 5987cc 290KW 389HP |
| Mercedes-Benz | SL | SL320 Auto | SL 320 | 1993–1995 | Petrol | Convertible | 4x2 | 3199cc 172KW 231HP |
| Mercedes-Benz | SL | SL320 Auto | SL 320 | 1994–1999 | Petrol | Convertible | 4x2 | 3199cc 126KW 170HP |
| Mercedes-Benz | SL | SL320 Auto | SL320 Special Edition | 1998–1998 | Petrol | Convertible | 4x2 | 3199cc 170KW 228HP |
| Mercedes-Benz | SL | SL320 Auto | SL320 V6 | 1998–2002 | Petrol | Convertible | 4x2 | 3199cc 165KW 221HP |
| Mercedes-Benz | SL | SL400 AMG Sport | SL400 AMG Sport | 2014–2016 | Petrol | Convertible | 4x2 | 2996cc 245KW 329HP |
| Mercedes-Benz | SL | SL500 AMG Sport Auto | SL500 AMG Sport | 2013–2014 | Petrol | Convertible | 4x2 | 4663cc 320KW 435HP |
| Mercedes-Benz | SL | SL500 Auto | SL500 | 1984–1993 | Petrol | Convertible | 4x2 | 4973cc 243KW 326HP |
| Mercedes-Benz | SL | SL500 Auto | SL500 | 1993–1998 | Petrol | Convertible | 4x2 | 4973cc 175KW 235HP |
| Mercedes-Benz | SL | SL500 Auto | SL 500 | 1994–2007 | Petrol | Convertible | 4x2 | 4966cc 225KW 301HP |
| Mercedes-Benz | SL | SL500 Auto | SL500 Special Edition | 1998–1999 | Petrol | Convertible | 4x2 | 4973cc 235KW 315HP |
| Mercedes-Benz | SL | SL500 Auto | SL500 V8 | 1998–2002 | Petrol | Convertible | 4x2 | 4966cc 235KW 315HP |
| Mercedes-Benz | SL | SL500 Auto | SL 500 | 2002–2004 | Petrol | Convertible | 4x2 | 4966cc 228KW 306HP |
| Mercedes-Benz | SL | SL500 Auto | SL 500 | 2002–2006 | Petrol | Convertible | 4x2 | 4966cc 228KW 306HP |
| Mercedes-Benz | SL | SL500 Auto | SL500 | 2012–2014 | Petrol | Convertible | 4x2 | 4663cc 320KW 435HP |
| Mercedes-Benz | SL | SL500 Mille Miglia 417 Edition Auto | SL500 Mille Miglia 417 Edition | 2015–2016 | Petrol | Convertible | 4x2 | 4663cc 335KW 449HP |
| Mercedes-Benz | SL | SL60 AMG Auto | 1993–1998 | Petrol | Convertible | 4X2 | 5956cc 280KW 375HP | |
| Mercedes-Benz | SL | SL60 AMG Auto | SL60 AMG | 1995–1997 | Petrol | Convertible | 4x2 | 5956cc 208KW 280HP |
| Mercedes-Benz | SL | SL600 Auto | SL600 | 1992–1997 | Petrol | Convertible | 4x2 | 5987cc 293KW 394HP |
| Mercedes-Benz | T2 | Unspecified | SE | 1985–1985 | Petrol | Saloon | 4x2 | 3839cc 152KW 204HP |
| Mercedes-Benz | T2 | Unspecified | SEL | 1985–1985 | Petrol | Saloon | 4x2 | 3839cc 152KW 204HP |
| Mercedes-Benz | T2 | Unspecified | E | 1985–1988 | Petrol | Saloon | 4x2 | 2299cc 134KW 180HP |
Reviews
There are no reviews yet.