Apec Blue Brake Disc Rotors – SDK6812
SKU: SDK6812Product information
- Brand
Apec Blue
- Fitting Position
Front Axle
- Brake Disc Type
Vented
- EAN
5028906138219
- Product type
Brake Disc Rotor
- Height
45 mm
SKU: 26108
£90.31
In stock
Only 4 left in stock
| EAN | 5057746120467 |
|---|---|
| Type | Brake Disc Rotor |
| Brand | Blue Print |
| Surface | Coated |
| Function | Brake Disc |
| Thickness | 46 mm. 55 mm |
| Rotor Style | Internally Vented |
| Unit Quantity | 1 |
| Outer diameter | 300 mm |
| Brake Disc Type | Internally Vented |
| Rim Hole Number | 5 -Hole |
| Minimum thickness | 19.4 mm |
| Centering Diameter | 67 mm |
| Brake Disc Thickness | 22 mm |
| Placement on Vehicle | Rear Axle |
| Number of mounting bores | 1 |
| Bolt Hole Circle Diameter | 112 mm |
52086MR, 17844, AZMT-44-024-1993, C4M040ABE, RDZ-196, 25638V, M2041V, DSK2681, 24.0122-0229.1, 24.1122-0229.1, 24.8022-0229.1, 24.8322-0229.1, 290BK01771, BACB11-419004, 521561, BDS1726, BBD5179, 0986479655, DI956761, AE0952, BV9248, 09.C941.11, CD9036V, BDR19140EL, 142.1244, DR11835, BG4914C, BG4914C-18B1, BD1634, 58153133157, 1671250980, 1684273880, 26108, DDF2344C-D, 745213701, GM20679, 6073475, 250287, 8DD355115-391, 8DD355115-392, 6129610, 3097401, MX02423337, 873635, 2214231212, 2304230412, A2214231212, A2304230412, 0155230048, MDC1914, MDC81914C, BS-7866C, 54763, 54763NC, BNXBDS1726, V592, PRD6193, QD2270, BDC5865, MBD5865, 61296.10, RAD2290C, 82B1127, BZS55.00096, DBD036V, SKBD-0023277, 6020-1731-SX, 6020-1731K-SX, 10926108, 92176303, 92176305, TM14C0104, 02.35.484, DF7347, DF7347S, ADU174384
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | SL | 350 SL | 1971–2022 | Petrol | Convertible | 4x2 | 3499cc 145KW 195HP | |
| Mercedes-Benz | SL | 350 SL Auto | 1971–2013 | Petrol | Convertible | 4x2 | 3499cc 145KW 195HP | |
| Mercedes-Benz | SL | SL 350 Auto | SL350 | 1995–2006 | Petrol | Convertible | 4x2 | 3724cc 182KW 245HP |
| Mercedes-Benz | SL | SL 350 Auto | SL 350 | 2003–2012 | Petrol | Convertible | 4x2 | 3498cc 234KW 315HP |
| Mercedes-Benz | SL | SL 350 Night Edition Auto | SL350 Night Edition | 2010–2010 | Petrol | Convertible | 4x2 | 3498cc 232KW 315HP |
| Mercedes-Benz | SL | SL 350 Semi-Auto | SL350 | 2003–2004 | Petrol | Convertible | 4x2 | 3724cc 182KW 245HP |
| Mercedes-Benz | SL | SL 65 AMG Black Series Auto | SL65 AMG Black Series | 2009–2010 | Petrol | Coupe | 4x2 | 5980cc 493KW 670HP |
| Mercedes-Benz | SL | SL350 AMG Sport Auto | SL350 AMG Sport | 2013–2014 | Petrol | Convertible | 4x2 | 3498cc 225KW 306HP |
| Mercedes-Benz | SL | SL350 Auto | SL 350 | 2003–2009 | Petrol | Convertible | 4x2 | 3498cc 202KW 272HP |
| Mercedes-Benz | SL | SL350 Auto | SL350 | 2011–2019 | Petrol | Convertible | 4x2 | 3498cc 234KW 315HP |
| Mercedes-Benz | SL | SL350 Auto | SL350 | 2012–2014 | Petrol | Convertible | 4x2 | 3498cc 225KW 306HP |
| Mercedes-Benz | SL | SL350 Grand Edition Auto | SL350 Grand Edition | 2011–2011 | Petrol | Convertible | 4x2 | 3498cc 232KW 315HP |
| Mercedes-Benz | SL | SL350 Sport Edition Auto | SL 350 Sport Edition | 2007–2009 | Petrol | Convertible | 4x2 | 3498cc 202KW 272HP |
| Mercedes-Benz | SL | SL500 Auto | SL 500 | 2002–2008 | Petrol | Convertible | 4x2 | 5461cc 285KW 382HP |
| Mercedes-Benz | SL | SL500 Auto | SL500 | 2003–2019 | Petrol | Convertible | 4x2 | 5461cc 289KW 388HP |
Reviews
There are no reviews yet.