
SKU: FKB2171
£18.06
In stock
Only 2 left in stock
| Brand | First Line |
|---|---|
| Product type | Cable Pull, parking brake |
| Function | Cable Pull, parking brake |
| Length 1 | 1640 mm |
| Unit Quantity | 1 |
| Placement on Vehicle | Left Rear, Right Rear |
| Key Compatible Vehicles | Peugeot |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Peugeot | 206 | 206 | Black/Silver | 1999–2004 | Petrol | Hatchback | 4x2 | 1587cc 80KW 107HP |
| Peugeot | 206 | 206 | Black/Silver Coupe Cabriolet | 2002–2003 | Petrol | Convertible | 4x2 | 1587cc 82KW 110HP |
| Peugeot | 206 | 206 Allure | Allure | 1994–2004 | Petrol | Hatchback | 4x2 | 1587cc 80KW 107HP |
| Peugeot | 206 | 206 Allure | Allure Coupe Cabriolet | 2003–2006 | Petrol | Convertible | 4x2 | 1587cc 80KW 107HP |
| Peugeot | 206 | 206 Allure Auto | Allure Coupe Cabriolet | 2003–2006 | Petrol | Convertible | 4x2 | 1587cc 80KW 107HP |
| Peugeot | 206 | 206 Allure CC | Allure Coupe Cabriolet | 2005–2008 | Petrol | Convertible | 4x2 | 1587cc 80KW 107HP |
| Peugeot | 206 | 206 Auto | Black/Silver Coupe Cabriolet | 2002–2003 | Petrol | Convertible | 4x2 | 1587cc 82KW 110HP |
| Peugeot | 206 | 206 cc | Coupe Cabriolet S | 2001–2005 | Petrol | Convertible | 4x2 | 1587cc 82KW 110HP |
| Peugeot | 206 | 206 cc Allure HDi | Allure HDI Coupe Cabriolet | 2005–2008 | Diesel | Convertible | 4x2 | 1560cc 80KW 107HP |
| Peugeot | 206 | 206 cc Auto | Coupe Cabriolet S | 2001–2004 | Petrol | Convertible | 4x2 | 1587cc 82KW 110HP |
| Peugeot | 206 | 206 cc Sport HDi | Sport HDI Coupe Cabriolet | 2005–2007 | Diesel | Convertible | 4x2 | 1560cc 80KW 107HP |
| Peugeot | 206 | 206 cc Sport Semi-Auto | Sport Coupe Cabriolet | 2005–2006 | Petrol | Convertible | 4x2 | 1587cc 80KW 107HP |
| Peugeot | 206 | 206 cc Zest | Zest Coupe Cabriolet | 2005–2006 | Petrol | Convertible | 4x2 | 1587cc 80KW 107HP |
| Peugeot | 206 | 206 CSI Semi-Auto | XSI | 2003–2004 | Petrol | Hatchback | 4x2 | 1587cc 80KW 107HP |
| Peugeot | 206 | 206 GLX | GLX | 1998–2001 | Petrol | Hatchback | 4x2 | 1587cc 67KW 90HP |
| Peugeot | 206 | 206 GLX | GLX 16V | 2000–2004 | Petrol | Hatchback | 4x2 | 1587cc 80KW 107HP |
| Peugeot | 206 | 206 GLX Auto | GLX | 1999–1999 | Petrol | Hatchback | 4x2 | 1587cc 67KW 91HP |
| Peugeot | 206 | 206 GLX Auto | GLX 16V | 2000–2004 | Petrol | Hatchback | 4x2 | 1587cc 80KW 107HP |
| Peugeot | 206 | 206 GTi HDi 110 | GTI HDI (110bhp) | 2004–2006 | Diesel | Hatchback | 4x2 | 1560cc 80KW 107HP |
| Peugeot | 206 | 206 Look Semi-Auto | Look | 2006–2007 | Petrol | Hatchback | 4x2 | 1587cc 80KW 107HP |
| Peugeot | 206 | 206 Quiksilver | Quiksilver | 2003–2004 | Petrol | Hatchback | 4x2 | 1587cc 80KW 107HP |
| Peugeot | 206 | 206 Quiksilver HDi | HDI Quiksilver | 2006–2006 | Diesel | Hatchback | 4x2 | 1560cc 80KW 107HP |
| Peugeot | 206 | 206 Roland Garros | Roland Garros | 1999–2001 | Petrol | Hatchback | 4x2 | 1587cc 67KW 90HP |
| Peugeot | 206 | 206 Roland Garros | Roland Garros 16V | 2000–2004 | Petrol | Hatchback | 4x2 | 1587cc 80KW 107HP |
| Peugeot | 206 | 206 Roland Garros Auto | Roland Garros | 2000–2000 | Petrol | Hatchback | 4x2 | 1587cc 67KW 91HP |
| Peugeot | 206 | 206 Roland Garros Auto | Roland Garros 16V | 2001–2003 | Petrol | Hatchback | 4x2 | 1587cc 80KW 107HP |
| Peugeot | 206 | 206 S Semi-Auto | S | 2003–0000 | Petrol | Convertible | 4x2 | 1587cc 80KW 107HP |
| Peugeot | 206 | 206 SE | SE | 2003–2006 | Petrol | Hatchback | 4x2 | 1587cc 80KW 107HP |
| Peugeot | 206 | 206 SE | SE | 2005–2005 | Petrol | Hatchback | 4x2 | 1587cc 80KW 107HP |
| Peugeot | 206 | 206 SE HDi | SE HDI (110bhp) | 2005–2005 | Diesel | Hatchback | 4x2 | 1560cc 80KW 107HP |
| Peugeot | 206 | 206 Sport | Sport | 2005–0000 | Petrol | Hatchback | 4x2 | 1587cc 80KW 107HP |
| Peugeot | 206 | 206 Sport | Sport E4 | 2005–2006 | Petrol | Hatchback | 4x2 | 1587cc 80KW 107HP |
| Peugeot | 206 | 206 Sport | Sport | 2005–2006 | Petrol | Hatchback | 4x2 | 1587cc 80KW 107HP |
| Peugeot | 206 | 206 Sport | Sport E4 | 2005–2006 | Petrol | Hatchback | 4x2 | 1587cc 80KW 107HP |
| Peugeot | 206 | 206 Sport | Sport | 2005–2006 | Petrol | Hatchback | 4x2 | 1587cc 80KW 107HP |
| Peugeot | 206 | 206 Sport cc | Sport Coupe Cabriolet | 1989–2007 | Petrol | Convertible | 4x2 | 1587cc 80KW 107HP |
| Peugeot | 206 | 206 Sport HDi | Sport HDI | 2005–0000 | Diesel | Hatchback | 4x2 | 1560cc 80KW 107HP |
| Peugeot | 206 | 206 Sport HDi | Sport HDI | 2005–2006 | Diesel | Hatchback | 4x2 | 1560cc 80KW 107HP |
| Peugeot | 206 | 206 Sport Semi-Auto | Sport E4 | 2005–2007 | Petrol | Hatchback | 4x2 | 1587cc 80KW 107HP |
| Peugeot | 206 | 206 SW Quiksilver | Quiksilver | 2003–2004 | Petrol | Estate | 4x2 | 1587cc 80KW 107HP |
| Peugeot | 206 | 206 SW SE Semi-Auto | SE | 2005–2005 | Petrol | Estate | 4x2 | 1587cc 80KW 107HP |
| Peugeot | 206 | 206 XS | XS | 1998–2001 | Petrol | Hatchback | 4x2 | 1587cc 67KW 90HP |
| Peugeot | 206 | 206cc Quiksilver | Quiksilver Coupe Cabriolet | 2004–2005 | Petrol | Convertible | 4x2 | 1587cc 80KW 107HP |
Reviews
There are no reviews yet.