
SKU: VAG141
£97.66
In stock
In stock (0 available)
| Brand | Juratek |
|---|---|
| EAN | 5055301902107 |
| Product type | Brake Disc Rotor |
| Height | 34 mm |
| Weight | 8.6 kg |
| Surface | Coated |
| Function | Brake Disc |
| Rotor Style | Vented |
| Bore Diameter | 16 mm |
| Unit Quantity | 1 |
| Outer Diameter | 312 mm |
| Brake Disc Type | Vented |
| Minimum thickness | 23.0 mm |
| Centering Diameter | 65 mm |
| Brake Disc Thickness | 25 mm |
| Paired article numbers | JCA1035L, JCA1035R, JCA1155L, JCA1155R, JCP1463, JCP1641, NKF8083 |
| Number of mounting bores: | 9 |
| Bolt Hole Circle Diameter | 100 mm |
| Key Compatible Vehicles | Audi, SEAT, Skoda, Volkswagen |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Audi | A3 | A3 1.8T Quattro | Quattro Sport T | 1999–2002 | Petrol | Hatchback | 4x4 | 1781cc 134KW 180HP |
| Audi | A3 | A3 S Line TFSI Quattro Semi-Auto | TFSI Quattro S Line | 2013–2015 | Petrol | Hatchback | 4x4 | 1798cc 132KW 177HP |
| Audi | A3 | A3 S Line TFSI Quattro Semi-Auto | TFSI Quattro S Line | 2014–2014 | Petrol | Saloon | 4x4 | 1798cc 132KW 177HP |
| Audi | A3 | A3 S Line TFSI Quattro Semi-Auto | TFSI Quattro S Line | 2014–2015 | Petrol | Convertible | 4x4 | 1798cc 132KW 177HP |
| Audi | A3 | A3 Sport TFSI Quattro Semi-Auto | TFSI Quattro Sport | 2014–2016 | Petrol | Saloon | 4x4 | 1798cc 132KW 177HP |
| Audi | A3 | A3 Sportback S Line TFSI Quattro Semi-Auto | TFSI Quattro S Line | 2014–2015 | Petrol | Hatchback | 4x4 | 1798cc 132KW 177HP |
| Audi | A3 | A3 Sportback S Line TFSI Quattro Semi-Auto | TFSI Quattro S Line | 2015–2016 | Petrol | Hatchback | 4x4 | 1798cc 132KW 177HP |
| Audi | A3 | A3 Sportback Sport TFSI Quattro Semi-Auto | TFSI Quattro Sport | 2013–2014 | Petrol | Hatchback | 4x4 | 1798cc 132KW 177HP |
| Audi | A3 | A3 Sportback Sport TFSI Quattro Semi-Auto | TFSI Quattro Sport | 2014–2015 | Petrol | Hatchback | 4x4 | 1798cc 132KW 177HP |
| Audi | A3 | A3 Sportback TDI Quattro Sport | TDI 130 Quattro Sport | 2002–… | Diesel | Hatchback | 4x4 | 1896cc 96KW 130HP |
| Audi | A3 | A3 T Quattro Sport | Quattro Sport T | 1999–2001 | Petrol | Hatchback | 4x4 | 1781cc 134KW 180HP |
| Audi | A3 | A3 T Quattro Sport | T Quattro Sport | 2000–2000 | Petrol | Hatchback | 4x4 | 1781cc 134KW 180HP |
| Audi | A3 | A3 T Quattro Sport | T Quattro Sport | 2000–2003 | Petrol | Hatchback | 4x4 | 1781cc 134KW 180HP |
| Audi | A3 | A3 T Quattro Sport | T Quattro Sport | 2001–2003 | Petrol | Hatchback | 4x4 | 1781cc 134KW 180HP |
| Audi | A3 | A3 TDI Quattro Sport | TDI 130 Quattro Sport | 2001–2003 | Diesel | Hatchback | 4x4 | 1896cc 96KW 130HP |
| Audi | A3 | A3 TDI Quattro Sport | TDI 130 Quattro Sport | 2001–2005 | Diesel | Hatchback | 4x4 | 1896cc 96KW 130HP |
| Audi | A3 | S3 Quattro | S3 Quattro | 1998–2003 | Petrol | Hatchback | 4x4 | 1781cc 156KW 210HP |
| Audi | A3 | S3 Quattro | S3 Quattro | 1999–2003 | Petrol | Hatchback | 4x4 | 1781cc 165KW 221HP |
| Audi | TT | TT | T 180 bhp | 1999–2005 | Petrol | Coupe | 4x2 | 1781cc 134KW 180HP |
| Audi | TT | TT Auto | T 180 bhp | 2004–2006 | Petrol | Coupe | 4x2 | 1781cc 134KW 180HP |
| Audi | TT | TT Coupe (180 bhp) | 180 bhp | 2000–2007 | Petrol | Coupe | 4x2 | 1781cc 134KW 180HP |
| Audi | TT | TT Coupe 150 | T 150bhp | 2001–2005 | Petrol | Coupe | 4x2 | 1781cc 111KW 150HP |
| Audi | TT | TT Coupe Quattro | V6 Quattro | 1999–2007 | Petrol | Coupe | 4x4 | 3189cc 184KW 247HP |
| Audi | TT | TT Quattro (180 bhp) | Roadster Quattro (180bhp) | 1999–2001 | Petrol | Convertible | 4x4 | 1781cc 132KW 177HP |
| Audi | TT | TT Quattro (180 bhp) | Quattro (180bhp) | 1999–2001 | Petrol | Coupe | 4x4 | 1781cc 134KW 180HP |
| Audi | TT | TT Quattro (180 bhp) | Quattro (180bhp) | 1999–2005 | Petrol | Coupe | 4x4 | 1781cc 134KW 180HP |
| Audi | TT | TT Quattro (180 bhp) | Roadster Quattro (180bhp) | 2000–2006 | Petrol | Convertible | 4x4 | 1781cc 134KW 180HP |
| Audi | TT | TT Quattro (225 bhp) | Quattro (225bhp) | 1997–2005 | Petrol | Coupe | 4x4 | 1781cc 167KW 225HP |
| Audi | TT | TT Quattro (225 bhp) | Roadster Quattro (225bhp) | 1999–2006 | Petrol | Convertible | 4x4 | 1781cc 167KW 225HP |
| Audi | TT | TT Quattro (250 bhp) Auto | V6 Quattro | 2000–2006 | Petrol | Convertible | 4x4 | 3189cc 184KW 247HP |
| Audi | TT | TT Quattro Sport | Quattro Sport | 2002–2006 | Petrol | Coupe | 4x4 | 1781cc 182KW 245HP |
| Audi | TT | TT Quattro Turbo | T Quattro 190bhp | 2005–2006 | Petrol | Coupe | 4x4 | 1781cc 141KW 190HP |
| Audi | TT | TT Quattro Turbo | T Quattro 190bhp | 2005–2006 | Petrol | Convertible | 4x4 | 1781cc 141KW 190HP |
| Audi | TT | TT Quattro(250 bhp) | V6 Quattro | 2004–2006 | Petrol | Convertible | 4x4 | 3189cc 184KW 247HP |
| Audi | TT | TT Quattro(250 bhp) | V6 Quattro | 2004–2006 | Petrol | Coupe | 4x4 | 3189cc 184KW 247HP |
| Audi | TT | TT Roadster (150 bhp) | Roadster 150 | 2000–2006 | Petrol | Convertible | 4x2 | 1781cc 111KW 150HP |
| Audi | TT | TT T Auto | T 190bhp | 2005–2006 | Petrol | Coupe | 4x2 | 1781cc 141KW 190HP |
| Audi | TT | TT Turbo | T 190bhp | 2005–2006 | Petrol | Coupe | 4x2 | 1781cc 141KW 190HP |
| Audi | TT | TT Turbo | T 163bhp | 2005–2006 | Petrol | Convertible | 4x2 | 1781cc 121KW 163HP |
| Seat | Ibiza | Ibiza 1.4 | I | 2000–2000 | Petrol | Hatchback | 4x2 | 1391cc 44KW 59HP |
| Seat | Ibiza | Ibiza 1.4 | I | 2001–2009 | Petrol | Hatchback | 4x2 | 1391cc 44KW 59HP |
| Seat | Ibiza | Ibiza 1.4 Fresca | Fresca | 1998–1999 | Petrol | Hatchback | 4x2 | 1390cc 44KW 59HP |
| Seat | Ibiza | Ibiza 1.4 Fresca | Fresca | 1998–2000 | Petrol | Hatchback | 4x2 | 1390cc 44KW 59HP |
| Seat | Ibiza | Ibiza 1.4 Salsa | Salsa | 1997–… | Petrol | Hatchback | 4x2 | 1390cc 44KW 59HP |
| Seat | Ibiza | Ibiza 1.4 Salsa | Salsa | 1997–… | Petrol | Hatchback | 4x2 | 1390cc 44KW 59HP |
| Seat | Ibiza | Ibiza 1.4 SE | SE | 1996–1999 | Petrol | Hatchback | 4x2 | 1390cc 44KW 59HP |
| Seat | Ibiza | Ibiza 1.4 SE | SE | 1997–1999 | Petrol | Hatchback | 4x2 | 1390cc 44KW 59HP |
| Seat | Ibiza | Ibiza 1.4 SXE | SXE | 1996–1999 | Petrol | Hatchback | 4x2 | 1390cc 44KW 59HP |
| Seat | Ibiza | Ibiza 1.4 SXE | SXE | 1997–1999 | Petrol | Hatchback | 4x2 | 1390cc 44KW 59HP |
| Seat | Ibiza | Ibiza 1.8 GTi 16v | GTI 16V | 1996–2000 | Petrol | Hatchback | 4x2 | 1781cc 95KW 127HP |
| Seat | Ibiza | Ibiza 1.9 TDI | TDI | 1997–1998 | Diesel | Hatchback | 4x2 | 1896cc 66KW 89HP |
| Seat | Ibiza | Ibiza 1.9 TDI | TDI | 1998–1999 | Diesel | Hatchback | 4x2 | 1896cc 66KW 89HP |
| Seat | Ibiza | Ibiza 1.9D SE | D SE | 1997–1999 | Diesel | Hatchback | 4x2 | 1896cc 47KW 63HP |
| Seat | Ibiza | Ibiza 1.9D SE | D SE | 1998–2000 | Diesel | Hatchback | 4x2 | 1896cc 47KW 63HP |
| Seat | Ibiza | Ibiza 1.9TDI SXE | TDI SXE | 1997–1998 | Diesel | Hatchback | 4x2 | 1896cc 66KW 89HP |
| Seat | Ibiza | Ibiza 1.9TDI SXE | TDI SXE | 1997–1998 | Diesel | Hatchback | 4x2 | 1896cc 66KW 89HP |
| Seat | Ibiza | Ibiza 20VT Cupra R | 20VT Cupra R | 2001–2002 | Petrol | Hatchback | 4x2 | 1781cc 132KW 177HP |
| Seat | Ibiza | Ibiza CL Impact | Impact | 1994–… | Diesel | Hatchback | 4x2 | 1896cc 50KW 67HP |
| Seat | Ibiza | Ibiza CL Impact | Impact | 1994–… | Diesel | Hatchback | 4x2 | 1896cc 50KW 67HP |
| Seat | Ibiza | Ibiza Cupra 20VT | 20VT Cupra | 2000–2002 | Petrol | Hatchback | 4x2 | 1781cc 115KW 154HP |
| Seat | Ibiza | Ibiza FR EcoTSI | EcoTSI FR | 2015–2017 | Petrol | Hatchback | 4x2 | 1395cc 110KW 147HP |
| Seat | Ibiza | Ibiza FR Red Edition TSi | TSI FR Red Edition | 2015–2016 | Petrol | Hatchback | 4x2 | 1197cc 81KW 108HP |
| Seat | Ibiza | Ibiza FR Technology EcoTSI | EcoTSI FR Technology | 2015–2017 | Petrol | Hatchback | 4x2 | 1395cc 110KW 147HP |
| Seat | Ibiza | Ibiza FR Technology EcoTSI Semi-Auto | EcoTSI FR Technology DSG | 2015–2017 | Petrol | Hatchback | 4x2 | 999cc 81KW 108HP |
| Seat | Ibiza | Ibiza FR TSi | TSI FR | 2015–2017 | Petrol | Hatchback | 4x2 | 1197cc 81KW 108HP |
| Seat | Ibiza | Ibiza GLX TD | TD GLX | 1993–… | Diesel | Hatchback | 4x2 | 1896cc 41KW 55HP |
| Seat | Ibiza | Ibiza GT 16v | GT 16V | 1995–1996 | Petrol | Hatchback | 4x2 | 1781cc 95KW 127HP |
| Seat | Ibiza | Ibiza GTi 16v Cupra Sport | Cupra Sport 16V | 1997–2000 | Petrol | Hatchback | 4x2 | 1984cc 110KW 148HP |
| Seat | Ibiza | Ibiza GTi Cupra Sport | GTI Cupra Sport | 1997–2000 | Petrol | Hatchback | 4x2 | 1984cc 85KW 114HP |
| Seat | Ibiza | Ibiza GTi Cupra Sport | GTI Cupra Sport Plus | 2018–2018 | Petrol | Hatchback | 4x2 | 1984cc 85KW 114HP |
| Seat | Ibiza | Ibiza S TDI | S TDI | 1999–2000 | Diesel | Hatchback | 4x2 | 1896cc 66KW 89HP |
| Seat | Ibiza | Ibiza S TDI | S TDI | 1999–2000 | Diesel | Hatchback | 4x2 | 1896cc 66KW 89HP |
| Seat | Ibiza | Ibiza TDI Chill | TDI Chill | 2001–2002 | Diesel | Hatchback | 4x2 | 1896cc 66KW 88HP |
| Seat | Ibiza | Ibiza TDI S | TDI S | 1999–2001 | Diesel | Hatchback | 4x2 | 1896cc 66KW 89HP |
| Seat | Ibiza | Ibiza TDI S | TDI S | 1999–2001 | Diesel | Hatchback | 4x2 | 1896cc 66KW 89HP |
| Seat | Ibiza | Ibiza TDI S | TDI S | 2001–2002 | Diesel | Hatchback | 4x2 | 1896cc 66KW 88HP |
| Seat | Ibiza | Ibiza TDI.Cool/S | Cool/S | 2000–2001 | Diesel | Hatchback | 4x2 | 1896cc 66KW 89HP |
| Seat | Ibiza | Ibiza TDI.Cool/S | Cool/S | 2000–2002 | Diesel | Hatchback | 4x2 | 1896cc 66KW 89HP |
| Seat | Leon | Leon 20V Auto | 20V S | 2003–2005 | Petrol | Hatchback | 4x2 | 1781cc 93KW 125HP |
| Seat | Leon | Leon 20V Turbo Cupra | 20V T Cupra | 2000–2002 | Petrol | Hatchback | 4x2 | 1781cc 134KW 180HP |
| Seat | Leon | Leon 20V Turbo Cupra | 20V T Cupra | 2001–2005 | Petrol | Hatchback | 4x2 | 1781cc 134KW 180HP |
| Seat | Leon | Leon 20V Turbo Sport | 20V T Sport | 2000–2001 | Petrol | Hatchback | 4x2 | 1781cc 134KW 180HP |
| Seat | Leon | Leon 20V Turbo Sport | 20V T Sport | 2001–2002 | Petrol | Hatchback | 4x2 | 1781cc 134KW 180HP |
| Seat | Leon | Leon Cupra 290 TSi | TSI Cupra | 2015–2017 | Petrol | Hatchback | 4x2 | 1984cc 213KW 286HP |
| Seat | Leon | Leon Cupra 290 TSi Semi-Auto | TSI Cupra DSG | 2015–2018 | Petrol | Hatchback | 4x2 | 1984cc 213KW 286HP |
| Seat | Leon | Leon Cupra 300 TSi | TSI Cupra | 2017–2019 | Petrol | Estate | 4x2 | 1984cc 221KW 296HP |
| Seat | Leon | Leon Cupra R | Cupra R | 2002–2004 | Petrol | Hatchback | 4x2 | 1781cc 154KW 206HP |
| Seat | Leon | Leon Cupra R | 20V Cupra R | 2003–2007 | Petrol | Hatchback | 4x2 | 1781cc 165KW 221HP |
| Seat | Leon | Leon Cupra TDI | Cupra TDI | 2003–2005 | Diesel | Hatchback | 4x2 | 1896cc 110KW 147HP |
| Seat | Leon | Leon FR | 20V T FR | 2004–2006 | Petrol | Hatchback | 4x2 | 1781cc 130KW 174HP |
| Seat | Leon | Leon FR CR TDI | TDI CR FR | 2005–2012 | Diesel | Hatchback | 4x2 | 1968cc 125KW 167HP |
| Seat | Leon | Leon FR TDI | TDI FR | 2004–2006 | Diesel | Hatchback | 4x2 | 1896cc 110KW 147HP |
| Seat | Leon | Leon FR TDI | TDI FR | 2006–2009 | Diesel | Hatchback | 4x2 | 1968cc 125KW 167HP |
| Seat | Leon | Leon FR TDI Semi-Auto | TDI FR DSG | 2016–2016 | Diesel | Estate | 4x2 | 1968cc 135KW 184HP |
| Seat | Leon | Leon FR Technology TDI | TDI FR Technology | 2013–2016 | Diesel | Hatchback | 4x2 | 1968cc 135KW 184HP |
| Seat | Leon | Leon Reference Sport TDI | TDI Reference Sport | 2005–2009 | Diesel | Hatchback | 4x2 | 1968cc 103KW 138HP |
| Seat | Leon | Leon Reference TDI | TDI Reference | 2005–2009 | Diesel | Hatchback | 4x2 | 1896cc 77KW 103HP |
| Seat | Leon | Leon SE 20V | 20V SE | 2000–2001 | Petrol | Hatchback | 4x2 | 1781cc 93KW 125HP |
| Seat | Leon | Leon SE 20V | 20V SE | 2000–2005 | Petrol | Hatchback | 4x2 | 1781cc 93KW 125HP |
| Seat | Leon | Leon SE 20V | 20V SE | 2001–2005 | Petrol | Hatchback | 4x2 | 1781cc 93KW 125HP |
| Seat | Leon | Leon SE 20V Auto | 20V SE | 2000–… | Petrol | Hatchback | 4x2 | 1781cc 93KW 125HP |
| Seat | Leon | Leon SE 20V Auto | 20V SE | 2001–2004 | Petrol | Hatchback | 4x2 | 1781cc 93KW 125HP |
| Seat | Leon | Leon SE TDI 130 | SE TDI (130bhp) | 2003–2005 | Diesel | Hatchback | 4x2 | 1896cc 96KW 130HP |
| Seat | Leon | Leon Sport TDI | TDI Sport | 2005–2007 | Diesel | Hatchback | 4x2 | 1968cc 103KW 138HP |
| Seat | Leon | Leon Sport TDI Auto | TDI Sport | 2005–2006 | Diesel | Hatchback | 4x2 | 1968cc 103KW 138HP |
| Seat | Leon | Leon Stylance TDI | TDI Stylance | 2005–2010 | Diesel | Hatchback | 4x2 | 1896cc 77KW 103HP |
| Seat | Leon | Leon SX TDI 110 | TDI SX | 2003–2008 | Diesel | Hatchback | 4x2 | 1896cc 82KW 110HP |
| Seat | Leon | Leon TDI S | TDI S | 2000–2006 | Diesel | Hatchback | 4x2 | 1896cc 67KW 90HP |
| Seat | Leon | Leon TDI SE | TDI SE | 2000–2004 | Diesel | Hatchback | 4x2 | 1896cc 82KW 110HP |
| Seat | Toledo | Toledo 1.6 | 8V | 2000–2001 | Petrol | Saloon | 4x2 | 1595cc 74KW 100HP |
| Seat | Toledo | Toledo 1.9TDI SE | TDI SE | 1998–1999 | Diesel | Hatchback | 4x2 | 1896cc 66KW 89HP |
| Seat | Toledo | Toledo 16v | 16V | 1995–1996 | Petrol | Hatchback | 4x2 | 1984cc 110KW 148HP |
| Seat | Toledo | Toledo 2.0 16v | 2.0 16V | 1996–1999 | Petrol | Hatchback | 4x2 | 1984cc 110KW 148HP |
| Seat | Toledo | Toledo 2.0 16v | 16V | 1997–1999 | Petrol | Hatchback | 4x2 | 1984cc 110KW 148HP |
| Seat | Toledo | Toledo 20VT Sport | 20 VT Sport | 2003–2005 | Petrol | Saloon | 4x2 | 1781cc 132KW 177HP |
| Seat | Toledo | Toledo CL | CL | 1992–2002 | Petrol | Hatchback | 4x2 | 1595cc 40KW 54HP |
| Seat | Toledo | Toledo GT i 16v | GTI 16V | 1992–1992 | Petrol | Hatchback | 4x2 | 1781cc 73KW 98HP |
| Seat | Toledo | Toledo S 20V | S 20V | 1999–2001 | Petrol | Saloon | 4x2 | 1781cc 93KW 125HP |
| Seat | Toledo | Toledo S 8V | S | 1999–2001 | Petrol | Saloon | 4x2 | 1595cc 74KW 100HP |
| Seat | Toledo | Toledo S TDI | S TDI (110bhp) | 1999–2001 | Diesel | Saloon | 4x2 | 1896cc 82KW 110HP |
| Seat | Toledo | Toledo S TDI | S TDI (110bhp) | 2001–2005 | Diesel | Saloon | 4x2 | 1896cc 82KW 110HP |
| Seat | Toledo | Toledo SE | SE | 1997–1999 | Petrol | Hatchback | 4x2 | 1595cc 74KW 99HP |
| Seat | Toledo | Toledo SE 20V | SE 20V | 1999–2005 | Petrol | Saloon | 4x2 | 1781cc 93KW 125HP |
| Seat | Toledo | Toledo SE 20V Auto | SE 20V | 1999–2005 | Petrol | Saloon | 4x2 | 1781cc 93KW 125HP |
| Seat | Toledo | Toledo SE Auto | SE | 1998–1998 | Petrol | Hatchback | 4x2 | 1984cc 85KW 114HP |
| Seat | Toledo | Toledo SE TDI | SE TDI (110bhp) | 1999–2005 | Diesel | Saloon | 4x2 | 1896cc 82KW 110HP |
| Seat | Toledo | Toledo SE TDI 130 | SE TDI (130bhp) | 2003–2005 | Diesel | Saloon | 4x2 | 1896cc 96KW 130HP |
| Seat | Toledo | Toledo Sport | Sport | 1996–… | Petrol | Hatchback | 4x2 | 1984cc 85KW 114HP |
| Seat | Toledo | Toledo Sport Auto | Sport | 1996–… | Petrol | Hatchback | 4x2 | 1984cc 85KW 114HP |
| Seat | Toledo | Toledo Sport TDI | Sport TDI | 2003–2007 | Diesel | Saloon | 4x2 | 1896cc 110KW 147HP |
| Seat | Toledo | Toledo SXE | SXE | 1997–1998 | Petrol | Hatchback | 4x2 | 1595cc 74KW 99HP |
| Seat | Toledo | Toledo V5 | V5 | 1999–2001 | Petrol | Saloon | 4x2 | 2324cc 111KW 150HP |
| Seat | Toledo | Toledo V5 | V5 | 2000–2005 | Petrol | Saloon | 4x2 | 2324cc 126KW 170HP |
| Skoda | Octavia | Octavia Ambiente SE TDI 130 | Ambiente SE TDI 130bhp | 2004–2005 | Diesel | Hatchback | 4x2 | 1896cc 96KW 130HP |
| Skoda | Octavia | Octavia Ambiente SE TDI 190 | Ambiente SE TDI 90bhp | 2004–2005 | Diesel | Hatchback | 4x2 | 1896cc 67KW 90HP |
| Skoda | Octavia | Octavia Ambiente TDI Pd8v | TDI Ambiente | 2005–2009 | Diesel | Estate | 4x2 | 1896cc 78KW 105HP |
| Skoda | Octavia | Octavia BlackLine VRS TFSI | BlackLine VRS TFSI | 2012–… | Petrol | Estate | 4x2 | 1984cc 147KW 197HP |
| Skoda | Octavia | Octavia BlackLine VRS TFSI | BlackLine VRS TFSI | 2012–… | Petrol | Hatchback | 4x2 | 1984cc 147KW 197HP |
| Skoda | Octavia | Octavia BlackLine VRS TFSI Semi-Auto | BlackLine VRS TFSI DSG | 2012–… | Petrol | Hatchback | 4x2 | 1984cc 147KW 197HP |
| Skoda | Octavia | Octavia BlackLine VRS TFSI Semi-Auto | BlackLine VRS TFSI DSG | 2012–… | Petrol | Estate | 4x2 | 1984cc 147KW 197HP |
| Skoda | Octavia | Octavia Classic SDI | Classic SDI | 2001–2004 | Diesel | Estate | 4x2 | 1896cc 50KW 68HP |
| Skoda | Octavia | Octavia Classic TDI PD 8v | TDI Classic | 2005–2009 | Diesel | Estate | 4x2 | 1896cc 78KW 105HP |
| Skoda | Octavia | Octavia Elegance TDI | Elegance TDI | 2000–2005 | Diesel | Estate | 4x2 | 1896cc 82KW 110HP |
| Skoda | Octavia | Octavia Elegance TDI A | TDI Elegance | 2004–2009 | Diesel | Hatchback | 4x2 | 1896cc 78KW 105HP |
| Skoda | Octavia | Octavia Elegance Turbo | Elegance Turbo | 2001–2004 | Petrol | Estate | 4x2 | 1781cc 111KW 150HP |
| Skoda | Octavia | Octavia Elegance Turbo | Elegance Turbo | 2001–2004 | Petrol | Hatchback | 4x2 | 1781cc 111KW 150HP |
| Skoda | Octavia | Octavia Elegance Turbo | Elegance Turbo | 2001–2005 | Petrol | Estate | 4x2 | 1781cc 111KW 150HP |
| Skoda | Octavia | Octavia Laurin & Klement TDI | Laurin & Klement TDI 130bhp | 2003–2004 | Diesel | Hatchback | 4x2 | 1896cc 96KW 130HP |
| Skoda | Octavia | Octavia Laurin & Klement TDI | TDI Laurin & Klement | 2005–2008 | Diesel | Estate | 4x2 | 1896cc 78KW 105HP |
| Skoda | Octavia | Octavia Laurin + Klement | Laurin & Klement Turbo | 2001–2005 | Petrol | Estate | 4x2 | 1781cc 111KW 150HP |
| Skoda | Octavia | Octavia Laurin + Klement A | Laurin & Klement Turbo | 2001–2004 | Petrol | Hatchback | 4x2 | 1781cc 111KW 150HP |
| Skoda | Octavia | Octavia Laurin + Klement A | Laurin & Klement Turbo | 2001–2004 | Petrol | Estate | 4x2 | 1781cc 111KW 150HP |
| Skoda | Octavia | Octavia Laurin + Klement TDI | Laurin & Klement TDI | 2001–2005 | Diesel | Hatchback | 4x2 | 1896cc 82KW 110HP |
| Skoda | Octavia | Octavia Laurin + Klement TDI | Laurin & Klement TDI | 2002–2004 | Diesel | Estate | 4x2 | 1896cc 82KW 110HP |
| Skoda | Octavia | Octavia LX SDI | LX SDI | 1999–2003 | Diesel | Hatchback | 4x2 | 1896cc 50KW 67HP |
| Skoda | Octavia | Octavia RS | RS | 2000–2006 | Petrol | Hatchback | 4x2 | 1781cc 134KW 180HP |
| Skoda | Octavia | Octavia SE+ TDI CR 105 | SE Plus TDI CR | 2011–2012 | Diesel | Estate | 4x2 | 1598cc 77KW 103HP |
| Skoda | Octavia | Octavia SE+ TDI CR 110 | SE Plus TDI CR | 2011–2012 | Diesel | Estate | 4x2 | 1968cc 81KW 108HP |
| Skoda | Octavia | Octavia SE+ TDI CR 140 | SE Plus TDI CR | 2011–2012 | Diesel | Estate | 4x2 | 1968cc 103KW 138HP |
| Skoda | Octavia | Octavia SE+ TSi 122 | SE Plus TSI | 2011–2012 | Petrol | Estate | 4x2 | 1390cc 90KW 120HP |
| Skoda | Octavia | Octavia SE+ TSi 152 | SE Plus TSI | 2011–2012 | Petrol | Estate | 4x2 | 1798cc 112KW 150HP |
| Skoda | Octavia | Octavia SLX Auto | 1998–2003 | Petrol | Hatchback | 4X2 | 1781cc 92KW 123HP | |
| Skoda | Octavia | Octavia SLX TDI | SLX TDI | 1998–2002 | Diesel | Estate | 4x2 | 1896cc 81KW 109HP |
| Skoda | Octavia | Octavia SLX TDI | SLX TDI | 1998–2002 | Diesel | Hatchback | 4x2 | 1896cc 81KW 109HP |
| Skoda | Octavia | Octavia SLXi Turbo | SLXI Turbo | 1999–2001 | Petrol | Estate | 4x2 | 1781cc 111KW 150HP |
| Skoda | Octavia | Octavia SLXi Turbo | SLXI Turbo | 1999–2001 | Petrol | Hatchback | 4x2 | 1781cc 111KW 150HP |
| Skoda | Octavia | Octavia SLXi Turbo Auto | SLXI Turbo | 1999–2001 | Petrol | Estate | 4x2 | 1781cc 111KW 150HP |
| Skoda | Octavia | Octavia TDI 4x4 | TDI 4x4 | 2005–2009 | Diesel | Estate | 4x4 | 1896cc 78KW 105HP |
| Skoda | Octavia | Octavia vRS Limited Edition TFSI | Limited Edition VRS TFSI | 2008–… | Petrol | Hatchback | 4x2 | 1984cc 147KW 197HP |
| Skoda | Octavia | Octavia vRS TFSI | VRS TFSI | 2009–2013 | Petrol | Estate | 4x2 | 1984cc 147KW 197HP |
| Skoda | Octavia | Octavia vRS TFSI Semi-Auto | VRS TFSI DSG | 2009–2009 | Petrol | Hatchback | 4x2 | 1984cc 147KW 197HP |
| Skoda | Octavia | Octavia vRS TFSI Semi-Auto | VRS TFSI DSG | 2009–2009 | Petrol | Estate | 4x2 | 1984cc 147KW 197HP |
| Skoda | Octavia | Octavia vRS TFSI Semi-Auto | VRS TFSI DSG | 2009–2012 | Petrol | Hatchback | 4x2 | 1984cc 147KW 197HP |
| Skoda | Octavia | Octavia vRS TFSI Semi-Auto | VRS TFSI DSG | 2009–2013 | Petrol | Estate | 4x2 | 1984cc 147KW 197HP |
| Volkswagen | Beetle | Beetle | 16V | 1954–2006 | Petrol | Hatchback | 4x2 | 1390cc 55KW 75HP |
| Volkswagen | Beetle | Beetle | 8V | 1999–2011 | Petrol | Hatchback | 4x2 | 1984cc 85KW 115HP |
| Volkswagen | Beetle | Beetle | 16V | 2000–2007 | Petrol | Hatchback | 4x2 | 1595cc 76KW 102HP |
| Volkswagen | Beetle | Beetle 8v Auto | 8V | 2008–2011 | Petrol | Hatchback | 4x2 | 1984cc 85KW 115HP |
| Volkswagen | Beetle | Beetle Auto | 8V | 2000–2008 | Petrol | Hatchback | 4x2 | 1984cc 85KW 115HP |
| Volkswagen | Beetle | Beetle Auto | 8V | 2001–2004 | Petrol | Hatchback | 4x2 | 1595cc 76KW 102HP |
| Volkswagen | Beetle | Beetle Cabriolet | 8V | 2000–2011 | Petrol | Convertible | 4x2 | 1984cc 85KW 115HP |
| Volkswagen | Beetle | Beetle Cabriolet | T | 2004–2010 | Petrol | Convertible | 4x2 | 1781cc 111KW 150HP |
| Volkswagen | Beetle | Beetle Cabriolet Tiptronic | 8V | 2003–2011 | Petrol | Convertible | 4x2 | 1984cc 85KW 115HP |
| Volkswagen | Beetle | Beetle Dark Flint | 8V Dark Flint | 2005–2005 | Petrol | Convertible | 4x2 | 1595cc 76KW 102HP |
| Volkswagen | Beetle | Beetle Dark Flint Auto | Dark Flint | 2005–2006 | Petrol | Convertible | 4x2 | 1984cc 85KW 115HP |
| Volkswagen | Beetle | Beetle Dark Flint T | T Dark Flint | 2005–2005 | Petrol | Convertible | 4x2 | 1781cc 111KW 150HP |
| Volkswagen | Beetle | Beetle Design TSi | Design TSI | 2013–2015 | Petrol | Convertible | 4x2 | 1390cc 118KW 158HP |
| Volkswagen | Beetle | Beetle Dune TSi BlueMotion Technology Semi-Auto | Dune TSI BlueMotion Technology DSG | 2017–2018 | Petrol | Convertible | 4x2 | 1197cc 77KW 104HP |
| Volkswagen | Beetle | Beetle Luna 102ps | Luna 8V | 2005–2012 | Petrol | Hatchback | 4x2 | 1595cc 76KW 102HP |
| Volkswagen | Beetle | Beetle Luna 102ps | Luna 8V | 2006–2010 | Petrol | Convertible | 4x2 | 1595cc 76KW 102HP |
| Volkswagen | Beetle | Beetle Luna 75ps | Luna 16V | 2005–2011 | Petrol | Convertible | 4x2 | 1390cc 55KW 75HP |
