
SKU: FOR114
£44.33
In stock
Only 4 left in stock
| Product type | Brake Disc Rotor |
|---|---|
| Height | 43 mm |
| Weight | 4.3 kg |
| Surface | Coated |
| Function | Brake Disc |
| Rotor Style | Vented |
| Bore Diameter | 13.6 mm |
| Outer Diameter | 239 mm |
| Brake Disc Type | Vented |
| Minimum thickness | 18.0 mm |
| Centering Diameter | 64 mm |
| Brake Disc Thickness | 20 mm |
| Placement on Vehicle | Front Axle |
| Paired article numbers | JCA1015L, JCA1015R, JCP1276, JCP1393, JCP617, N, NKR0056, NKR0082 |
| Number of mounting bores: | 4 |
| Bolt Hole Circle Diameter | 108 mm |
| Brand | Juratek |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Ford | Courier | Courier | Custom | 1994–0000 | Petrol | 1299cc | ||
| Ford | Courier | Courier | Van | 1994–1996 | Petrol | Panel Van | 1299cc | |
| Ford | Courier | Courier Diesel | Custom | 1994–1996 | Diesel | 1753cc | ||
| Ford | Courier | Courier Diesel | Van | 1994–1997 | Diesel | Panel Van | 1753cc | |
| Ford | Courier | Courier Plus | Plus | 1995–1997 | Diesel | 4x2 | 1753cc | |
| Ford | Courier | Fiesta Courier | Std | 1991–1996 | Diesel | 1753cc | ||
| Ford | Courier | Fiesta Courier | Std | 1992–1997 | Petrol | 1297cc | ||
| Ford | Courier | Fiesta Courier | 1996–2002 | Petrol | Panel Van | 4x2 | 1299cc | |
| Ford | Courier | Fiesta Courier 50 TD | 50 TD | 2000–2003 | Diesel | Panel Van | 4x2 | 1753cc 67KW 90HP |
| Ford | Courier | Fiesta Courier 50D Bonus | 50 1.8D Bonus 97 | 1997–2000 | Diesel | Panel Van | 4x2 | 1753cc |
| Ford | Courier | Fiesta Courier Bonus D | Pop Bonus II | 1993–1994 | Diesel | 1753cc | ||
| Ford | Courier | Fiesta Courier Diesel | 50 1.8D | 1996–2001 | Diesel | Panel Van | 4x2 | 1753cc |
| Ford | Courier | Fiesta Courier Kombi | Kombi 1.3I | 1997–1998 | Petrol | Window Van | 4x2 | 1299cc |
| Ford | Courier | Fiesta Courier Kombi D | 1996–2001 | Diesel | Window Van | 4x2 | 1753cc | |
| Ford | Courier | Fiesta Courier Popular | Pop | 1991–1997 | Diesel | 1753cc | ||
| Ford | Courier | Fiesta Courier Popular | Pop | 1994–1994 | Petrol | 1297cc | ||
| Ford | Fiesta | Consul GT 3.0 | Courier Pop | 1991–0000 | Diesel | Car Derived Van | 1753cc | |
| Ford | Fiesta | Consul GT 3.0 | Courier STD | 1991–0000 | Petrol | Car Derived Van | 1297cc | |
| Ford | Fiesta | Escort 1100 Base | Finesse | 1972–1973 | Petrol | Hatchback | 4x2 | 1299cc 44KW 60HP |
| Ford | Fiesta | Escort 1100 Base | Finesse | 1995–0000 | Petrol | Hatchback | 4x2 | 1299cc 44KW 60HP |
| Ford | Fiesta | Escort 1100 Base | Finesse | 1995–0000 | Petrol | Hatchback | 4x2 | 1299cc 44KW 60HP |
| Ford | Fiesta | Fiesta 1.3 P | 16V EU4 | 2006–2008 | Petrol | Car Derived Van | 4x2 | 1299cc 50KW 67HP |
| Ford | Fiesta | Fiesta 1100 E | E | 1993–1993 | Petrol | Hatchback | 4x2 | 1119cc 37KW 50HP |
| Ford | Fiesta | Fiesta 1100 E | E | 1993–1993 | Petrol | Hatchback | 4x2 | 1119cc 37KW 50HP |
| Ford | Fiesta | Fiesta Active 1 T | Active 1 | 2018–2018 | Petrol | Hatchback | 4x2 | 999cc 92KW 123HP |
| Ford | Fiesta | Fiesta Active 1 T | Active 1 | 2018–2018 | Petrol | Hatchback | 4x2 | 999cc 62KW 83HP |
| Ford | Fiesta | Fiesta Active 1 T | Active 1 | 2018–2019 | Petrol | Hatchback | 4x2 | 999cc 62KW 83HP |
| Ford | Fiesta | Fiesta Active 1 T | Active 1 | 2018–2019 | Petrol | Hatchback | 4x2 | 999cc 73KW 98HP |
| Ford | Fiesta | Fiesta Active 1 T | Active 1 | 2018–2020 | Petrol | Hatchback | 4x2 | 999cc 92KW 123HP |
| Ford | Fiesta | Fiesta Active 1 T | Active 1 | 2018–2021 | Petrol | Hatchback | 4x2 | 999cc 73KW 98HP |
| Ford | Fiesta | Fiesta Active 1 T Auto | Active 1 | 2018–2019 | Petrol | Hatchback | 4x2 | 999cc 73KW 98HP |
| Ford | Fiesta | Fiesta Active 1 T Auto | Active 1 | 2018–2020 | Petrol | Hatchback | 4x2 | 999cc 73KW 98HP |
| Ford | Fiesta | Fiesta Edge 60 | Edge | 2009–2013 | Petrol | Hatchback | 4x2 | 1242cc 44KW 59HP |
| Ford | Fiesta | Fiesta RS 1800 | RS 130 | 1992–1992 | Petrol | Hatchback | 4x2 | 1796cc 96KW 130HP |
| Ford | Fiesta | Fiesta RS 1800 | RS | 1993–1993 | Petrol | Hatchback | 4x2 | 1796cc 32KW 44HP |
| Ford | Fiesta | Fiesta RS1800 | RS 1800 | 1994–0000 | Petrol | Hatchback | 4x2 | 1796cc 96KW 130HP |
| Ford | Fiesta | Fiesta RS1800 | 1994–1997 | Petrol | Hatchback | 4X2 | 1796cc 96KW 130HP | |
| Ford | Fiesta | Fiesta S1600 | S1600 | 2011–2012 | Petrol | Hatchback | 4x2 | 1596cc 98KW 132HP |
| Ford | Fiesta | Fiesta Sport TDCi 90 | Sport TDCI | 2009–0000 | Diesel | Car Derived Van | 4x2 | 1560cc 66KW 90HP |
| Ford | Fiesta | Fiesta Style 60 | Style | 2009–2010 | Petrol | Hatchback | 4x2 | 1242cc 44KW 59HP |
| Ford | Fiesta | Fiesta Titanium 120 | Titanium | 2009–2011 | Petrol | Hatchback | 4x2 | 1596cc 88KW 118HP |
| Ford | Fiesta | Fiesta Zetec Blue 80 | Zetec Blue | 2007–2009 | Petrol | Hatchback | 4x2 | 1388cc 59KW 80HP |
| Ford | Fiesta | Fiesta Zetec S 120 | Zetec S | 2008–2011 | Petrol | Hatchback | 4x2 | 1596cc 88KW 118HP |
Reviews
There are no reviews yet.