
SKU: KBD4563
£67.55
In stock
In stock (0 available)
| Product type | Brake Disc Rotor |
|---|---|
| Height | 54.5 mm |
| Surface | Uncoated |
| Function | Brake Disc |
| Rotor Style | Vented |
| Quantity Unit | Set |
| Unit Quantity | 1 |
| Inspection Tag | ECE R90 Homologated |
| Outer Diameter | 280 mm |
| Brake Disc Type | Vented |
| Number of Holes: | 5 |
| Minimum thickness | 25 mm |
| Centering Diameter | 93 mm |
| Brake Disc Thickness | 28 mm |
| Placement on Vehicle | Front Axle |
| Brand | Key Parts |
| Key Compatible Vehicles | Ford |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Ford | Transit | Transit 100 T250 FWD | 250 LR Panel Van | 2011–2013 | Diesel | Panel Van | 4x2 | 2198cc 74KW 98HP |
| Ford | Transit | Transit 100 T260 Trend FWD | 260 Trend LR Panel Van | 2011–2014 | Diesel | Panel Van | 4x2 | 2198cc 74KW 98HP |
| Ford | Transit | Transit 100 T280 FWD | 280 LR Panel Van | 2011–2014 | Diesel | Panel Van | 4x2 | 2198cc 74KW 98HP |
| Ford | Transit | Transit 100 T280 Trend FWD | 280 Trend H/R Panel Van | 2012–2013 | Diesel | Panel Van | 4x2 | 2198cc 74KW 98HP |
| Ford | Transit | Transit 110 T260 MWB FWD | 260 MWB HR Panel Van 110 | 2007–2008 | Diesel | Panel Van | 4x2 | 2198cc 82KW 110HP |
| Ford | Transit | Transit 110 T260 SWB FWD | 260 SWB LR Panel Van 110 | 2006–2009 | Diesel | Panel Van | 4x2 | 2198cc 82KW 110HP |
| Ford | Transit | Transit 110 T260M Double Cab FWD | 260 MWB SHR DCB 110 | 2006–… | Diesel | 4x2 | 2198cc 82KW 110HP | |
| Ford | Transit | Transit 110 T260M Double Cab FWD | 260 MWB SHR DCB 110 | 2006–… | Diesel | 4x2 | 2198cc 82KW 110HP | |
| Ford | Transit | Transit 110 T260M Limited Double Cab | 260 Limited SHR DCB | 2008–… | Diesel | Panel Van | 4x2 | 2198cc 81KW 110HP |
| Ford | Transit | Transit 110 T280 MWB Trend Double Cab | 280 Trend SHR DCB | 2008–2008 | Diesel | Panel Van | 4x2 | 2198cc 81KW 110HP |
| Ford | Transit | Transit 110 T280 SWB Limited FWD | 280 Limited LR Panel Van | 2008–2009 | Diesel | Panel Van | 4x2 | 2198cc 81KW 110HP |
| Ford | Transit | Transit 110 T280M Double Cab FWD | 280 MWB LR DCB 110 | 2006–… | Diesel | 4x2 | 2198cc 82KW 110HP | |
| Ford | Transit | Transit 110 T280M Double Cab FWD | 280 LR DCB | 2008–… | Diesel | Panel Van | 4x2 | 2198cc 81KW 110HP |
| Ford | Transit | Transit 115 T260 SWB Trend FWD | 260 Trend SHR Panel Van | 2009–2012 | Diesel | Panel Van | 4x2 | 2198cc 85KW 115HP |
| Ford | Transit | Transit 115 T280 MWB Double Cab FWD | 280 LR DCB | 2009–2012 | Diesel | Panel Van | 4x2 | 2198cc 85KW 115HP |
| Ford | Transit | Transit 115 T280 MWB Double Cab FWD | 280 SHR DCB | 2009–2012 | Diesel | Panel Van | 4x2 | 2198cc 85KW 115HP |
| Ford | Transit | Transit 115 T280 MWB Limited FWD | 280 Limited SHR Panel Van | 2009–2011 | Diesel | Panel Van | 4x2 | 2198cc 85KW 115HP |
| Ford | Transit | Transit 115 T280 SWB Double Cab FWD | 280 LR DCB | 2009–2011 | Diesel | Panel Van | 4x2 | 2198cc 85KW 115HP |
| Ford | Transit | Transit 115 T280S Double Cab FWD | 280 SHR DCB | 2008–… | Diesel | Panel Van | 4x2 | 2198cc 85KW 115HP |
| Ford | Transit | Transit 115 T280S Eco DPF | 280 Econetic LR Panel Van DPF | 2014–2014 | Diesel | Panel Van | 4x2 | 2198cc 85KW 115HP |
| Ford | Transit | Transit 125 T260 FWD | 260 DCB | 2011–… | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T260 FWD | 260 LR DCB | 2012–2013 | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T280 FWD | 280 DCB | 2012–2013 | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T280 FWD | 280 Limited Panel Van | 2012–2013 | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T280 Trend FWD | 280 Trend Panel Van | 2011–2013 | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T300 FWD | 300 LR Panel Van | 2011–2013 | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T300 FWD | 300 H/R Panel Van | 2012–2013 | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T330 AWD | 330 Panel Van | 2011–… | Diesel | Panel Van | 4x4 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T330 FWD | 330 LR Panel Van | 2011–2013 | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T330 RWD | 330 H/R Panel Van | 2011–2013 | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T330 RWD | 330 Panel Van | 2012–2013 | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T350 Econetic FWD | 350 Econetic Panel Van | 2011–2013 | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T350 FWD | 350 H/R Panel Van | 2011–2014 | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T350 FWD | 350 Limited Panel Van | 2012–2014 | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T350 FWD | 350 LR Panel Van | 2012–2014 | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T350 RWD | 350 HD H/R Panel Van | 2011–… | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T350 RWD | 350 Limited H/R Panel Van | 2013–2013 | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T350 Special FWD | 350 Chassis Cab SRW Special | 2011–… | Diesel | Chassis Cab | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T350 Trend RWD | 350 Trend Panel Van | 2011–2014 | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T350 Trend RWD | 350 Trend Panel Van | 2011–2014 | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T350 Trend RWD | 350 Trend Panel Van | 2011–… | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 130 T260 FWD | 260 SWB SHR Panel Van 130 | 2007–2007 | Diesel | Panel Van | 4x2 | 2198cc 96KW 130HP |
| Ford | Transit | Transit 130 T260 MWB Double Cab FWD | 260 MWB SHR DCB 130 | 2007–2007 | Diesel | Panel Van | 4x2 | 2198cc 96KW 130HP |
| Ford | Transit | Transit 130 T280 MWB Double Cab FWD | 280 MWB SHR DCB 130 | 2007–2007 | Diesel | Window Van | 4x2 | 2198cc 96KW 130HP |
| Ford | Transit | Transit 140 T260 Limited Edition FWD | 260 Limited Panel Van | 2012–2013 | Diesel | Panel Van | 4x2 | 2198cc 103KW 138HP |
| Ford | Transit | Transit 140 T280 FWD | 280 LR DCB | 2011–… | Diesel | Panel Van | 4x2 | 2198cc 103KW 138HP |
| Ford | Transit | Transit 140 T280 FWD | 280 DCB | 2012–2012 | Diesel | Panel Van | 4x2 | 2198cc 103KW 138HP |
| Ford | Transit | Transit 140 T280 FWD | 280 H/R Panel Van | 2012–2014 | Diesel | Panel Van | 4x2 | 2198cc 103KW 138HP |
| Ford | Transit | Transit 140 T280 LWB FWD | 280 LWB H/R Panel Van 140 | 2008–2008 | Diesel | Panel Van | 4x2 | 2198cc 104KW 140HP |
| Ford | Transit | Transit 140 T280 MWB Limited FWD | 280 Limited H/R Panel Van | 2008–2011 | Diesel | Panel Van | 4x2 | 2198cc 104KW 140HP |
| Ford | Transit | Transit 140 T280 SWB FWD | 280 SWB SHR Panel Van 140 | 2008–2009 | Diesel | Panel Van | 4x2 | 2198cc 103KW 138HP |
| Ford | Transit | Transit 140 T280 SWB Limited Double Cab FWD | 280 Limited SHR DCB | 2010–2010 | Diesel | Panel Van | 4x2 | 2198cc 103KW 140HP |
| Ford | Transit | Transit 140 T280 Trend FWD | 280 Trend DCB | 2011–… | Diesel | Panel Van | 4x2 | 2198cc 103KW 138HP |
| Ford | Transit | Transit 140 T280S FWD | 280 SWB SHR DCB 140 | 2007–… | Diesel | 4x2 | 2198cc 104KW 140HP | |
| Ford | Transit | Transit 85 T260M Double Cab FWD | 260 LR DCB | 2008–… | Diesel | Panel Van | 4x2 | 2198cc 63KW 85HP |
| Ford | Transit | Transit 85 T280 MWB FWD | 280 MWB SHR Panel Van 85 | 2006–2008 | Diesel | Panel Van | 4x2 | 2198cc 63KW 85HP |
| Ford | Transit | Transit 85 T280 SWB FWD | 280 SWB LR Panel Van 85 | 2006–2009 | Diesel | Panel Van | 4x2 | 2198cc 63KW 85HP |
| Ford | Transit | Transit 85 T280M Trend Double Cab | 280 Trend SHR DCB | 2008–… | Diesel | Panel Van | 4x2 | 2198cc 63KW 85HP |
Reviews
There are no reviews yet.