
SKU: KBD4253
£45.53
In stock
Only 4 left in stock
| Product type | Brake Disc Rotor |
|---|---|
| Height | 41.2 mm |
| Surface | Uncoated |
| Function | Brake Disc |
| Rotor Style | Vented |
| Quantity Unit | Set |
| Unit Quantity | 1 |
| Inspection Tag | ECE R90 Homologated |
| Outer Diameter | 260 mm |
| Brake Disc Type | Vented |
| Number of Holes: | 4 |
| Minimum thickness | 21 mm |
| Centering Diameter | 60 mm |
| Brake Disc Thickness | 24 mm |
| Placement on Vehicle | Front Axle |
| Brand | Key Parts |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Opel | Combo | Combo 1700 DI | 1.7DI | 2000–2020 | Diesel | 4x2 | 1686cc | |
| Opel | Combo | Combo Club D | Club D | 2002–2015 | Diesel | 4x2 | 1686cc | |
| Opel | Combo | Combo Club Dual Fuel | 1600 LPG | 2001–0000 | Petrol/LPG | 4x2 | 1389cc | |
| Opel | Combo | Combo Epic 775 D | Epic | 2001–0000 | Diesel | 4x2 | 1686cc | |
| Opel | Combo | Combo Epic Dual Fuel | 1700 LPG | 2001–0000 | Petrol/LPG | 4x2 | 1389cc | |
| Opel | Combo | Combo GLS D | GLS D | 2001–0000 | Diesel | 4x2 | 1686cc | |
| Opel | Combo | Combo GLS Dual Fuel | 1600 LPG | 2001–0000 | Petrol/LPG | 4x2 | 1389cc |
Reviews
There are no reviews yet.