| Product type | Brake Master Cylinder |
|---|---|
| Function | Brake Master Cylinder |
| Unit Quantity | 1 |
| Brand | LPR |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Ford | Courier | Courier | Custom | 1994–0000 | Petrol | 1299cc | ||
| Ford | Courier | Courier | Van | 1994–1996 | Petrol | Panel Van | 1299cc | |
| Ford | Courier | Courier Diesel | Custom | 1994–1996 | Diesel | 1753cc | ||
| Ford | Courier | Courier Diesel | Van | 1994–1997 | Diesel | Panel Van | 1753cc | |
| Ford | Courier | Courier Plus | Plus | 1995–1997 | Diesel | 4x2 | 1753cc | |
| Ford | Courier | Fiesta Courier | Std | 1991–1996 | Diesel | 1753cc | ||
| Ford | Courier | Fiesta Courier | Std | 1992–1997 | Petrol | 1297cc | ||
| Ford | Courier | Fiesta Courier | 1996–2002 | Petrol | Panel Van | 4x2 | 1299cc | |
| Ford | Courier | Fiesta Courier 50 TD | 50 TD | 2000–2003 | Diesel | Panel Van | 4x2 | 1753cc 67KW 90HP |
| Ford | Courier | Fiesta Courier Bonus D | Pop Bonus II | 1993–1994 | Diesel | 1753cc | ||
| Ford | Courier | Fiesta Courier Diesel | 50 1.8D | 1996–2001 | Diesel | Panel Van | 4x2 | 1753cc |
| Ford | Courier | Fiesta Courier Kombi | Kombi 1.3I | 1997–1998 | Petrol | Window Van | 4x2 | 1299cc |
| Ford | Courier | Fiesta Courier Kombi D | 1996–2001 | Diesel | Window Van | 4x2 | 1753cc | |
| Ford | Courier | Fiesta Courier Popular | Pop | 1991–1997 | Diesel | 1753cc | ||
| Ford | Courier | Fiesta Courier Popular | Pop | 1994–1994 | Petrol | 1297cc | ||
| Ford | Fiesta | Escort 1100 Base | Finesse | 1995–0000 | Petrol | Hatchback | 4x2 | 1299cc 44KW 60HP |
| Ford | Fiesta | Escort 1100 Base | Finesse | 1995–0000 | Petrol | Hatchback | 4x2 | 1299cc 44KW 60HP |
| Ford | Fiesta | Fiesta 1100 E | E | 1993–1993 | Petrol | Hatchback | 4x2 | 1119cc 37KW 50HP |
| Ford | Fiesta | Fiesta 1100 E | E | 1993–1993 | Petrol | Hatchback | 4x2 | 1119cc 37KW 50HP |
| Ford | Fiesta | Fiesta Active 1 T | Active 1 | 2018–2019 | Petrol | Hatchback | 4x2 | 999cc 62KW 83HP |
| Ford | Fiesta | Fiesta Active 1 T | Active 1 | 2018–2021 | Petrol | Hatchback | 4x2 | 999cc 73KW 98HP |
| Ford | Fiesta | Fiesta Active 1 T Auto | Active 1 | 2018–2019 | Petrol | Hatchback | 4x2 | 999cc 73KW 98HP |
| Ford | Fiesta | Fiesta Active 1 T Auto | Active 1 | 2018–2020 | Petrol | Hatchback | 4x2 | 999cc 73KW 98HP |
| Ford | Fiesta | Fiesta Active 1 TDCi | Active 1 TDCI | 2018–2018 | Diesel | Hatchback | 4x2 | 1498cc 63KW 84HP |
| Ford | Fiesta | Fiesta Ghia 16v Auto | Ghia 16V | 1996–1999 | Petrol | Hatchback | 4x2 | 1242cc 55KW 74HP |
| Ford | Fiesta | Fiesta RS 1800 | RS | 1993–1993 | Petrol | Hatchback | 4x2 | 1796cc 32KW 44HP |
| Ford | Fiesta | Fiesta RS1800 | RS 1800 | 1994–0000 | Petrol | Hatchback | 4x2 | 1796cc 96KW 130HP |
| Ford | Fiesta | Fiesta RS1800 | 1994–1997 | Petrol | Hatchback | 4X2 | 1796cc 96KW 130HP | |
| Ford | Fiesta | Fiesta Titanium 120 | Titanium | 2008–2011 | Petrol | Hatchback | 4x2 | 1596cc 88KW 118HP |
| Ford | Fiesta | Fiesta Titanium 120 | Titanium | 2009–2011 | Petrol | Hatchback | 4x2 | 1596cc 88KW 118HP |
Reviews
There are no reviews yet.