SKU: NBP1528
£76.33
Out of stock
Out of stock
Add to wishlistAdd to compare| Brand | NAPA |
|---|---|
| Model | FOCUS KUGA TOURNEO CONNECT TOURNEO COURIER TRANSIT CONNECT |
| Rotor Style | Discs: Vented |
| Manufacturer | FORD |
| Unit Quantity | 1 |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Ford | Focus | Focus Edge TDCi 140 | Edge TDCI | 2011–0000 | Diesel | Estate | 4x2 | 1997cc 103KW 138HP |
| Ford | Focus | Focus Edge TDCi 140 | Edge TDCI | 2011–0000 | Diesel | Hatchback | 4x2 | 1997cc 103KW 138HP |
| Ford | Focus | Focus ST EcoBlue | ST EcoBlue | 2020–0000 | Diesel | Estate | 4x2 | 1996cc 140KW 187HP |
| Ford | Focus | Focus ST T | ST | 2012–2014 | Petrol | Estate | 4x2 | 1999cc 183KW 246HP |
| Ford | Focus | Focus ST T | ST | 2012–2014 | Petrol | Hatchback | 4x2 | 1999cc 183KW 246HP |
| Ford | Focus | Focus ST-1 T | ST-1 | 2015–2017 | Petrol | Hatchback | 4x2 | 1999cc 183KW 246HP |
| Ford | Focus | Focus ST-1 TDCi Auto | ST-1 TDCI | 2016–0000 | Diesel | Estate | 4x2 | 1997cc 136KW 182HP |
| Ford | Focus | Focus ST-1 TDCi Auto | ST-1 TDCI | 2016–0000 | Diesel | Hatchback | 4x2 | 1997cc 136KW 182HP |
| Ford | Focus | Focus ST-2 T | ST-2 | 2012–2015 | Petrol | Estate | 4x2 | 1999cc 183KW 246HP |
| Ford | Focus | Focus ST-2 T | ST-2 | 2012–2015 | Petrol | Hatchback | 4x2 | 1999cc 183KW 246HP |
| Ford | Focus | Focus ST-2 T | ST-2 | 2015–2018 | Petrol | Estate | 4x2 | 1999cc 183KW 246HP |
| Ford | Focus | Focus ST-2 TDCi | ST-2 TDCI | 2015–2018 | Diesel | Estate | 4x2 | 1997cc 136KW 182HP |
| Ford | Focus | Focus ST-2 TDCi Auto | ST-2 TDCI | 2016–2018 | Diesel | Estate | 4x2 | 1997cc 136KW 182HP |
| Ford | Focus | Focus ST-3 T | ST-3 | 2012–2015 | Petrol | Hatchback | 4x2 | 1999cc 183KW 246HP |
| Ford | Focus | Focus ST-3 T | ST-3 | 2015–2018 | Petrol | Estate | 4x2 | 1999cc 183KW 246HP |
| Ford | Focus | Focus ST-3 T | ST-3 | 2015–2018 | Petrol | Hatchback | 4x2 | 1999cc 183KW 246HP |
| Ford | Focus | Focus ST-3 TDCi | ST-3 TDCI | 2014–2018 | Diesel | Hatchback | 4x2 | 1997cc 136KW 182HP |
| Ford | Focus | Focus ST-Line Black Edition TDCi | ST-Line Black Edition TDCI | 2016–0000 | Diesel | Hatchback | 4x2 | 1997cc 110KW 147HP |
| Ford | Focus | Focus ST-Line EcoBlue | ST-Line EcoBlue | 2018–2021 | Diesel | Estate | 4x2 | 1997cc 110KW 147HP |
| Ford | Focus | Focus ST-Line Edition EcoBlue | ST-Line Edition EcoBlue | 2020–0000 | Diesel | Estate | 4x2 | 1996cc 110KW 147HP |
| Ford | Focus | Focus ST-Line Red Edition TDCi | ST-Line Red Edition TDCI | 2016–2016 | Diesel | Hatchback | 4x2 | 1997cc 110KW 147HP |
| Ford | Focus | Focus ST-Line X EcoBlue Auto | ST-Line X EcoBlue | 2018–2022 | Diesel | Estate | 4x2 | 1997cc 110KW 147HP |
| Ford | Focus | Focus ST-Line X Edition EcoBlue | ST-Line X Edition EcoBlue | 2020–0000 | Diesel | Estate | 4x2 | 1996cc 110KW 147HP |
| Ford | Focus | Focus ST-Line X Edition EcoBlue Auto | ST-Line X Edition EcoBlue | 2020–0000 | Diesel | Estate | 4x2 | 1996cc 110KW 147HP |
| Ford | Focus | Focus ST-Line X TDCi | ST-Line X TDCI | 2017–2018 | Diesel | Hatchback | 4x2 | 1997cc 110KW 147HP |
| Ford | Focus | Focus ST-Line X TDCi Auto | ST-Line X TDCI | 2018–2018 | Diesel | Estate | 4x2 | 1997cc 110KW 147HP |
| Ford | Focus | Focus Style TDCI Auto | Style TDCI | 2015–0000 | Diesel | Hatchback | 4x2 | 1997cc 110KW 147HP |
| Ford | Focus | Focus Style TDCI Auto | Style TDCI | 2015–0000 | Diesel | Estate | 4x2 | 1997cc 110KW 147HP |
| Ford | Focus | Focus Titanium TD 110 Auto | Titanium 110ps | 2008–0000 | Diesel | Hatchback | 4x2 | 1997cc 82KW 110HP |
| Ford | Focus | Focus Titanium TD 110 Auto | Titanium 110ps | 2008–0000 | Diesel | Estate | 4x2 | 1997cc 82KW 110HP |
| Ford | Kuga | Kuga ST-Line X TDCi | ST-Line X TDCI | 2017–2018 | Diesel | SUV | 4x2 | 1997cc 110KW 147HP |
| Ford | Kuga | Kuga ST-Line X TDCi 4x4 | ST-Line X TDCI | 2018–2019 | Diesel | SUV | 4x4 | 1997cc 132KW 177HP |
| Ford | Kuga | Kuga Titanium 4x4 TDCi Auto | Titanium TDCI | 2013–2015 | Diesel | SUV | 4x4 | 1997cc 120KW 160HP |
| Ford | Kuga | Kuga Titanium Edition TDCi 4x4 | Titanium Edition TDCI | 2019–2020 | Diesel | SUV | 4x4 | 1997cc 132KW 177HP |
| Ford | Kuga | Kuga Titanium TDCI | Titanium TDCI | 2016–2019 | Diesel | SUV | 4x2 | 1997cc 110KW 147HP |
| Ford | Kuga | Kuga Titanium TDCI | Titanium TDCI | 2016–2022 | Diesel | SUV | 4x2 | 1997cc 105KW 140HP |
| Ford | Kuga | Kuga Titanium TDCi 4x4 | 2014–2017 | Diesel | SUV | 4x4 | 1997cc 132KW 177HP | |
| Ford | Kuga | Kuga Titanium X 4x2 TDCi 140 | Titanium X TDCI | 2011–2013 | Diesel | SUV | 4x2 | 1997cc 105KW 140HP |
| Ford | Kuga | Kuga Titanium X 4x4 TDCi 163 | Titanium X TDCI | 2011–2013 | Diesel | SUV | 4x4 | 1997cc 121KW 163HP |
| Ford | Kuga | Kuga Titanium X 4x4 TDCi Auto | Titanium X TDCI | 2011–2013 | Diesel | SUV | 4x4 | 1997cc 121KW 163HP |
| Ford | Kuga | Kuga Titanium X Sport 4x2 TDCi | Titanium X Sport TDCI | 2013–0000 | Diesel | SUV | 4x2 | 1997cc 103KW 138HP |
| Ford | Kuga | Kuga Titanium X Sport 4x4 TDCi | Titanium X Sport TDCI | 2013–0000 | Diesel | SUV | 4x4 | 1997cc 120KW 160HP |
| Ford | Kuga | Kuga Titanium X Sport 4x4 TDCi Auto | Titanium X Sport TDCI | 2013–2013 | Diesel | SUV | 4x4 | 1997cc 120KW 160HP |
| Ford | Kuga | Kuga Titanium X Sport TDCi 4x4 | Titanium X Sport TDCI | 2014–2017 | Diesel | SUV | 4x4 | 1997cc 132KW 177HP |
| Ford | Kuga | Kuga Titanium X Sport TDCi 4x4 Auto | Titanium X Sport TDCI | 2016–2016 | Diesel | SUV | 4x4 | 1997cc 132KW 177HP |
| Ford | Kuga | Kuga Titanium X TDCi 4x4 | Titanium X TDCI | 2017–2018 | Diesel | SUV | 4x4 | 1997cc 132KW 177HP |
| Ford | Kuga | Kuga Titanium X TDCi Auto | Titanium X TDCI | 2018–2019 | Diesel | SUV | 4x2 | 1997cc 88KW 118HP |
| Ford | Kuga | Kuga Vignale TDCi 4x4 | Vignale TDCI | 2018–2020 | Diesel | SUV | 4x4 | 1997cc 132KW 177HP |
| Ford | Kuga | Kuga Vignale TDCi 4x4 Auto | Vignale TDCI | 2016–2019 | Diesel | SUV | 4x4 | 1997cc 132KW 177HP |
| Ford | Kuga | Kuga X Sport TDCi 4x4 Auto | Titanium X Sport TDCI | 2014–0000 | Diesel | SUV | 4x4 | 1997cc 120KW 160HP |
| Ford | Kuga | Kuga Zetec 4x4 TDCi | Zetec TDCI | 2013–2016 | Diesel | SUV | 4x4 | 1997cc 103KW 138HP |
| Ford | Kuga | Kuga Zetec 4x4 TDCi Auto | Zetec TDCI | 2013–2015 | Diesel | SUV | 4x4 | 1997cc 103KW 138HP |
| Ford | Kuga | Kuga Zetec TDCI | Zetec TDCI | 2014–2017 | Diesel | SUV | 4x2 | 1997cc 110KW 147HP |
| Ford | Kuga | Kuga Zetec TDCi 4x4 | Zetec TDCI | 2014–2017 | Diesel | SUV | 4x4 | 1997cc 110KW 147HP |
| Ford | Kuga | Kuga Zetec TDCI 4x4 Auto | Zetec TDCI | 2014–0000 | Diesel | SUV | 4x4 | 1997cc 103KW 138HP |
Reviews
There are no reviews yet.