Cart0items

Compatible vehicles

MakeRangeModelVariantYearsFuelBodyDriveEngine
KiaStonicStonic 222020–2021PetrolSUV4x2998cc 73KW 98HP
KiaStonicStonic 222021–2024PetrolSUV4x2998cc 73KW 98HP
KiaStonicStonic 222023–2024PetrolSUV4x2998cc 73KW 98HP
KiaStonicStonic 222024–0000PetrolSUV4X2998cc 73KW 97HP
KiaStonicStonic 2 ISG2 ISG2017–2019PetrolSUV4x21368cc 73KW 97HP
KiaStonicStonic 2 ISG2 ISG2017–2019PetrolSUV4x2998cc 88KW 118HP
KiaStonicStonic 2 ISG2 ISG2018–2019PetrolSUV4x2998cc 88KW 118HP
KiaStonicStonic 2 ISG2 ISG2018–2020PetrolSUV4x21368cc 73KW 97HP
KiaStonicStonic 2 ISG2 ISG2020–2021PetrolSUV4x2998cc 88KW 118HP
KiaStonicStonic 2 ISG CRDiCRDI 2 ISG2017–2019DieselSUV4x21582cc 80KW 108HP
KiaStonicStonic 2 Semi-Auto22020–2023PetrolSUV4x2998cc 73KW 98HP
KiaStonicStonic 2 Semi-Auto22023–2024PetrolSUV4x2998cc 73KW 98HP
KiaStonicStonic 2 Semi-Auto22024–0000PetrolSUV4X2998cc 73KW 97HP
KiaStonicStonic 3 CRDi ISGCRDI 3 ISG2018–2021DieselSUV4x21598cc 85KW 114HP
KiaStonicStonic 3 ISG3 ISG2018–2019PetrolSUV4x2998cc 88KW 118HP
KiaStonicStonic 3 ISG3 ISG2020–2021PetrolSUV4x2998cc 88KW 118HP
KiaStonicStonic 3 ISG MHEV3 ISG2023–2023PetrolSUV4x2998cc 88KW 118HP
KiaStonicStonic 3 ISG Semi-Auto3 ISG2018–2021PetrolSUV4x2998cc 88KW 118HP
KiaStonicStonic 4 ISG4 ISG2018–2021PetrolSUV4x2998cc 88KW 118HP
KiaStonicStonic 4 ISG4 ISG2020–2021PetrolSUV4x2998cc 88KW 118HP
KiaStonicStonic 4 ISG Semi-Auto4 ISG2018–2021PetrolSUV4x2998cc 88KW 118HP
KiaStonicStonic Connect MHEVConnect2020–2023PetrolSUV4x2998cc 88KW 118HP
KiaStonicStonic First EditionFirst Edition2017–2019PetrolSUV4x2998cc 88KW 118HP
KiaStonicStonic First Edition CRDiCRDI First Edition2017–2019DieselSUV4x21582cc 80KW 108HP
KiaStonicStonic GT-LineGT-Line2023–2024PetrolSUV4x2998cc 73KW 98HP
KiaStonicStonic GT-LineGT-Line2023–2024PetrolSUV4x2998cc 73KW 98HP
KiaStonicStonic GT-Line ISG MHEV Semi-AutoGT-Line ISG2021–2023PetrolSUV4x2998cc 88KW 118HP
KiaStonicStonic GT-Line S ISG MHEV Semi-AutoGT-Line S ISG2021–2024PetrolSUV4x2998cc 88KW 118HP
KiaStonicStonic MaxxMaxx2019–2019PetrolSUV4x2998cc 88KW 118HP
KiaStonicStonic MaxxMaxx2020–2021PetrolSUV4x2998cc 88KW 118HP
KiaStonicStonic Mixx ISGMixx ISG2019–2019PetrolSUV4x2998cc 88KW 118HP

Reviews

There are no reviews yet.

Be the first to review “NAPA Brake Pad Set – NBP1688”

Your email address will not be published. Required fields are marked *