SKU: SDK6377
£221.65
In stock
In stock (0 available)
| Brand | NK |
|---|---|
| Product type | Brake Disc Rotor |
| Height | 101.8 mm |
| Surface | Coated |
| Function | Brake Disc |
| Net weight | 8.5 kg |
| Rotor Style | Solid |
| Unit Quantity | 1 |
| Outer Diameter | 300 mm |
| Brake Disc Type | solid |
| Rim Hole Number | 5 -Hole |
| Minimum thickness | 9.5 mm |
| Axle Stub Diameter | 30 mm |
| Centering Diameter | 65.8 mm |
| Brake Disc Thickness | 11 mm |
| Additional Information 2 | with integrated magnetic sensor ring, with wheel bearing |
| Placement on Vehicle | Rear Axle |
| Key Compatible Vehicles | Renault |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Renault | Laguna | Laguna Dynamique 16v | Dynamique 16V | 2009–2010 | Petrol | Hatchback | 4x2 | 1997cc 104KW 140HP |
| Renault | Laguna | Laguna Dynamique 16v | Dynamique 16V | 2009–… | Petrol | Estate | 4x2 | 1997cc 104KW 140HP |
| Renault | Laguna | Laguna Dynamique DCI 130 | Dynamique DCI | 2009–… | Diesel | Estate | 4x2 | 1995cc 96KW 130HP |
| Renault | Laguna | Laguna Dynamique dCi 150 | Dynamique DCI | 2009–2010 | Diesel | Hatchback | 4x2 | 1995cc 110KW 150HP |
| Renault | Laguna | Laguna Dynamique dCi FAP 150 | Dynamique DCI FAP | 2009–… | Diesel | Coupe | 4x2 | 1995cc 110KW 150HP |
| Renault | Laguna | Laguna Dynamique S TomTom dCi FAP 150 | Dynamique S TomTom DCI FAP | 2010–2010 | Diesel | Hatchback | 4x2 | 1995cc 110KW 150HP |
| Renault | Laguna | Laguna Dynamique TomTom 16v | Dynamique TomTom 16V | 2010–2010 | Petrol | Estate | 4x2 | 1997cc 104KW 140HP |
| Renault | Laguna | Laguna Dynamique TomTom 16v | Dynamique TomTom 16V | 2010–2010 | Petrol | Hatchback | 4x2 | 1997cc 104KW 140HP |
| Renault | Laguna | Laguna Expression 16V | Expression 16V | 2009–2010 | Petrol | Estate | 4x2 | 1997cc 104KW 140HP |
| Renault | Laguna | Laguna Expression 16V | Expression 16V | 2009–2010 | Petrol | Hatchback | 4x2 | 1997cc 104KW 140HP |
| Renault | Laguna | Laguna Expression 16V | Expression 16V | 2011–2011 | Petrol | Estate | 4x2 | 1997cc 103KW 140HP |
| Renault | Laguna | Laguna Expression 16V | Expression 16V | 2011–2012 | Petrol | Hatchback | 4x2 | 1997cc 103KW 140HP |
| Renault | Laguna | Laguna GT dCi | GT DCI FAP | 2008–2010 | Diesel | Coupe | 4x2 | 1995cc 132KW 180HP |
| Renault | Laguna | Laguna GT dCi FAP | DCI GT FAP | 2010–2010 | Diesel | Coupe | 4x2 | 1995cc 132KW 180HP |
| Renault | Laguna | Laguna GT dCi FAP | GT DCI FAP | 2010–2011 | Diesel | Coupe | 4x2 | 1995cc 131KW 180HP |
| Renault | Laguna | Laguna GT Line TomTom | GT Line TomTom | 2011–2011 | Petrol | Coupe | 4x2 | 1998cc 150KW 205HP |
| Renault | Laguna | Laguna GT Line TomTom dCi | GT Line TomTom DCI | 2011–2012 | Diesel | Coupe | 4x2 | 1995cc 131KW 180HP |
| Renault | Laguna | Laguna GT Line TomTom dCi | GT Line TomTom DCI | 2011–… | Diesel | Coupe | 4x2 | 1995cc 110KW 150HP |
| Renault | Laguna | Laguna GT Line TomTom dCi | GT Line TomTom DCI | 2011–… | Diesel | Coupe | 4x2 | 1995cc 131KW 180HP |
| Renault | Laguna | Laguna GT Line TomTom dCi | GT Line TomTom DCI | 2011–… | Diesel | Hatchback | 4x2 | 1995cc 110KW 150HP |
| Renault | Laguna | Laguna GT Line TomTom dCi Auto | GT Line TomTom DCI | 2011–… | Diesel | Coupe | 4x2 | 1995cc 127KW 175HP |
| Renault | Laguna | Laguna GT T | GT Turbo | 2008–2009 | Petrol | Hatchback | 4x2 | 1998cc 150KW 205HP |
| Renault | Laguna | Laguna GT T | GT | 2008–2009 | Petrol | Estate | 4x2 | 1998cc 151KW 205HP |
| Renault | Laguna | Laguna GT T | GT 16V | 2008–2010 | Petrol | Coupe | 4x2 | 1998cc 150KW 205HP |
| Renault | Laguna | Laguna Initiale 140 | Initiale 16V | 2007–2009 | Petrol | Hatchback | 4x2 | 1997cc 104KW 140HP |
| Renault | Laguna | Laguna Initiale 140 | Initiale 16V | 2008–2009 | Petrol | Estate | 4x2 | 1997cc 104KW 140HP |
| Renault | Laguna | Laguna TomTom Edition dCi 150 | TomTom Edition DCI | 2009–2010 | Diesel | Hatchback | 4x2 | 1995cc 110KW 150HP |
Reviews
There are no reviews yet.