
SKU: BDC6188
£77.09
In stock
In stock (4 available)
| Brand | Quinton Hazell |
|---|---|
| Product type | Brake Disc Rotor |
| Height | 50.5 mm |
| Function | Brake Disc |
| Rotor Style | Vented |
| Unit Quantity | 1 |
| Outer Diameter | 282 mm |
| Brake Disc Type | Vented |
| Number of Holes: | 5 |
| Centering Diameter | 63.5 mm |
| Brake Disc Thickness | 27 mm |
| Bolt Hole Circle Diameter | 108 mm |
| Placement on Vehicle | Front Axle |
| Key Compatible Vehicles | Ford |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Ford | Focus | Focus Active EcoBlue Auto | Active | 2022–… | Diesel | Estate | 4x2 | 1499cc 84KW 113HP |
| Ford | Focus | Focus Active Style EcoBlue | Active Style | 2022–… | Diesel | Hatchback | 4x2 | 1499cc 88KW 118HP |
| Ford | Focus | Focus Active Style EcoBlue Auto | Active Style | 2022–2022 | Diesel | Estate | 4x2 | 1499cc 88KW 118HP |
| Ford | Focus | Focus Active Style EcoBlue Auto | Active Style | 2022–… | Diesel | Hatchback | 4x2 | 1499cc 84KW 113HP |
| Ford | Focus | Focus Active Style EcoBlue Auto | Active Style | 2022–… | Diesel | Estate | 4x2 | 1499cc 84KW 113HP |
| Ford | Focus | Focus Active Vignale EcoBlue Auto | Active Vignale EcoBlue | 2022–… | Diesel | Estate | 4x2 | 1499cc 88KW 118HP |
| Ford | Focus | Focus Active X EcoBlue Auto | Active X EcoBlue | 2019–2022 | Diesel | Hatchback | 4x2 | 1499cc 88KW 118HP |
| Ford | Focus | Focus Active X EcoBlue Auto | Active X | 2022–… | Diesel | Estate | 4x2 | 1499cc 84KW 113HP |
| Ford | Focus | Focus Active X Edition EcoBlue Auto | Active X Edition EcoBlue | 2020–… | Diesel | Hatchback | 4x2 | 1499cc 88KW 118HP |
| Ford | Focus | Focus Active X Style EcoBlue Auto | Active X Style | 2022–… | Diesel | Hatchback | 4x2 | 1499cc 84KW 113HP |
| Ford | Focus | Focus Active X Style EcoBlue Auto | Active X Style | 2022–… | Diesel | Estate | 4x2 | 1499cc 84KW 113HP |
| Ford | Focus | Focus Sport 116 | Sport 16V (116bhp) | 2004–… | Petrol | Estate | 4x2 | 1596cc 86KW 116HP |
| Ford | Focus | Focus ST-Line Style EcoBlue Auto | ST-Line Style | 2022–2022 | Diesel | Hatchback | 4x2 | 1499cc 88KW 118HP |
| Ford | Focus | Focus ST-Line X EcoBlue Auto | ST-Line X | 2022–… | Diesel | Estate | 4x2 | 1499cc 84KW 113HP |
| Ford | Focus | Focus ST-Line X EcoBlue Auto | ST-Line X | 2022–… | Diesel | Hatchback | 4x2 | 1499cc 84KW 113HP |
| Ford | Focus | Focus ST-Line X Style Design EcoBlue Auto | ST-Line X Style | 2022–… | Diesel | Hatchback | 4x2 | 1499cc 84KW 113HP |
| Ford | Focus | Focus ST-Line X Style Design EcoBlue Auto | ST-Line X Style | 2022–… | Diesel | Estate | 4x2 | 1499cc 84KW 113HP |
| Ford | Focus | Focus Titanium EcoBlue Auto | Titanium | 2022–… | Diesel | Hatchback | 4x2 | 1499cc 84KW 113HP |
| Ford | Focus | Focus Titanium EcoBlue Auto | Titanium | 2022–… | Diesel | Estate | 4x2 | 1499cc 84KW 113HP |
| Ford | Focus | Focus Titanium Edition EcoBlue | Titanium Edition EcoBlue | 2020–… | Diesel | Estate | 4x2 | 1499cc 88KW 118HP |
| Ford | Focus | Focus Titanium Style EcoBlue Auto | Titanium Style | 2022–… | Diesel | Hatchback | 4x2 | 1499cc 88KW 118HP |
| Ford | Focus | Focus Titanium Style EcoBlue Auto | Titanium Style | 2022–… | Diesel | Hatchback | 4x2 | 1499cc 84KW 113HP |
| Ford | Focus | Focus Titanium Style EcoBlue Auto | Titanium Style | 2023–2023 | Diesel | Estate | 4x2 | 1499cc 88KW 118HP |
| Ford | Focus | Focus Titanium Vignale EcoBlue | Titanium Vignale EcoBlue | 2022–… | Diesel | Estate | 4x2 | 1499cc 88KW 118HP |
| Ford | Focus | Focus Titanium X EcoBlue Auto | Titanium X | 2022–… | Diesel | Estate | 4x2 | 1499cc 84KW 113HP |
| Ford | Focus | Focus Titanium X Style EcoBlue Auto | Titanium X Style | 2022–… | Diesel | Estate | 4x2 | 1499cc 84KW 113HP |
| Ford | Focus | Focus Titanium X Style EcoBlue Auto | Titanium X Style | 2022–… | Diesel | Hatchback | 4x2 | 1499cc 84KW 113HP |
| Ford | Focus | Focus Trend EcoBlue | Trend | 2022–… | Diesel | Hatchback | 4x2 | 1499cc 88KW 118HP |
| Ford | Focus | Focus Trend EcoBlue Auto | Trend | 2022–… | Diesel | Hatchback | 4x2 | 1499cc 84KW 113HP |
| Ford | Focus | Focus Trend EcoBlue Auto | Trend | 2023–… | Diesel | Estate | 4x2 | 1499cc 84KW 113HP |
| Ford | Focus | Focus Vignale Edition EcoBlue | Vignale Edition EcoBlue | 2020–… | Diesel | Estate | 4x2 | 1499cc 88KW 118HP |
| Ford | Focus | Focus Zetec Edition EcoBlue | Zetec Edition EcoBlue | 2020–… | Diesel | Estate | 4x2 | 1499cc 88KW 118HP |
Reviews
There are no reviews yet.