Cart0items

Description

Compatible vehicles

MakeRangeModelVariantYearsFuelBodyDriveEngine
Mitsubishi3000 GT3000 GT1992–2022PetrolCoupe4x22972cc 165KW 222HP
Mitsubishi3000 GT3000 GT 4WD 4WSV6 4WD 4WS1989–2000PetrolCoupe4x42972cc 210KW 282HP
Mitsubishi3000 GT3000 GT Auto1997–2001PetrolCoupe4x22972cc 165KW 222HP
Mitsubishi3000 GT3000 GT V6 TurboV6 TB 4WD/S1992–1997PetrolCoupe4x42972cc 156KW 210HP
Toyota4Runner4RunnerPetrol1993–1996PetrolSUV4x42959cc 105KW 141HP
ToyotaHiluxHI-Luxury 2.4D 2WD2.4D Pick-up1997–2002DieselPick Up4x22446cc
ToyotaHiluxHI-Luxury 240 EX MWB240 EX MWB Pick-up2004–2005DieselPick Up4x22494cc
ToyotaHiluxHI-Luxury 240 FX LWB240 FX LWB Pick-up2004–2005DieselPick Up4x22494cc
ToyotaHiluxHI-Luxury 250 EX MWB250 EX MWB 4WD Pick-up2004–2006DieselPick Up4x42494cc 75KW 102HP
ToyotaHiluxHI-Luxury 270 GX MWB 4WD270 4WD GX D/C MWB Pick-up2002–2004DieselPick Up4x42494cc
ToyotaHiluxHI-Luxury 280 EX MWB280 EX MWB 4WD DCB Pick-up2004–2006DieselPick Up4x42494cc
ToyotaHiluxHI-Luxury 280 GX MWB280 GX MWB 4WD DCB Pick-up2004–2005DieselPick Up4x42494cc
ToyotaHiluxHI-Luxury 280 VX MWB280 VX MWB 4WD DCB Pick-up2004–2006DieselPick Up4x42494cc
ToyotaHiluxHI-Luxury 2WD240 2WD MWB Pick-up1980–2004DieselPick Up4x22494cc
ToyotaHiluxHI-Luxury 4x4 EX TDTD 4WD Pick-up EX2000–2001DieselPick Up4x42446cc 102KW 138HP
ToyotaHiluxHI-Luxury 4x4 EX TD4WD DCB Pick-up EX2000–2002DieselPick Up4x42446cc 102KW 138HP
ToyotaHiluxHI-Luxury Active D-4D 4WD Double CabActive 4WD D-4D DCB2016–2020DieselPick Up4x42393cc 110KW 147HP
ToyotaHiluxHI-Luxury Active D-4D 4WD Double CabActive 4WD D-4D DCB2019–2021DieselPick Up4x42393cc 110KW 147HP
ToyotaHiluxHI-Luxury Active D-4D 4WD Double CabActive 4WD D-4D DCB2020–2021DieselPick Up4x42393cc 109KW 146HP
ToyotaHiluxHI-Luxury Active D-4D 4WD Double CabActive 4WD D-4D DCB2022–0000DieselPick Up4x42393cc 110KW 147HP
ToyotaHiluxHI-Luxury Active D-4D 4WD Double Cab TSSActive 4WD D-4D DCB TSS2017–2019DieselPick Up4x42393cc 110KW 147HP
ToyotaHiluxHI-Luxury Active D-4D 4WD Double Cab TSSActive 4WD D-4D DCB TSS2020–2021DieselPick Up4x42393cc 110KW 147HP
ToyotaHiluxHI-Luxury Active D-4D 4WD ECBActive 4WD D-4D ECB2016–2020DieselPick Up4x42393cc 110KW 147HP
ToyotaHiluxHI-Luxury Active D-4D 4WD ECBActive 4WD D-4D ECB2019–2021DieselPick Up4x42393cc 110KW 147HP
ToyotaHiluxHI-Luxury Active D-4D 4WD ECBActive 4WD D-4D ECB2020–2022DieselPick Up4x42393cc 109KW 146HP
ToyotaHiluxHI-Luxury Active D-4D 4WD ECBActive 4WD D-4D ECB2022–0000DieselPick Up4x42393cc 110KW 147HP
ToyotaHiluxHI-Luxury Active D-4D 4WD ECB TSSActive 4WD D-4D ECB TSS2017–2019DieselPick Up4x42393cc 110KW 147HP
ToyotaHiluxHI-Luxury Active D-4D 4WD ECB TSSActive 4WD D-4D ECB TSS2020–2020DieselPick Up4x42393cc 110KW 147HP
ToyotaHiluxHI-Luxury Active D-4D 4WD S/C MEWPActive 4WD D-4D S/C2022–0000DieselPick Up4x42393cc 110KW 147HP
ToyotaHiluxHI-Luxury Active D-4D 4WD Single CabActive 4WD D-4D S/C2016–2020DieselPick Up4x42393cc 110KW 147HP
ToyotaHiluxHI-Luxury Active D-4D 4WD Single CabActive 4WD D-4D S/C2019–2021DieselPick Up4x42393cc 110KW 147HP
ToyotaHiluxHI-Luxury Active D-4D 4WD Single CabActive 4WD D-4D S/C2020–2022DieselPick Up4x42393cc 110KW 147HP
ToyotaHiluxHI-Luxury Active D-4D 4WD Single CabActive 4WD D-4D S/C2022–0000DieselPick Up4x42393cc 110KW 147HP
ToyotaHiluxHI-Luxury Active D-4D 4WD Single Cab TSSActive 4WD D-4D S/C TSS2017–2018DieselPick Up4x42393cc 110KW 147HP
ToyotaHiluxHI-Luxury Active D-4D 4WD Single Cab TSSActive 4WD D-4D S/C TSS2020–2020DieselPick Up4x42393cc 110KW 147HP
ToyotaHiluxHI-Luxury Active D-4D 4x4 Double CabActive 4x4 D-4D DCB2013–2016DieselPick Up4x42494cc 106KW 142HP
ToyotaHiluxHI-Luxury Active D-4D 4x4 Double CabActive 4x4 D-4D DCB2014–2017DieselPick Up4x42494cc 106KW 142HP
ToyotaHiluxHI-Luxury Active D-4D 4x4 Single CabActive 4x4 D-4D S/C2014–2017DieselPick Up4x42494cc 106KW 142HP
ToyotaHiluxHI-Luxury Crew Cab D-4DHL2 SWB 4x4 D-4D CRC2001–2010DieselPick Up4x42494cc 88KW 118HP
ToyotaHiluxHI-Luxury EX 4WD250 4WD EX MWB Pick-up2001–2004DieselPick Up4x42494cc
ToyotaHiluxHI-Luxury EX 4WD270 4WD EX D/C MWB Pick-up2002–2004DieselPick Up4x42494cc 66KW 89HP
ToyotaHiluxHI-Luxury FX 2WD240 2WD FX Extra Cab MWB Pick-up2001–2004DieselPick Up4x22494cc
ToyotaHiluxHI-Luxury GX 4WDTD 4WD DCB Pick-up GX2000–2002DieselPick Up4x42446cc 102KW 138HP
ToyotaHiluxHI-Luxury HL2HL2 SWB 4x4 DCP2005–2007DieselPick Up4x42494cc 76KW 102HP
ToyotaHiluxHI-Luxury HL2 4x2HL2 SWB Pick-up2005–2007DieselPick Up4x22494cc 76KW 102HP
ToyotaHiluxHI-Luxury HL2 4x4HL2 SWB 4x4 Pick-up2005–2008DieselPick Up4x42494cc 76KW 102HP
ToyotaHiluxHI-Luxury HL2 D-4D 4x2 Single Cab4x2 D-4D S/C2007–2009DieselPick Up4x22494cc 88KW 118HP
ToyotaHiluxHI-Luxury HL2 D-4D 4x2 Single Cab4x2 D-4D Pick-up2008–2009DieselPick Up4x22494cc 88KW 118HP
ToyotaHiluxHI-Luxury HL2 D-4D 4x4 DCBHL2 4x4 D-4D DCB2009–0000DieselPick Up4x42494cc 106KW 142HP
ToyotaHiluxHI-Luxury HL2 D-4D 4x4 Double Cab4x4 D-4D D/C2006–2009DieselPick Up4x42494cc 88KW 118HP
ToyotaHiluxHI-Luxury HL2 D-4D 4x4 Double Cab4x4 D-4D DCP2007–2009DieselPick Up4x42494cc 88KW 118HP
ToyotaHiluxHI-Luxury HL2 D-4D 4x4 Double CabHL2 4x4 D-4D DCB2008–2010DieselPick Up4x42494cc 88KW 118HP
ToyotaHiluxHI-Luxury HL2 D-4D 4x4 Double CabHL2 4x4 D-4D DCB2009–2010DieselPick Up4x42494cc 88KW 118HP
ToyotaHiluxHI-Luxury HL2 D-4D 4x4 Double CabHL2 4x4 D-4D DCB2009–2011DieselPick Up4x42494cc 106KW 142HP
ToyotaHiluxHI-Luxury HL2 D-4D 4x4 Double CabHL2 4x4 D-4D DCB2010–2012DieselPick Up4x42494cc 106KW 142HP
ToyotaHiluxHI-Luxury HL2 D-4D 4x4 Double CabHL2 4x4 D-4D DCB2011–2014DieselPick Up4x42494cc 106KW 142HP
ToyotaHiluxHI-Luxury HL2 D-4D 4x4 EcbHL2 4x4 D-4D ECB2009–2010DieselPick Up4x42494cc 88KW 118HP
ToyotaHiluxHI-Luxury HL2 D-4D 4x4 EcbHL2 4x4 D-4D ECB2009–2012DieselPick Up4x42494cc 106KW 142HP
ToyotaHiluxHI-Luxury HL2 D-4D 4x4 EcbHL2 4x4 D-4D ECB2011–2014DieselPick Up4x42494cc 106KW 142HP
ToyotaHiluxHI-Luxury HL2 D-4D 4x4 S/CHL2 4x4 D-4D S/C2009–0000DieselPick Up4x42494cc 106KW 142HP
ToyotaHiluxHI-Luxury HL2 D-4D 4x4 Single Cab4x4 D-4D S/C2007–2009DieselPick Up4x42494cc 88KW 118HP
ToyotaHiluxHI-Luxury HL2 D-4D 4x4 Single Cab4x4 D-4D Pick-up2007–2009DieselPick Up4x42494cc 88KW 118HP
ToyotaHiluxHI-Luxury HL2 D-4D 4x4 Single CabHL2 4x4 D-4D SC2008–2010DieselPick Up4x42494cc 88KW 118HP
ToyotaHiluxHI-Luxury HL2 D-4D 4x4 Single CabHL2 4x4 D-4D SC2009–2010DieselPick Up4x42494cc 88KW 118HP
ToyotaHiluxHI-Luxury HL2 D-4D 4x4 Single CabHL2 4x4 D-4D S/C2010–2011DieselPick Up4x42494cc 106KW 142HP
ToyotaHiluxHI-Luxury HL2 D-4D 4x4 Single CabHL2 4x4 D-4D S/C2011–2012DieselPick Up4x42494cc 106KW 142HP
ToyotaHiluxHI-Luxury HL2 D-4D 4x4 Single CabHL2 4x4 D-4D S/C2011–2014DieselPick Up4x42494cc 106KW 142HP
ToyotaHiluxHI-Luxury HL3 D-4D 4x4 DCBHL3 4x4 D-4D DCB2009–0000DieselPick Up4x42494cc 106KW 142HP
ToyotaHiluxHI-Luxury HL3 D-4D 4x4 Double Cab4x4 D-4D D/C2007–2009DieselPick Up4x42494cc 88KW 118HP
ToyotaHiluxHI-Luxury HL3 D-4D 4x4 Double Cab4x4 D-4D DCP2007–2009DieselPick Up4x42494cc 88KW 118HP
ToyotaHiluxHI-Luxury HL3 D-4D 4x4 Double CabHL3 4x4 D-4D DCB2009–2010DieselPick Up4x42494cc 88KW 118HP
ToyotaHiluxHI-Luxury HL3 D-4D 4x4 Double CabHL3 4x4 D-4D DCB2009–2010DieselPick Up4x42494cc 88KW 118HP
ToyotaHiluxHI-Luxury HL3 D-4D 4x4 Double CabHL3 4x4 D-4D DCB2010–2011DieselPick Up4x42494cc 106KW 142HP
ToyotaHiluxHI-Luxury HL3 D-4D 4x4 Double CabHL3 4x4 D-4D DCB2010–2012DieselPick Up4x42494cc 106KW 142HP
ToyotaHiluxHI-Luxury HL3 D-4D 4x4 Double CabHL3 4x4 D-4D DCB2011–2014DieselPick Up4x42494cc 106KW 142HP
ToyotaHiluxHI-Luxury Invincible D-4D 4WD Double CabInvincible 4WD D-4D DCB2020–2021DieselPick Up4x42393cc 109KW 146HP
ToyotaLand CruiserLand Cruiser Active D-4D AutoD-4D Active2013–2014DieselSUV4x42982cc 140KW 187HP
ToyotaLand CruiserLand Cruiser Active D-4D AutoD-4D Active2014–2014DieselSUV4x42982cc 140KW 187HP
ToyotaLand CruiserLand Cruiser GSGS1995–1997DieselSUV4x44164cc 125KW 168HP
ToyotaLand CruiserLand Cruiser Icon D-4D AutoD-4D Icon2013–2016DieselSUV4x42982cc 140KW 187HP
ToyotaLand CruiserLand Cruiser Invincible AutoInvincible D-4D 8 STR2006–2009DieselSUV4x42982cc 150KW 201HP
ToyotaLand CruiserLand Cruiser Invincible D-4DInvincible D-4D2007–2009DieselSUV4x42982cc 127KW 170HP
ToyotaLand CruiserLand Cruiser Invincible D-4DD-4D Invincible2008–0000DieselSUV4x42982cc 127KW 170HP
ToyotaLand CruiserLand Cruiser Invincible D-4D AutoD-4D Invincible2013–2016DieselSUV4x42982cc 140KW 187HP
ToyotaLand CruiserLand Cruiser Invincible D4-D AutoD-4D Invincible2007–2008DieselSUV4x42982cc 127KW 171HP
ToyotaLand CruiserLand Cruiser Invincible D4-D AutoD-4D Invincible2009–2009DieselSUV4x42982cc 127KW 171HP
ToyotaLand CruiserLand Cruiser Invincible V6 AutoInvincible VVTI V62007–2008PetrolSUV4x43956cc 183KW 245HP
ToyotaLand CruiserLand Cruiser LC2 D-4DD-4D LC2 5 Seats2002–2004DieselSUV4x42982cc 120KW 160HP
ToyotaLand CruiserLand Cruiser LC2 D-4DD-4D LC2 8 Seats2003–2005DieselSUV4x42982cc 120KW 160HP
ToyotaLand CruiserLand Cruiser LC2 D-4D AutoD-4D LC2 8 Seats2003–2005DieselSUV4x42982cc 120KW 160HP
ToyotaLand CruiserLand Cruiser LC3 D-4DD-4D LC3 8 Seats2001–2007DieselSUV4x42982cc 122KW 164HP
ToyotaLand CruiserLand Cruiser LC3 D-4DD-4D LC3 8 Seats2002–2005DieselSUV4x42982cc 120KW 160HP
ToyotaLand CruiserLand Cruiser LC3 D-4DD-4D LC3 5 Seats2002–2005DieselSUV4x42982cc 120KW 160HP
ToyotaLand CruiserLand Cruiser LC3 D-4DD-4D LC3 5 Seats2004–2007DieselSUV4x42982cc 122KW 164HP
ToyotaLand CruiserLand Cruiser LC3 D-4DD-4D LC3 5 Seat2006–2009DieselSUV4x42982cc 127KW 170HP
ToyotaLand CruiserLand Cruiser LC3 D-4DD-4D LC3 8 Seat2007–2009DieselSUV4x42982cc 127KW 170HP
ToyotaLand CruiserLand Cruiser LC3 D-4DD-4D LC32008–0000DieselSUV4x42982cc 127KW 170HP
ToyotaLand CruiserLand Cruiser LC3 D-4DD-4D LC32008–0000DieselSUV4x42982cc 127KW 170HP
ToyotaLand CruiserLand Cruiser LC3 D-4DD-4D LC32011–2013DieselSUV4x42982cc 140KW 187HP
ToyotaLand CruiserLand Cruiser LC3 D-4D AutoD-4D LC3 8 Seats2002–2005DieselSUV4x42982cc 120KW 160HP
ToyotaLand CruiserLand Cruiser LC3 D-4D AutoD-4D LC3 8 Seats2004–2007DieselSUV4x42982cc 122KW 164HP
ToyotaLand CruiserLand Cruiser LC3 D-4D AutoD-4D LC3 8 Seat2006–2009DieselSUV4x42982cc 127KW 170HP
ToyotaLand CruiserLand Cruiser LC3 D-4D AutoD-4D LC32009–2009DieselSUV4x42982cc 127KW 170HP
ToyotaLand CruiserLand Cruiser LC3 D-4D AutoD-4D LC32009–2011DieselSUV4x42982cc 127KW 171HP
ToyotaLand CruiserLand Cruiser LC3 D-4D AutoD-4D LC32010–2010DieselSUV4x42982cc 127KW 171HP
ToyotaLand CruiserLand Cruiser LC3 D-4D AutoD-4D LC32011–2013DieselSUV4x42982cc 140KW 187HP
ToyotaLand CruiserLand Cruiser LC3 D-4D AutoD-4D LC32011–2013DieselSUV4x42982cc 140KW 187HP
ToyotaLand CruiserLand Cruiser LC4 D-4DD-4D LC4 8 Seats2003–2005DieselSUV4x42982cc 120KW 160HP
ToyotaLand CruiserLand Cruiser LC4 D-4DD-4D LC4 8 Seats2004–2007DieselSUV4x42982cc 122KW 164HP
ToyotaLand CruiserLand Cruiser LC4 D-4DD-4D LC4 8 Seat2007–2009DieselSUV4x42982cc 127KW 170HP
ToyotaLand CruiserLand Cruiser LC4 D-4DD-4D LC42008–0000DieselSUV4x42982cc 127KW 170HP
ToyotaLand CruiserLand Cruiser LC4 D-4D AutoD-4D LC4 8 Seats1992–2005DieselSUV4x42982cc 120KW 160HP
ToyotaLand CruiserLand Cruiser LC4 D-4D AutoD-4D LC4 8 Seat2001–2009DieselSUV4x42982cc 127KW 170HP
ToyotaLand CruiserLand Cruiser LC4 D-4D AutoD-4D LC4 8 Seats2004–2007DieselSUV4x42982cc 122KW 164HP
ToyotaLand CruiserLand Cruiser LC4 D-4D AutoD-4D LC42009–2009DieselSUV4x42982cc 127KW 170HP
ToyotaLand CruiserLand Cruiser LC4 D-4D AutoD-4D LC42009–2011DieselSUV4x42982cc 127KW 171HP
ToyotaLand CruiserLand Cruiser LC4 D-4D AutoD-4D LC42010–2013DieselSUV4x42982cc 140KW 187HP
ToyotaLand CruiserLand Cruiser LC5 D-4DD-4D LC5 8 Seats2004–2007DieselSUV4x42982cc 122KW 164HP
ToyotaLand CruiserLand Cruiser LC5 D-4DD-4D LC5 8 Seat2007–2008DieselSUV4x42982cc 127KW 170HP
ToyotaLand CruiserLand Cruiser VXVX1990–1992DieselSUV4x44164cc 123KW 165HP
ToyotaLand CruiserLand Cruiser VXVX1992–0000DieselSUV4x44164cc 123KW 165HP
ToyotaLand CruiserLand Cruiser VXVX 4.21995–1997DieselSUV4x44164cc 125KW 168HP
ToyotaLand CruiserLand Cruiser VX 4WD AVX2000–2017DieselSUV4x44164cc 123KW 165HP
ToyotaLand CruiserLand Cruiser VX AutoVX1966–2018DieselSUV4x44164cc 123KW 165HP
ToyotaLand CruiserLand Cruiser VX AutoVX 4.51991–1998PetrolSUV4x44477cc 151KW 202HP
VolkswagenTaroTaro 4x24x21990–2022PetrolPick Up1812cc
VolkswagenTaroTaro 4x44x41990–1991Petrol4x42237cc
VolkswagenTaroTaro 4x4 Diesel4x41990–1991Diesel4x42446cc

Customer reviews

(4 customer reviews)
5 out of 5 Stars
5 Stars
3
4 Stars
0
3 Stars
0
2 Stars
0
1 Star
0
Write a review

4 reviews for Ridex Brake Caliper Piston – 2248P0020

  1. Emma Silva

    Good value for the price.

  2. Liam Garcia

    After replacing the old piston, pedal feel became more responsive and braking more predictable. Especially noticeable when slowing from higher speeds — smoother stops.

  3. Ayaan Hughes

    Exactly what my Mitsubishi needed, Perfect.

  4. Jack Yang

    Amazing packaging + fast delivery

Add a review

Your email address will not be published. Required fields are marked *