SKU: BC8859
£105.47
In stock
Only 1 left in stock
| Brand | Shaftec |
|---|---|
| Product type | Brake Caliper |
| Function | Brake Caliper |
| Replaces | BC11637 |
| Inner width | 62 mm |
| Brake System | BOSCH |
| Unit Quantity | 1 |
| Brake Disc Type | Vented |
| Piston Diameter | 54 mm |
| Brake Caliper Type | Brake Caliper (1 piston) |
| for brake disc diameter | 266 mm |
| for brake disc thickness | 22 mm |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Peugeot | Partner | Partner 600 L D | D L 600 | 2002–2006 | Diesel | Panel Van | 4x2 | 1868cc 51KW 68HP |
| Peugeot | Partner | Partner 600 LPG | 600 LPG | 2005–2005 | Petrol/LPG | Panel Van | 4x2 | 1360cc 55KW 73HP |
| Peugeot | Partner | Partner 600 LX | 600 1.4 LX | 1998–2002 | Petrol | Panel Van | 4x2 | 1360cc |
| Peugeot | Partner | Partner 600 LX | 600 1.4 LX | 2001–2002 | Petrol | Panel Van | 4x2 | 1360cc 37KW 50HP |
| Peugeot | Partner | Partner 600 LX | LX 600 | 2002–2006 | Petrol | Panel Van | 4x2 | 1360cc 55KW 73HP |
| Peugeot | Partner | Partner 600 LX D | D LX 600 | 2002–2006 | Diesel | Panel Van | 4x2 | 1868cc 51KW 68HP |
| Peugeot | Partner | Partner 600 LX HDi | HDI LX 600 | 2002–2006 | Diesel | Panel Van | 4x2 | 1997cc 66KW 90HP |
| Peugeot | Partner | Partner 600 Origin HDi | HDI Origin 600 | 2008–2009 | Diesel | Panel Van | 4x2 | 1560cc 55KW 73HP |
| Peugeot | Partner | Partner 600 Origin HDi | HDI Origin 600 | 2008–2010 | Diesel | Panel Van | 4x2 | 1560cc 55KW 73HP |
| Peugeot | Partner | Partner 600 Professional HDi | HDI Professional 600 | 2008–2009 | Diesel | Panel Van | 4x2 | 1560cc 55KW 73HP |
| Peugeot | Partner | Partner 600 Professional HDi | HDI Professional 600 | 2008–2010 | Diesel | Panel Van | 4x2 | 1560cc 55KW 73HP |
| Peugeot | Partner | Partner 605 SE L1 e-HDi Semi-Auto | E-HDI SE L1 605 | 2014–2015 | Diesel | Panel Van | 4x2 | 1560cc 66KW 88HP |
| Peugeot | Partner | Partner 625 S | S L1 625 | 2008–2009 | Petrol | Panel Van | 4x2 | 1587cc 66KW 88HP |
| Peugeot | Partner | Partner 625 S L1 HDi | HDI S L1 625 | 2013–2015 | Diesel | Panel Van | 4x2 | 1560cc 55KW 73HP |
| Peugeot | Partner | Partner 625 S L1 HDi | HDI S L1 625 | 2013–2015 | Diesel | Panel Van | 4x2 | 1560cc 55KW 73HP |
| Peugeot | Partner | Partner 625 SE L1 | SE L1 625 | 2013–0000 | Petrol | Panel Van | 4x2 | 1598cc 72KW 98HP |
| Peugeot | Partner | Partner 625 SE L1 | SE L1 625 | 2013–2013 | Petrol | Panel Van | 4x2 | 1598cc 72KW 98HP |
| Peugeot | Partner | Partner 625 SE L1 HDi | HDI SE L1 625 | 2015–2015 | Diesel | Panel Van | 4x2 | 1560cc 55KW 75HP |
| Peugeot | Partner | Partner 750 S L2 HDI | HDI S L2 750 | 2015–2016 | Diesel | Panel Van | 4x2 | 1560cc 67KW 92HP |
| Peugeot | Partner | Partner 750 SE HDi | HDI SE L2 750 | 2008–2012 | Diesel | Panel Van | 4x2 | 1560cc 66KW 88HP |
| Peugeot | Partner | Partner 750 SE L2 E-HDI | E-HDI SE L2 750 | 2013–2015 | Diesel | Panel Van | 4x2 | 1560cc 66KW 88HP |
| Peugeot | Partner | Partner 750 SE L2 HDi S/S | HDI S/S SE L2 750 | 2014–0000 | Diesel | Panel Van | 4x2 | 1560cc 68KW 92HP |
| Peugeot | Partner | Partner 800 LX | D LX 800 | 2002–2007 | Diesel | Panel Van | 4x2 | 1868cc 51KW 68HP |
| Peugeot | Partner | Partner 800 LX D | D LX 800 | 2004–2004 | Diesel | Platform Cab | 4x2 | 1868cc 51KW 68HP |
| Peugeot | Partner | Partner 800 LX HDi | HDI LX 800 | 2002–2006 | Diesel | Panel Van | 4x2 | 1997cc 66KW 90HP |
| Peugeot | Partner | Partner 800 LX HDi | HDI LX 800 | 2004–2008 | Diesel | Platform Cab | 4x2 | 1997cc 66KW 90HP |
| Peugeot | Partner | Partner 800 Origin HDi | HDI Origin 800 | 2008–2010 | Diesel | Panel Van | 4x2 | 1560cc 55KW 73HP |
| Peugeot | Partner | Partner 800 Origin HDi | HDI Origin 800 | 2008–2010 | Diesel | Panel Van | 4x2 | 1560cc 55KW 73HP |
| Peugeot | Partner | Partner 850 Professional L1 HDi | HDI Professional L1 850 | 2013–2017 | Diesel | Panel Van | 4x2 | 1560cc 66KW 88HP |
| Peugeot | Partner | Partner 850 Professional L1 HDi S/S | HDI S/S Professional L1 850 | 2014–2015 | Diesel | Panel Van | 4x2 | 1560cc 68KW 92HP |
| Peugeot | Partner | Partner 850 S L1 Blue HDi | Blue HDI S L1 850 | 2016–2018 | Diesel | Panel Van | 4x2 | 1560cc 73KW 100HP |
| Peugeot | Partner | Partner 850 SE HDi 75 | HDI SE L1 850 | 2009–2010 | Diesel | Panel Van | 4x2 | 1560cc 55KW 73HP |
| Peugeot | Partner | Partner 850 SE HDi 90 | HDI SE L1 850 | 2008–2012 | Diesel | Panel Van | 4x2 | 1560cc 66KW 88HP |
| Peugeot | Partner | Partner 850 SE L1 ATV HDi | HDI SE L1 850 ATV | 2012–2014 | Diesel | Panel Van | 4x2 | 1560cc 66KW 88HP |
| Peugeot | Partner | Partner 850 SE L1 ATV HDi | HDI SE L1 850 ATV | 2015–2016 | Diesel | Panel Van | 4x2 | 1560cc 67KW 92HP |
| Peugeot | Partner | Partner 850 SE L1 Blue HDi | Blue HDI SE L1 850 | 2015–2019 | Diesel | Panel Van | 4x2 | 1560cc 73KW 100HP |
| Peugeot | Partner | Partner 850 SE L1 Blue HDi Semi-Auto | Blue HDI SE L1 850 | 2015–2019 | Diesel | Panel Van | 4x2 | 1560cc 73KW 100HP |
| Peugeot | Partner | Partner 850 SE L1 HDi | HDI SE L1 850 | 2015–2017 | Diesel | Panel Van | 4x2 | 1560cc 67KW 92HP |
| Peugeot | Partner | Partner Asphalt L1 Blue HDi | BlueHDi Asphalt L1 | 2024–0000 | Diesel | Panel Van | 4X2 | 1499cc 75KW 100HP |
| Peugeot | Partner | Partner Asphalt L1 Blue HDi | BlueHDi Asphalt L1 | 2024–0000 | Diesel | Panel Van | 4X2 | 1499cc 75KW 100HP |
| Peugeot | Partner | Partner Asphalt L1 Blue HDi A | BlueHDi Asphalt L1 | 2024–0000 | Diesel | Panel Van | 4X2 | 1499cc 96KW 128HP |
| Peugeot | Partner | Partner Asphalt L1 Blue HDi A | BlueHDi Asphalt L1 | 2024–0000 | Diesel | Panel Van | 4X2 | 1499cc 96KW 128HP |
| Peugeot | Partner | Partner Asphalt L1 PureTech | PureTech Asphalt L1 | 2019–0000 | Petrol | Panel Van | 4x2 | 1199cc 81KW 108HP |
| Peugeot | Partner | Partner Asphalt L1 PureTech | PureTech Asphalt L1 | 2019–2020 | Petrol | Panel Van | 4x2 | 1199cc 81KW 108HP |
| Peugeot | Partner | Partner Asphalt L2 Blue HDi | BlueHDi Asphalt L2 | 2024–0000 | Diesel | Panel Van | 4X2 | 1499cc 75KW 100HP |
| Peugeot | Partner | Partner Asphalt L2 Blue HDi | BlueHDi Asphalt L2 | 2024–0000 | Diesel | Panel Van | 4X2 | 1499cc 75KW 100HP |
| Peugeot | Partner | Partner ASPHALT L2 Blue HDi A | BlueHDi Asphalt L2 | 2024–0000 | Diesel | Panel Van | 4X2 | 1499cc 96KW 128HP |
| Peugeot | Partner | Partner HDi | HDI CRC | 2009–2012 | Diesel | Panel Van | 4x2 | 1560cc 66KW 90HP |
| Peugeot | Partner | Partner HDi | HDI F/C | 2012–2015 | Diesel | Chassis Cab | 4x2 | 1560cc 66KW 88HP |
| Peugeot | Partner | Partner L 600 D | D L 600 | 2005–2007 | Diesel | Panel Van | 4x2 | 1868cc 51KW 68HP |
| Peugeot | Partner | Partner L600 | 600 L SWB CDV | 2006–2009 | Diesel | Panel Van | 4x2 | 1560cc 55KW 73HP |
| Peugeot | Partner | Partner LX 600 | LX 600 | 2005–2008 | Petrol | Panel Van | 4x2 | 1360cc 55KW 73HP |
| Peugeot | Partner | Partner LX 600 D | D LX 600 | 2005–2007 | Diesel | Panel Van | 4x2 | 1868cc 51KW 68HP |
| Peugeot | Partner | Partner LX 600 HDi | HDI LX 600 | 2005–2007 | Diesel | Panel Van | 4x2 | 1997cc 66KW 88HP |
| Peugeot | Partner | Partner LX 800 D | D LX 800 | 2005–2007 | Diesel | Panel Van | 4x2 | 1868cc 51KW 68HP |
| Peugeot | Partner | Partner LX 800 HDi | HDI LX 800 | 2005–2007 | Diesel | Panel Van | 4x2 | 1997cc 66KW 88HP |
| Peugeot | Partner | Partner LX 800 HDi SWB | HDI LX 800 | 2006–2007 | Diesel | Platform Cab | 4x2 | 1997cc 66KW 88HP |
| Peugeot | Partner | Partner LX 800 SWB | D LX 800 | 2005–0000 | Diesel | Platform Cab | 4x2 | 1868cc 51KW 68HP |
| Peugeot | Partner | Partner LX600 55kw | 600 LX SWB CDV | 2006–2009 | Diesel | Panel Van | 4x2 | 1560cc 55KW 73HP |
| Peugeot | Partner | Partner LX600 66kw | 600 LX SWB CDV | 2006–2009 | Diesel | Panel Van | 4x2 | 1560cc 66KW 88HP |
| Peugeot | Partner | Partner LX600 Silver D | D LX 600 Silver | 2004–2005 | Diesel | Panel Van | 4x2 | 1868cc 51KW 68HP |
| Peugeot | Partner | Partner LX600 Silver TD | HDI LX 600 Silver | 2004–2005 | Diesel | Panel Van | 4x2 | 1997cc 82KW 110HP |
| Peugeot | Partner | Partner LX800 55kw | 800 LX SWB CDV | 2006–2008 | Diesel | Panel Van | 4x2 | 1560cc 55KW 73HP |
| Peugeot | Partner | Partner LX800 66kw | 800 LX SWB CDV | 2006–2010 | Diesel | Panel Van | 4x2 | 1560cc 66KW 88HP |
| Peugeot | Partner | Partner LX800 66kw | 800 LX SWB Platform Cab | 2007–2010 | Diesel | Platform Cab | 4x2 | 1560cc 66KW 88HP |
| Peugeot | Partner | Partner LX800 Silver D | D LX 800 Silver | 2004–0000 | Diesel | Panel Van | 4x2 | 1868cc 51KW 68HP |
| Peugeot | Partner | Partner LX800 Silver TD | HDI LX 800 Silver | 2004–0000 | Diesel | Panel Van | 4x2 | 1997cc 82KW 110HP |
| Peugeot | Partner | Partner Professional 66 | Professional SWB CDV | 2008–2008 | Diesel | Panel Van | 4x2 | 1560cc 66KW 88HP |
| Peugeot | Partner | Partner Professional L1 B-HDI | BlueHDi Professional L1 | 2024–0000 | Diesel | Panel Van | 4X2 | 1499cc 75KW 100HP |
| Peugeot | Partner | Partner Professional L1 B-HDI | BlueHDi Professional L1 | 2024–0000 | Diesel | Panel Van | 4X2 | 1499cc 75KW 100HP |
| Peugeot | Partner | Partner Professional L1 BHDi | BlueHDi Professional L1 | 2024–0000 | Diesel | Panel Van | 4X2 | 1499cc 75KW 100HP |
| Peugeot | Partner | Partner Professional L1 BHDi | BlueHDi Professional L1 | 2024–0000 | Diesel | Panel Van | 4X2 | 1499cc 75KW 100HP |
| Peugeot | Partner | Partner Professional L1 Blue HDi | BlueHDi Professional L1 | 2018–2021 | Diesel | Panel Van | 4x2 | 1499cc 96KW 128HP |
| Peugeot | Partner | Partner Professional L1 Blue HDi A | BlueHDi Professional L1 | 2020–0000 | Diesel | Panel Van | 4x2 | 1499cc 96KW 128HP |
| Peugeot | Partner | Partner Professional L1 Blue HDi A | BlueHDi Professional L1 | 2024–0000 | Diesel | Panel Van | 4X2 | 1499cc 96KW 128HP |
| Peugeot | Partner | Partner Professional L1 Blue HDi A | BlueHDi Professional L1 | 2024–0000 | Diesel | Panel Van | 4X2 | 1499cc 96KW 128HP |
| Peugeot | Partner | Partner Professional L1 PureTech | PureTech Professional L1 | 2019–2019 | Petrol | Panel Van | 4x2 | 1199cc 81KW 108HP |
| Peugeot | Partner | Partner Professional L1 PureTech | PureTech Professional L1 | 2019–2021 | Petrol | Panel Van | 4x2 | 1199cc 81KW 108HP |
| Peugeot | Partner | Partner Professional L2 B-HDI | BlueHDi Professional L2 CRC | 2024–0000 | Diesel | Panel Van | 4X2 | 1499cc 75KW 100HP |
| Peugeot | Partner | Partner PROFESSIONAL L2 Blue HDi A | BlueHDi Professional L2 | 2024–0000 | Diesel | Panel Van | 4X2 | 1499cc 96KW 128HP |
| Peugeot | Partner | Partner Professional Plus Long BlueHDI A | BlueHDI Professional Plus Long | 2025–0000 | Diesel | Panel Van | 4X2 | 1499cc 96KW 128HP |
| Peugeot | Partner | Partner Professional Plus Standard BlueHDI | BlueHDI Professional Plus Standard | 2025–0000 | Diesel | Panel Van | 4X2 | 1499cc 75KW 100HP |
| Peugeot | Partner | Partner Professional Plus Standard BlueHDI A | BlueHDI Professional Plus Standard | 2025–0000 | Diesel | Panel Van | 4X2 | 1499cc 96KW 128HP |
| Peugeot | Partner | Partner S L1 Blue HDi | Blue HDI S L1 | 2016–2018 | Diesel | Panel Van | 4x2 | 1560cc 55KW 75HP |
| Peugeot | Partner | Partner S L1 Blue HDi | Blue HDI S L1 | 2016–2020 | Diesel | Panel Van | 4x2 | 1560cc 73KW 100HP |
| Peugeot | Partner | Partner SE L1 | SE L1 | 2014–2014 | Petrol | Panel Van | 4x2 | 1598cc 72KW 96HP |
| Peugeot | Partner | Partner SE L1 | SE L1 | 2015–0000 | Petrol | Panel Van | 4x2 | 1598cc 72KW 98HP |
| Peugeot | Partner | Partner SE L1 | SE L1 | 2015–2020 | Petrol | Panel Van | 4x2 | 1598cc 72KW 98HP |
| Peugeot | Partner | Partner SE L1 625 | SE L1 625 | 2009–2012 | Petrol | Panel Van | 4x2 | 1587cc 66KW 88HP |
| Peugeot | Partner | Partner XA 600 HDI 75 | HDI XA 600 | 2009–0000 | Diesel | Panel Van | 4x2 | 1560cc 55KW 75HP |
| Peugeot | Partner | Partner XA 600 HDI 75 | HDI XA 600 | 2009–2009 | Diesel | Panel Van | 4x2 | 1560cc 55KW 75HP |
| Peugeot | Partner | Partner XA 600 HDi 90 | HDI XA 600 | 2009–0000 | Diesel | Panel Van | 4x2 | 1560cc 66KW 90HP |
| Peugeot | Partner | Partner XA 600 HDi 90 | HDI XA 600 | 2009–2009 | Diesel | Panel Van | 4x2 | 1560cc 66KW 90HP |
| Peugeot | Partner Tepee | Horizon RE | Tepee Active | 2016–2020 | Petrol | Van Derived Car | 4x2 | 1598cc 72KW 98HP |
| Peugeot | Partner Tepee | Horizon RE | Tepee S | 2016–2020 | Petrol | Van Derived Car | 4x2 | 1598cc 88KW 120HP |
| Peugeot | Partner Tepee | Horizon RS | Tepee S | 2016–2021 | Petrol | Van Derived Car | 4x2 | 1598cc 88KW 120HP |
| Peugeot | Partner Tepee | Partner Tepee Access | Tepee Access | 2015–0000 | Petrol | Van Derived Car | 4x2 | 1598cc 72KW 98HP |
| Peugeot | Partner Tepee | Partner Tepee Active | Tepee Active | 2015–2019 | Petrol | Van Derived Car | 4x2 | 1598cc 72KW 98HP |
| Peugeot | Partner Tepee | Partner Tepee Outdoor HDi 107 | HDI Outdoor | 2008–2011 | Diesel | Van Derived Car | 4x2 | 1560cc 80KW 107HP |
| Peugeot | Partner Tepee | Partner Tepee S | Tepee S | 2009–2013 | Petrol | Van Derived Car | 4x2 | 1598cc 88KW 120HP |
| Peugeot | Partner Tepee | Partner Tepee S | Tepee S | 2012–2013 | Petrol | Van Derived Car | 4x2 | 1598cc 88KW 120HP |
| Peugeot | Partner Tepee | Partner Tepee S | Tepee S | 2013–2015 | Petrol | Van Derived Car | 4x2 | 1598cc 88KW 120HP |
| Peugeot | Partner Tepee | Partner Tepee S | Tepee S | 2014–2015 | Petrol | Van Derived Car | 4x2 | 1598cc 88KW 120HP |
| Peugeot | Partner Tepee | Partner Tepee S 107 | S | 2008–2010 | Petrol | Van Derived Car | 4x2 | 1587cc 80KW 107HP |
| Peugeot | Partner Tepee | Partner Tepee Urban | Tepee Urban | 2010–2012 | Petrol | Van Derived Car | 4x2 | 1598cc 72KW 98HP |
| Peugeot | Partner Tepee | Partner Tepee Urban | Tepee Urban | 2013–2015 | Petrol | Van Derived Car | 4x2 | 1598cc 72KW 98HP |
| Peugeot | Partner Tepee | Partner Tepee Urban 90 | Urban | 2008–2010 | Petrol | Van Derived Car | 4x2 | 1587cc 66KW 88HP |
| Peugeot | Partner Tepee | Premier RS | Tepee S | 2016–2016 | Petrol | Van Derived Car | 4x2 | 1598cc 88KW 120HP |
Reviews
There are no reviews yet.