
SKU: DSK3973B
£260.75
In stock
Only 2 left in stock
| Brand | Apec Black |
|---|---|
| EAN | 05028906228705 |
| Product type | Brake Disc Rotor |
| Height | 53 mm |
| Function | Brake Disc |
| Rotor Style | two-piece brake disc, Vented |
| Unit Quantity | 1 |
| Outer Diameter | 365 mm |
| Brake Disc Type | two-piece brake disc, Vented |
| Number of Holes: | 5 |
| Extra Description | Apec Black |
| Centering Diameter | 68 mm |
| Brake Disc Thickness | 34 mm |
| Placement on Vehicle | Front Axle Left |
| Bolt Hole Circle Diameter | 112 mm |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Audi | A6 | A6 2.4 Quattro Sport | Quattro Sport Avant | 2001–2003 | Petrol | Estate | 4x4 | 2393cc 125KW 167HP |
| Audi | A6 | A6 2.4 Quattro Sport Auto | Quattro Sport Avant | 2002–2003 | Petrol | Estate | 4x4 | 2393cc 125KW 167HP |
| Audi | A6 | A6 2.5 TDI Quattro | TDI Quattro Avant | 2001–0000 | Diesel | Estate | 4x4 | 2496cc 132KW 177HP |
| Audi | A6 | A6 2.5 TDI Quattro | TDI Quattro | 2001–0000 | Diesel | Saloon | 4x4 | 2496cc 132KW 177HP |
| Audi | A6 | A6 2.5 TDI Quattro Auto | TDI Quattro Avant | 2001–0000 | Diesel | Estate | 4x4 | 2496cc 132KW 177HP |
| Audi | A6 | A6 2.5 TDI Quattro SE | TDI Quattro SE Avant | 2001–2004 | Diesel | Estate | 4x4 | 2496cc 132KW 177HP |
| Audi | A6 | A6 2.5 TDI Quattro SE Auto | TDI Quattro SE | 2001–2004 | Diesel | Saloon | 4x4 | 2496cc 132KW 177HP |
| Audi | A6 | A6 2.7T Quattro SE Auto | T Quattro SE | 2001–2003 | Petrol | Saloon | 4x4 | 2671cc 184KW 246HP |
| Audi | A6 | A6 2.7T Quattro Sport | T Quattro Sport | 2001–2003 | Petrol | Saloon | 4x4 | 2671cc 184KW 246HP |
| Audi | A6 | A6 3.0 Quattro SE | Quattro SE Avant | 2001–2004 | Petrol | Estate | 4x4 | 2976cc 162KW 217HP |
| Audi | A6 | A6 3.0 Quattro SE Auto | Quattro SE Avant | 2001–2005 | Petrol | Estate | 4x4 | 2976cc 162KW 217HP |
| Audi | A6 | A6 3.0 Quattro SE Auto | Quattro SE | 2002–2004 | Petrol | Saloon | 4x4 | 2976cc 162KW 217HP |
| Audi | A6 | A6 3.0 Quattro Sport | Quattro Sport Avant | 2001–2004 | Petrol | Estate | 4x4 | 2976cc 162KW 217HP |
| Audi | A6 | A6 3.0 Quattro Sport Auto | Quattro Sport Avant | 2001–2005 | Petrol | Estate | 4x4 | 2976cc 162KW 217HP |
| Audi | A6 | A6 4.2 Quattro Auto | Quattro | 1999–2001 | Petrol | Estate | 4x4 | 4172cc 220KW 295HP |
| Audi | A6 | A6 4.2 Quattro Auto | Quattro | 1999–2001 | Petrol | Saloon | 4x4 | 4172cc 220KW 295HP |
| Audi | A6 | A6 4.2 Quattro SE Auto | Quattro SE | 2001–2003 | Petrol | Saloon | 4x4 | 4172cc 220KW 295HP |
| Audi | A6 | A6 4.2 Quattro SE Auto | Quattro SE Avant | 2001–2003 | Petrol | Estate | 4x4 | 4172cc 220KW 295HP |
| Audi | A6 | A6 4.2 Quattro Sport Auto | Quattro Sport | 2001–2003 | Petrol | Saloon | 4x4 | 4172cc 220KW 295HP |
| Audi | A6 | A6 4.2 Quattro Sport Auto | Quattro Sport Avant | 2001–2003 | Petrol | Estate | 4x4 | 4172cc 220KW 295HP |
| Audi | A6 | A6 ALLROAD V8 Quattro A | Allroad Quattro | 2019–2019 | Petrol | Estate | 4x4 | 4163cc 223KW 300HP |
| Audi | A6 | A6 Final Edition TDI Quattro | TDI Quattro Final Edition | 2004–2005 | Diesel | Estate | 4x4 | 2496cc 132KW 177HP |
| Audi | A6 | A6 Final Edition TDI Quattro A | TDI Quattro Final Edition | 2004–2005 | Diesel | Estate | 4x4 | 2496cc 132KW 177HP |
| Audi | A6 | A6 Quattro SE | Quattro SE | 2001–2003 | Petrol | Saloon | 4x4 | 2393cc 125KW 167HP |
| Audi | A6 | A6 Quattro SE Auto | Quattro SE | 2000–2003 | Petrol | Saloon | 4x4 | 2393cc 125KW 167HP |
| Audi | A6 | A6 T Quattro | T Quattro | 2002–2003 | Petrol | Saloon | 4x4 | 1781cc 111KW 150HP |
| Audi | A6 | A6 T Quattro SE | T Quattro SE | 2000–2002 | Petrol | Saloon | 4x4 | 1781cc 111KW 150HP |
| Audi | A6 | A6 TDI Quattro Sport | TDI Quattro Sport | 2001–2004 | Diesel | Saloon | 4x4 | 2496cc 132KW 177HP |
| Audi | A6 | A6 TDI Quattro Sport | TDI Quattro Sport Avant | 2001–2004 | Diesel | Estate | 4x4 | 2496cc 132KW 177HP |
| Audi | A6 | A6 TDI Quattro Sport Auto | TDI Quattro Sport Avant | 2001–2005 | Diesel | Estate | 4x4 | 2496cc 132KW 177HP |
| Audi | A6 | RS6 Plus Auto | RS6 Plus Avant | 2021–2021 | Petrol | Estate | 4x4 | 4172cc 353KW 473HP |
| Audi | A6 | RS6 Quattro Auto | RS6 Quattro | 2002–2005 | Petrol | Saloon | 4x4 | 4172cc 331KW 443HP |
| Audi | A6 | RS6 Quattro Auto | RS6 Quattro Avant | 2002–2005 | Petrol | Estate | 4x4 | 4172cc 331KW 443HP |
| Audi | A6 | S6 Quattro Auto | S6 Quattro Avant | 1999–2001 | Petrol | Estate | 4x4 | 4172cc 253KW 340HP |
| Audi | A6 | S6 Quattro Auto | S6 Quattro | 2000–2001 | Petrol | Saloon | 4x4 | 4172cc 253KW 340HP |
Reviews
There are no reviews yet.