
SKU: RCA693BLK
£157.17
In stock
Only 2 left in stock
| Brand | Apec Black |
|---|---|
| EAN | 5028906209858 |
| Product type | Brake Caliper |
| Model | 3008 C4 DS4 RCZ |
| Function | Brake Caliper |
| Manufacturer | CITROEN PEUGEOT |
| Unit Quantity | 1 |
| Brake Disc Type | solid |
| Extra Description | Apec Black |
| Piston diameter 1 | 38 mm |
| Brake Caliper Colour | Black |
| Placement on Vehicle | Rear Axle Right |
| for brake disc thickness | 12 mm |
| Key Compatible Vehicles | Peugeot |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Peugeot | 3008 | 3008 Access | Access | 2012–2014 | Petrol | SUV | 4x2 | 1598cc 88KW 120HP |
| Peugeot | 3008 | 3008 Access | Access | 2013–2015 | Petrol | SUV | 4x2 | 1598cc 88KW 120HP |
| Peugeot | 3008 | 3008 Access e-HDi Semi-Auto | E-HDI Access | 2012–2013 | Diesel | SUV | 4x2 | 1560cc 82KW 112HP |
| Peugeot | 3008 | 3008 Access e-HDi Semi-Auto | E-HDI Access | 2013–2014 | Diesel | SUV | 4x2 | 1560cc 84KW 115HP |
| Peugeot | 3008 | 3008 Access e-HDi Semi-Auto | HDI Access | 2013–2015 | Diesel | SUV | 4x2 | 1560cc 84KW 113HP |
| Peugeot | 3008 | 3008 Access HDi | HDI Access | 2013–2015 | Diesel | SUV | 4x2 | 1560cc 84KW 113HP |
| Peugeot | 3008 | 3008 Access PureTech S/S | S/S Access | 2015–2015 | Petrol | SUV | 4x2 | 1199cc 96KW 130HP |
| Peugeot | 3008 | 3008 Active | Active | 2010–2013 | Petrol | SUV | 4x2 | 1598cc 88KW 120HP |
| Peugeot | 3008 | 3008 Active | Active | 2011–2014 | Petrol | SUV | 4x2 | 1598cc 88KW 120HP |
| Peugeot | 3008 | 3008 Active | Active | 2013–2015 | Petrol | SUV | 4x2 | 1598cc 88KW 120HP |
| Peugeot | 3008 | 3008 Active HDi | HDI Active | 2011–2013 | Diesel | SUV | 4x2 | 1560cc 82KW 112HP |
| Peugeot | 3008 | 3008 Active HDi | HDI Active | 2012–2014 | Diesel | SUV | 4x2 | 1560cc 84KW 115HP |
| Peugeot | 3008 | 3008 Active Hybrid4 Auto | Hybrid4 Active | 2012–2013 | Diesel/Electric | SUV | 4x4 | 1997cc 149KW 199HP |
| Peugeot | 3008 | 3008 Active Hybrid4 Auto | Hybrid4 Active | 2015–2015 | Diesel/Electric | SUV | 4x4 | 1997cc 149KW 199HP |
| Peugeot | 3008 | 3008 Active Premium + PureTech S/S A | PureTech S/S Active Premium Plus | 2023–2024 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 3008 | 3008 Active PureTech S/S | S/S Active | 2015–2016 | Petrol | SUV | 4x2 | 1199cc 96KW 130HP |
| Peugeot | 3008 | 3008 Active PureTech S/S | PureTech S/S Active | 2019–2020 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 3008 | 3008 Active PureTech S/S Auto | PureTech S/S Active | 2023–2024 | Petrol | SUV | 4x2 | 1199cc 96KW 129HP |
| Peugeot | 3008 | 3008 Active THP | THP Active | 2011–2013 | Petrol | SUV | 4x2 | 1598cc 115KW 155HP |
| Peugeot | 3008 | 3008 Active THP | THP Active | 2013–2013 | Petrol | SUV | 4x2 | 1598cc 115KW 155HP |
| Peugeot | 3008 | 3008 Active THP Auto | THP Active | 2012–2012 | Petrol | SUV | 4x2 | 1598cc 115KW 155HP |
| Peugeot | 3008 | 3008 Allure | Allure | 2012–2014 | Petrol | SUV | 4x2 | 1598cc 88KW 120HP |
| Peugeot | 3008 | 3008 Allure | Allure | 2014–2015 | Petrol | SUV | 4x2 | 1598cc 88KW 120HP |
| Peugeot | 3008 | 3008 Allure Blue HDi S/S | Blue HDI S/S Allure | 2015–2016 | Diesel | SUV | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 3008 | 3008 Allure Blue HDi S/S | Blue HDI S/S Allure | 2016–2016 | Diesel | SUV | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 3008 | 3008 Allure e-HDi Semi-Auto | E-HDI Allure | 2012–2013 | Diesel | SUV | 4x2 | 1560cc 82KW 112HP |
| Peugeot | 3008 | 3008 Allure e-HDi Semi-Auto | E-HDI Allure | 2013–2014 | Diesel | SUV | 4x2 | 1560cc 84KW 115HP |
| Peugeot | 3008 | 3008 Allure HDi | HDI Allure | 2011–2013 | Diesel | SUV | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 3008 | 3008 Allure HDi | HDI Allure | 2012–2014 | Diesel | SUV | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 3008 | 3008 Allure HDi | HDI Allure | 2013–2016 | Diesel | SUV | 4x2 | 1560cc 84KW 115HP |
| Peugeot | 3008 | 3008 Allure HDi Auto | HDI Allure | 2011–2013 | Diesel | SUV | 4x2 | 1997cc 120KW 163HP |
| Peugeot | 3008 | 3008 Allure HDi Auto | HDI Allure | 2012–2013 | Diesel | SUV | 4x2 | 1997cc 120KW 163HP |
| Peugeot | 3008 | 3008 Allure HDi Auto | HDI Allure | 2013–2014 | Diesel | SUV | 4x2 | 1997cc 120KW 163HP |
| Peugeot | 3008 | 3008 Allure HDi Auto | HDI Allure | 2014–2015 | Diesel | SUV | 4x2 | 1997cc 120KW 163HP |
| Peugeot | 3008 | 3008 Allure Hybrid4 Auto | Hybrid4 Allure | 2013–2015 | Diesel/Electric | SUV | 4x4 | 1997cc 149KW 199HP |
| Peugeot | 3008 | 3008 Allure Hybrid4 Auto | Hybrid4 Allure | 2015–2015 | Diesel/Electric | SUV | 4x4 | 1997cc 149KW 199HP |
| Peugeot | 3008 | 3008 Allure Premium+ PureTech SS | PureTech S/S Allure Premium Plus | 2022–2023 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 3008 | 3008 Allure PureTech S/S | S/S Allure | 2015–0000 | Petrol | SUV | 4x2 | 1199cc 96KW 130HP |
| Peugeot | 3008 | 3008 Allure PureTech S/S | S/S Allure | 2015–2017 | Petrol | SUV | 4x2 | 1199cc 96KW 130HP |
| Peugeot | 3008 | 3008 Allure PureTech S/S Auto | PureTech S/S Allure | 2020–2022 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 3008 | 3008 Allure THP | THP Allure | 2011–2013 | Petrol | SUV | 4x2 | 1598cc 115KW 155HP |
| Peugeot | 3008 | 3008 Allure THP | THP Allure | 2012–2012 | Petrol | SUV | 4x2 | 1598cc 115KW 155HP |
| Peugeot | 3008 | 3008 Allure THP | THP Allure | 2013–2014 | Petrol | SUV | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 3008 | 3008 Allure THP | THP Allure | 2014–2015 | Petrol | SUV | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 3008 | 3008 Allure THP Auto | THP Allure | 2012–2012 | Petrol | SUV | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 3008 | 3008 Allure THP S/S Auto | THP S/S Allure | 2016–2018 | Petrol | SUV | 4x2 | 1598cc 123KW 165HP |
| Peugeot | 3008 | 3008 Crossway HDi | HDI Crossway | 2014–2015 | Diesel | SUV | 4x2 | 1560cc 84KW 115HP |
| Peugeot | 3008 | 3008 Exclusive | Exclusive | 2009–2012 | Petrol | SUV | 4x2 | 1598cc 115KW 155HP |
| Peugeot | 3008 | 3008 Exclusive 120 | Exclusive | 2009–2011 | Petrol | SUV | 4x2 | 1598cc 88KW 120HP |
| Peugeot | 3008 | 3008 Exclusive 120 | Exclusive | 2010–2012 | Petrol | SUV | 4x2 | 1598cc 88KW 120HP |
| Peugeot | 3008 | 3008 Exclusive 150 | Exclusive | 2009–2009 | Petrol | SUV | 4x2 | 1598cc 110KW 150HP |
| Peugeot | 3008 | 3008 Exclusive HDi | HDI Exclusive | 2010–2013 | Diesel | SUV | 4x2 | 1560cc 82KW 112HP |
| Peugeot | 3008 | 3008 Exclusive HDi Semi-Auto | HDI Exclusive | 2010–2012 | Diesel | SUV | 4x2 | 1560cc 82KW 112HP |
| Peugeot | 3008 | 3008 GT THP Auto | THP GT | 2011–2011 | Petrol | SUV | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 3008 | 3008 Hybrid4 Auto | Hybrid4 | 2011–2013 | Diesel/Electric | SUV | 4x4 | 1997cc 149KW 199HP |
| Peugeot | 3008 | 3008 Hybrid4 SR Auto | Hybrid4 SR | 2012–2014 | Diesel/Electric | SUV | 4x4 | 1997cc 149KW 199HP |
| Peugeot | 3008 | 3008 Sport | Sport | 2009–2012 | Petrol | SUV | 4x2 | 1598cc 115KW 155HP |
| Peugeot | 3008 | 3008 Sport 120 | Sport | 2009–2010 | Petrol | SUV | 4x2 | 1598cc 88KW 120HP |
| Peugeot | 3008 | 3008 Sport 120 | Sport | 2010–2012 | Petrol | SUV | 4x2 | 1598cc 88KW 120HP |
| Peugeot | 3008 | 3008 Sport 150 | Sport | 2009–2009 | Petrol | SUV | 4x2 | 1598cc 110KW 150HP |
| Peugeot | 3008 | 3008 Sport Auto | Sport | 2010–2011 | Petrol | SUV | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 3008 | 3008 Sport HDi | HDI Sport | 2009–2011 | Diesel | SUV | 4x2 | 1560cc 80KW 110HP |
| Peugeot | 3008 | 3008 Sport HDi | HDI Sport | 2010–2012 | Diesel | SUV | 4x2 | 1560cc 82KW 112HP |
| Peugeot | 3008 | 3008 Sport HDi Auto | HDI Sport | 2010–2011 | Diesel | SUV | 4x2 | 1997cc 120KW 163HP |
| Peugeot | 3008 | 3008 Sportium HDi | HDI Sportium | 2012–2013 | Diesel | SUV | 4x2 | 1560cc 82KW 112HP |
| Peugeot | 3008 | 3008 SR HDi | HDI SR | 2011–2013 | Diesel | SUV | 4x2 | 1560cc 82KW 112HP |
| Peugeot | 3008 | 3008 SR HDi | HDI SR | 2012–2013 | Diesel | SUV | 4x2 | 1560cc 84KW 115HP |
| Peugeot | 3008 | 3008 SR HDi Semi-Auto | HDI SR | 2011–2011 | Diesel | SUV | 4x2 | 1560cc 82KW 112HP |
| Peugeot | 3008 | 3008 Style HDi | HDI Style | 2013–2013 | Diesel | SUV | 4x2 | 1560cc 84KW 115HP |
| Peugeot | RCZ | RCZ Asphalt THP | THP Asphalt | 2011–2012 | Petrol | Coupe | 4x2 | 1598cc 147KW 200HP |
| Peugeot | RCZ | RCZ GT HDi | HDI GT | 2010–2013 | Diesel | Coupe | 4x2 | 1997cc 120KW 163HP |
| Peugeot | RCZ | RCZ GT HDi | HDI GT | 2012–2014 | Diesel | Coupe | 4x2 | 1997cc 120KW 163HP |
| Peugeot | RCZ | RCZ GT HDi | HDI GT | 2013–2015 | Diesel | Coupe | 4x2 | 1997cc 120KW 163HP |
| Peugeot | RCZ | RCZ GT HDi | HDI GT | 2014–2016 | Diesel | Coupe | 4x2 | 1997cc 120KW 163HP |
| Peugeot | RCZ | RCZ GT Line HDi | HDI GT Line | 2015–2015 | Diesel | Coupe | 4x2 | 1997cc 120KW 163HP |
| Peugeot | RCZ | RCZ GT Line THP | THP GT Line | 2015–2016 | Petrol | Coupe | 4x2 | 1598cc 148KW 200HP |
| Peugeot | RCZ | RCZ GT THP 156 | THP GT | 2010–2013 | Petrol | Coupe | 4x2 | 1598cc 115KW 156HP |
| Peugeot | RCZ | RCZ GT THP 156 | THP GT | 2011–2016 | Petrol | Coupe | 4x2 | 1598cc 115KW 156HP |
| Peugeot | RCZ | RCZ GT THP 156 Auto | THP GT | 2010–2013 | Petrol | Coupe | 4x2 | 1598cc 115KW 156HP |
| Peugeot | RCZ | RCZ GT THP 200 | THP GT | 2010–2013 | Petrol | Coupe | 4x2 | 1598cc 147KW 200HP |
| Peugeot | RCZ | RCZ GT THP 200 | THP GT | 2011–2015 | Petrol | Coupe | 4x2 | 1598cc 147KW 200HP |
| Peugeot | RCZ | RCZ GT THP Auto | THP GT | 2013–2015 | Petrol | Coupe | 4x2 | 1598cc 115KW 156HP |
| Peugeot | RCZ | RCZ Launch Edition THP | THP Launch Edition | 2010–2011 | Petrol | Coupe | 4x2 | 1598cc 115KW 156HP |
| Peugeot | RCZ | RCZ Magnetic HDi | HDI Magnetic | 2013–2014 | Diesel | Coupe | 4x2 | 1997cc 120KW 163HP |
| Peugeot | RCZ | RCZ Magnetic HDi | HDI Magnetic | 2013–2014 | Diesel | Coupe | 4x2 | 1997cc 120KW 163HP |
| Peugeot | RCZ | RCZ Magnetic THP | THP Magnetic | 2013–2014 | Petrol | Coupe | 4x2 | 1598cc 115KW 153HP |
| Peugeot | RCZ | RCZ Magnetic THP | THP Magnetic | 2013–2014 | Petrol | Coupe | 4x2 | 1598cc 147KW 200HP |
| Peugeot | RCZ | RCZ R THP | THP R | 2013–2016 | Petrol | Coupe | 4x2 | 1598cc 199KW 267HP |
| Peugeot | RCZ | RCZ Red Edition Carbon HDi | HDI Red Carbon | 2014–2015 | Diesel | Coupe | 4x2 | 1997cc 120KW 163HP |
| Peugeot | RCZ | RCZ Red Edition Carbon THP | THP Red Carbon | 2014–2014 | Petrol | Coupe | 4x2 | 1598cc 115KW 153HP |
| Peugeot | RCZ | RCZ Red Edition Carbon THP | THP Red Carbon | 2014–2015 | Petrol | Coupe | 4x2 | 1598cc 147KW 200HP |
| Peugeot | RCZ | RCZ Sport HDi | HDI Sport | 2010–2013 | Diesel | Coupe | 4x2 | 1997cc 120KW 163HP |
| Peugeot | RCZ | RCZ Sport HDi | HDI Sport | 2013–2013 | Diesel | Coupe | 4x2 | 1997cc 120KW 163HP |
| Peugeot | RCZ | RCZ Sport HDi | HDI Sport | 2013–2015 | Diesel | Coupe | 4x2 | 1997cc 120KW 163HP |
| Peugeot | RCZ | RCZ Sport HDi | HDI Sport | 2014–2016 | Diesel | Coupe | 4x2 | 1997cc 120KW 163HP |
| Peugeot | RCZ | RCZ Sport THP 156 | THP Sport | 2010–2011 | Petrol | Coupe | 4x2 | 1598cc 115KW 156HP |
| Peugeot | RCZ | RCZ Sport THP 156 | THP Sport | 2011–2016 | Petrol | Coupe | 4x2 | 1598cc 115KW 156HP |
| Peugeot | RCZ | RCZ Sport THP 156 Auto | THP Sport | 2010–2012 | Petrol | Coupe | 4x2 | 1598cc 115KW 156HP |
| Peugeot | RCZ | RCZ Sport THP 200 | THP Sport | 2010–2012 | Petrol | Coupe | 4x2 | 1598cc 147KW 200HP |
| Peugeot | RCZ | RCZ Sport THP 200 | THP Sport | 2012–2015 | Petrol | Coupe | 4x2 | 1598cc 147KW 200HP |
| Peugeot | RCZ | RCZ Sport THP Auto | THP Sport | 2013–2014 | Petrol | Coupe | 4x2 | 1598cc 115KW 156HP |
Reviews
There are no reviews yet.