Apec Blue Brake Disc Rotors – 08.9371.10
SKU: 08.9371.10Product information
- Product type
Brake Disc Rotor
- Height
67 mm
- Function
Brake Disc
- Rotor Style
Solid
- Unit Quantity
2
- Outer Diameter
305 mm
SKU: ADF124351
£82.34
In stock
Only 2 left in stock
| Type | Brake Disc Rotor |
|---|---|
| Brand | NK |
| Height | 48.6 mm |
| Surface | Coated |
| Function | Brake Disc |
| Replaces | 312592 |
| Net weight | 9.06 kg |
| Rotor Style | Vented |
| Unit Quantity | 1 |
| Outer diameter | 320 mm |
| Brake Disc Type | Vented |
| Rim Hole Number | 5 -Hole |
| Minimum thickness | 23 mm |
| Centering Diameter | 63.4 mm |
| Brake Disc Thickness | 25 mm |
| Placement on Vehicle | Front Axle |
17635, 18340, 18580, BN-0325, BN-0325E, 1110397, DSK2344, DSK2981, 24.0125-0197.1, 24.0125-0209.1, 24.0325-0197.1, BBD5348, 0986479310, 0986479660, 0986479680, 0986479C75, DI957022, RS0382, RS0382C, 09.C542.11, ADC1258V, ADC2844V, AND6514, AND7031, 58152025105, 58153125105, 1642763580, DDF1649, DDF1649-1, DDF1649C-1, 1724956, 1746793, 1770767, 1829608, 1844117, 3M512C375CE, 9M512C375AA, CV61-1125-FA, CV61-1125-GA, DV61-1125-FA, BS7179HB, BS7414B, 8DD355120-361, FOR141, FOR180, 562434J, 562434JC, F1039V, V1005V, V1023V, 25827, 25827C, 6110503, 61223.10, 5155210034, 5155215028, 7155210035, D1732, MDC2570, MDC2739, LVBD1712, NBD1857, 2025105, 3125105, 55622, 55821, BDC6071, 61542.10, 61561.10, 7154.20, 6106209, 92262203, 92282103, 812016167C, DF6662S, DF7620, DF8075S, 197143, 31341644, 31381376, 31400818, 31400938, WH21608, YH21608, 250.1372.20, 250.1372.52, 610.3709.20, 610.3709.52, 610.3722.20
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Ford | Tourneo Connect | Tourneo Connect Active EcoBoost | Active EcoBoost | 2022–2024 | Petrol | Van Derived Car | 4x2 | 1498cc 83KW 112HP |
| Ford | Tourneo Connect | Tourneo Connect Active EcoBoost | Active EcoBoost | 2022–2024 | Petrol | Van Derived Car | 4x2 | 1498cc 83KW 112HP |
| Ford | Tourneo Connect | Tourneo Connect Active EcoBoost A | Active EcoBoost | 2022–2024 | Petrol | Van Derived Car | 4x2 | 1498cc 83KW 112HP |
| Ford | Tourneo Connect | Tourneo Connect Active EcoBoost A | Active EcoBoost | 2022–… | Petrol | Van Derived Car | 4x2 | 1498cc 83KW 112HP |
| Ford | Tourneo Connect | Tourneo Connect Sport EcoBoost | Sport EcoBoost | 2023–2023 | Petrol | Van Derived Car | 4x2 | 1498cc 83KW 112HP |
| Ford | Tourneo Connect | Tourneo Connect Sport EcoBoost A | Sport EcoBoost | 2023–2023 | Petrol | Van Derived Car | 4x2 | 1498cc 83KW 112HP |
| Ford | Tourneo Connect | Tourneo Connect Sport EcoBoost A | Sport EcoBoost | 2023–2024 | Petrol | Van Derived Car | 4x2 | 1498cc 83KW 112HP |
| Ford | Tourneo Connect | Tourneo Connect Titanium EcoBoost | Titanium EcoBoost | 2022–2024 | Petrol | Van Derived Car | 4x2 | 1498cc 83KW 112HP |
| Ford | Tourneo Connect | Tourneo Connect Titanium EcoBoost | Titanium EcoBoost | 2022–… | Petrol | Van Derived Car | 4x2 | 1498cc 83KW 112HP |
| Ford | Tourneo Connect | Tourneo Connect Titanium EcoBoost A | Titanium EcoBoost | 2022–2024 | Petrol | Van Derived Car | 4x2 | 1498cc 83KW 112HP |
| Ford | Tourneo Connect | Tourneo Connect Titanium EcoBoost A | Titanium EcoBoost | 2022–… | Petrol | Van Derived Car | 4x2 | 1498cc 83KW 112HP |
| Ford | Tourneo Connect | Tourneo Connect Titanium EcoBoost A | Titanium EcoBoost | 2024–… | Petrol | MPV | 4X2 | 1498cc 84KW 113HP |
| Ford | Tourneo Connect | Tourneo Connect Trend EcoBoost | Trend EcoBoost | 2023–2023 | Petrol | Van Derived Car | 4x2 | 1498cc 83KW 112HP |
| Ford | Tourneo Connect | Tourneo Connect Trend EcoBoost | Trend EcoBoost | 2024–… | Petrol | MPV | 4X2 | 1498cc 84KW 113HP |
| Ford | Tourneo Connect | Tourneo Connect Trend EcoBoost | Trend EcoBoost | 2024–… | Petrol | MPV | 4X2 | 1498cc 84KW 113HP |
Reviews
There are no reviews yet.