Ridex Brake Pad Set – 402B0481
SKU: 402B0481Product information
- Brand
Ridex
- Fitting Position
Rear Axle
- Thickness
17.2
- Wear Warning Contact
Excl. Wear Warning Contact, Prepared For Wear Warning Indicator
- Width
114.3
- Quantity Unit
Axle Set

SKU: PD3828
£21.94
In stock
Only 5 left in stock
| EAN | 5028906133108 |
|---|---|
| Product type | Brake Pad Set, disc brake |
| Width | 106 mm |
| Function | Brake Pad Set, disc brake |
| Height 1 | 46 mm |
| Thickness | 16 mm |
| Brake System | TRW |
| Unit Quantity | 1 |
| Inspection Tag | 90R-02A01379/45376 |
| Extra Description | Apec Blue |
| Placement on Vehicle | Rear Axle |
| Wear Warning Contact | not prepared for wear warning indicator |
| Brand | Apec Blue |
| Key Compatible Vehicles | Renault |
35083, 35118, 35289, PAD2119, PD3828, 13046026242, 13046026512, 13046026522, 13046027562, 13047026512, 13047026522, ADBP420093, ADR164202, BBP2538, BBP2539, 0986494723, 0986494978, PA2308, P68064, ADB02776, ADB06124, CBP02776, CBP06124, LP3140, LP3283, LP3659, PCP1586, DBPPAD3659, DPAD3659, FBP3828, 178904, FDB4435, FDB4699, FDB5404, 6120821, 182222, JCP4026, 573785J, 574146J, KBP2538, 05P1979, 05P2014, 2211120, MDB3765, LVXL1882, LVXL2047, NBP1717, PBP7486, NP2915, 4406000Q3C, T2441, BP1897, MBP1897, 440603558R, 440608061R, 440608235R, 440834627R, 8660000779, 8660004436, VKBP90134, 2210301, GDB2082, GDB2136, P1287310
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Renault | Megane | Megane Dynamique Nav dCi | Dynamique Nav DCI | 2015–2016 | Diesel | Coupe | 4x2 | 1598cc 95KW 128HP |
| Renault | Megane | Megane Dynamique Nav dCi | Dynamique Nav DCI | 2015–2016 | Diesel | Hatchback | 4x2 | 1598cc 95KW 128HP |
| Renault | Megane | Megane Dynamique Nav dCi | Dynamique Nav DCI | 2015–2016 | Diesel | Estate | 4x2 | 1598cc 95KW 128HP |
| Renault | Megane | Megane Dynamique Nav dCi | Dynamique Nav DCI | 2016–2018 | Diesel | Hatchback | 4x2 | 1598cc 96KW 130HP |
| Renault | Megane | Megane Dynamique Nav dCi Auto | Dynamique Nav DCI | 2015–2016 | Diesel | Estate | 4x2 | 1461cc 81KW 110HP |
| Renault | Megane | Megane Dynamique S Nav dCi | Dynamique S Nav DCI | 2016–2018 | Diesel | Hatchback | 4x2 | 1598cc 96KW 130HP |
| Renault | Megane | Megane Dynamique S Nav dCi | Dynamique S Nav DCI | 2016–2018 | Diesel | Estate | 4x2 | 1598cc 96KW 130HP |
| Renault | Megane | Megane Dynamique TT Energy dCi S/S | Dynamique TomTom Energy DCI S/S | 2012–2013 | Diesel | Hatchback | 4x2 | 1598cc 96KW 130HP |
| Renault | Megane | Megane Dynamique TT Energy dCi S/S | Dynamique TomTom Energy DCI S/S | 2013–2015 | Diesel | Estate | 4x2 | 1598cc 96KW 130HP |
| Renault | Megane | Megane Dynamique TT Energy dCi S/S | Dynamique TomTom Energy DCI S/S | 2014–2016 | Diesel | Convertible | 4x2 | 1598cc 96KW 130HP |
| Renault | Megane | Megane Expression VVT 100 | Expression VVT | 2010–2011 | Petrol | Estate | 4x2 | 1598cc 74KW 100HP |
| Renault | Megane | Megane Expression VVT 110 | Expression VVT | 2009–2011 | Petrol | Coupe | 4x2 | 1598cc 81KW 110HP |
| Renault | Megane | Megane Expression VVT 110 | Expression VVT | 2010–… | Petrol | Estate | 4x2 | 1598cc 81KW 110HP |
| Renault | Megane | Megane Expression VVT 110 | Expression VVT | 2011–2012 | Petrol | Estate | 4x2 | 1598cc 81KW 110HP |
| Renault | Megane | Megane Expression+ DCI | Expression Plus DCI | 2015–2017 | Diesel | Estate | 4x2 | 1461cc 81KW 110HP |
| Renault | Megane | Megane Expression+ dCi Auto | Expression Plus DCI | 2015–2016 | Diesel | Estate | 4x2 | 1461cc 81KW 110HP |
| Renault | Megane | Megane GT Line Nav DCI | GT Line Nav DCI | 2015–2016 | Diesel | Coupe | 4x2 | 1598cc 95KW 128HP |
| Renault | Megane | Megane GT Line Nav DCI | GT Line Nav DCI | 2015–… | Diesel | Hatchback | 4x2 | 1598cc 95KW 128HP |
| Renault | Megane | Megane GT Line Nav DCI | GT Line Nav DCI | 2016–2018 | Diesel | Hatchback | 4x2 | 1598cc 96KW 130HP |
| Renault | Megane | Megane GT Line Nav DCI | GT Line Nav DCI | 2017–2018 | Diesel | Estate | 4x2 | 1598cc 96KW 130HP |
| Renault | Megane | Megane GT Line Nav dCi Auto | GT Line Nav DCI | 2015–2016 | Diesel | Estate | 4x2 | 1461cc 81KW 110HP |
| Renault | Megane | Megane GT Line Nav dCi Auto | GT Line Nav DCI | 2015–2016 | Diesel | Coupe | 4x2 | 1461cc 81KW 110HP |
| Renault | Megane | Megane GT Line TomTom Energy dCi S/S | GT Line TomTom Energy DCI S/S | 2012–2013 | Diesel | Coupe | 4x2 | 1598cc 96KW 130HP |
| Renault | Megane | Megane GT Line TomTom Energy dCi S/S | GT Line TomTom Energy DCI S/S | 2013–2014 | Diesel | Convertible | 4x2 | 1598cc 96KW 130HP |
| Renault | Megane | Megane GT Line TomTom Energy dCi S/S | GT Line TomTom Energy DCI S/S | 2013–2015 | Diesel | Estate | 4x2 | 1598cc 96KW 130HP |
| Renault | Megane | Megane GT Line TomTom Energy dCi S/S | GT Line TomTom Energy DCI S/S | 2013–2016 | Diesel | Coupe | 4x2 | 1598cc 96KW 130HP |
| Renault | Megane | Megane GT Line TomTom Energy dCi S/S | GT Line TomTom Energy DCI S/S | 2014–2016 | Diesel | Convertible | 4x2 | 1598cc 96KW 130HP |
| Renault | Megane | Megane GT Nav dCi Auto | GT Nav DCI EDC | 2017–2018 | Diesel | Estate | 4x2 | 1598cc 123KW 165HP |
| Renault | Megane | Megane GT Nav dCi Auto | GT Nav DCI EDC | 2017–2018 | Diesel | Hatchback | 4x2 | 1598cc 123KW 165HP |
| Renault | Megane | Megane Limited Edition Nav dCi | Limited Nav DCI | 2015–2016 | Diesel | Coupe | 4x2 | 1598cc 95KW 128HP |
| Renault | Megane | Megane Limited Edition Nav dCi | Limited Nav DCI | 2015–2016 | Diesel | Hatchback | 4x2 | 1598cc 95KW 128HP |
| Renault | Megane | Megane Limited Edition Nav dCi | Limited Nav DCI | 2015–2016 | Diesel | Estate | 4x2 | 1598cc 95KW 128HP |
| Renault | Megane | Megane Limited Edition Nav dCi Auto | Limited Nav DCI | 2015–2016 | Diesel | Coupe | 4x2 | 1461cc 81KW 110HP |
| Renault | Megane | Megane Limited Edition Nav dCi Auto | Limited Nav DCI | 2015–2016 | Diesel | Estate | 4x2 | 1461cc 81KW 110HP |
| Renault | Megane | Megane Privilege VVT 110 | Privilege VVT | 2009–… | Petrol | Coupe | 4x2 | 1598cc 81KW 110HP |
| Renault | Megane | Megane TomTom Edition VVT 110 | TomTom Edition VVT | 2009–… | Petrol | Hatchback | 4x2 | 1598cc 81KW 110HP |
Reviews
There are no reviews yet.