SKU: LCA790
£183.08
In stock
In stock (0 available)
| Brand | Apec |
|---|---|
| Product type | Brake Caliper |
| Model | CRUZE ORLANDO |
| Function | Brake Caliper |
| Brake System | ATE |
| Manufacturer | CHEVROLET |
| Unit Quantity | 1 |
| Brake Disc Type | solid |
| Piston diameter 1 | 40 mm |
| Brake Caliper Type | Brake Caliper (1 piston) |
| Placement on Vehicle | behind the axle |
| for brake disc thickness | 12 mm |
| Part number of recommended accessories | BBS6, BSC1 |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Chevrolet | Cruze | Cruze LS | LS | 2009–2013 | Petrol | Saloon | 4x2 | 1598cc 83KW 111HP |
| Chevrolet | Cruze | Cruze LS | LS | 2011–2012 | Petrol | Saloon | 4x2 | 1598cc 91KW 124HP |
| Chevrolet | Cruze | Cruze LS | LS | 2011–2014 | Petrol | Hatchback | 4x2 | 1598cc 91KW 124HP |
| Chevrolet | Cruze | Cruze LS | LS | 2012–2014 | Petrol | Estate | 4x2 | 1598cc 91KW 122HP |
| Chevrolet | Cruze | Cruze LS | LS | 2013–2013 | Petrol | Hatchback | 4x2 | 1598cc 91KW 122HP |
| Chevrolet | Cruze | Cruze LS | LS | 2013–… | Petrol | Estate | 4x2 | 1398cc 74KW 99HP |
| Chevrolet | Cruze | Cruze LS | LS | 2014–2014 | Petrol | Hatchback | 4x2 | 1398cc 74KW 99HP |
| Chevrolet | Cruze | Cruze LS Auto | LS | 2009–2011 | Petrol | Saloon | 4x2 | 1598cc 83KW 111HP |
| Chevrolet | Cruze | Cruze LS Auto | LS | 2011–2013 | Petrol | Saloon | 4x2 | 1598cc 91KW 124HP |
| Chevrolet | Cruze | Cruze LS VCDi | VCDI LS | 2009–2011 | Diesel | Saloon | 4x2 | 1991cc 92KW 124HP |
| Chevrolet | Cruze | Cruze LS VCDi | VCDI LS | 2011–2012 | Diesel | Saloon | 4x2 | 1998cc 120KW 163HP |
| Chevrolet | Cruze | Cruze LS VCDi | VCDI LS | 2012–2013 | Diesel | Hatchback | 4x2 | 1686cc 96KW 129HP |
| Chevrolet | Cruze | Cruze LS VCDi | VCDI LS | 2013–2014 | Diesel | Hatchback | 4x2 | 1686cc 96KW 129HP |
| Chevrolet | Cruze | Cruze LT | LT | 2009–2012 | Petrol | Saloon | 4x2 | 1796cc 104KW 139HP |
| Chevrolet | Cruze | Cruze LT | LT | 2011–2012 | Petrol | Saloon | 4x2 | 1796cc 104KW 141HP |
| Chevrolet | Cruze | Cruze LT | LT | 2011–2013 | Petrol | Hatchback | 4x2 | 1598cc 91KW 124HP |
| Chevrolet | Cruze | Cruze LT | LT | 2012–2013 | Petrol | Estate | 4x2 | 1598cc 91KW 122HP |
| Chevrolet | Cruze | Cruze LT | LT | 2012–2014 | Petrol | Estate | 4x2 | 1598cc 91KW 122HP |
| Chevrolet | Cruze | Cruze LT | LT | 2012–2014 | Petrol | Hatchback | 4x2 | 1598cc 91KW 122HP |
| Chevrolet | Cruze | Cruze LT | LT | 2013–… | Petrol | Hatchback | 4x2 | 1398cc 74KW 99HP |
| Chevrolet | Cruze | Cruze LT | LT | 2013–… | Petrol | Estate | 4x2 | 1398cc 74KW 99HP |
| Chevrolet | Cruze | Cruze LT Auto | LT | 2009–2011 | Petrol | Saloon | 4x2 | 1796cc 104KW 139HP |
| Chevrolet | Cruze | Cruze LT Auto | LT | 2011–2013 | Petrol | Saloon | 4x2 | 1796cc 104KW 141HP |
| Chevrolet | Cruze | Cruze LT Auto | LT | 2011–2013 | Petrol | Hatchback | 4x2 | 1598cc 91KW 124HP |
| Chevrolet | Cruze | Cruze LT Auto | LT | 2012–2014 | Petrol | Hatchback | 4x2 | 1598cc 91KW 122HP |
| Chevrolet | Cruze | Cruze LT Auto | LT | 2012–2014 | Petrol | Estate | 4x2 | 1796cc 104KW 139HP |
| Chevrolet | Cruze | Cruze LT VCDI | VCDI LT | 2009–2011 | Diesel | Saloon | 4x2 | 1991cc 110KW 148HP |
| Chevrolet | Cruze | Cruze LT VCDI | VCDI LT | 2011–2012 | Diesel | Saloon | 4x2 | 1998cc 120KW 163HP |
| Chevrolet | Cruze | Cruze LT VCDI | VCDI LT | 2011–2013 | Diesel | Hatchback | 4x2 | 1998cc 120KW 163HP |
| Chevrolet | Cruze | Cruze LT VCDI | VCDI LT | 2012–2013 | Diesel | Hatchback | 4x2 | 1686cc 96KW 129HP |
| Chevrolet | Cruze | Cruze LT VCDI | VCDI LT | 2012–2014 | Diesel | Estate | 4x2 | 1686cc 96KW 128HP |
| Chevrolet | Cruze | Cruze LT VCDI | VCDI LT | 2012–2014 | Diesel | Hatchback | 4x2 | 1686cc 96KW 129HP |
| Chevrolet | Cruze | Cruze LT VCDI | VCDI LT | 2013–… | Diesel | Estate | 4x2 | 1686cc 81KW 108HP |
| Chevrolet | Cruze | Cruze LT VCDI | VCDI LT | 2014–2014 | Diesel | Hatchback | 4x2 | 1686cc 81KW 108HP |
| Chevrolet | Cruze | Cruze LT VCDi Auto | VCDI LT | 2009–2011 | Diesel | Saloon | 4x2 | 1991cc 110KW 148HP |
| Chevrolet | Cruze | Cruze LT VCDi Auto | VCDI LT | 2011–2013 | Diesel | Saloon | 4x2 | 1998cc 120KW 163HP |
| Chevrolet | Cruze | Cruze LTZ | LTZ | 2011–2013 | Petrol | Hatchback | 4x2 | 1796cc 104KW 141HP |
| Chevrolet | Cruze | Cruze LTZ | LTZ | 2012–2014 | Petrol | Hatchback | 4x2 | 1796cc 104KW 139HP |
| Chevrolet | Cruze | Cruze LTZ | LTZ | 2014–2014 | Petrol | Hatchback | 4x2 | 1362cc 103KW 138HP |
| Chevrolet | Cruze | Cruze LTZ Auto | LTZ | 2011–2012 | Petrol | Hatchback | 4x2 | 1796cc 104KW 141HP |
| Chevrolet | Cruze | Cruze LTZ Auto | LTZ | 2013–… | Petrol | Hatchback | 4x2 | 1362cc 103KW 138HP |
| Chevrolet | Cruze | Cruze LTZ T | LTZ | 2012–2013 | Petrol | Hatchback | 4x2 | 1362cc 103KW 138HP |
| Chevrolet | Cruze | Cruze LTZ VCDI | VCDI LTZ | 2011–2013 | Diesel | Hatchback | 4x2 | 1998cc 120KW 163HP |
| Chevrolet | Cruze | Cruze LTZ VCDI | VCDI LTZ | 2012–2013 | Diesel | Hatchback | 4x2 | 1686cc 96KW 129HP |
| Chevrolet | Cruze | Cruze LTZ VCDI | VCDI LTZ | 2012–2013 | Diesel | Estate | 4x2 | 1998cc 120KW 160HP |
| Chevrolet | Cruze | Cruze LTZ VCDI | VCDI LTZ | 2012–2013 | Diesel | Saloon | 4x2 | 1998cc 120KW 163HP |
| Chevrolet | Cruze | Cruze LTZ VCDI | VCDI LTZ | 2012–2014 | Diesel | Estate | 4x2 | 1686cc 96KW 128HP |
| Chevrolet | Cruze | Cruze LTZ VCDI | VCDI LTZ | 2012–2014 | Diesel | Hatchback | 4x2 | 1686cc 96KW 129HP |
| Chevrolet | Cruze | Cruze LTZ VCDI | VCDI LTZ | 2013–2014 | Diesel | Saloon | 4x2 | 1686cc 96KW 128HP |
| Chevrolet | Cruze | Cruze LTZ VCDI | VCDI LTZ | 2013–… | Diesel | Estate | 4x2 | 1686cc 81KW 111HP |
| Chevrolet | Cruze | Cruze LTZ VCDI | VCDI LTZ | 2013–… | Diesel | Saloon | 4x2 | 1686cc 81KW 108HP |
| Chevrolet | Cruze | Cruze LTZ VCDI | VCDI LTZ | 2014–2014 | Diesel | Hatchback | 4x2 | 1686cc 81KW 108HP |
| Chevrolet | Cruze | Cruze LTZ VCDi Auto | VCDI LTZ | 2011–2012 | Diesel | Hatchback | 4x2 | 1998cc 120KW 163HP |
| Chevrolet | Cruze | Cruze LTZ VCDi Auto | VCDI LTZ | 2012–2013 | Diesel | Saloon | 4x2 | 1998cc 120KW 163HP |
| Chevrolet | Cruze | Cruze LTZ VCDi Auto | VCDI LTZ | 2012–2014 | Diesel | Estate | 4x2 | 1998cc 120KW 160HP |
| Chevrolet | Cruze | Cruze S | S | 2009–2011 | Petrol | Saloon | 4x2 | 1598cc 83KW 111HP |
| Chevrolet | Cruze | Cruze S | S | 2011–2012 | Petrol | Saloon | 4x2 | 1598cc 91KW 124HP |
| Chevrolet | Cruze | Cruze S VCDi | VCDI S | 2009–2011 | Diesel | Saloon | 4x2 | 1991cc 92KW 124HP |
Reviews
There are no reviews yet.