SKU: CAB1139
£44.66
In stock
In stock (0 available)
| Product type | Cable Pull, parking brake |
|---|---|
| Model | B-MAX FIESTA |
| Function | Cable Pull, parking brake |
| Length 1 | 1360 mm |
| Length 2 | 1328 mm |
| Manufacturer | FORD |
| Unit Quantity | 1 |
| Placement on Vehicle | Centre, Rear Axle |
| Brand | Apec |
| Key Compatible Vehicles | Ford |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Ford | Fiesta | Fiesta B&O Play Titanium TDCi | B and O Play Titanium TDCI | 2017–2019 | Diesel | Hatchback | 4x2 | 1498cc 88KW 118HP |
| Ford | Fiesta | Fiesta Base TDCi | Base TDCI | 2012–2016 | Diesel | Car Derived Van | 4x2 | 1499cc 55KW 74HP |
| Ford | Fiesta | Fiesta Base TDCi | Base TDCI | 2015–2018 | Diesel | Car Derived Van | 4x2 | 1499cc 55KW 74HP |
| Ford | Fiesta | Fiesta Econetic TDCi | Econetic TDCI | 2010–2012 | Diesel | Hatchback | 4x2 | 1560cc 70KW 93HP |
| Ford | Fiesta | Fiesta Edge Econetic II TDCi | Edge Econetic II TDCI | 2012–2013 | Diesel | Hatchback | 4x2 | 1560cc 70KW 93HP |
| Ford | Fiesta | Fiesta Edge Econetic TDCi | Edge Econetic TDCI | 2011–2012 | Diesel | Hatchback | 4x2 | 1560cc 70KW 93HP |
| Ford | Fiesta | Fiesta Edge Econetic TDCi | Edge Econetic TDCI | 2011–… | Diesel | Hatchback | 4x2 | 1560cc 70KW 93HP |
| Ford | Fiesta | Fiesta Edge TDCi 70 | Edge TDCI | 2010–2012 | Diesel | Hatchback | 4x2 | 1398cc 51KW 68HP |
| Ford | Fiesta | Fiesta Ghia TDCI | TDCI Ghia | 2004–… | Diesel | Hatchback | 4x2 | 1560cc 66KW 88HP |
| Ford | Fiesta | Fiesta Ghia TDCI | Ghia TDCI | 2005–… | Diesel | Hatchback | 4x2 | 1560cc 66KW 88HP |
| Ford | Fiesta | Fiesta S1600 | S1600 | 2011–2012 | Petrol | Hatchback | 4x2 | 1596cc 98KW 132HP |
| Ford | Fiesta | Fiesta Sport TDCi | Sport TDCI | 2015–2018 | Diesel | Car Derived Van | 4x2 | 1499cc 70KW 94HP |
| Ford | Fiesta | Fiesta Sport TDCi 90 | Sport TDCI | 2009–… | Diesel | Car Derived Van | 4x2 | 1560cc 66KW 90HP |
| Ford | Fiesta | Fiesta ST-Line X TDCi | ST-Line X TDCI | 2017–2019 | Diesel | Hatchback | 4x2 | 1498cc 88KW 118HP |
| Ford | Fiesta | Fiesta Studio TDCi 70 | Studio TDCI | 2010–2012 | Diesel | Hatchback | 4x2 | 1398cc 51KW 68HP |
| Ford | Fiesta | Fiesta Studio TDCi 70 | Studio TDCI | 2011–2012 | Diesel | Hatchback | 4x2 | 1398cc 51KW 68HP |
| Ford | Fiesta | Fiesta Style Econetic TDCI | Style Econetic TDCI | 2012–2015 | Diesel | Hatchback | 4x2 | 1560cc 70KW 93HP |
| Ford | Fiesta | Fiesta Style TDCi | Style TDCI | 2012–2016 | Diesel | Hatchback | 4x2 | 1499cc 55KW 74HP |
| Ford | Fiesta | Fiesta Style TDCi | Style TDCI | 2015–2017 | Diesel | Hatchback | 4x2 | 1499cc 55KW 74HP |
| Ford | Fiesta | Fiesta Titanium Eco-IC II TDCi | Titanium Econetic II TDCI | 2012–… | Diesel | Hatchback | 4x2 | 1560cc 70KW 93HP |
| Ford | Fiesta | Fiesta Titanium Econetic TDCI | Titanium Econetic TDCI | 2012–2015 | Diesel | Hatchback | 4x2 | 1560cc 70KW 93HP |
| Ford | Fiesta | Fiesta Titanium Econetic TDCI | Titanium Econetic TDCI | 2014–… | Diesel | Hatchback | 4x2 | 1560cc 70KW 93HP |
| Ford | Fiesta | Fiesta Titanium Econetic TDCI | Titanium Econetic TDCI | 2014–… | Diesel | Hatchback | 4x2 | 1560cc 70KW 93HP |
| Ford | Fiesta | Fiesta Titanium TDCi | Titanium TDCI | 2015–2017 | Diesel | Hatchback | 4x2 | 1499cc 55KW 74HP |
| Ford | Fiesta | Fiesta Titanium TDCi | Titanium TDCI | 2017–2019 | Diesel | Hatchback | 4x2 | 1498cc 88KW 118HP |
| Ford | Fiesta | Fiesta Titanium X TDCi | Titanium X TDCI | 2012–2015 | Diesel | Hatchback | 4x2 | 1560cc 70KW 93HP |
| Ford | Fiesta | Fiesta Titanium X TDCi | Titanium X TDCI | 2013–2015 | Diesel | Hatchback | 4x2 | 1560cc 70KW 93HP |
| Ford | Fiesta | Fiesta Titanium X TDCi | Titanium X TDCI | 2015–2017 | Diesel | Hatchback | 4x2 | 1499cc 70KW 93HP |
| Ford | Fiesta | Fiesta Trend TDCI | Trend TDCI | 2012–… | Diesel | Car Derived Van | 4x2 | 1499cc 55KW 74HP |
| Ford | Fiesta | Fiesta Trend TDCI | Trend TDCI | 2015–… | Diesel | Car Derived Van | 4x2 | 1499cc 70KW 94HP |
| Ford | Fiesta | Fiesta Vignale TDCi | Vignale TDCI | 2017–2018 | Diesel | Hatchback | 4x2 | 1498cc 88KW 118HP |
| Ford | Fiesta | Fiesta Zetec Econetic II TDCI | Zetec Econetic II TDCI | 2012–2013 | Diesel | Hatchback | 4x2 | 1560cc 70KW 93HP |
| Ford | Fiesta | Fiesta Zetec Econetic TDCI | Zetec Econetic TDCI | 2011–… | Diesel | Hatchback | 4x2 | 1560cc 70KW 93HP |
| Ford | Fiesta | Fiesta Zetec Econetic TDCI | Zetec Econetic TDCI | 2012–2015 | Diesel | Hatchback | 4x2 | 1560cc 70KW 93HP |
| Ford | Fiesta | Fiesta Zetec Econetic TDCI | Zetec Econetic TDCI | 2015–2017 | Diesel | Hatchback | 4x2 | 1499cc 70KW 93HP |
| Ford | Fiesta | Fiesta Zetec Econetic TDCI | Zetec Econetic TDCI | 2015–2017 | Diesel | Hatchback | 4x2 | 1499cc 70KW 93HP |
| Ford | Fiesta | Fiesta Zetec S TDCI | Zetec S TDCI | 2012–2016 | Diesel | Hatchback | 4x2 | 1560cc 70KW 93HP |
| Ford | Fiesta | Fiesta Zetec TDCI | Zetec TDCI | 2012–2016 | Diesel | Hatchback | 4x2 | 1499cc 55KW 74HP |
| Ford | Fiesta | Fiesta Zetec TDCI | Zetec TDCI | 2015–2017 | Diesel | Hatchback | 4x2 | 1499cc 55KW 74HP |
| Ford | Fiesta | Fiesta Zetec TDCI | Zetec TDCI | 2015–2018 | Diesel | Hatchback | 4x2 | 1499cc 55KW 74HP |
| Ford | Fiesta | Fiesta Zetec TDCI | Zetec TDCI | 2017–2018 | Diesel | Hatchback | 4x2 | 1498cc 63KW 84HP |
| Ford | Fiesta | Fiesta Zetec TDCi 70 | Zetec TDCI | 2010–2012 | Diesel | Hatchback | 4x2 | 1398cc 51KW 68HP |
| Ford | Fiesta | Fiesta Zetec TDCi 70 | Zetec TDCI | 2010–2013 | Diesel | Hatchback | 4x2 | 1398cc 51KW 68HP |
| Ford | Fiesta | Fiesta Zetec TDCi 70 | Zetec TDCI | 2010–2013 | Diesel | Hatchback | 4x2 | 1398cc 51KW 68HP |
Reviews
There are no reviews yet.