Borg & Beck Brake Cables – BKB2965
SKU: BKB2965Product information
- Product type
Cable Pull, parking brake
- Function
Cable Pull, parking brake
- Length 1
1612 mm
- Unit Quantity
1
- Placement on Vehicle
Left Rear, Right Rear
- Brand
Borg & Beck
SKU: CAB1829
£19.01
Out of stock
Out of stock
Add to wishlistAdd to compare| EAN | 05028906244705 |
|---|---|
| Product type | Cable Pull, parking brake |
| Function | Cable Pull, parking brake |
| Length 1 | 355 mm |
| Unit Quantity | 1 |
| Placement on Vehicle | Front Axle |
| Brand | Apec |
| Key Compatible Vehicles | Ford |
1719530, 1824931, 1882994, BV612853CA, BV612853CB, BV612853CC
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Ford | Tourneo Connect | Tourneo Connect Active EcoBlue | Active EcoBlue | 2021–2022 | Diesel | Van Derived Car | 4x2 | 1499cc 88KW 118HP |
| Ford | Tourneo Connect | Tourneo Connect Active EcoBlue Auto | Active EcoBlue | 2021–2021 | Diesel | Van Derived Car | 4x2 | 1499cc 88KW 118HP |
| Ford | Tourneo Connect | Tourneo Connect Grand Active EcoBlue | Grand Active EcoBlue | 2020–2022 | Diesel | Van Derived Car | 4x2 | 1499cc 85KW 114HP |
| Ford | Tourneo Connect | Tourneo Connect Grand Active EcoBlue Auto | Grand Active EcoBlue | 2020–2021 | Diesel | Van Derived Car | 4x2 | 1499cc 85KW 114HP |
| Ford | Tourneo Connect | Tourneo Connect Grand Style TDCi | Grand Style TDCI | 2015–2018 | Diesel | Van Derived Car | 4x2 | 1499cc 74KW 98HP |
| Ford | Tourneo Connect | Tourneo Connect Grand TDCi | Grand TDCI | 2013–… | Diesel | Van Derived Car | 4x2 | 1560cc 70KW 93HP |
| Ford | Tourneo Connect | Tourneo Connect Grand TDCi | Grand TDCI | 2014–2016 | Diesel | Van Derived Car | 4x2 | 1560cc 70KW 93HP |
| Ford | Tourneo Connect | Tourneo Connect Grand TDCi ETech | Grand TDCI | 2013–… | Diesel | Van Derived Car | 4x2 | 1560cc 70KW 93HP |
| Ford | Tourneo Connect | Tourneo Connect Grand Titanium TDCi | Grand Titanium TDCI | 2014–2016 | Diesel | Van Derived Car | 4x2 | 1560cc 85KW 113HP |
| Ford | Tourneo Connect | Tourneo Connect Grand Titanium TDCi Auto | Grand Titanium TDCI | 2018–2023 | Diesel | Van Derived Car | 4x2 | 1499cc 85KW 114HP |
| Ford | Tourneo Connect | Tourneo Connect Grand Zetec TDCi | Grand Zetec TDCI | 2014–2016 | Diesel | Van Derived Car | 4x2 | 1560cc 70KW 93HP |
| Ford | Tourneo Connect | Tourneo Connect Grand Zetec TDCi | Grand Zetec TDCI | 2015–2018 | Diesel | Van Derived Car | 4x2 | 1499cc 88KW 118HP |
| Ford | Tourneo Connect | Tourneo Connect Grand Zetec TDCi | Grand Zetec TDCI | 2018–2022 | Diesel | Van Derived Car | 4x2 | 1499cc 85KW 114HP |
| Ford | Tourneo Connect | Tourneo Connect Grand Zetec TDCi | Grand Zetec TDCI | 2018–2023 | Diesel | Van Derived Car | 4x2 | 1499cc 73KW 98HP |
| Ford | Tourneo Connect | Tourneo Connect Grand Zetec TDCi Auto | Grand Zetec TDCI | 2018–2022 | Diesel | Van Derived Car | 4x2 | 1499cc 85KW 114HP |
| Ford | Tourneo Connect | Tourneo Connect Grand Zetec TDCi S/S Auto | Grand Zetec TDCI S/S | 2016–2016 | Diesel | Van Derived Car | 4x2 | 1499cc 74KW 99HP |
| Ford | Tourneo Connect | Tourneo Connect Style TDCi E-Tech | Style Econetic TDCI | 2015–… | Diesel | Van Derived Car | 4x2 | 1499cc 74KW 98HP |
| Ford | Tourneo Connect | Tourneo Connect Titanium TDCi | Titanium TDCI | 2013–2016 | Diesel | Van Derived Car | 4x2 | 1560cc 70KW 93HP |
| Ford | Tourneo Connect | Tourneo Connect Titanium TDCi | Titanium TDCI | 2014–2016 | Diesel | Van Derived Car | 4x2 | 1560cc 85KW 113HP |
| Ford | Tourneo Connect | Tourneo Connect Titanium TDCi Auto | Titanium TDCI | 2018–2022 | Diesel | Van Derived Car | 4x2 | 1499cc 85KW 114HP |
| Ford | Tourneo Connect | Tourneo Connect Titanium TDCi S/S | Titanium TDCI S/S | 2016–2016 | Diesel | Van Derived Car | 4x2 | 1499cc 74KW 98HP |
| Ford | Tourneo Connect | Tourneo Connect Zetec TDCi | Zetec TDCI | 2018–2022 | Diesel | Van Derived Car | 4x2 | 1499cc 73KW 98HP |
| Ford | Tourneo Connect | Tourneo Connect Zetec TDCi Auto | Zetec TDCI | 2015–2020 | Diesel | Van Derived Car | 4x2 | 1499cc 88KW 118HP |
| Ford | Tourneo Connect | Tourneo Connect Zetec TDCi Auto | Zetec TDCI | 2018–2021 | Diesel | Van Derived Car | 4x2 | 1499cc 73KW 98HP |
| Ford | Transit Connect | Transit Connect 200 Base | 200 Base | 2018–2022 | Petrol | Panel Van | 4x2 | 999cc 75KW 98HP |
| Ford | Transit Connect | Transit Connect 200 Trend | 200 Trend | 2018–… | Petrol | Panel Van | 4x2 | 999cc 75KW 98HP |
| Ford | Transit Connect | Transit Connect 210 | 210 Panel Van | 2016–2018 | Diesel | Panel Van | 4x2 | 1499cc 88KW 118HP |
| Ford | Transit Connect | Transit Connect 210 Base | 210 Base | 2018–2022 | Petrol | Panel Van | 4x2 | 999cc 75KW 98HP |
| Ford | Transit Connect | Transit Connect 210 EcoBoost | 210 Panel Van | 2017–2018 | Petrol | Panel Van | 4x2 | 999cc 73KW 98HP |
| Ford | Transit Connect | Transit Connect 210 Econetic | 210 Econetic Panel Van | 2015–2018 | Diesel | Panel Van | 4x2 | 1499cc 73KW 98HP |
| Ford | Transit Connect | Transit Connect 210 Leader EcoBoost | 210 Leader L1H1 Panel Van EcoBoost | 2022–2024 | Petrol | Panel Van | 4x2 | 999cc 73KW 98HP |
| Ford | Transit Connect | Transit Connect 210 Trend | 210 Trend | 2018–2022 | Petrol | Panel Van | 4x2 | 999cc 75KW 98HP |
| Ford | Transit Connect | Transit Connect 210 Trend EcoBoost | 210 Trend L1H1 Panel Van EcoBoost | 2022–2024 | Petrol | Panel Van | 4x2 | 999cc 73KW 98HP |
| Ford | Transit Connect | Transit Connect 220 Base | 220 Base DCIV | 2018–2022 | Petrol | Panel Van | 4x2 | 999cc 75KW 98HP |
| Ford | Transit Connect | Transit Connect 220 Leader EcoBoost | 220 Leader L2H1 Panel Van EcoBoost | 2022–2023 | Petrol | Panel Van | 4x2 | 999cc 73KW 98HP |
| Ford | Transit Connect | Transit Connect 220 Trend | 220 Trend DCIV | 2017–2018 | Petrol | Panel Van | 4x2 | 999cc 73KW 98HP |
| Ford | Transit Connect | Transit Connect 220 Trend | 220 Trend DCIV | 2018–2022 | Petrol | Panel Van | 4x2 | 999cc 75KW 98HP |
| Ford | Transit Connect | Transit Connect 220 Trend EcoBlue | 220 Trend L1H1 Panel Van EcoBlue | 2022–… | Diesel | Panel Van | 4x2 | 1499cc 74KW 99HP |
| Ford | Transit Connect | Transit Connect 220 Trend EcoBoost | 220 Trend L2H1 Panel Van EcoBoost | 2022–2024 | Petrol | Panel Van | 4x2 | 999cc 73KW 98HP |
| Ford | Transit Connect | Transit Connect 230 Active EcoBlue | 230 Active L2H1 Panel Van EcoBlue | 2022–2022 | Petrol | Panel Van | 4x2 | 999cc 73KW 98HP |
| Ford | Transit Connect | Transit Connect 230 Leader EcoBoost | 230 Leader L1H1 DCIV EcoBoost | 2021–… | Petrol | Panel Van | 4x2 | 999cc 73KW 98HP |
| Ford | Transit Connect | Transit Connect 230 Trend EcoBoost | 230 Trend L1H1 DCIV EcoBoost | 2022–2024 | Petrol | Panel Van | 4x2 | 999cc 73KW 98HP |
| Ford | Transit Connect | Transit Connect 240 L1H1 Leader EcoBlue Auto | 240 Leader L1H1 Panel Van EcoBlue | 2022–2024 | Diesel | Panel Van | 4x2 | 1499cc 74KW 99HP |
| Ford | Transit Connect | Transit Connect 240 Leader EcoBlue | 240 Leader L2H1 DCIV EcoBlue | 2022–2024 | Diesel | Panel Van | 4x2 | 1499cc 74KW 99HP |
| Ford | Transit Connect | Transit Connect 240 Leader EcoBlue | 240 Leader L1H1 DCIV EcoBlue | 2022–2024 | Diesel | Panel Van | 4x2 | 1499cc 74KW 99HP |
| Ford | Transit Connect | Transit Connect 240 Leader EcoBlue A | 240 Leader L1H1 DCIV EcoBlue | 2022–2022 | Diesel | Panel Van | 4x2 | 1499cc 74KW 99HP |
| Ford | Transit Connect | Transit Connect 240 Trend EcoBlue A | 240 Trend L1H1 DCIV EcoBlue | 2023–2023 | Diesel | Panel Van | 4x2 | 1498cc 73KW 97HP |
| Ford | Transit Connect | Transit Connect 250 Active EcoBlue | 250 Active L2H1 Panel Van EcoBlue | 2022–… | Diesel | Panel Van | 4x2 | 1498cc 73KW 97HP |
| Ford | Transit Connect | Transit Connect 250 L2H1 Active EcoBlue Auto | 250 Active L2H1 Panel Van EcoBlue | 2022–2023 | Diesel | Panel Van | 4x2 | 1499cc 88KW 118HP |
| Ford | Transit Connect | Transit Connect 250 Leader EcoBlue | 250 Leader L2H1 Panel Van EcoBlue | 2022–2023 | Diesel | Panel Van | 4x2 | 1499cc 88KW 118HP |
| Ford | Transit Connect | Transit Connect 250 Leader EcoBlue | 250 Leader L2H1 Panel Van EcoBlue | 2022–… | Diesel | Panel Van | 4x2 | 1499cc 74KW 99HP |
| Ford | Transit Connect | Transit Connect 250 Leader EcoBlue A | 250 Leader L2H1 Panel Van EcoBlue | 2022–2023 | Diesel | Panel Van | 4x2 | 1499cc 88KW 118HP |
| Ford | Transit Connect | Transit Connect 250 Leader EcoBlue A | 250 Leader L2H1 Panel Van EcoBlue | 2023–2023 | Diesel | Panel Van | 4x2 | 1498cc 73KW 97HP |
| Ford | Transit Connect | Transit Connect 250 Limited EcoBlue | 250 Trend L2H1 Panel Van EcoBlue | 2022–2024 | Diesel | Panel Van | 4x2 | 1499cc 88KW 118HP |
| Ford | Transit Connect | Transit Connect 250 Limited EcoBlue | 250 Limited L2H1 Panel Van EcoBlue | 2022–… | Diesel | Panel Van | 4x2 | 1498cc 73KW 97HP |
| Ford | Transit Connect | Transit Connect 250 Limited EcoBlue | 250 Trend L2H1 Panel Van EcoBlue | 2023–2024 | Diesel | Panel Van | 4x2 | 1498cc 73KW 97HP |
| Ford | Transit Connect | Transit Connect 250 MS-RT EcoBlue | 250 MS-RT L2H1 Panel Van EcoBlue | 2022–2024 | Diesel | Panel Van | 4x2 | 1499cc 88KW 118HP |
| Ford | Transit Connect | Transit Connect 250 Sport EcoBlue | 250 Sport L1H1 Panel Van EcoBlue | 2022–2022 | Diesel | Panel Van | 4x2 | 1498cc 73KW 97HP |
| Ford | Transit Connect | Transit Connect 250 Sport EcoBlue | 250 Sport L2H1 Panel Van EcoBlue | 2022–2023 | Diesel | Panel Van | 4x2 | 1499cc 88KW 118HP |
| Ford | Transit Connect | Transit Connect 250 Sport EcoBlue A | 250 Sport L1H1 Panel Van EcoBlue | 2022–2024 | Diesel | Panel Van | 4x2 | 1498cc 73KW 97HP |
| Ford | Transit Connect | Transit Connect 250 Sport EcoBlue A | 250 Sport L2H1 Panel Van EcoBlue | 2022–2024 | Diesel | Panel Van | 4x2 | 1498cc 73KW 97HP |
Borg &Amp; Beck
Rear Axle
5055592600737
Accessory Kit, disc brake pad
Accessory Kit, disc brake pad
1
Nk
Rear Axle
With Acoustic Wear Warning
Brake Pad Set, disc brake
95.6 mm
95.6 mm
Reviews
There are no reviews yet.