Cart1item
[EAP DEBUG] add_to_cart {"pid":28470,"qty":1,"check":{"ok":true,"reason":"ok","available_qty":1,"price_value":82.13,"currency":"GBP"}}

Compatible vehicles

MakeRangeModelVariantYearsFuelBodyDriveEngine
HyundaiLantraLantra 1.6 GLSI1.6 GLSI1996–1998PetrolEstate4x21599cc 83KW 112HP
HyundaiLantraLantra 1.6 GLSI1.6 GLSI1996–1999PetrolSaloon4x21599cc 83KW 112HP
HyundaiLantraLantra 1.6 GLSI Auto1.6 GLSI1996–1998PetrolEstate4x21599cc 83KW 112HP
HyundaiLantraLantra 1.6 GLSI Auto1.6 GLSI1996–1999PetrolSaloon4x21599cc 83KW 112HP
HyundaiLantraLantra 1.6 LSI1.6 LSI1997–1998PetrolSaloon4x21599cc 83KW 112HP
HyundaiLantraLantra 1.6 LSI1.6 LSI1997–1998PetrolEstate4x21599cc 83KW 112HP
HyundaiLantraLantra 1.6 LSI Auto1.6 LSI1996–1998PetrolSaloon4x21599cc 83KW 112HP
HyundaiLantraLantra 1.6 LSI Auto1.6 LSI1996–…PetrolEstate4x21599cc 83KW 112HP
HyundaiLantraLantra 1.8 CD Auto1.8 CD1997–1997PetrolEstate4x21795cc 94KW 126HP
HyundaiLantraLantra 1.8 SI1.8 SI1995–1997PetrolSaloon4x21795cc 94KW 126HP
HyundaiLantraLantra 1.8 SI Auto1.8 SI1996–1998PetrolSaloon4x21795cc 94KW 126HP
HyundaiLantraLantra CDI 16vCDI 16V1992–1993PetrolSaloon4x21836cc 69KW 93HP
HyundaiLantraLantra CDI 16vCDI 16V1992–1994PetrolSaloon4x21596cc 83KW 112HP
HyundaiLantraLANTRA CDI 16V ACDI 16V1991–1992PetrolSaloon4x21596cc 77KW 104HP
HyundaiLantraLantra GLSI 16vGLS I 16V1991–1998PetrolSaloon4x21596cc 83KW 112HP
HyundaiLantraLantra GLSI 16V AGLS I 16V1991–1992PetrolSaloon4x21596cc 77KW 104HP

Reviews

There are no reviews yet.

Be the first to review “Apec Brake Caliper - LCA492”

Your email address will not be published. Required fields are marked *