Juratek Brake Shoe Set – JBS1039
SKU: JBS1039Product information
- Product type
Brake Shoe Set
- Width
37 mm
- Weight
1.600 kg
- Acid number, mgKOH/g
203 mm
- Function
Brake Shoe Set
- Unit Quantity
1
SKU: SHU823
£30.02
In stock
Only 2 left in stock
| EAN | 5028906112851 |
|---|---|
| Type | Brake Shoe Set |
| Brand | Apec |
| Model | SWIFT |
| Width | 26 mm |
| Function | Brake Shoe Set |
| Manufacturer | SUZUKI |
| Unit Quantity | 1 |
| Inspection Tag | 90R-02A0115/4495 |
| Placement on Vehicle | Rear Axle |
| Inner Brake Drum Diameter | 200 mm |
9354, SHU823, 03013705092, ADK84141, BBS6491, 0986487775, SH2675, BSH1077, LS2073, FSB4315, J3508036, JBS1147, 01188, MFR739, LVBS829, NBS1087, 2752813, H1829, 18492752813, 5320068L01, 91082200, GS8818, Z424700
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Suzuki | Swift | Swift GL 3dr | GL | 2007–2010 | Petrol | Hatchback | 4x2 | 1328cc 68KW 91HP |
| Suzuki | Swift | Swift GLS Sky 2 | GLS Sky 2 | 2002–… | Petrol | Hatchback | 4x2 | 993cc 39KW 52HP |
| Suzuki | Swift | Swift GLX 4WD | 1.6 GLX 4WD | 1990–1992 | Petrol | Saloon | 4x4 | 1590cc 68KW 91HP |
| Suzuki | Swift | Swift SZ2 | SZ2 | 2010–2011 | Petrol | Hatchback | 4x2 | 1328cc 67KW 90HP |
| Suzuki | Swift | Swift SZ2 | SZ2 | 2010–2011 | Petrol | Hatchback | 4x2 | 1328cc 67KW 90HP |
| Suzuki | Swift | Swift SZ2 | SZ2 | 2010–2014 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ2 | SZ2 | 2010–2014 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ2 | SZ2 | 2010–… | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ2 | SZ2 | 2011–2011 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ2 | SZ2 | 2013–2016 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ2 | SZ2 | 2013–2016 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ2 | SZ2 | 2015–2017 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ2 | SZ2 | 2015–2017 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ3 | SZ3 | 2010–2010 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ3 | SZ3 | 2010–2011 | Petrol | Hatchback | 4x2 | 1328cc 67KW 90HP |
| Suzuki | Swift | Swift SZ3 | SZ3 | 2010–2014 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ3 | SZ3 | 2012–2014 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ3 | SZ3 | 2013–2016 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ3 | SZ3 | 2013–2016 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ3 | SZ3 | 2015–2017 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ3 4x4 | SZ3 | 2013–2016 | Petrol | Hatchback | 4x4 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ3 4x4 | SZ3 | 2015–2017 | Petrol | Hatchback | 4x4 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ3 DDIS | SZ3 DDIS | 2010–2011 | Diesel | Hatchback | 4x2 | 1248cc 55KW 73HP |
| Suzuki | Swift | Swift SZ3 DDIS | SZ3 DDIS | 2011–2015 | Diesel | Hatchback | 4x2 | 1248cc 55KW 74HP |
| Suzuki | Swift | Swift SZ3 DualJet | SZ3 Dualjet | 2003–2019 | Petrol | Hatchback | 4x2 | 1242cc 66KW 88HP |
| Suzuki | Swift | Swift SZ3 DualJet | SZ3 Dualjet | 2018–2020 | Petrol | Hatchback | 4x2 | 1242cc 66KW 88HP |
| Suzuki | Swift | Swift SZ3 DualJet | SZ3 Dualjet | 2019–2020 | Petrol | Hatchback | 4x2 | 1242cc 66KW 88HP |
| Suzuki | Swift | Swift SZ3 DualJet SHVS | SZ3 Dualjet SHVS | 2020–2021 | Petrol | Hatchback | 4x2 | 1242cc 66KW 88HP |
| Suzuki | Swift | Swift SZ4 | SZ4 | 2010–2011 | Petrol | Hatchback | 4x2 | 1328cc 67KW 90HP |
| Suzuki | Swift | Swift SZ4 | SZ4 | 2010–… | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ4 4x4 | SZ4 | 2013–2016 | Petrol | Hatchback | 4x4 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ4 Auto | SZ4 | 2010–2012 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ4 Auto | SZ4 | 2010–… | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ4 DDiS | SZ4 DDIS | 2013–2015 | Diesel | Hatchback | 4x2 | 1248cc 55KW 75HP |
| Suzuki | Swift | Swift SZ4 DualJet 4x4 | SZ4 Dualjet | 2015–2016 | Petrol | Hatchback | 4x4 | 1242cc 66KW 89HP |
| Suzuki | Swift | Swift SZ4 DualJet 4x4 | SZ4 Dualjet | 2015–2017 | Petrol | Hatchback | 4x4 | 1242cc 66KW 89HP |
Reviews
There are no reviews yet.