SKU: KIT2009
£13.15
In stock
In stock (2 available)
| Type | Accessory Kit, parking brake shoes |
|---|---|
| Brand | Apec |
| Function | Accessory Kit, parking brake shoes |
| Brake System | ATE |
| Manufacturer | MAYBACH MERCEDES |
| Unit Quantity | 1 |
| Placement on Vehicle | Rear Axle |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | E-Class | E200 Avantgarde Kompressor | E200K Avantgarde | 2006–… | Petrol | Estate | 4x2 | 1796cc 135KW 181HP |
| Mercedes-Benz | E-Class | E200 AvantGarde Kompressor Auto | E200K Avantgarde | 2006–2009 | Petrol | Saloon | 4x2 | 1796cc 135KW 181HP |
| Mercedes-Benz | E-Class | E200 Classic Komp Auto | E200K Classic | 2006–2008 | Petrol | Saloon | 4x2 | 1796cc 135KW 181HP |
| Mercedes-Benz | E-Class | E200 Kompressor Elegance A | E200 Kompressor Elegance | 2003–2006 | Petrol | Estate | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | E-Class | E200 Sport Komp | E200K Sport | 2006–2007 | Petrol | Estate | 4x2 | 1796cc 135KW 181HP |
| Mercedes-Benz | E-Class | E200 Sport Komp | E200K Sport | 2007–2009 | Petrol | Saloon | 4x2 | 1796cc 135KW 181HP |
| Mercedes-Benz | E-Class | E200K Sport | E200 Kompressor Sport | 2005–… | Petrol | Estate | 4x2 | 1796cc 120KW 160HP |
| Mercedes-Benz | E-Class | E220 CDI AvantGarde Auto | E220 CDI Avantgarde | 2002–2007 | Diesel | Saloon | 4x2 | 2148cc 111KW 150HP |
| Mercedes-Benz | E-Class | E220 CDI Elegance | E220 CDI Elegance | 2003–2007 | Diesel | Estate | 4x2 | 2148cc 111KW 150HP |
| Mercedes-Benz | E-Class | E220 CDI Elegance A | E220 CDI Elegance | 2003–2006 | Diesel | Estate | 4x2 | 2148cc 111KW 150HP |
| Mercedes-Benz | E-Class | E220 Classic CDi | E220 CDI Classic | 2006–2009 | Diesel | Estate | 4x2 | 2148cc 125KW 167HP |
| Mercedes-Benz | E-Class | E220 Elegance CDi | E220 CDI Elegance | 2006–2009 | Diesel | Saloon | 4x2 | 2148cc 125KW 167HP |
| Mercedes-Benz | E-Class | E220 Elegance CDi Auto | E220 CDI Elegance | 2006–2009 | Diesel | Estate | 4x2 | 2148cc 125KW 167HP |
| Mercedes-Benz | E-Class | E220 Executive CDi | E220 CDI Executive | 2007–2009 | Diesel | Saloon | 4x2 | 2148cc 126KW 170HP |
| Mercedes-Benz | E-Class | E270 CDI AvantGarde Auto | E270 CDI Avantgarde | 2002–2005 | Diesel | Saloon | 4x2 | 2685cc 132KW 177HP |
| Mercedes-Benz | E-Class | E270 CDI Elegance A | E270 CDI Elegance | 2003–2006 | Diesel | Estate | 4x2 | 2685cc 132KW 177HP |
| Mercedes-Benz | E-Class | E270 CDi Elegance LWB Auto | E270CDI LWB Elegance Ambulance | 2006–2006 | Diesel | Saloon | 4x2 | 2685cc 130KW 174HP |
| Mercedes-Benz | E-Class | E280 AvantGarde Auto | E280 Avantgarde | 2000–2009 | Petrol | Estate | 4x2 | 2996cc 170KW 228HP |
| Mercedes-Benz | E-Class | E320 CDi Sport Auto | E320 CDI Sport | 2005–2009 | Diesel | Estate | 4x2 | 2987cc 165KW 221HP |
| Mercedes-Benz | E-Class | E350 Elegance | E350 Elegance | 2005–2008 | Petrol | Saloon | 4x2 | 3498cc 202KW 272HP |
| Mercedes-Benz | E-Class | E350 Sport Auto | E350 Sport | 2005–2009 | Petrol | Saloon | 4x2 | 3498cc 202KW 272HP |
| Mercedes-Benz | E-Class | E500 Avantgarde Auto | E500 Avantgarde | 2006–2008 | Petrol | Saloon | 4x2 | 5461cc 285KW 382HP |
| Mercedes-Benz | E-Class | E500 Avantgarde Auto | E500 Avantgarde | 2006–2008 | Petrol | Estate | 4x2 | 5461cc 345KW 462HP |
| Mercedes-Benz | E-Class | E500 Elegance Auto | E500 Elegance | 2006–2008 | Petrol | Saloon | 4x2 | 5461cc 285KW 382HP |
| Mercedes-Benz | E-Class | E500 Elegance Auto | E500 Elegance | 2006–2009 | Petrol | Estate | 4x2 | 5461cc 345KW 462HP |
| Mercedes-Benz | E-Class | E500 Sport Auto | E500 Sport | 2006–2008 | Petrol | Estate | 4x2 | 5461cc 345KW 462HP |
| Mercedes-Benz | E-Class | E500 Sport Auto | E500 Sport | 2006–2009 | Petrol | Saloon | 4x2 | 5461cc 285KW 382HP |
| Mercedes-Benz | E-Class | E55 AMG Auto | E55 AMG | 2002–2006 | Petrol | Saloon | 4x2 | 5439cc 355KW 476HP |
| Mercedes-Benz | E-Class | E55 AMG Auto | E55 AMG | 2003–2006 | Petrol | Estate | 4x2 | 5439cc 350KW 469HP |
| Mercedes-Benz | E-Class | E63 AMG Auto | E63 AMG | 2006–2009 | Petrol | Saloon | 4x2 | 6208cc 378KW 506HP |
Reviews
There are no reviews yet.