SKU: SHU531
£23.50
In stock
In stock (2 available)
| Product type | Brake Shoe Set |
|---|---|
| Width | 38 mm |
| Function | Brake Shoe Set |
| Brake System | TRW |
| Manufacturer | CITROEN MG PEUGEOT RENAULT |
| Unit Quantity | 1 |
| Placement on Vehicle | Rear Axle |
| Additional Information | with lever |
| Inner Brake Drum Diameter | 203 mm |
| Brand | Apec |
| Key Compatible Vehicles | Renault |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Renault | CLIO | Clio 1.2 | I | 1998–2000 | Petrol | Hatchback | 4x2 | 1149cc 43KW 58HP |
| Renault | CLIO | Clio 1.2 | I | 1998–2002 | Petrol | Hatchback | 4x2 | 1149cc 43KW 58HP |
| Renault | CLIO | Clio 1.2 RN Zoom | RN Zoom Easy | 1997–1999 | Petrol | Hatchback | 4x2 | 1149cc 43KW 58HP |
| Renault | CLIO | Clio Dynamique 16v | Dynamique 16V | 2003–2004 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio Dynamique 16v | Dynamique 16V | 2003–2006 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio Dynamique 16v | Dynamique 16V | 2008–2009 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio Dynamique 16v | Dynamique 16V | 2009–2010 | Petrol | Hatchback | 4x2 | 1149cc 55KW 74HP |
| Renault | CLIO | Clio Dynamique Billabong 16v | Dynamique Billabong 16V | 2002–2005 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio Dynamique S T 100 | Dynamique S 16V Turbo | 2007–2009 | Petrol | Hatchback | 4x2 | 1149cc 74KW 99HP |
| Renault | CLIO | Clio Dynamique TomTom 16V | Dynamique TomTom 16V | 2012–2013 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio Expression 16v | Expression 16V | 2001–2004 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio Expression 16v | Expression 16V | 2001–2006 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio Expression 16v | Expression 16V | 2009–2011 | Petrol | Hatchback | 4x2 | 1149cc 55KW 74HP |
| Renault | CLIO | Clio Expression 16v | Expression 16V | 2011–2012 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio Expression 16v QS5 | Expression 16V Quickshift 5 | 2003–2005 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio Expression T 100 | Expression 16V Turbo | 2007–2009 | Petrol | Hatchback | 4x2 | 1149cc 74KW 99HP |
| Renault | CLIO | Clio Expression+ 16V | Expression + 16V | 2001–2003 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio Expression+ 16V | Expression + 16V | 2001–2003 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio Extreme 16v | Extreme 16V | 2002–2004 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio GT Line TomTom 16v | GT Line TomTom 16V | 2012–2012 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio GT Line TomTom 16v | GT Line TomTom 16V | 2012–2013 | Petrol | Estate | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio I-Music 16v | I-Music 16V | 2009–2012 | Petrol | Hatchback | 4x2 | 1149cc 55KW 74HP |
| Renault | CLIO | Clio I-Music 16v | I-Music 16V | 2010–2011 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio I-Music 16v | I-Music 16V | 2010–2011 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio Privilege 16v | Privilege 16V | 2002–… | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio Rip Curl 16v | Rip Curl 16V | 2007–2008 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio RL 1.2 | RL | 1996–2000 | Petrol | Hatchback | 4x2 | 1149cc 43KW 58HP |
| Renault | CLIO | Clio RL 1.2 Versailles | RL Versailles | 1997–1999 | Petrol | Hatchback | 4x2 | 1149cc 43KW 58HP |
| Renault | CLIO | Clio RL Oasis 1.2 | RL Oasis | 1996–1999 | Petrol | Hatchback | 4x2 | 1149cc 43KW 58HP |
| Renault | CLIO | Clio RN 1.2 | RN | 1996–2000 | Petrol | Hatchback | 4x2 | 1149cc 43KW 58HP |
| Renault | CLIO | Clio RN 1.2 | RN | 1999–2009 | Petrol | Hatchback | 4x2 | 1149cc 43KW 58HP |
| Renault | CLIO | Clio RN Club Med 1.2 | RN Club Med | 1996–1999 | Petrol | Hatchback | 4x2 | 1149cc 43KW 58HP |
| Renault | CLIO | Clio RN Club Med 1.2 | RN Club Med | 1996–1999 | Petrol | Hatchback | 4x2 | 1149cc 43KW 58HP |
| Renault | CLIO | Clio RN Provence 1.2 | RN Provence | 1997–1999 | Petrol | Hatchback | 4x2 | 1149cc 43KW 58HP |
| Renault | CLIO | Clio S 16v | S 16V | 2010–2011 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio Sport 16v | Sport 16V | 2001–2002 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
Reviews
There are no reviews yet.