SKU: LCA1155
£138.36
In stock
In stock (3 available)
| Brand | Apec |
|---|---|
| Product type | Brake Caliper |
| Function | Brake Caliper |
| Material | Grey Cast Iron |
| Brake System | TRW |
| Unit Quantity | 1 |
| Brake Disc Type | Vented |
| Piston diameter 1 | 60 mm |
| Brake Caliper Type | Brake Caliper (1 piston) |
| Placement on Vehicle | Front Axle Left |
| for brake disc thickness | 24 mm |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Renault | Espace | Espace 2000-1 | 2000-1LTHR | 1989–1990 | Petrol | MPV | 4x2 | 1995cc 89KW 120HP |
| Renault | Espace | Espace 2000-1 | 2000-1 | 1992–1992 | Petrol | MPV | 4x2 | 1995cc 89KW 120HP |
| Renault | Espace | Espace Alize DT | Alize DT | 1999–2001 | Diesel | MPV | 4x2 | 2188cc 83KW 111HP |
| Renault | Espace | Espace Authentique DCI | Authentique DCI | 2000–2003 | Diesel | MPV | 4x2 | 2188cc 95KW 127HP |
| Renault | Espace | Espace Dynamique dCi 120 | Dynamique DCI (120) | 2006–2007 | Diesel | MPV | 4x2 | 1870cc 89KW 120HP |
| Renault | Espace | Espace Dynamique dCi 150 Auto | Dynamique DCI (150) | 2006–2007 | Diesel | MPV | 4x2 | 2188cc 111KW 150HP |
| Renault | Espace | Espace Executive TD | 2.1 TD Executive | 1996–1998 | Diesel | MPV | 4x2 | 2068cc 68KW 91HP |
| Renault | Espace | Espace Expression dCi | Expression DCI | 2000–2002 | Diesel | MPV | 4x2 | 2188cc 95KW 127HP |
| Renault | Espace | Espace Expression dCi 120 | Expression DCI (120) | 2006–2007 | Diesel | MPV | 4x2 | 1870cc 89KW 120HP |
| Renault | Espace | Espace Expression dCi 130 | Expression DCI 130 | 2006–2007 | Diesel | MPV | 4x2 | 1995cc 96KW 128HP |
| Renault | Espace | Espace Expression dCi 150 | Expression DCI (150) | 2006–2007 | Diesel | MPV | 4x2 | 2188cc 111KW 150HP |
| Renault | Espace | Espace Globe Ellen Macarthur dCi | Ellen MacArthur DCI | 2005–2007 | Diesel | MPV | 4x2 | 2188cc 111KW 150HP |
| Renault | Espace | Espace Privilege dCi | Privilege DCI | 2000–2002 | Diesel | MPV | 4x2 | 2188cc 95KW 127HP |
| Renault | Espace | Espace Privilege dCi 150 Auto | Privilege DCI (150) | 2006–2006 | Diesel | MPV | 4x2 | 2188cc 111KW 150HP |
| Renault | Espace | Espace Quadra 2000-I | Quad 2-1 | 1989–1990 | Petrol | MPV | 4x4 | 1995cc 89KW 120HP |
| Renault | Espace | Espace Quadra 2000-I | Quad 21LTH | 1990–1990 | Petrol | MPV | 4x4 | 1995cc 89KW 120HP |
| Renault | Espace | Espace Quest 140 | Quest 16V | 2008–2009 | Petrol | MPV | 4x2 | 1998cc 104KW 140HP |
| Renault | Espace | Espace Quest dCi 150 | Quest DCI 150 | 2008–2009 | Diesel | MPV | 4x2 | 1995cc 111KW 150HP |
| Renault | Espace | Espace RN Helios TD | RN Helios 2.1TD | 1996–1997 | Diesel | MPV | 4x2 | 2068cc 65KW 87HP |
| Renault | Espace | Espace RT Alize TD | RT Alize 2.1 TD | 1996–1998 | Diesel | MPV | 4x2 | 2068cc 68KW 91HP |
| Renault | Espace | Espace RT Auto | RT | 1994–… | Petrol | MPV | 4x2 | 2165cc 58KW 79HP |
| Renault | Espace | Espace RT Auto | RT | 1995–1997 | Petrol | MPV | 4x2 | 2165cc 79KW 106HP |
| Renault | Espace | Espace RT DT | RT DT | 1997–1999 | Diesel | MPV | 4x2 | 2188cc 83KW 111HP |
| Renault | Espace | Espace RT-X DT | RT-X DT | 1997–2001 | Diesel | MPV | 4x2 | 2188cc 83KW 111HP |
| Renault | Espace | Espace RXE DT | RXE DT | 1997–2002 | Diesel | MPV | 4x2 | 2188cc 83KW 111HP |
| Renault | Espace | Espace Team dCi 150 Auto | Team DCI 150 FAP | 2007–2008 | Diesel | MPV | 4x2 | 1995cc 111KW 150HP |
| Renault | Espace | GR Espace Dynamique DCI FAP 150A | Grand Dynamique DCI FAP | 2010–… | Diesel | MPV | 4x2 | 1995cc 111KW 150HP |
| Renault | Espace | Grand Espace Dynamique dCi 150 Auto | Grand Dynamique DCI (150) | 2006–2007 | Diesel | MPV | 4x2 | 2188cc 111KW 150HP |
| Renault | Espace | Grand Espace Dynamique S dCi 150 | Grand Dynamique S DCI 150 | 2007–2010 | Diesel | MPV | 4x2 | 1995cc 111KW 150HP |
| Renault | Espace | Grand Espace Dynamique S dCi 180 Auto | Grand Dynamique S DCI 180 | 2007–2009 | Diesel | MPV | 4x2 | 2958cc 134KW 180HP |
| Renault | Espace | Grand Espace Expression dCi | Grand Expression DCI | 2000–2002 | Diesel | MPV | 4x2 | 2188cc 95KW 127HP |
| Renault | Espace | Grand Espace Expression dCi | Grand Expression DCI (150bhp) | 2002–2006 | Diesel | MPV | 4x2 | 2188cc 111KW 150HP |
| Renault | Espace | Grand Espace Expression dCi 150 | Grand Expression DCI (150) | 2006–2007 | Diesel | MPV | 4x2 | 2188cc 111KW 150HP |
| Renault | Espace | Grand Espace Initale dCi 175 E3A | Grand Initiale DCI E3 | 2007–2007 | Diesel | MPV | 4x2 | 2958cc 130KW 174HP |
| Renault | Espace | Grand Espace Initiale dCi 150 | Grand Initiale DCI (150) | 2006–… | Diesel | MPV | 4x2 | 2188cc 111KW 150HP |
| Renault | Espace | Grand Espace Privilege dCi | Grand Privilege DCI | 2000–2003 | Diesel | MPV | 4x2 | 2188cc 95KW 127HP |
| Renault | Espace | Grand Espace Privilege dCi 175 E3A | Grand Privilege DCI E3 | 2006–… | Diesel | MPV | 4x2 | 2958cc 130KW 174HP |
| Renault | Espace | Grand Espace Quest dCi 150 | Grand Quest DCI 150 | 2008–2009 | Diesel | MPV | 4x2 | 1995cc 111KW 150HP |
| Renault | Espace | Grand Espace RT-X DT | Grand RT-X DT | 1998–2000 | Diesel | MPV | 4x2 | 2188cc 83KW 111HP |
| Renault | Espace | Grand Espace RXE DT | Grand RXE DT | 1998–2000 | Diesel | MPV | 4x2 | 2188cc 83KW 111HP |
| Renault | Laguna | Laguna Alize DTI | Alize DTI Family | 1999–2000 | Diesel | Estate | 4x2 | 1870cc 72KW 97HP |
| Renault | Laguna | Laguna Alize DTI | Alize DTI | 1999–2000 | Diesel | Estate | 4x2 | 1870cc 72KW 97HP |
| Renault | Laguna | Laguna Alize DTI | Alize DTI | 2000–2000 | Diesel | Hatchback | 4x2 | 1870cc 72KW 97HP |
| Renault | Laguna | Laguna Authentique 16v | Authentique 16V | 2001–2003 | Petrol | Hatchback | 4x2 | 1598cc 82KW 110HP |
| Renault | Laguna | Laguna Authentique 16v | Authentique 16V | 2001–2005 | Petrol | Hatchback | 4x2 | 1783cc 89KW 120HP |
| Renault | Laguna | Laguna Authentique 16v | Authentique 16V (110bhp) | 2003–2005 | Petrol | Hatchback | 4x2 | 1598cc 82KW 110HP |
| Renault | Laguna | Laguna Authentique dCi | Authentique DCI (120bhp) | 2001–2003 | Diesel | Hatchback | 4x2 | 1870cc 89KW 120HP |
| Renault | Laguna | Laguna Baccara V6 Auto | Baccara V6 | 1995–1997 | Petrol | Hatchback | 4x2 | 2963cc 91KW 123HP |
| Renault | Laguna | Laguna Dynamique 16v | Dynamique 16V | 2001–2003 | Petrol | Hatchback | 4x2 | 1598cc 82KW 110HP |
| Renault | Laguna | Laguna Dynamique 16v | Dynamique 16V | 2001–2003 | Petrol | Estate | 4x2 | 1783cc 89KW 120HP |
| Renault | Laguna | Laguna Dynamique 16v Auto | Dynamique 16V | 2001–… | Petrol | Hatchback | 4x2 | 1598cc 82KW 110HP |
| Renault | Laguna | Laguna Dynamique DCI | Dynamique DCI (120bhp) | 2001–2003 | Diesel | Estate | 4x2 | 1870cc 89KW 120HP |
| Renault | Laguna | Laguna Dynamique dCi Auto | Dynamique DCI (105bhp) | 2001–… | Diesel | Hatchback | 4x2 | 1870cc 78KW 105HP |
| Renault | Laguna | Laguna Dynamique dCi Auto | Dynamique DCI (105bhp) | 2001–… | Diesel | Estate | 4x2 | 1870cc 78KW 105HP |
| Renault | Laguna | Laguna Dynamique V6 24V Auto | Dynamique V6 24V | 2001–2003 | Petrol | Hatchback | 4x2 | 2946cc 152KW 203HP |
| Renault | Laguna | Laguna Executive V6 Auto | Executive V6 | 1997–1997 | Petrol | Hatchback | 4x2 | 2963cc 126KW 170HP |
| Renault | Laguna | Laguna Executive V6 Auto | Executive V6 24V | 1997–1999 | Petrol | Hatchback | 4x2 | 2946cc 140KW 188HP |
| Renault | Laguna | Laguna Expression 16V | Expression 16V | 2001–2003 | Petrol | Hatchback | 4x2 | 1783cc 89KW 120HP |
| Renault | Laguna | Laguna Expression 16V | Expression 16V | 2001–2004 | Petrol | Hatchback | 4x2 | 1598cc 82KW 110HP |
| Renault | Laguna | Laguna Expression 16V | Expression 16V (110bhp) | 2003–2005 | Petrol | Hatchback | 4x2 | 1598cc 82KW 110HP |
| Renault | Laguna | Laguna Expression 16v Auto | Expression 16V | 2001–2001 | Petrol | Hatchback | 4x2 | 1598cc 82KW 110HP |
| Renault | Laguna | Laguna Monaco dCi | Monaco DCI | 2000–2000 | Diesel | Estate | 4x2 | 1870cc 79KW 105HP |
| Renault | Laguna | Laguna Monaco dCi | Monaco DCI | 2000–2000 | Diesel | Hatchback | 4x2 | 1870cc 79KW 105HP |
| Renault | Laguna | Laguna Monaco V6 | Monaco V6 24V | 1999–2000 | Petrol | Hatchback | 4x2 | 2946cc 140KW 188HP |
| Renault | Laguna | Laguna Monaco V6 Auto | Monaco V6 24V | 1999–2000 | Petrol | Hatchback | 4x2 | 2946cc 140KW 188HP |
| Renault | Laguna | Laguna Privilege 16v | Privilege 16V | 2001–2003 | Petrol | Estate | 4x2 | 1783cc 89KW 120HP |
| Renault | Laguna | Laguna Privilege DCI | Privilege DCI (120bhp) | 2001–2003 | Diesel | Hatchback | 4x2 | 1870cc 89KW 120HP |
| Renault | Laguna | Laguna Privilege DCI | Privilege DCI (120bhp) | 2001–2003 | Diesel | Estate | 4x2 | 1870cc 89KW 120HP |
| Renault | Laguna | Laguna Privilege dCi Auto | Privilege DCI (105bhp) | 2001–2002 | Diesel | Estate | 4x2 | 1870cc 78KW 105HP |
| Renault | Laguna | Laguna Privilege V6 24V Auto | Privilege V6 24V | 2001–2003 | Petrol | Estate | 4x2 | 2946cc 152KW 203HP |
| Renault | Laguna | Laguna RN 1.8 | RN | 1995–1999 | Petrol | Estate | 4x2 | 1783cc 68KW 92HP |
| Renault | Laguna | Laguna RN 1.8 | RN Family 1.8 | 1997–1998 | Petrol | Estate | 4x2 | 1783cc 68KW 92HP |
| Renault | Laguna | Laguna RN DTI | RN DTI | 1998–2000 | Diesel | Hatchback | 4x2 | 1870cc 74KW 100HP |
| Renault | Laguna | Laguna RT Alize DTI | RT Alize DTI | 1999–1999 | Diesel | Hatchback | 4x2 | 1870cc 72KW 97HP |
| Renault | Laguna | Laguna RT Alize DTI | RT Alize DTI Family | 1999–2000 | Diesel | Estate | 4x2 | 1870cc 72KW 97HP |
| Renault | Laguna | Laguna RT DTI | RT DTI | 1998–1999 | Diesel | Estate | 4x2 | 1870cc 74KW 100HP |
| Renault | Laguna | Laguna RT DTI | RT DTI Family | 1998–1999 | Diesel | Estate | 4x2 | 1870cc 74KW 100HP |
| Renault | Laguna | Laguna RT DTI | RT DTI | 1999–2000 | Diesel | Estate | 4x2 | 1870cc 72KW 97HP |
| Renault | Laguna | Laguna RT DTI | RT DTI | 1999–2001 | Diesel | Hatchback | 4x2 | 1870cc 72KW 97HP |
| Renault | Laguna | Laguna RT DTI | RT DTI Family | 1999–2002 | Diesel | Estate | 4x2 | 1870cc 72KW 97HP |
| Renault | Laguna | Laguna RT Sport DTI | RT Sport DTI | 1998–2000 | Diesel | Hatchback | 4x2 | 1870cc 74KW 100HP |
| Renault | Laguna | Laguna RT Sport DTI | RT Sport DTI | 1998–2000 | Diesel | Estate | 4x2 | 1870cc 74KW 100HP |
| Renault | Laguna | Laguna Rti V6 | RTI V6 24V | 1998–1999 | Petrol | Hatchback | 4x2 | 2946cc 144KW 194HP |
| Renault | Laguna | Laguna Rti V6 | RTI V6 24V | 1999–2000 | Petrol | Hatchback | 4x2 | 2946cc 140KW 188HP |
| Renault | Laguna | Laguna RXE 16v | RXE 16V Family | 1998–1999 | Petrol | Estate | 4x2 | 1948cc 104KW 140HP |
| Renault | Laguna | Laguna RXE 16v | RXE 16V | 1998–1999 | Petrol | Estate | 4x2 | 1948cc 104KW 140HP |
| Renault | Laguna | Laguna RXE 16v | RXE 16V | 1998–2000 | Petrol | Hatchback | 4x2 | 1783cc 89KW 120HP |
| Renault | Laguna | Laguna RXE 16v | RXE 16V | 1999–1999 | Petrol | Hatchback | 4x2 | 1948cc 104KW 140HP |
| Renault | Laguna | Laguna RXE dCi | RXE DCI | 2000–2000 | Diesel | Hatchback | 4x2 | 1870cc 79KW 105HP |
| Renault | Laguna | Laguna RXE dCi | RXE DCI | 2000–2001 | Diesel | Estate | 4x2 | 1870cc 79KW 105HP |
| Renault | Laguna | Laguna RXE DTI | RXE Family DTI | 1999–1999 | Diesel | Estate | 4x2 | 1870cc 74KW 100HP |
| Renault | Laguna | Laguna RXE DTI | RXE DTI | 1999–1999 | Diesel | Estate | 4x2 | 1870cc 74KW 100HP |
| Renault | Laguna | Laguna RXE DTI | RXE DTI | 1999–1999 | Diesel | Hatchback | 4x2 | 1870cc 74KW 100HP |
| Renault | Laguna | Laguna RXE DTI | RXE DTI | 2000–2000 | Diesel | Hatchback | 4x2 | 1870cc 72KW 97HP |
| Renault | Laguna | Laguna Sport dCi | Sport DCI | 1999–2001 | Diesel | Hatchback | 4x2 | 1870cc 79KW 106HP |
| Renault | Laguna | Laguna Sport dCi | Sport DCI | 2000–2001 | Diesel | Estate | 4x2 | 1870cc 79KW 106HP |
| Renault | Laguna | Laguna Sport DTI | Sport DTI | 1999–2000 | Diesel | Estate | 4x2 | 1870cc 72KW 97HP |
Apec Black
Front Axle
Two-Piece Brake Disc, Vented
Febi
Front Axle
Internally Vented
Coated
Bosch
Front Axle
16.5 mm
With Integrated Wear Sensor
95.5 mm
Borg &Amp; Beck
Rear Axle
Solid
Coated
Reviews
There are no reviews yet.