SKU: LCA1274
£135.89
In stock
In stock (5 available)
| Type | Brake Caliper |
|---|---|
| Brand | Apec |
| Function | Brake Caliper |
| Material | Grey Cast Iron |
| Brake System | Sumitomo |
| Unit Quantity | 1 |
| Brake Disc Type | Vented |
| Piston diameter 1 | 54 mm |
| Brake Caliper Type | Brake Caliper (1 piston) |
| Placement on Vehicle | Front Axle Left |
| for brake disc thickness | 22 mm |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Mazda | 2 | 2 100th Anniversary Edition MHEV | 100th Anniversary Edition | 2020–2021 | Petrol | Hatchback | 4x2 | 1496cc 66KW 89HP |
| Mazda | 2 | 2 GT Sport Auto | GT Sport | 2021–2023 | Petrol | Hatchback | 4x2 | 1496cc 66KW 88HP |
| Mazda | 3 | 3 100th Anniversary Edition MHEV | 100th Anniversary Edition | 2020–2022 | Petrol | Hatchback | 4x2 | 1998cc 132KW 177HP |
| Mazda | 3 | 3 GT Sport D | D GT Sport | 2019–2019 | Diesel | Hatchback | 4x2 | 1759cc 85KW 114HP |
| Mazda | 3 | 3 GT Sport D | D GT Sport | 2019–2019 | Diesel | Saloon | 4x2 | 1759cc 85KW 114HP |
| Mazda | 3 | 3 GT Sport D Auto | D GT Sport | 2019–2019 | Diesel | Saloon | 4x2 | 1759cc 85KW 114HP |
| Mazda | 3 | 3 GT Sport D Auto | D GT Sport | 2019–2019 | Diesel | Hatchback | 4x2 | 1759cc 85KW 114HP |
| Mazda | 3 | 3 GT Sport Edition MHEV Auto | GT Sport Edition | 2022–2023 | Petrol | Hatchback | 4x2 | 1998cc 137KW 183HP |
| Mazda | 3 | 3 GT Sport Edition MHEV Auto | GT Sport Edition | 2022–2023 | Petrol | Hatchback | 4x2 | 1998cc 90KW 120HP |
| Mazda | 3 | 3 GT Sport MHEV Auto | GT Sport | 2021–2023 | Petrol | Hatchback | 4x2 | 1998cc 137KW 183HP |
| Mazda | 3 | 3 GT Sport Tech MHEV Auto | GT Sport Tech | 2021–2022 | Petrol | Hatchback | 4x2 | 1998cc 137KW 183HP |
| Mazda | 3 | 3 S 84 | S | 2008–2009 | Petrol | Hatchback | 4x2 | 1349cc 62KW 84HP |
| Mazda | 3 | 3 Sport 105 | Sport | 2008–2009 | Petrol | Saloon | 4x2 | 1598cc 77KW 105HP |
| Mazda | 3 | 3 Sport 105 | Sport | 2008–2009 | Petrol | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Mazda | 3 | 3 Sport 143 | Sport | 2008–2009 | Diesel | Hatchback | 4x2 | 1998cc 105KW 143HP |
| Mazda | 3 | 3 Sport 150 | Sport | 2008–2009 | Petrol | Hatchback | 4x2 | 1999cc 110KW 150HP |
| Mazda | 3 | 3 Sport D 143 | Sport | 2006–2009 | Diesel | Hatchback | 4x2 | 1998cc 105KW 140HP |
| Mazda | 3 | 3 Sport D 185 | D Sport | 2009–2012 | Diesel | Hatchback | 4x2 | 2183cc 136KW 185HP |
| Mazda | 3 | 3 TS2 D 143 | TS2 | 2007–2009 | Diesel | Hatchback | 4x2 | 1998cc 105KW 140HP |
| Mazda | 3 | 3 TSD 115 | D TS | 2010–2012 | Diesel | Hatchback | 4x2 | 1560cc 85KW 115HP |
| Mazda | 323 | 323 1.5 GLX | GLX | 1985–1987 | Petrol | Saloon | 4x2 | 1490cc 41KW 55HP |
| Mazda | 323 | 323 1.5 GLX | GLX | 1986–1987 | Petrol | Estate | 4x2 | 1490cc 54KW 73HP |
| Mazda | 323 | 323 1.6 EGI | EGI | 1986–1993 | Petrol | Hatchback | 4x2 | 1597cc 57KW 77HP |
| Mazda | 323 | 323 1.6I | I | 1989–1994 | Petrol | Hatchback | 4x2 | 1597cc 75KW 101HP |
| Mazda | 323 | 323 GTI | GTI | 1989–1990 | Petrol | Hatchback | 4x2 | 1840cc 102KW 138HP |
| Mazda | 323 | 323 GTI | GTI | 1990–1991 | Petrol | Hatchback | 4x2 | 1840cc 102KW 138HP |
| Mazda | 323 | 323 GTi ABS | I GT ABS | 1991–1992 | Petrol | Hatchback | 4x2 | 1840cc 96KW 129HP |
| Mazda | 323 | 323 GTi ABS | I GT ABS | 1991–1993 | Petrol | Hatchback | 4x2 | 1840cc 96KW 129HP |
Reviews
There are no reviews yet.