SKU: LCA1460
£157.64
In stock
In stock (3 available)
| Brand | Apec |
|---|---|
| Product type | Brake Caliper |
| Function | Brake Caliper |
| Brake System | TRW |
| Unit Quantity | 1 |
| Brake Disc Type | Vented |
| Piston diameter 1 | 30 mm |
| Brake Caliper Type | Brake Caliper (1 piston) |
| Placement on Vehicle | Front Axle Left |
| for brake disc diameter | 320 mm |
| for brake disc thickness | 30 mm |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Mercedes-AMG | A-Class | AMG A 45 4Matic Auto | AMG A 45 4Matic | 2015–2018 | Petrol | Hatchback | 4x4 | 1991cc 280KW 375HP |
| Mercedes-AMG | A-Class | AMG A 45 4Matic Premium Auto | AMG A 45 4Matic Premium | 2015–2018 | Petrol | Hatchback | 4x4 | 1991cc 280KW 375HP |
| Mercedes-AMG | A-Class | AMG A 45 Yellow Night Edition 4Matic Auto | AMG A 45 4Matic YelLow Night Edition | 2017–2018 | Petrol | Hatchback | 4x4 | 1991cc 280KW 375HP |
| Mercedes-AMG | A-Class | AMG A45 4Matic Petronas World Champion Edition Auto | AMG A 45 4Matic Petronas 15 World Champion Edition | 2016–2017 | Petrol | Hatchback | 4x4 | 1991cc 280KW 375HP |
| Mercedes-Benz | A-Class | A 250 4Matic AMG Auto | A 250 4Matic AMG | 2015–2018 | Petrol | Hatchback | 4x4 | 1991cc 160KW 215HP |
| Mercedes-Benz | A-Class | A 250 4Matic AMG Premium Auto | A 250 4Matic AMG Premium | 2015–2018 | Petrol | Hatchback | 4x4 | 1991cc 160KW 215HP |
| Mercedes-Benz | A-Class | A 250 AMG | A 250 AMG | 2015–2018 | Petrol | Hatchback | 4x2 | 1991cc 160KW 215HP |
| Mercedes-Benz | A-Class | A 250 AMG Auto | A 250 AMG | 2015–2018 | Petrol | Hatchback | 4x2 | 1991cc 160KW 215HP |
| Mercedes-Benz | A-Class | A 250 AMG Premium | A 250 AMG Premium | 2015–2018 | Petrol | Hatchback | 4x2 | 1991cc 160KW 215HP |
| Mercedes-Benz | A-Class | A 250 AMG Premium Auto | A 250 AMG Premium | 2015–2018 | Petrol | Hatchback | 4x2 | 1991cc 160KW 215HP |
| Mercedes-Benz | A-Class | A 250 AMG WhiteArt | A 250 AMG WhiteArt | 2017–2017 | Petrol | Hatchback | 4x2 | 1991cc 160KW 215HP |
| Mercedes-Benz | A-Class | A 250 AMG WhiteArt 4Matic Auto | A 250 4Matic AMG WhiteArt | 2017–2018 | Petrol | Hatchback | 4x4 | 1991cc 160KW 215HP |
| Mercedes-Benz | A-Class | A 250 AMG WhiteArt Auto | A 250 AMG WhiteArt | 2017–2017 | Petrol | Hatchback | 4x2 | 1991cc 160KW 215HP |
| Mercedes-Benz | A-Class | A 250 AMG WhiteArt Premium | A 250 AMG WhiteArt Premium | 2017–2018 | Petrol | Hatchback | 4x2 | 1991cc 160KW 215HP |
| Mercedes-Benz | A-Class | A 250 AMG WhiteArt Premium 4Matic Auto | A 250 4Matic AMG WhiteArt Premium | 2017–2018 | Petrol | Hatchback | 4x4 | 1991cc 160KW 215HP |
| Mercedes-Benz | A-Class | A 250 AMG WhiteArt Premium Auto | A 250 AMG WhiteArt Premium | 2017–2018 | Petrol | Hatchback | 4x2 | 1991cc 160KW 215HP |
| Mercedes-Benz | A-Class | A250 4Matic Engineered Edition by AMG Auto | A250 4Matic Engineered by AMG | 2013–2016 | Petrol | Hatchback | 4x4 | 1991cc 155KW 211HP |
| Mercedes-Benz | A-Class | A250 AMG Sport 4Matic Auto | A250 AMG Sport 4Matic | 2013–2015 | Petrol | Hatchback | 4x4 | 1991cc 155KW 211HP |
| Mercedes-Benz | A-Class | A250 BlueEfficiency AMG Sport Auto | A250 BlueEfficiency AMG Sport | 2012–2014 | Petrol | Hatchback | 4x2 | 1991cc 155KW 211HP |
| Mercedes-Benz | A-Class | A250 BlueEfficiency Engineered Edition by AMG Auto | A250 BlueEfficiency Engineered by AMG | 2012–2016 | Petrol | Hatchback | 4x2 | 1991cc 155KW 211HP |
| Mercedes-Benz | A-Class | A45 AMG 4Matic Auto | A45 AMG 4Matic | 2013–2017 | Petrol | Hatchback | 4x4 | 1991cc 265KW 360HP |
Reviews
There are no reviews yet.